2010 Softball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 21-19-1 | .524 | 10-8 | .556 | Lost 3 | 8-6 | 9-10-1 | 4-3 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| February | ||||||
| Sat | 27 | at Lynchburg | L, 5-2 | Final - 9 innings | Box Score Recap | |
| Sat | 27 | at Lynchburg | L, 8-2 | Final | Box Score Recap | |
| March | ||||||
| Sat | 6 | at Randolph-Macon | W, 4-1 | Final | Box Score Recap | |
| Sat | 6 | at Randolph-Macon | W, 1-0 | Final | Box Score Recap | |
| Sun | 7 | vs. Guilford | Great Bridge H.S. | L, 5-2 | Final | Box Score Recap |
| Sun | 7 | vs. Guilford | Great Bridge H.S. | W, 4-2 | Final | Box Score Recap |
| Tue | 9 | Messiah | W, 5-4 | Final | Box Score Recap | |
| Tue | 9 | Messiah | W, 7-6 | Final | Box Score Recap | |
| Wed | 10 | at Neumann | W, 10-3 | Final | Box Score Recap | |
| Wed | 10 | at Neumann | W, 7-2 | Final - 5 innings | Box Score Recap | |
| Wed | 17 | Christopher Newport * | L, 4-0 | Final |
Box Score
Recap
Photos |
|
| Wed | 17 | Christopher Newport * | L, 3-0 | Final |
Box Score
Recap
Photos |
|
| Sat | 20 | at Averett * | W, 9-3 | Final | Box Score Recap | |
| Sat | 20 | at Averett * | W, 8-6 | Final | Box Score Recap | |
| Sun | 21 | at Eastern Mennonite | L, 2-0 | Final | Box Score Recap | |
| Sun | 21 | at Eastern Mennonite | L, 7-1 | Final | Box Score Recap | |
| Wed | 24 | at Mary Washington | W, 10-2 | Final | Box Score Recap | |
| Wed | 24 | at Mary Washington | T, 4-4 | Final | Box Score Recap | |
| Sat | 27 | N.C. Wesleyan * | W, 5-0 | Final |
Box Score
Recap
Photos |
|
| Sat | 27 | N.C. Wesleyan * | W, 3-0 | Final |
Box Score
Recap
Photos |
|
| April | ||||||
| Fri | 2 | at Meredith * | L, 4-3 | Final - 9 innings | Box Score Recap | |
| Fri | 2 | at Meredith * | L, 5-0 | Final | Box Score Recap | |
| Sat | 3 | at Greensboro * | L, 2-0 | Final | Box Score Recap | |
| Sat | 3 | at Greensboro * | L, 2-0 | Final | Box Score Recap | |
| Mon | 5 | Ferrum * | W, 4-0 | Final | Box Score Recap | |
| Mon | 5 | Ferrum * | L, 3-2 | Final | Box Score Recap | |
| Tue | 6 | at Mary Baldwin * | W, 7-0 | Final | Box Score Recap | |
| Tue | 6 | at Mary Baldwin * | W, 9-0 | Final - 5 innings | Box Score Recap | |
| Fri | 9 | Peace * | W, 8-1 | Final |
Box Score
Recap
Photos |
|
| Fri | 9 | Peace * | W, 10-2 | Final - 6 innings |
Box Score
Recap
Photos |
|
| Sat | 10 | Methodist * | W, 9-4 | Final | Box Score Recap | |
| Sat | 10 | Methodist * | L, 7-5 | Final | Box Score Recap | |
| Tue | 13 | at Bridgewater | L, 10-4 | Final | Box Score Recap | |
| Tue | 13 | at Bridgewater | L, 8-1 | Final | Box Score Recap | |
| Fri | 16 | vs. Methodist | USA South Spring Sports Festival No. 3 vs No. 6 | L, 2-1 | Final - 9 innings |
Box Score
Recap
Photos |
| Fri | 16 | vs. Averett | Springwood Park | W, 7-2 | Final |
Box Score
Recap
Photos |
| Sat | 17 | vs. Peace | Loser's Bracket Semis | W, 11-6 | Final |
Box Score
Recap
Photos |
| Sat | 17 | vs. Meredith | Springwood Park | W, 2-0 | Final |
Box Score
Recap
Photos |
| Sat | 17 | vs. Ferrum | Loser's Bracket Semi | L, 3-1 | Final |
Box Score
Recap
Photos |
| Fri | 23 | York (Pa.) | L, 1-0 | Final |
Box Score
Recap
Photos Photos |
|
| Fri | 23 | York (Pa.) | L, 12-3 | Final - 5 innings |
Box Score
Recap
Photos Photos |
|
| Home games in bold. *Conference Game | ||||||

