Shenandoah Hornets
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| JONES, Jolisa | 7 | 6 | - | - | 13 |
| PLAUGHER, Ashley | 9 | 3 | - | - | 12 |
| LANE, Shatora | 7 | 4 | 1 | - | 12 |
| WALL, Lauren | 9 | 1 | - | - | 10 |
| McCABE, Lauren | 2 | 3 | 1 | - | 6 |
| PRUIETT, Catherine | 4 | 2 | - | - | 6 |
| JONES, Renoula | 3 | 2 | - | - | 5 |
| SPINA, Emmalie | 3 | 1 | - | - | 4 |
| MITCHELL, Denise | 4 | - | - | - | 4 |
| CAMPBELL, Sarah | 1 | - | - | - | 1 |
| TEAM | 49 | 22 | 2 | - | 73 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| LANE, Shatora | 6 | - | - | - | 6 |
| PLAUGHER, Ashley | 4 | 1 | - | 1 | 6 |
| WALL, Lauren | 5 | - | - | - | 5 |
| JONES, Jolisa | 4 | - | - | - | 4 |
| McCABE, Lauren | 1 | 1 | 1 | - | 3 |
| MITCHELL, Denise | 2 | 1 | - | - | 3 |
| SPINA, Emmalie | 2 | 1 | - | - | 3 |
| PRUIETT, Catherine | 2 | - | - | - | 2 |
| TEAM | 26 | 4 | 1 | 1 | 32 |
| HITTING STREAKS | Longest | Current |
| JONES, Jolisa | 12 | 2 |
| WALL, Lauren | 10 | - |
| LANE, Shatora | 6 | - |
| PRUIETT, Catherine | 6 | - |
| JONES, Renoula | 5 | 1 |
| PLAUGHER, Ashley | 4 | 2 |
| McCABE, Lauren | 4 | - |
| MITCHELL, Denise | 4 | - |
| SPINA, Emmalie | 4 | - |
| CAMPBELL, Sarah | 3 | - |
| WOODS, Ashley | 2 | 1 |
| ROBSON, Samantha | 1 | - |
| LITWIN, Amanda | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| PRUIETT, Catherine | 41 | . | . | . | . | . | . | . | . | 41 | . | . | 3 | 18 | . | . | . | . | . | . | 20 | |
| WALL, Lauren | 41 | . | . | 41 | . | . | . | . | . | . | . | . | . | . | . | 22 | 18 | . | 1 | . | . | |
| JONES, Renoula | 41 | . | . | . | . | . | . | . | 41 | . | . | . | 11 | 20 | . | . | . | . | . | . | 10 | |
| JONES, Jolisa | 41 | . | . | . | . | . | 41 | . | . | . | . | . | 25 | . | . | 16 | . | . | . | . | . | |
| PLAUGHER, Ashley | 41 | . | . | . | . | 41 | . | . | . | . | . | . | . | . | 40 | 1 | . | . | . | . | . | |
| MITCHELL, Denise | 41 | . | 41 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 10 | 29 | 1 | |
| LANE, Shatora | 40 | . | . | . | . | . | . | 37 | . | . | . | 3 | . | . | 1 | 2 | 16 | 21 | . | . | . | |
| McCABE, Lauren | 27 | . | . | . | 24 | . | . | . | . | . | . | 3 | . | . | . | . | 6 | 15 | 5 | 1 | . | |
| SPINA, Emmalie | 26 | . | . | . | . | . | . | . | . | . | . | 26 | 2 | . | . | . | 1 | 3 | 19 | . | 1 | |
| OVER, Brooke | 22 | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| LITWIN, Amanda | 19 | 19 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| CAMPBELL, Sarah | 17 | . | . | . | 17 | . | . | . | . | . | . | . | . | 3 | . | . | . | 1 | 6 | 3 | 4 | |
| ROBSON, Samantha | 9 | . | . | . | . | . | . | 4 | . | . | . | 5 | . | . | . | . | . | . | . | 5 | 4 | |
| STEGEMILLER, Ashley | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 1 | |
| WOODS, Ashley | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | . | |
Statistics By Position |
Record: 21-19-1 Home: 8-6 Away: 9-10-1 Neutral: 4-3 USA South: 10-8
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | LITWIN, Amanda/SUS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 48 | 1 | .981 |
| p | STEGEMILLER, Ashley/SUS | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| c | MITCHELL, Denise/SUS | .202 | 41 | 104 | 11 | 21 | 2 | 1 | 0 | 11 | 25 | .240 | 8 | 1 | 28 | 0 | .265 | 0 | 4 | 1-1 | 246 | 22 | 5 | .982 |
| c | SPINA, Emmalie/SUS | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| 1b | WALL, Lauren/SUS | .336 | 41 | 119 | 17 | 40 | 6 | 0 | 2 | 17 | 52 | .437 | 19 | 4 | 20 | 1 | .444 | 0 | 0 | 1-1 | 268 | 14 | 3 | .989 |
| 2b | McCABE, Lauren/SUS | .348 | 26 | 69 | 11 | 24 | 4 | 0 | 0 | 16 | 28 | .406 | 4 | 0 | 13 | 1 | .378 | 1 | 1 | 1-1 | 40 | 22 | 4 | .939 |
| 2b | CAMPBELL, Sarah/SUS | .159 | 22 | 44 | 2 | 7 | 0 | 0 | 0 | 1 | 7 | .159 | 7 | 0 | 6 | 0 | .275 | 0 | 4 | 1-1 | 34 | 27 | 0 | 1.000 |
| 3b | PLAUGHER, Ashley/SUS | .313 | 41 | 131 | 23 | 41 | 9 | 0 | 1 | 22 | 53 | .405 | 10 | 1 | 6 | 2 | .364 | 1 | 0 | 4-5 | 36 | 79 | 5 | .958 |
| 3b | WOODS, Ashley/SUS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | JONES, Jolisa/SUS | .370 | 41 | 135 | 36 | 50 | 9 | 5 | 2 | 20 | 75 | .556 | 7 | 1 | 9 | 1 | .400 | 2 | 3 | 12-13 | 71 | 78 | 14 | .914 |
| of | LANE, Shatora/SUS | .348 | 38 | 112 | 14 | 39 | 5 | 0 | 0 | 16 | 44 | .393 | 8 | 0 | 14 | 0 | .388 | 1 | 5 | 2-4 | 35 | 1 | 1 | .973 |
| of | PRUIETT, Catherine/SUS | .287 | 41 | 122 | 20 | 35 | 2 | 2 | 0 | 15 | 41 | .336 | 8 | 1 | 9 | 1 | .336 | 0 | 7 | 3-4 | 30 | 1 | 3 | .912 |
| of | JONES, Renoula/SUS | .242 | 41 | 124 | 13 | 30 | 2 | 0 | 0 | 3 | 32 | .258 | 5 | 2 | 17 | 0 | .282 | 0 | 9 | 6-6 | 51 | 1 | 1 | .981 |
| of | ROBSON, Samantha/SUS | .091 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 4 | 0 | .091 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| dh | LITWIN, Amanda/SUS | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McCABE, Lauren/SUS | .444 | 3 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .556 | 0 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | LANE, Shatora/SUS | .375 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SPINA, Emmalie/SUS | .268 | 27 | 71 | 8 | 19 | 4 | 0 | 0 | 15 | 23 | .324 | 7 | 0 | 11 | 0 | .321 | 3 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| dh | WOODS, Ashley/SUS | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ROBSON, Samantha/SUS | .067 | 5 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 2 | 0 | 5 | 0 | .176 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | STEGEMILLER, Ashley/SUS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SPINA, Emmalie/SUS | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WOODS, Ashley/SUS | .231 | 14 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 1 | 0 | 6 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McCABE, Lauren/SUS | .200 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CAMPBELL, Sarah/SUS | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LANE, Shatora/SUS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ROBSON, Samantha/SUS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LITWIN, Amanda/SUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | ROBSON, Samantha/SUS | .000 | 21 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | ROBSON, Samantha/SUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MITCHELL, Denise/SUS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | STEGEMILLER, Ashley/SUS | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | CAMPBELL, Sarah/SUS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | SPINA, Emmalie/SUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | McCABE, Lauren/SUS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | LITWIN, Amanda | 54 | 5 | 48 | 1 | .981 | 0 | 19 | 7 | .731 | 0 | 0 |
| p | STEGEMILLER, Ashley | 7 | 1 | 5 | 1 | .857 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | OVER, Brooke | 33 | 6 | 20 | 7 | .788 | 0 | 9 | 5 | .643 | 0 | 0 |
| c | SPINA, Emmalie | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | MITCHELL, Denise | 273 | 246 | 22 | 5 | .982 | 1 | 31 | 12 | .721 | 5 | 0 |
| 1b | WALL, Lauren | 285 | 268 | 14 | 3 | .989 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | ROBSON, Samantha | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | CAMPBELL, Sarah | 61 | 34 | 27 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | McCABE, Lauren | 66 | 40 | 22 | 4 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | WOODS, Ashley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | PLAUGHER, Ashley | 120 | 36 | 79 | 5 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | JONES, Jolisa | 163 | 71 | 78 | 14 | .914 | 5 | 0 | 0 | --- | 0 | 0 |
| of | JONES, Renoula | 53 | 51 | 1 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| of | LANE, Shatora | 37 | 35 | 1 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| of | PRUIETT, Catherine | 34 | 30 | 1 | 3 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ROBSON, Samantha | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | vs Averett University (Apr 16, 2010 at Burlington, N.C.) |
| Runs scored: | 11 | - | vs Peace Pacers (Apr 17, 2010 at Burlington, N.C.) |
| Hits: | 16 | - | vs Peace Pacers (Apr 9, 2010) |
| 16 | - | vs Averett University (Apr 16, 2010 at Burlington, N.C.) | |
| RBIs: | 10 | - | at Neumann University (Mar 10, 2010) |
| 10 | - | at Mary Washington (Mar 24, 2010) | |
| Doubles: | 5 | - | at Neumann University (Mar 10, 2010) |
| Triples: | 2 | - | vs Peace Pacers (Apr 9, 2010) |
| Home runs: | 1 | - | (5 times ) |
| Total bases: | 22 | - | vs Peace Pacers (Apr 9, 2010) |
| Walks: | 8 | - | at Mary Baldwin (Apr 6, 2010) |
| Strikeouts: | 12 | - | vs Messiah Falcons (Mar 9, 2010) |
| 12 | - | at Meredith (Apr 2, 2010) | |
| Sac hits: | 3 | - | at Neumann University (Mar 10, 2010) |
| Sac flies: | 2 | - | at Averett University (Mar 20, 2010) |
| Stolen bases: | 4 | - | at Mary Baldwin (Apr 6, 2010) |
| Hit by pitch: | 1 | - | (10 times ) |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 13 | - | vs Averett University (Apr 16, 2010 at Burlington, N.C.) |
| Hit into DP: | 2 | - | at Bridgewater Eagles (Apr 13, 2010) |
Fielding
| Putouts: | 27 | - | vs Lynchburg College (Feb 27, 2010) |
| Assists: | 17 | - | at Averett University (Mar 20, 2010) |
| Errors: | 4 | - | at Mary Washington (Mar 24, 2010) |
| 4 | - | vs York (Pa.) Spartans (Apr 24, 2010) | |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 9.0 | - | vs Lynchburg College (Feb 27, 2010) |
| Runs allowed: | 12 | - | vs York (Pa.) Spartans (Apr 24, 2010) |
| Earned runs: | 10 | - | at Bridgewater Eagles (Apr 13, 2010) |
| Walks allowed: | 6 | - | vs Lynchburg College (Feb 27, 2010) |
| 6 | - | vs CNU Lady Captains (Mar 17, 2010) | |
| 6 | - | vs Peace Pacers (Apr 9, 2010) | |
| Strikeouts: | 15 | - | vs Lynchburg College (Feb 27, 2010) |
| Hits allowed: | 14 | - | vs York (Pa.) Spartans (Apr 24, 2010) |
| Doubles allowed: | 4 | - | vs York (Pa.) Spartans (Apr 24, 2010) |
| Triples allowed: | 1 | - | at Meredith (Apr 2, 2010) |
| 1 | - | vs Methodist Monarchs (Apr 10, 2010) | |
| 1 | - | vs Methodist Monarchs (Apr 10, 2010) | |
| Homers allowed: | 4 | - | at Bridgewater Eagles (Apr 13, 2010) |
| Wild pitches: | 3 | - | vs Lynchburg College (Feb 27, 2010) |
| Hit batters: | 2 | - | vs Methodist Monarchs (Apr 16, 2010 at Burlington, N.C.) |
| 2 | - | vs Peace Pacers (Apr 17, 2010 at Burlington, N.C.) | |
| 2 | - | vs Ferrum Panthers (Apr 17, 2010 at Burlington, N.C.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 3 | - | PLAUGHER, Ashley at Neumann University (Mar 10, 2010) |
| 3 | - | WALL, Lauren at Averett University (Mar 20, 2010) | |
| 3 | - | JONES, Jolisa at Averett University (Mar 20, 2010) | |
| Hits: | 4 | - | LANE, Shatora vs Guilford Quakers (Mar 7, 2010 at Virginia Beach, Va.) |
| 4 | - | McCABE, Lauren at Averett University (Mar 20, 2010) | |
| RBIs: | 5 | - | PLAUGHER, Ashley at Mary Baldwin (Apr 6, 2010) |
| Doubles: | 2 | - | PLAUGHER, Ashley at Neumann University (Mar 10, 2010) |
| 2 | - | McCABE, Lauren at Averett University (Mar 20, 2010) | |
| 2 | - | JONES, Jolisa at Bridgewater Eagles (Apr 13, 2010) | |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 1 | - | (5 times ) |
| Total bases: | 6 | - | JONES, Jolisa at Mary Washington (Mar 24, 2010) |
| 6 | - | PLAUGHER, Ashley at Mary Baldwin (Apr 6, 2010) | |
| Walks: | 2 | - | (10 times ) |
| Strikeouts: | 2 | - | (25 times ) |
| Sac hits: | 2 | - | PRUIETT, Catherine at Meredith (Apr 2, 2010) |
| 2 | - | JONES, Renoula vs Peace Pacers (Apr 9, 2010) | |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 2 | - | PRUIETT, Catherine at Mary Washington (Mar 24, 2010) |
| 2 | - | JONES, Jolisa at Mary Baldwin (Apr 6, 2010) | |
| 2 | - | JONES, Jolisa vs Methodist Monarchs (Apr 10, 2010) | |
| Hit by pitch: | 1 | - | (10 times ) |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 6 | - | PLAUGHER, Ashley vs Averett University (Apr 16, 2010 at Burlington, N.C.) |
Fielding
| Putouts: | 17 | - | MITCHELL, Denise vs Lynchburg College (Feb 27, 2010) |
| Assists: | 6 | - | CAMPBELL, Sarah vs Lynchburg College (Feb 27, 2010) |
| 6 | - | JONES, Jolisa at Randolph-Macon (Mar 6, 2010) | |
| 6 | - | JONES, Jolisa vs Averett University (Apr 16, 2010 at Burlington, N.C.) | |
| Errors: | 4 | - | JONES, Jolisa vs York (Pa.) Spartans (Apr 24, 2010) |
| Passed balls: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 9.0 | - | OVER, Brooke vs Lynchburg College (Feb 27, 2010) |
| Runs allowed: | 9 | - | LITWIN, Amanda vs York (Pa.) Spartans (Apr 24, 2010) |
| Earned runs: | 8 | - | OVER, Brooke at Bridgewater Eagles (Apr 13, 2010) |
| Walks allowed: | 6 | - | LITWIN, Amanda vs Lynchburg College (Feb 27, 2010) |
| 6 | - | OVER, Brooke vs CNU Lady Captains (Mar 17, 2010) | |
| 6 | - | OVER, Brooke vs Peace Pacers (Apr 9, 2010) | |
| Strikeouts: | 15 | - | OVER, Brooke vs Lynchburg College (Feb 27, 2010) |
| Hits allowed: | 12 | - | LITWIN, Amanda vs York (Pa.) Spartans (Apr 24, 2010) |
| Doubles allowed: | 3 | - | LITWIN, Amanda at Bridgewater Eagles (Apr 13, 2010) |
| 3 | - | LITWIN, Amanda vs York (Pa.) Spartans (Apr 24, 2010) | |
| Triples allowed: | 1 | - | LITWIN, Amanda at Meredith (Apr 2, 2010) |
| 1 | - | OVER, Brooke vs Methodist Monarchs (Apr 10, 2010) | |
| 1 | - | STEGEMILLER, Ashley vs Methodist Monarchs (Apr 10, 2010) | |
| Homers allowed: | 4 | - | OVER, Brooke at Bridgewater Eagles (Apr 13, 2010) |
| Wild pitches: | 3 | - | OVER, Brooke vs Lynchburg College (Feb 27, 2010) |
| Hit batters: | 2 | - | OVER, Brooke vs Methodist Monarchs (Apr 16, 2010 at Burlington, N.C.) |
| 2 | - | OVER, Brooke vs Ferrum Panthers (Apr 17, 2010 at Burlington, N.C.) |
Per-Game Statistics |
Record: 21-19-1 Home: 8-6 Away: 9-10-1 Neutral: 4-3 USA South: 10-8
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| JONES, Jolisa | 41 | 135 | 1.22 | .22 | .12 | .05 | .17 | .22 | .49 | .29 | .88 | 91 | 24 | 33 | 13 | 4 | 6 | 50 | 29 | 20 |
| LANE, Shatora | 41 | 122 | 1.02 | .12 | .00 | .00 | .22 | .41 | .39 | .05 | .34 | 89 | 10 | 30 | 11 | 6 | 12 | 34 | 16 | 28 |
| WALL, Lauren | 41 | 119 | .98 | .15 | .00 | .05 | .46 | .49 | .41 | .02 | .41 | 83 | 11 | 28 | 11 | 13 | 14 | 36 | 14 | 23 |
| PLAUGHER, Ashley | 41 | 131 | 1.00 | .22 | .00 | .02 | .24 | .15 | .54 | .10 | .56 | 91 | 16 | 28 | 15 | 6 | 4 | 37 | 27 | 27 |
| PRUIETT, Catherine | 41 | 122 | .85 | .05 | .05 | .00 | .20 | .22 | .37 | .07 | .49 | 88 | 14 | 25 | 10 | 5 | 6 | 29 | 20 | 37 |
| JONES, Renoula | 41 | 124 | .73 | .05 | .00 | .00 | .12 | .41 | .07 | .15 | .32 | 88 | 9 | 21 | 2 | 3 | 12 | 22 | 18 | 37 |
| ---------- | ||||||||||||||||||||
| McCABE, Lauren | 34 | 83 | .85 | .18 | .00 | .00 | .12 | .53 | .47 | .03 | .35 | 93 | 13 | 32 | 17 | 4 | 20 | 39 | 15 | 25 |
| SPINA, Emmalie | 30 | 75 | .67 | .13 | .00 | .00 | .30 | .43 | .50 | .07 | .27 | 85 | 9 | 22 | 17 | 10 | 14 | 27 | 26 | 23 |
| LITWIN, Amanda | 4 | 4 | .25 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 25 | 0 | 0 | 0 | 25 | 25 | 50 |
| MITCHELL, Denise | 41 | 104 | .51 | .05 | .02 | .00 | .20 | .68 | .27 | .02 | .27 | 88 | 9 | 17 | 9 | 6 | 23 | 21 | 20 | 27 |
| WOODS, Ashley | 20 | 21 | .20 | .00 | .00 | .00 | .20 | .40 | .05 | .00 | .05 | 84 | 4 | 16 | 4 | 16 | 32 | 16 | 12 | 24 |
| CAMPBELL, Sarah | 27 | 48 | .26 | .00 | .00 | .00 | .26 | .26 | .07 | .04 | .11 | 81 | 5 | 11 | 3 | 11 | 11 | 11 | 27 | 37 |
| ROBSON, Samantha | 35 | 28 | .06 | .00 | .00 | .00 | .09 | .26 | .00 | .03 | .31 | 90 | 35 | 6 | 0 | 9 | 29 | 6 | 25 | 25 |
| STEGEMILLER, Ashley | 8 | 4 | .00 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .25 | 100 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| Totals | 41 | 1120 | 7.85 | 1.10 | .20 | .12 | 2.27 | 3.98 | 3.37 | .83 | 4.17 | 88 | 13 | 25 | 10 | 7 | 12 | 31 | 21 | 28 |
| Opponents | 41 | 1081 | 6.71 | .90 | .07 | .29 | 2.51 | 5.51 | 2.93 | .78 | 3.44 | 87 | 11 | 22 | 9 | 8 | 18 | 28 | 22 | 25 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| OVER, Brooke | 25 | 148.2 | 5.2 | 11 | 10 | 7.0 | 5.7 | 2.6 | 1.9 | 2.8 | 7.6 | 0.7 | 0.0 | 0.3 | 30.4 | 1.88 | 8.1 | 4.9 |
| LITWIN, Amanda | 20 | 105.2 | 5.0 | 10 | 9 | 7.0 | 8.2 | 4.4 | 3.2 | 2.5 | 3.6 | 1.1 | 0.1 | 0.3 | 32.0 | 3.18 | 5.0 | 11.6 |
| ---------- | ||||||||||||||||||
| STEGEMILLER, Ashley | 13 | 23.2 | 1.2 | 0 | 0 | 7.0 | 8.9 | 5.3 | 3.8 | 1.5 | 2.7 | 1.8 | 0.3 | 0.3 | 33.1 | 3.85 | 8.9 | 9.2 |
| Totals | 41 | 278.0 | 6.2 | 21 | 19 | 7.0 | 6.9 | 3.6 | 2.5 | 2.6 | 5.7 | 0.9 | 0.1 | 0.3 | 31.2 | 2.54 | 6.9 | 7.8 |
| Opponents | 41 | 276.1 | 6.2 | 19 | 21 | 7.0 | 8.2 | 4.3 | 2.9 | 2.4 | 4.1 | 1.1 | 0.2 | 0.1 | 32.0 | 2.94 | 6.8 | 9.2 |
+ = average based on 7-inning game
AB-R-H-RBI Breakdown |
| #16 | #18 | #9 | #3 | #8 | #15 | #5 | #6 | #2 | #1 | ||
