#10 OVER, Brooke - 19 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   Feb 27, 2010  at  Lynchburg College-1   .000 
   Mar 6, 2010   at  Randolph-Macon-1   .000 
   Mar 7, 2010   vs  Guilford Quakers-1   .000 
   Mar 9, 2010     MESSIAH FALCONS-1   .000 
   Mar 10, 2010  at  Neumann University-1   .000 
   Mar 17, 2010    CNU LADY CAPTAINS-1   .000 
   Mar 20, 2010  at  Averett University-1   .000 
   Mar 21, 2010  at  Eastern Mennonite-1   .000 
   Mar 24, 2010  at  Mary Washington-1   .000 
   Mar 24, 2010  at  Mary Washington-2     .000 
   Mar 27, 2010    N.C. WESLEYAN-1   .000 
   Apr 2, 2010   at  Meredith-1   .000 
   Apr 3, 2010   at  Greensboro Pride-1   .000 
   Apr 5, 2010     FERRUM PANTHERS-1   .000 
   Apr 9, 2010     PEACE PACERS-1   .000 
   Apr 16, 2010  vs  Methodist Monarchs   .000 
   Apr 17, 2010  vs  Peace Pacers   .000 
   Apr 17, 2010  vs  Meredith   .000 
   Apr 17, 2010  vs  Ferrum Panthers   .000 
   Totals      18  20  .000 

#10 OVER, Brooke - 25 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 27, 2010  at  Lynchburg College-1   9.0  15  2-5  0-1  1.56 
   Mar 6, 2010   at  Randolph-Macon-1   7.0  4-1  1-1  1.31 
   Mar 7, 2010   vs  Guilford Quakers-1   7.0  10  2-5  1-2  2.13 
   Mar 9, 2010     MESSIAH FALCONS-1   7.0  5-4  2-2  1.87 
   Mar 10, 2010  at  Neumann University-1   5.0  10-3  3-2  2.20  90 
   Mar 17, 2010    CNU LADY CAPTAINS-1   7.0  0-4  3-3  2.50 
   Mar 20, 2010  at  Averett University-1   6.0  9-3  4-3  2.33 
   Mar 21, 2010  at  Eastern Mennonite-1   6.0  0-2  4-4  2.33 
   Mar 24, 2010  at  Mary Washington-1   5.0  10-2  5-4  2.25 
   Mar 24, 2010  at  Mary Washington-2     3.2  4-4  5-4  2.12 
   Mar 27, 2010    N.C. WESLEYAN-1   7.0  11  5-0  6-4  1.91 
   Apr 2, 2010   at  Meredith-1   8.2  3-4  6-5  1.79 
   Apr 3, 2010   at  Greensboro Pride-1   6.0  0-2  6-6  1.74 
   Apr 5, 2010     FERRUM PANTHERS-1   7.0  4-0  7-6  1.61 
   Apr 5, 2010     FERRUM PANTHERS-2     1.0  2-3  7-6  1.59 
   Apr 6, 2010   at  Mary Baldwin-1   5.0  7-0  8-6  1.51 
   Apr 9, 2010     PEACE PACERS-1   7.0  12  8-1  9-6  1.48 
   Apr 10, 2010    METHODIST MONARCHS-1   7.0  9-4  10-6  1.63 
   Apr 10, 2010    METHODIST MONARCHS-2     1.0  5-7  10-6  1.68 
   Apr 13, 2010  at  Bridgewater Eagles-1   5.0  4-10  10-7  2.09  121 
   Apr 16, 2010  vs  Methodist Monarchs   8.1  10  1-2  10-8  2.06 
   Apr 17, 2010  vs  Peace Pacers   2.0  11-6  10-8  2.03 
   Apr 17, 2010  vs  Meredith   7.0  2-0  11-8  1.92 
   Apr 17, 2010  vs  Ferrum Panthers   7.0  1-3  11-9  1.93 
   Apr 23, 2010    YORK (PA.) SPARTANS-1   7.0  0-1  11-10  1.88 
   Totals      22  148.2  121  56  40  60  162  14  14  108-76  11-10  1.88 

View: Mobile | Desktop