The 2008 USA South Conference Rookie of the Year... a good hitter that could also see time in the DP spot... has a surprisingly good arm from the outfield... As a junior: earned USA South honorable mention accolades...played in all 41 games...earned a .287 batting average...had 35 hits...hit 15 RBI... As a sophomore: grabbed a second straight All-USA South selection with an honorable mention pick in the outfield... As a freshman: was named USA South Conference Rookie of the Week on April 14 after hitting .474 as SU won five of six versus CNU, Averett and Meredith... had seven runs scored to help the Hornets secure their first-ever USA South Conference title... was named as a first team outfielder and the USA South Rookie of the Year after hitting a team-high .443 overall and .473 in USA South Conference play... is ranked in the top five of three different league categories... was named Rookie of the Year for the entire department... became the first SU softball freshman ever to be named first team All-Region with her selection in the outfield by the NFCA... capped her year by being named VaSID All-State...
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 27, 2010 | at | Lynchburg College-1 | * | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | |
| Feb 27, 2010 | at | Lynchburg College-2 | * | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | |
| Mar 6, 2010 | at | Randolph-Macon-1 | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | |
| Mar 6, 2010 | at | Randolph-Macon-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | |
| Mar 7, 2010 | vs | Guilford Quakers-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| Mar 7, 2010 | vs | Guilford Quakers-2 | * | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | |
| Mar 9, 2010 | MESSIAH FALCONS-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | ||
| Mar 9, 2010 | MESSIAH FALCONS-2 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .269 | ||
| Mar 10, 2010 | at | Neumann University-1 | * | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | |
| Mar 10, 2010 | at | Neumann University-2 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | |
| Mar 17, 2010 | CNU LADY CAPTAINS-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .265 | ||
| Mar 17, 2010 | CNU LADY CAPTAINS-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .243 | ||
| Mar 20, 2010 | at | Averett University-1 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .244 | |
| Mar 20, 2010 | at | Averett University-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | |
| Mar 21, 2010 | at | Eastern Mennonite-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .229 | |
| Mar 21, 2010 | at | Eastern Mennonite-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .212 | |
| Mar 24, 2010 | at | Mary Washington-1 | * | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
| Mar 24, 2010 | at | Mary Washington-2 | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .267 | |
| Mar 27, 2010 | N.C. WESLEYAN-1 | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | ||
| Mar 27, 2010 | N.C. WESLEYAN-2 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | ||
| Apr 2, 2010 | at | Meredith-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | |
| Apr 2, 2010 | at | Meredith-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | |
| Apr 3, 2010 | at | Greensboro Pride-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .268 | |
| Apr 3, 2010 | at | Greensboro Pride-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .260 | |
| Apr 5, 2010 | FERRUM PANTHERS-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .253 | ||
| Apr 5, 2010 | FERRUM PANTHERS-2 | * | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .256 | ||
| Apr 6, 2010 | at | Mary Baldwin-1 | * | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .272 | |
| Apr 6, 2010 | at | Mary Baldwin-2 | * | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | |
| Apr 9, 2010 | PEACE PACERS-1 | * | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | ||
| Apr 9, 2010 | PEACE PACERS-2 | * | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 | ||
| Apr 10, 2010 | METHODIST MONARCHS-1 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | ||
| Apr 10, 2010 | METHODIST MONARCHS-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .295 | ||
| Apr 13, 2010 | at | Bridgewater Eagles-1 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | |
| Apr 13, 2010 | at | Bridgewater Eagles-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | |
| Apr 16, 2010 | vs | Methodist Monarchs | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | |
| Apr 16, 2010 | vs | Averett University | * | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | |
| Apr 17, 2010 | vs | Peace Pacers | * | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .286 | |
| Apr 17, 2010 | vs | Meredith | * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | |
| Apr 17, 2010 | vs | Ferrum Panthers | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | |
| Apr 23, 2010 | YORK (PA.) SPARTANS-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | ||
| Apr 24, 2010 | YORK (PA.) SPARTANS-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | ||
| Totals | 41 | 122 | 20 | 35 | 15 | 2 | 2 | 0 | 8 | 0 | 3 | 1 | 1 | 7 | 0 | 1 | 9 | 30 | 1 | 3 | .287 |
Powered by PrestoSports