SU Record Book

Single-Season History


 

 Individual Season Records 

 

HITTING

 

Highest batting avg. (minimum 30 AB)
1. .512 - TANNER, Ellie (44-86) - 1997
2. .500 - TANNER, Ellie (43-86) - 1998
3. .489 - TANNER, Ellie (43-88) - 1999
4. .467 - URBAN, Liz (14-30) - 1998
5. .447 - TANNER, Ellie (42-94) - 2000
6. .444 - ESTES, Deanna (16-36) - 1996
7. .441 - PRUIETT, Catherine (56-127) - 2008
8. .422 - SANDERS, Alicia (38-90) - 2004
9. .403 - RHODES, Stephanie (29-72) - 1998
10. .392 - BEUERLE, Catherine (49-125) - 2008
 
 
Highest slugging pct. (minimum 30 AB)
1. 1.012 - TANNER, Ellie (86 AB) - 1997
2. .967 - URBAN, Liz (30 AB) - 1998
3. .886 - TANNER, Ellie (88 AB) - 1999
4. .851 - TANNER, Ellie (94 AB) - 2000
5. .814 - TANNER, Ellie (86 AB) - 1998
6. .729 - JONES, Jolisa (144 AB) - 2008
7. .712 - BEUERLE, Catherine (125 AB) - 2008
8. .624 - WALL, Lauren (133 AB) - 2008
9. .603 - RHODES, Stephanie (78 AB) - 1997
10. .597 - HASKINS, Katie (144 AB) - 2008
 
 
Highest on base pct. (minimum 30 AB)
1. .716 - TANNER, Ellie (88 AB) - 1999
2. .538 - TANNER, Ellie (86 AB) - 1997
3. .537 - TANNER, Ellie (86 AB) - 1998
4. .535 - ESTES, Deanna (36 AB) - 1996
5. .522 - HILD, Karen (34 AB) - 2003
6. .500 - RHODES, Stephanie (72 AB) - 1998
7. .497 - BEUERLE, Catherine (125 AB) - 2008
8. .497 - PRUIETT, Catherine (127 AB) - 2008
9. .484 - URBAN, Liz (30 AB) - 1998
10. .480 - SANDERS, Alicia (90 AB) - 2004
 
 
Highest stolen base pct. (minimum 5 attempts)
1. 1.000 - TANNER, Ellie (8-8) - 1997
1.000 - ESTES, Deanna (10-10) - 1996
1.000 - BERKHEIMER, Shelby (8-8) - 1999
1.000 - TOWERY, Misty (7-7) - 2002
1.000 - SANDERS, Alicia (5-5) - 2005
1.000 - SANDERS, Alicia (5-5) - 2007
1.000 - BAILEY, Brittany (5-5) - 2007
1.000 - FISHER, Shanel (9-9) - 2002
9. .923 - TANNER, Ellie (12-13) - 1999
10. .917 - MOORE, Lindy (11-12) - 1999
 
 
Most games played
1. 43 - WALL, Lauren - 2009
43 - PRUIETT, Catherine - 2009
43 - BALLENTINE, Ashley - 2006
43 - KHOSRAVI-HEINS, Jess - 2009
43 - BUNDRICK, Katie - 2009
43 - WINDLE, Kristin - 2006
43 - BEUERLE, Catherine - 2009
43 - PLAUGHER, Ashley - 2009
43 - BEUERLE, Catherine - 2006
10. 42 - BUNDRICK, Katie - 2008
42 - WALL, Lauren - 2008
42 - JONES, Jolisa - 2008
42 - HASKINS, Katie - 2008
42 - BOLLINGER, Jessica - 2006
42 - BEUERLE, Catherine - 2008
42 - PRUIETT, Catherine - 2008
 
 
Most games started
1. 43 - KHOSRAVI-HEINS, Jess - 2009
43 - WALL, Lauren - 2009
43 - BALLENTINE, Ashley - 2006
43 - BUNDRICK, Katie - 2009
43 - BEUERLE, Catherine - 2009
43 - PLAUGHER, Ashley - 2009
43 - BEUERLE, Catherine - 2006
8. 42 - BEUERLE, Catherine - 2008
42 - BOLLINGER, Jessica - 2006
42 - HASKINS, Katie - 2008
42 - JONES, Jolisa - 2008
42 - PRUIETT, Catherine - 2008
42 - PRUIETT, Catherine - 2009
42 - BUNDRICK, Katie - 2008
42 - WALL, Lauren - 2008
 
 
Most at bats
1. 144 - HASKINS, Katie - 2008
144 - JONES, Jolisa - 2008
3. 134 - HASKINS, Katie - 2007
4. 133 - WALL, Lauren - 2008
5. 131 - JONES, Jolisa - 2007
6. 130 - KHOSRAVI-HEINS, Jess - 2009
7. 129 - BUNDRICK, Katie - 2008
8. 128 - BAILEY, Brittany - 2007
9. 127 - PRUIETT, Catherine - 2008
10. 125 - BEUERLE, Catherine - 2008
125 - BOLLINGER, Jessica - 2006
 
 
Most runs scored
1. 56 - HASKINS, Katie - 2008
2. 53 - JONES, Jolisa - 2008
3. 44 - PRUIETT, Catherine - 2008
4. 40 - BEUERLE, Catherine - 2008
5. 39 - JONES, Jolisa - 2007
6. 32 - TANNER, Ellie - 1997
7. 31 - SANDERS, Alicia - 2007
8. 28 - JONES, Renoula - 2008
9. 27 - TANNER, Ellie - 2000
27 - WALL, Lauren - 2008
 
 
Most hits
1. 56 - PRUIETT, Catherine - 2008
2. 55 - HASKINS, Katie - 2008
55 - JONES, Jolisa - 2008
4. 52 - WALL, Lauren - 2008
5. 50 - JONES, Jolisa - 2007
6. 49 - BEUERLE, Catherine - 2008
7. 44 - TANNER, Ellie - 1997
44 - KHOSRAVI-HEINS, Jess - 2009
9. 43 - TANNER, Ellie - 1998
43 - TANNER, Ellie - 1999
 
 
Most doubles
1. 19 - BEUERLE, Catherine - 2008
19 - JONES, Jolisa - 2008
3. 15 - BEUERLE, Catherine - 2006
4. 14 - WALL, Lauren - 2008
14 - HASKINS, Katie - 2008
6. 12 - TANNER, Ellie - 1998
7. 11 - TANNER, Ellie - 1999
8. 9 - PLAUGHER, Ashley - 2008
9. 8 - KHOSRAVI-HEINS, Jess - 2009
8 - HUTSON, Anita - 1998
8 - Braithwaite, Nikk - 2002
8 - BEUERLE, Catherine - 2007
 
 
Most triples
1. 8 - TANNER, Ellie - 2000
2. 7 - HASKINS, Katie - 2008
3. 6 - TANNER, Ellie - 1999
6 - TANNER, Ellie - 1997
5. 5 - SANDERS, Alicia - 2007
6. 4 - VALENTINE, Brandii - 1996
4 - BARTEK, Tana - 2005
4 - TEMPLETON, Kristen - 2007
9. 3 - JONES, Jolisa - 2007
3 - BOLLINGER, Jessica - 2005
3 - HASKINS, Katie - 2007
3 - RHODES, Stephanie - 1998
3 - TANNER, Ellie - 1998
3 - PREZZY, Teresa - 2005
 
 
Most home runs
1. 9 - JONES, Jolisa - 2008
2. 8 - TANNER, Ellie - 1997
3. 7 - BEUERLE, Catherine - 2008
4. 5 - WALL, Lauren - 2008
5 - TANNER, Ellie - 2000
6. 4 - KHOSRAVI-HEINS, Jess - 2009
4 - RHODES, Stephanie - 1997
4 - TANNER, Ellie - 1999
4 - BEUERLE, Catherine - 2006
10. 3 - BOLLINGER, Jessica - 2006
3 - TANNER, Ellie - 1998
3 - BEUERLE, Catherine - 2007
3 - JONES, Jolisa - 2007
 
 
Most runs batted in
1. 56 - BEUERLE, Catherine - 2008
2. 52 - JONES, Jolisa - 2008
3. 47 - WALL, Lauren - 2008
4. 42 - TANNER, Ellie - 1997
5. 37 - TANNER, Ellie - 1998
6. 35 - KHOSRAVI-HEINS, Jess - 2009
7. 32 - TANNER, Ellie - 1999
8. 31 - HASKINS, Katie - 2008
9. 29 - JONES, Jolisa - 2007
10. 26 - RHODES, Stephanie - 1997
26 - BOLLINGER, Jessica - 2005
 
 
Most total bases
1. 105 - JONES, Jolisa - 2008
2. 89 - BEUERLE, Catherine - 2008
3. 87 - TANNER, Ellie - 1997
4. 86 - HASKINS, Katie - 2008
5. 83 - WALL, Lauren - 2008
6. 80 - TANNER, Ellie - 2000
7. 78 - TANNER, Ellie - 1999
8. 72 - JONES, Jolisa - 2007
9. 71 - BEUERLE, Catherine - 2006
10. 70 - TANNER, Ellie - 1998
 
 
Most walks
1. 78 - TANNER, Ellie - 1999
2. 27 - BEUERLE, Catherine - 2008
3. 23 - WALL, Lauren - 2009
4. 19 - BEUERLE, Catherine - 2007
19 - BEUERLE, Catherine - 2009
6. 16 - PRUIETT, Catherine - 2009
16 - JOHNSON, Donna - 1998
8. 15 - RHODES, Stephanie - 1998
15 - HASKINS, Katie - 2008
10. 14 - JONES, Jennifer - 2000
14 - BEUERLE, Catherine - 2006
14 - BALLENTINE, Ashley - 2007
 
 
Most intentional walks
1. 2 - BEUERLE, Catherine - 2008
2. 1 - JONES, Jolisa - 2008
1 - BEUERLE, Catherine - 2007
 
 
Most times hit by pitch
1. 12 - BEUERLE, Catherine - 2009
2. 11 - BEUERLE, Catherine - 2007
3. 10 - PETERSON, Shannon - 1999
4. 6 - LEWIS, Mary - 1997
6 - PLAUGHER, Ashley - 2009
6. 5 - BALLENTINE, Ashley - 2007
5 - WALL, Lauren - 2007
8. 4 - TEMPLETON, Kristen - 2007
4 - LEWIS, Mary - 1998
4 - WALL, Lauren - 2009
4 - JONES, Renoula - 2008
4 - HASKINS, Katie - 2009
 
 
Most times struck out
1. 28 - Braithwaite, Nikk - 2002
2. 26 - TOWERY, Misty - 2001
3. 23 - EMERY, Brandy - 1997
23 - Coffman, Amanda - 2001
5. 21 - REED, Mandy - 2006
21 - GRISWOLD, Kristen - 1999
7. 20 - TEMPLETON, Kristen - 2006
20 - MILANESE, Trish - 1998
20 - KHOSRAVI-HEINS, Jess - 2009
10. 19 - BUNDRICK, Katie - 2009
19 - LEWIS, Mary - 1997
19 - SHARPTON, Jamie - 2001
19 - TOWERY, Misty - 2002
 
 
Most times struck out looking
1. 11 - REED, Mandy - 2006
2. 10 - REED, Mandy - 2007
3. 8 - BEUERLE, Catherine - 2007
8 - RAFFA, Nichole - 2002
5. 7 - WINDLE, Kristin - 2005
6. 6 - HASKINS, Katie - 2006
6 - TEMPLETON, Kristen - 2006
6 - CAMPLESE, Marlee - 2009
6 - BOLLINGER, Jessica - 2006
6 - WINDLE, Kristin - 2006
6 - BALLENTINE, Ashley - 2006
6 - TOWERY, Misty - 2002
6 - HASKINS, Katie - 2007
 
 
Most sacrifice flies
1. 4 - KHOSRAVI-HEINS, Jess - 2009
4 - WALL, Lauren - 2008
3. 3 - TANNER, Ellie - 1999
3 - JONES, Jolisa - 2008
5. 2 - Braithwaite, Nikk - 2001
2 - PRUIETT, Catherine - 2009
2 - BEUERLE, Catherine - 2008
2 - BEUERLE, Catherine - 2009
2 - PLAUGHER, Ashley - 2009
2 - MOORE, Lindy - 1998
2 - WILSON, Sheryl - 2005
2 - Braithwaite, Nikk - 2003
2 - BOLLINGER, Jessica - 2005
2 - BALLENTINE, Ashley - 2006
 
 
Most sacrifice hits
1. 12 - PRUIETT, Catherine - 2009
2. 10 - WALL, Lauren - 2007
10 - PRUIETT, Catherine - 2008
4. 8 - BAILEY, Brittany - 2007
8 - WILSON, Sheryl - 2006
6. 7 - BUNDRICK, Katie - 2008
7 - SANDERS, Alicia - 2004
8. 6 - LONG, Amanda - 2000
6 - PLAUGHER, Ashley - 2009
6 - DOMYANCIC, Denise - 1997
6 - BUNDRICK, Katie - 2009
6 - WINDLE, Kristin - 2006
 
 
Most stolen bases
1. 14 - JONES, Jolisa (14-17) - 2007
14 - JONES, Jolisa (14-16) - 2008
3. 12 - TANNER, Ellie (12-13) - 1999
12 - TANNER, Ellie (12-14) - 2000
12 - SCATURRO, Maria (12-14) - 1999
12 - RIZZO, Jamie (12-16) - 1997
7. 11 - MOORE, Lindy (11-12) - 1999
8. 10 - ESTES, Deanna (10-10) - 1996
10 - MAY, Erin (10-11) - 1999
10. 9 - WILSON, Sheryl (9-11) - 2005
9 - FISHER, Shanel (9-9) - 2002
9 - PREZZY, Teresa (9-11) - 2005
 
 
Most times caught stealing
1. 5 - EMERY, Brandy (2-7) - 2000
2. 4 - RIZZO, Jamie (12-16) - 1997
3. 3 - SANDERS, Alicia (4-7) - 2006
3 - LONG, Amanda (7-10) - 2002
3 - VANSANT, Dawn (3-6) - 2000
3 - SANDERS, Alicia (6-9) - 2004
3 - MAY, Erin (1-4) - 2002
3 - BRAITEWAITE, Nikk (4-7) - 2000
3 - JONES, Jolisa (14-17) - 2007
10. 2 - DAILEY, Adele (1-3) - 2000
2 - PREZZY, Teresa (9-11) - 2005
2 - PRUIETT, Catherine (2-4) - 2009
2 - MILANESE, Trish (7-9) - 1999
2 - EMERY, Brandy (2-4) - 1999
2 - WINDLE, Kristin (5-7) - 2005
2 - JONES, Renoula (5-7) - 2008
2 - DOMYANCIC, Denise (3-5) - 1999
2 - LONG, Amanda (4-6) - 2000
2 - WILSON, Sheryl (9-11) - 2005
2 - LEWIS, Mary (1-3) - 2000
2 - SHARPTON, Jamie (0-2) - 2001
2 - WILSON, Katey (0-2) - 2001
2 - SCATURRO, Maria (12-14) - 1999
2 - TANNER, Ellie (12-14) - 2000
2 - HILD, Karen (0-2) - 2003
2 - JONES, Jolisa (14-16) - 2008
2 - LEWIS, Mary (1-3) - 1997
 
 
Most stolen base attempts
1. 17 - JONES, Jolisa (14-17) - 2007
2. 16 - JONES, Jolisa (14-16) - 2008
16 - RIZZO, Jamie (12-16) - 1997
4. 14 - TANNER, Ellie (12-14) - 2000
14 - SCATURRO, Maria (12-14) - 1999
6. 13 - TANNER, Ellie (12-13) - 1999
7. 12 - MOORE, Lindy (11-12) - 1999
8. 11 - PREZZY, Teresa (9-11) - 2005
11 - MAY, Erin (10-11) - 1999
11 - WILSON, Sheryl (9-11) - 2005
 
 
Most times reached base on error
1. 14 - HASKINS, Katie - 2008
2. 11 - HASKINS, Katie - 2009
11 - SANDERS, Alicia - 2006
4. 9 - JONES, Jolisa - 2008
9 - BEUERLE, Catherine - 2008
6. 8 - JONES, Jolisa - 2007
8 - WILSON, Sheryl - 2005
8. 7 - CAMPLESE, Marlee - 2009
7 - ARMSTRONG, Tarrah - 2005
10. 6 - JONES, Renoula - 2008
6 - PREZZY, Teresa - 2005
6 - TEMPLETON, Kristen - 2007
6 - BARTEK, Tana - 2006
6 - HASKINS, Katie - 2007
6 - WILSON, Sheryl - 2006
6 - WALL, Lauren - 2008
6 - WILSON, Katey - 2002
6 - BOLLINGER, Jessica - 2006
6 - PRUIETT, Catherine - 2008
 
 
Most times reached on FC
1. 12 - JONES, Jolisa - 2008
12 - HASKINS, Katie - 2007
12 - BARTEK, Tana - 2006
4. 10 - PLAUGHER, Ashley - 2009
5. 9 - HASKINS, Katie - 2009
9 - BALLENTINE, Ashley - 2006
9 - ROBERTSON, Jessica - 2008
8. 8 - BARTEK, Tana - 2005
8 - KHOSRAVI-HEINS, Jess - 2009
8 - BEUERLE, Catherine - 2009
 
 
Most times reached on CI
 
 
Most times grounded into DP
1. 3 - BOLLINGER, Jessica - 2006
3 - BARTEK, Tana - 2006
3. 2 - BEUERLE, Catherine - 2006
2 - WALL, Lauren - 2008
2 - MAY, Erin - 2002
2 - CAMPLESE, Marlee - 2009
2 - BEUERLE, Catherine - 2009
2 - WALL, Lauren - 2007
9. 1 - KHOSRAVI-HEINS, Jess - 2009
1 - SHARPTON, Jamie - 2001
1 - LONG, Amanda - 2000
1 - RHODES, Stephanie - 1996
1 - HUTSON, Anita - 1996
1 - BARTEK, Tana - 2005
1 - MAY, Erin - 2001
1 - VALENTINE, Brandii - 1996
1 - PRANGER, Jeannette - 1996
1 - PLAUGHER, Ashley - 2009
1 - JONES, Jennifer - 2002
1 - JONES, Jennifer - 2001
1 - HOLCOMB, Donna - 2003
1 - WALL, Lauren - 2009
1 - JOHNSON, Shaquanda - 2008
1 - BUNDRICK, Katie - 2009
1 - SCATURRO, Maria - 1999
1 - TOWERY, Misty - 2001
1 - CARLO, Christin - 2007
1 - MILANESE, Trish - 2000
1 - WINDLE, Kristin - 2006
1 - JONES, Jennifer - 2003
1 - Braithwaite, Nikk - 2001
1 - CROCKER, Caroline - 2003
1 - LONSINGER, Heather - 2009
1 - STRUHAR, Anna - 2009
1 - BEUERLE, Catherine - 2007
1 - ROBERTSON, Jessica - 2009
1 - LONSINGER, Heather - 2008
 
 
Most times hit into triple play
 
 
Most fly outs
1. 42 - HASKINS, Katie - 2008
2. 41 - BAILEY, Brittany - 2007
3. 37 - PLAUGHER, Ashley - 2008
4. 35 - HASKINS, Katie - 2007
35 - BEUERLE, Catherine - 2006
35 - JONES, Jolisa - 2008
7. 34 - BEUERLE, Catherine - 2009
34 - BUNDRICK, Katie - 2008
9. 31 - MAY, Erin - 2002
31 - BOLLINGER, Jessica - 2006
 
 
Most ground outs
1. 58 - PRUIETT, Catherine - 2009
2. 48 - BALLENTINE, Ashley - 2006
48 - PRUIETT, Catherine - 2008
48 - BAILEY, Brittany - 2007
5. 47 - WINDLE, Kristin - 2006
47 - ROBERTSON, Jessica - 2008
7. 45 - BUNDRICK, Katie - 2008
8. 44 - PLAUGHER, Ashley - 2009
44 - BUNDRICK, Katie - 2009
10. 43 - WALL, Lauren - 2009
43 - BARTEK, Tana - 2006
 
 
Most picked off
1. 2 - BARTEK, Tana - 2005
2. 1 - BARTEK, Tana - 2006
1 - ROBSON, Samantha - 2009
1 - LANDON, Melissa - 2005
1 - BALLENTINE, Ashley - 2006
1 - KHOSRAVI-HEINS, Jess - 2009
1 - BEUERLE, Catherine - 2008
1 - HASKINS, Katie - 2008
 

PITCHING

 

Lowest earned run avg. (minimum 30 IP)
1. 1.40 - HASKINS, Katie (149.2 IP) - 2009
2. 2.41 - HASKINS, Katie (145.0 IP) - 2008
3. 2.67 - HASKINS, Katie (144.0 IP) - 2007
4. 3.09 - OVER, Brooke (108.2 IP) - 2009
5. 3.56 - RENNINGER, Catelyn (59.0 IP) - 2005
6. 3.59 - LEKKI, Amanda (52.2 IP) - 2008
7. 3.60 - BARTEK, Tana (72.0 IP) - 2005
8. 3.65 - HASKINS, Katie (128.1 IP) - 2006
9. 3.94 - LEKKI, Amanda (96.0 IP) - 2007
10. 4.16 - SCHUMACHER, Becky (67.1 IP) - 2008
 
 
Lowest opponent batting avg. (minimum 30 IP)
1. .201 - HASKINS, Katie (149.2 IP) - 2009
2. .232 - HASKINS, Katie (145.0 IP) - 2008
3. .256 - OVER, Brooke (108.2 IP) - 2009
4. .260 - HASKINS, Katie (144.0 IP) - 2007
5. .277 - SCHUMACHER, Becky (67.1 IP) - 2008
6. .292 - RENNINGER, Catelyn (59.0 IP) - 2005
7. .293 - CHAPMAN, Alyssa (54.0 IP) - 2005
8. .294 - LEKKI, Amanda (52.2 IP) - 2008
9. .302 - BARTEK, Tana (72.0 IP) - 2005
10. .304 - HASKINS, Katie (128.1 IP) - 2006
 
 
Fewest walks allowed/7 inn game (minimum 30 IP)
1. 1.66 - RENNINGER, Catelyn (59.0 IP) - 2005
2. 1.81 - CHAPMAN, Alyssa (54.0 IP) - 2005
3. 1.82 - HASKINS, Katie (149.2 IP) - 2009
4. 1.85 - BARTEK, Tana (72.0 IP) - 2005
5. 2.02 - BARTEK, Tana (107.1 IP) - 2006
6. 2.25 - DOMYANCIC, Denise (174.1 IP) - 1997
7. 2.28 - HASKINS, Katie (144.0 IP) - 2007
8. 2.33 - LEKKI, Amanda (96.0 IP) - 2007
9. 2.50 - SCHUMACHER, Becky (67.1 IP) - 2008
10. 2.53 - LEKKI, Amanda (52.2 IP) - 2008
 
 
Most strikeouts/7 inn game (minimum 30 IP)
1. 7.95 - HASKINS, Katie (149.2 IP) - 2009
2. 7.05 - HASKINS, Katie (145.0 IP) - 2008
3. 6.76 - OVER, Brooke (108.2 IP) - 2009
4. 6.71 - BARTEK, Tana (72.0 IP) - 2005
5. 6.08 - HASKINS, Katie (144.0 IP) - 2007
6. 5.34 - CROCKER, Caroline (39.1 IP) - 2003
7. 5.29 - HASKINS, Katie (128.1 IP) - 2006
8. 4.52 - LEKKI, Amanda (52.2 IP) - 2008
9. 4.49 - DOMYANCIC, Denise (39.0 IP) - 1998
10. 4.15 - CHAPMAN, Alyssa (54.0 IP) - 2005
 
 
Most wins
1. 18 - HASKINS, Katie (18-5) - 2008
2. 17 - HASKINS, Katie (17-5) - 2009
3. 10 - OVER, Brooke (10-7) - 2009
4. 9 - LEKKI, Amanda (9-6) - 2007
9 - HASKINS, Katie (9-12) - 2006
6. 8 - HASKINS, Katie (8-14) - 2007
8 - DOMYANCIC, Denise (8-19) - 1997
8. 7 - LEKKI, Amanda (7-4) - 2008
9. 6 - BARTEK, Tana (6-12) - 2006
6 - RIDDLE, Tina (6-6) - 1996
 
 
Most losses
1. 28 - LONG, Amanda (4-28) - 2000
2. 26 - LONG, Amanda (4-26) - 2002
3. 19 - DOMYANCIC, Denise (8-19) - 1997
4. 17 - MOORE, Lindy (2-17) - 1998
5. 15 - LONG, Amanda (1-15) - 2001
6. 14 - HASKINS, Katie (8-14) - 2007
14 - CAVANAUGH, Christy (3-14) - 1996
8. 12 - BARTEK, Tana (6-12) - 2006
12 - HASKINS, Katie (9-12) - 2006
12 - SHARPTON, Jamie (1-12) - 2001
 
 
Most saves
1. 3 - HASKINS, Katie - 2007
2. 2 - OVER, Brooke - 2009
3. 1 - SCHUMACHER, Becky - 2009
1 - WOERSCHING, Ali - 2006
1 - HASKINS, Katie - 2009
 
 
Most appearances
1. 34 - LONG, Amanda - 2000
2. 31 - LONG, Amanda - 2002
3. 27 - DOMYANCIC, Denise - 1997
27 - HASKINS, Katie - 2007
5. 26 - HASKINS, Katie - 2009
6. 24 - HASKINS, Katie - 2006
24 - HASKINS, Katie - 2008
8. 22 - OVER, Brooke - 2009
9. 21 - MOORE, Lindy - 1998
21 - LEKKI, Amanda - 2007
 
 
Most games started
1. 33 - LONG, Amanda - 2000
2. 30 - LONG, Amanda - 2002
3. 27 - DOMYANCIC, Denise - 1997
4. 24 - HASKINS, Katie - 2009
5. 22 - HASKINS, Katie - 2007
6. 21 - HASKINS, Katie - 2006
7. 19 - HASKINS, Katie - 2008
8. 18 - MOORE, Lindy - 1998
18 - BARTEK, Tana - 2006
10. 17 - CAVANAUGH, Christy - 1996
17 - LEKKI, Amanda - 2007
17 - LONG, Amanda - 2001
 
 
Most complete games
1. 32 - LONG, Amanda - 2000
2. 30 - LONG, Amanda - 2002
3. 27 - DOMYANCIC, Denise - 1997
4. 19 - HASKINS, Katie - 2009
5. 17 - HASKINS, Katie - 2008
17 - HASKINS, Katie - 2007
17 - CAVANAUGH, Christy - 1996
17 - LONG, Amanda - 2001
9. 16 - MOORE, Lindy - 1998
10. 15 - HASKINS, Katie - 2006
 
 
Most games finished
1. 27 - DOMYANCIC, Denise - 1997
2. 20 - CAVANAUGH, Christy - 1996
3. 13 - SHARPTON, Jamie - 2001
4. 8 - RENNINGER, Catelyn - 2006
8 - LEKKI, Amanda - 2008
6. 7 - OVER, Brooke - 2009
7. 5 - HASKINS, Katie - 2007
5 - SCHUMACHER, Becky - 2008
5 - HASKINS, Katie - 2008
5 - BAILEY, Brittany - 2007
 
 
Most shutouts
1. 6 - HASKINS, Katie - 2009
2. 4 - HASKINS, Katie - 2007
4 - HASKINS, Katie - 2008
4. 2 - DOMYANCIC, Denise - 1998
2 - BARTEK, Tana - 2006
2 - OVER, Brooke - 2009
2 - LEKKI, Amanda - 2008
2 - CHAPMAN, Alyssa - 2005
9. 1 - LEKKI, Amanda - 2007
1 - HASKINS, Katie - 2006
1 - SCHUMACHER, Becky - 2008
1 - CAVANAUGH, Christy - 1996
1 - BARTEK, Tana - 2005
1 - RENNINGER, Catelyn - 2005
 
 
Most combined shutouts
1. 2 - HASKINS, Katie - 2008
2. 1 - HASKINS, Katie - 2009
1 - OVER, Brooke - 2009
1 - SCHUMACHER, Becky - 2008
1 - LEKKI, Amanda - 2008
 
 
Most innings pitched
1. 180.1 - LONG, Amanda - 2000
2. 174.1 - DOMYANCIC, Denise - 1997
3. 163.1 - LONG, Amanda - 2002
4. 149.2 - HASKINS, Katie - 2009
5. 145.0 - HASKINS, Katie - 2008
6. 144.0 - HASKINS, Katie - 2007
7. 128.1 - HASKINS, Katie - 2006
8. 108.2 - OVER, Brooke - 2009
9. 107.1 - BARTEK, Tana - 2006
10. 101.0 - CAVANAUGH, Christy - 1996
 
 
Most hits allowed
1. 372 - LONG, Amanda - 2000
2. 343 - LONG, Amanda - 2002
3. 256 - DOMYANCIC, Denise - 1997
4. 209 - CAVANAUGH, Christy - 1996
5. 178 - LONG, Amanda - 2001
178 - MOORE, Lindy - 1998
7. 167 - HASKINS, Katie - 2006
8. 157 - SHARPTON, Jamie - 2001
9. 150 - BARTEK, Tana - 2006
10. 149 - HASKINS, Katie - 2007
 
 
Most runs allowed
1. 333 - LONG, Amanda - 2000
2. 280 - LONG, Amanda - 2002
3. 221 - MOORE, Lindy - 1998
4. 208 - DOMYANCIC, Denise - 1997
5. 180 - LONG, Amanda - 2001
6. 160 - CAVANAUGH, Christy - 1996
7. 153 - SHARPTON, Jamie - 2001
8. 122 - DOMYANCIC, Denise - 1999
9. 115 - RIEMENSCHNEIDER, G. - 2003
10. 106 - HASKINS, Katie - 2006
 
 
Most earned runs allowed
1. 209 - LONG, Amanda - 2000
2. 182 - LONG, Amanda - 2002
3. 117 - LONG, Amanda - 2001
4. 112 - SHARPTON, Jamie - 2001
5. 110 - MOORE, Lindy - 1998
6. 107 - DOMYANCIC, Denise - 1997
7. 103 - CAVANAUGH, Christy - 1996
8. 86 - RIEMENSCHNEIDER, G. - 2003
9. 75 - DOMYANCIC, Denise - 1999
10. 70 - BARTEK, Tana - 2006
 
 
Most walks allowed
1. 126 - MOORE, Lindy - 1998
2. 95 - LONG, Amanda - 2000
3. 77 - LONG, Amanda - 2002
4. 75 - TANNER, Ellie - 1998
75 - RIEMENSCHNEIDER, G. - 2003
6. 65 - HASKINS, Katie - 2006
7. 62 - TANNER, Ellie - 1999
8. 56 - DOMYANCIC, Denise - 1997
9. 54 - HASKINS, Katie - 2008
10. 51 - RIDDLE, Tina - 1996
51 - MOORE, Lindy - 1999
51 - LONG, Amanda - 2001
 
 
Most intentional walks allowed
 
 
Most strikeouts
1. 170 - HASKINS, Katie - 2009
2. 146 - HASKINS, Katie - 2008
3. 125 - HASKINS, Katie - 2007
4. 105 - OVER, Brooke - 2009
5. 97 - HASKINS, Katie - 2006
6. 69 - BARTEK, Tana - 2005
7. 62 - DOMYANCIC, Denise - 1997
8. 61 - BARTEK, Tana - 2006
9. 47 - LEKKI, Amanda - 2007
10. 37 - SCHUMACHER, Becky - 2008
 
 
Most strikeouts looking
1. 45 - HASKINS, Katie - 2009
2. 36 - HASKINS, Katie - 2007
3. 29 - HASKINS, Katie - 2008
4. 26 - HASKINS, Katie - 2006
5. 18 - BARTEK, Tana - 2005
6. 17 - BARTEK, Tana - 2006
7. 15 - OVER, Brooke - 2009
15 - LEKKI, Amanda - 2007
9. 10 - LEKKI, Amanda - 2008
10. 9 - CHAPMAN, Alyssa - 2005
 
 
Most doubles allowed
1. 73 - LONG, Amanda - 2002
2. 59 - LONG, Amanda - 2000
3. 37 - LONG, Amanda - 2001
4. 30 - DOMYANCIC, Denise - 1999
5. 29 - BARTEK, Tana - 2006
6. 27 - HASKINS, Katie - 2006
27 - LEKKI, Amanda - 2007
8. 26 - HASKINS, Katie - 2007
9. 25 - CAVANAUGH, Christy - 1996
25 - BARTEK, Tana - 2005
 
 
Most triples allowed
1. 21 - LONG, Amanda - 2002
2. 20 - LONG, Amanda - 2000
3. 14 - DOMYANCIC, Denise - 1997
4. 13 - CAVANAUGH, Christy - 1996
13 - SHARPTON, Jamie - 2001
6. 9 - LONG, Amanda - 2001
7. 7 - RIEMENSCHNEIDER, G. - 2003
8. 5 - HASKINS, Katie - 2006
5 - MOORE, Lindy - 1998
5 - SCHUMACHER, Becky - 2008
5 - MOORE, Lindy - 1999
5 - HASKINS, Katie - 2008
 
 
Most home runs allowed
1. 10 - HASKINS, Katie - 2007
10 - LONG, Amanda - 2000
10 - HASKINS, Katie - 2008
4. 8 - DOMYANCIC, Denise - 1997
