Kevin Kupris | #18 |  | Shenandoah

g a sh % gw
1 1 .040 0
Opponent
at East. Mennonite
at Randolph
at Hampden-Sydney
Catholic
Washington College
at Wesley
vs. Marymount (Va.)
Hood
Methodist
Bridgewater (Va.)
Averett
at Greensboro
at Chris. Newport
at Ferrum
at Randolph-Macon
N.C. Wesleyan
Date Opponent Score g a pts sh pct pk gw
Sep 1 at East. Mennonite L, 2-0 0 0 0 1 .000 0-0 0
Sep 3 at Randolph L, 7-0 0 0 0 3 .000 0-0 0
Sep 4 at Hampden-Sydney L, 5-1 0 0 0 1 .000 0-0 0
Sep 7 Catholic L, 3-0 0 0 0 1 .000 0-1 0
Sep 11 Washington College T, 0-0 0 0 0 3 .000 0-0 0
Sep 21 at Wesley L, 2-0 0 0 0 0 - 0-0 0
Sep 24 vs. Marymount (Va.) L, 1-0 0 0 0 2 .000 0-0 0
Sep 28 Hood W, 1-0 0 1 1 2 .000 0-0 0
Oct 1 Methodist L, 2-0 0 0 0 1 .000 0-0 0
Oct 6 Bridgewater (Va.) W, 2-1 0 0 0 1 .000 0-0 0
Oct 8 Averett L, 3-0 0 0 0 0 - 0-0 0
Oct 15 at Greensboro L, 3-0 0 0 0 2 .000 0-0 0
Oct 19 at Chris. Newport L, 4-0 0 0 0 0 - 0-0 0
Oct 22 at Ferrum T, 2-2 0 0 0 5 .000 0-0 0
Oct 25 at Randolph-Macon L, 1-0 - - - - - - -
Oct 30 N.C. Wesleyan L, 3-1 1 0 2 3 .333 0-0 0