Shenandoah Hornets

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 2-12-2 Conf: 0-5-1 Home: 2-4-1 Away: 0-8-1 Neut: 0-0-0 

    TEAM STATISTICS  SUM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  7-136  39-278 
       Goals scored per game  0.44  2.44 
       Shot pct.  .051  .140 
       Shots on goal-Attempts  58-136  126-278 
       SOG pct.  .426  .453 
       Shots/Game  8.5  17.4 
       Assists  27 
    CORNER KICKS  41  94 
    PENALTY KICKS  2-4  4-4 
    PENALTIES     
       Yellow cards  30  17 
       Red cards 
    ATTENDANCE     
       Total  1748  2008 
       Dates/Avg Per Date  7/250  9/223 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Shenandoah Hornets 
    Opponents  18  21  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Shenandoah Hornets  56  77  136 
    Opponents  123  146  278 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Shenandoah Hornets  43  42  87 
    Opponents  24  25  51 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Shenandoah Hornets  20  19  41 
    Opponents  40  53  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Shenandoah Hornets  106  86  194 
    Opponents  69  88  162 


     

    Overall Individual Statistics

     

    Overall: 2-12-2 Conf: 0-5-1 Home: 2-4-1 Away: 0-8-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   PETERMAN, John   16-16  17  .176  .529  2-2 
    18  KUPRIS, Kevin   15-14  25  .040  .320  0-2 
    14  ST. HILL, LA   14-13  19  .053  10  .526  0-0 
    20  AL-HAMDAN, Tedo   9-6   .125  .500  0-0 
    27  RALLI, Andrew   15-12  .143  .286  0-0 
    10  BUONO, Ben   10-2   .000  .000  0-0 
    24  HYNSON, Josh   16-16  .000  .000  0-0 
    15  TANNER, Matt   16-16  16  .000  .500  0-0 
    4   CLOUSE, Alex   13-12  10  .000  .500  0-0 
    25  KRAMPETZ, Jared   15-14  .000  .667  0-0 
    6   RAMOS, Carlos   14-3   .000  .500  0-0 
    5   GONZALEZ, Joaquin   11-3   .000  .600  0-0 
    17  PODD, Chet   14-13  .000  .000  0-0 
    16  JUMPER, Kyle   11-0   .000  .250  0-0 
    23  SLADICK, Spencer   9-2   .000  .000  0-0 
    2   PERRIN, Charles   15-15  .000  .000  0-0 
    3   SALAMAT, Ayman   3-0   .000  .000  0-0 
    0   DUTCHER, James   12-11  .000  1.000  0-0 
    21  LIGHT, Anthony   6-3   .000  .000  0-0 
    12  JUMPER, Tyler   7-0   .000  .000  0-0 
    8   HEEREN, Jake   7-2   .000  .000  0-0 
    1   ROGERS, Zac   5-3   .000  .000  0-0 
      Total...............  16   17  136  .051  58  .426  2-4 
      Opponents...........  16   39  27  105  278  .140  126  .453  12  4-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   DUTCHER, James   11-10  900:09  21  2.10  46  .687 
    1   ROGERS, Zac   4-3   193:21  2.33  10  .667 
    21  LIGHT, Anthony   6-3   386:30  13  3.03  25  .658 
    TM  TEAM   0-0   0:00  0.00  1.000 
      Total...............  16  1480:00  39  2.37  87  .690  11 
      Opponents...........  16  1480:00  0.43  51  .879  11  11 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Shenandoah Hornets 
    Opponents  18  21  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Shenandoah Hornets  56  77  136 
    Opponents  123  146  278 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Shenandoah Hornets  43  42  87 
    Opponents  24  25  51 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Shenandoah Hornets  20  19  41 
    Opponents  40  53  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Shenandoah Hornets  106  86  194 
    Opponents  69  88  162 

    ATTENDANCE SUMMARY  SUM  OPP 
    Total  1748  2008 
    Dates/Avg Per Date  7/250  9/223 
    Neutral Site #/Avg  0/0   

     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    7   PETERMAN, John   16  17 
    18  KUPRIS, Kevin   15  25 
    14  ST. HILL, LA   14  19 
    20  AL-HAMDAN, Tedo  
    27  RALLI, Andrew   15 
    10  BUONO, Ben   10 
    24  HYNSON, Josh   16 

    ##  GOALS  GP  Pts  Shots 
    7   PETERMAN, John   16  17 
    14  ST. HILL, LA   14  19 
    27  RALLI, Andrew   15 
    20  AL-HAMDAN, Tedo  
    18  KUPRIS, Kevin   15  25 

    ##  ASSISTS  GP  Pts  Shots 
    18  KUPRIS, Kevin   15  25 
    24  HYNSON, Josh   16 
    10  BUONO, Ben   10 

    ##  SHOTS  GP  Shots  Shot% 
    18  KUPRIS, Kevin   15  25  .040 
    14  ST. HILL, LA   14  19  .053 
    7   PETERMAN, John   16  17  .176 
    15  TANNER, Matt   16  16  .000 
    4   CLOUSE, Alex   13  10  .000 
    20  AL-HAMDAN, Tedo   .125 
    27  RALLI, Andrew   15  .143 
    25  KRAMPETZ, Jared   15  .000 
    6   RAMOS, Carlos   14  .000 
    5   GONZALEZ, Joaquin   11  .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    14  ST. HILL, LA   14  19  10  .526 
    7   PETERMAN, John   16  17  .529 
    18  KUPRIS, Kevin   15  25  .320 
    15  TANNER, Matt   16  16  .500 
    4   CLOUSE, Alex   13  10  .500 
    20  AL-HAMDAN, Tedo   .500 
    25  KRAMPETZ, Jared   15  .667 
    6   RAMOS, Carlos   14  .500 
    5   GONZALEZ, Joaquin   11  .600 
    27  RALLI, Andrew   15  .286 

    ##  GAME WINNING GOALS  GP  No. 
    7   PETERMAN, John   16 
    20  AL-HAMDAN, Tedo  


     

    Soccer Statistics

     

          Overall: 2-12-2  Conf: 0-5-1  Home: 2-4-1  Away: 0-8-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    7  PETERMAN, John       16-16   3   0   6  17  .176   9  .529  1  2            6-6    1   0   2   9  .111   5  .556  0  0
    18 KUPRIS, Kevin        15-14   1   1   3  25  .040   8  .320  0  0            6-5    1   0   2  11  .091   3  .273  0  0
    14 ST. HILL, LA         14-13   1   0   2  19  .053  10  .526  0  0            6-6    0   0   0   9  .000   4  .444  0  0
    20 AL-HAMDAN, Tedo       9-6    1   0   2   8  .125   4  .500  1  0            3-2    0   0   0   3  .000   1  .333  0  0
    27 RALLI, Andrew        15-12   1   0   2   7  .143   2  .286  0  0            6-4    1   0   2   6  .167   2  .333  0  0
    10 BUONO, Ben           10-2    0   1   1   3  .000   0  .000  0  0            4-1    0   1   1   0  .000   0  .000  0  0
    24 HYNSON, Josh         16-16   0   1   1   0  .000   0  .000  0  0            6-6    0   1   1   0  .000   0  .000  0  0
    15 TANNER, Matt         16-16   0   0   0  16  .000   8  .500  0  0            6-6    0   0   0   6  .000   4  .667  0  0
    4  CLOUSE, Alex         13-12   0   0   0  10  .000   5  .500  0  0            4-3    0   0   0   2  .000   2 1.000  0  0
    25 KRAMPETZ, Jared      15-14   0   0   0   6  .000   4  .667  0  0            5-5    0   0   0   3  .000   2  .667  0  0
    6  RAMOS, Carlos        14-3    0   0   0   6  .000   3  .500  0  0            6-2    0   0   0   1  .000   1 1.000  0  0
    5  GONZALEZ, Joaquin    11-3    0   0   0   5  .000   3  .600  0  0            5-2    0   0   0   4  .000   3  .750  0  0
    17 PODD, Chet           14-13   0   0   0   4  .000   0  .000  0  0            5-4    0   0   0   1  .000   0  .000  0  0
    16 JUMPER, Kyle         11-0    0   0   0   4  .000   1  .250  0  0            3-0    0   0   0   2  .000   1  .500  0  0
    23 SLADICK, Spencer      9-2    0   0   0   2  .000   0  .000  0  0            4-1    0   0   0   0  .000   0  .000  0  0
    2  PERRIN, Charles      15-15   0   0   0   2  .000   0  .000  0  0            6-6    0   0   0   0  .000   0  .000  0  0
    3  SALAMAT, Ayman        3-0    0   0   0   1  .000   0  .000  0  0             -
    0  DUTCHER, James       12-11   0   0   0   1  .000   1 1.000  0  0            2-2    0   0   0   0  .000   0  .000  0  0
    21 LIGHT, Anthony        6-3    0   0   0   0  .000   0  .000  0  0            4-3    0   0   0   0  .000   0  .000  0  0
    12 JUMPER, Tyler         7-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    8  HEEREN, Jake          7-2    0   0   0   0  .000   0  .000  0  0            2-1    0   0   0   0  .000   0  .000  0  0
    1  ROGERS, Zac           5-3    0   0   0   0  .000   0  .000  0  0            3-1    0   0   0   0  .000   0  .000  0  0
       Total............... 16      7   3  17 136  .051  58  .426  2  2            6      3   2   8  57  .053  28  .491  0  0
       Opponents........... 16     39  27 105 278  .140 126  .453 12  4            6     17  10  44 114  .149  51  .447  5  3
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  DUTCHER, James       11-10  900:09  21  2.10  46  .687  2  6  1    2        2-2   121:39   2  1.48   5  .714  0  1  0    0
    1  ROGERS, Zac           4-3   193:21   5  2.33  10  .667  0  3  0    0        3-1   103:21   4  3.48   5  .556  0  2  0    0
    21 LIGHT, Anthony        6-3   386:30  13  3.03  25  .658  0  2  1    0        4-3   335:00  11  2.96  22  .667  0  2  1    0
       Total............... 16    1480:00  39  2.37  87  .690  2 11  2    2        6     560:00  17  2.73  34  .667  0  5  1    0
       Opponents........... 16    1480:00   7  0.43  51  .879 11  2  2   11        6     560:00   3  0.48  25  .893  5  0  1    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Shenandoah Hornets..   56  77   2   1  -   136                                Shenandoah Hornets..   19  35   2   1  -    57
    Opponents...........  123 146   2   7  -   278                                Opponents...........   51  57   1   5  -   114
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Shenandoah Hornets..    3   4   0   0  -     7                                Shenandoah Hornets..    1   2   0   0  -     3
    Opponents...........   18  21   0   0  -    39                                Opponents...........    8   9   0   0  -    17
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Shenandoah Hornets..   43  42   1   1  -    87                                Shenandoah Hornets..   17  17   0   0  -    34
    Opponents...........   24  25   1   1  -    51                                Opponents...........   12  11   1   1  -    25
    
    ATTENDANCE SUMMARY                 SUM          OPP                           ATTENDANCE SUMMARY                 SUM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1748         2008                           Total....................          351          645
    Dates/Avg Per Date.......        7/250        9/223                           Dates/Avg Per Date.......        3/117        3/215
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     2-12-2        2-4-1        0-8-1        0-0    
    CONFERENCE     0-5-1        0-3        0-2-1        0-0    
    NON-CONFERENCE     2-7-1        2-1-1        0-6        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 1      at Eastern Mennonite        L   0-2    417
      Sep 3      at Randolph College         L   0-7    376
      Sep 4      at Hampden-Sydney           L   1-5     75
      Sep 7         CATHOLIC CARDINALS       L   0-3    138
      Sep 11        WASHINGTON (MD.)        T O2 0-0    888
      Sep 21     at Wesley                   L   0-2    222
      Sep 24     at Marymount                L   0-1    143
      Sep 28        HOOD                   W     1-0    182
     *Oct 1         METHODIST MONARCHS       L   0-2    136
      Oct 6         BRIDGEWATER EAGLES     W     2-1    189
     *Oct 8         AVERETT COUGARS          L   0-3    117
     *Oct 15     at Greensboro               L   0-3     50
     *Oct 19     at #2 Christopher Newport   L   0-4    480
     *Oct 22     at Ferrum                  T O2 2-2    115
      Oct 25     at Randolph-Macon           L   0-1    130
     *Oct 30        NC WESLEYAN              L   1-3     98
    

    TEAM STATISTICS  SUM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  7-136  39-278 
       Goals scored per game  0.44  2.44 
       Shot pct.  .051  .140 
       Shots on goal-Attempts  58-136  126-278 
       SOG pct.  .426  .453 
       Shots/Game  8.5  17.4 
    CORNER KICKS  41  94 
    PENALTY KICKS  2-4  4-4 
    PENALTIES     
       Yellow cards  30  17 
       Red cards 
    ATTENDANCE     
       Total  1748  2008 
       Dates/Avg Per Date  7/250  9/223 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   PETERMAN, John   16-16  17  .176  .529  2-2 
    18  KUPRIS, Kevin   15-14  25  .040  .320  0-2 
    14  ST. HILL, LA   14-13  19  .053  10  .526  0-0 
    20  AL-HAMDAN, Tedo   9-6   .125  .500  0-0 
    27  RALLI, Andrew   15-12  .143  .286  0-0 
    10  BUONO, Ben   10-2   .000  .000  0-0 
    24  HYNSON, Josh   16-16  .000  .000  0-0 
    15  TANNER, Matt   16-16  16  .000  .500  0-0 
    4   CLOUSE, Alex   13-12  10  .000  .500  0-0 
    25  KRAMPETZ, Jared   15-14  .000  .667  0-0 
    6   RAMOS, Carlos   14-3   .000  .500  0-0 
    5   GONZALEZ, Joaquin   11-3   .000  .600  0-0 
    17  PODD, Chet   14-13  .000  .000  0-0 
    16  JUMPER, Kyle   11-0   .000  .250  0-0 
    23  SLADICK, Spencer   9-2   .000  .000  0-0 
    2   PERRIN, Charles   15-15  .000  .000  0-0 
    3   SALAMAT, Ayman   3-0   .000  .000  0-0 
    0   DUTCHER, James   12-11  .000  1.000  0-0 
    21  LIGHT, Anthony   6-3   .000  .000  0-0 
    12  JUMPER, Tyler   7-0   .000  .000  0-0 
    8   HEEREN, Jake   7-2   .000  .000  0-0 
    1   ROGERS, Zac   5-3   .000  .000  0-0 
      Total...............  16   17  136  .051  58  .426  2-4 
      Opponents...........  16   39  27  105  278  .140  126  .453  12  4-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   DUTCHER, James   11-10  900:09  21  2.10  46  .687 
    1   ROGERS, Zac   4-3   193:21  2.33  10  .667 
    21  LIGHT, Anthony   6-3   386:30  13  3.03  25  .658 
    TM  TEAM   0-0   0:00  0.00  1.000 
      Total...............  16  1480:00  39  2.37  87  .690  11 
      Opponents...........  16  1480:00  0.43  51  .879  11  11 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Shenandoah Hornets 
    Opponents  18  21  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Shenandoah Hornets  56  77  136 
    Opponents  123  146  278 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Shenandoah Hornets  43  42  87 
    Opponents  24  25  51 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Shenandoah Hornets  20  19  41 
    Opponents  40  53  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Shenandoah Hornets  106  86  194 
    Opponents  69  88  162