Shenandoah Hornets
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| % | Aug 30, 2008 | vs Lynchburg | 1-9 | L | 0-1-0 | 0-0-0 | 207 | ST. HILL, L.A. (unassisted) | ||
| % | Aug 31, 2008 | at Hampden-Sydney | 1-2 | L | 0-2-0 | 0-0-0 | 201 | KAMARA, Karim (unassisted) | ||
| Sep 3, 2008 | EASTERN MENNONITE | 0-2 | L | 0-3-0 | 0-0-0 | 209 | - | |||
| Sep 6, 2008 | at Washington and Lee | 0-2 | L | 0-4-0 | 0-0-0 | 250 | - | |||
| Sep 7, 2008 | at Bridgewater College | 0-4 | L | 0-5-0 | 0-0-0 | 117 | - | |||
| Sep 11, 2008 | at Catholic | 1-2 | L | 0-6-0 | 0-0-0 | 120 | ST. HILL, L.A. (unassisted) | |||
| Sep 13, 2008 | at Frostburg State | 0-5 | L | 0-7-0 | 0-0-0 | 267 | - | |||
| Sep 17, 2008 | SOUTHERN VIRGINIA | 3-3 | T | O2 | 0-7-1 | 0-0-0 | 147 | ALDINGER, Adam (MWAGOMBE, Liberatus) | ||
| MWAGOMBE, Liberatus (MCGUINESS, Aaron) | ||||||||||
| ALDINGER, Adam (MWAGOMBE, Liberatus) | ||||||||||
| Sep 20, 2008 | at Stevenson | 3-4 | L | OT | 0-8-1 | 0-0-0 | 156 | MWAGOMBE, Liberatus (KAMARA, Karim) | ||
| WONDREE, Chris (unassisted) | ||||||||||
| ALDINGER, Adam (WONDREE, Chris) | ||||||||||
| Sep 24, 2008 | MARYMOUNT SAINTS | 1-1 | T | O2 | 0-8-2 | 0-0-0 | 142 | MWAGOMBE, Liberatus (unassisted) | ||
| * | Sep 27, 2008 | GREENSBORO PRIDE | 0-5 | L | 0-9-2 | 0-1-0 | 104 | - | ||
| * | Oct 8, 2008 | CNU CAPTAINS | 0-4 | L | 0-10-2 | 0-2-0 | 103 | - | ||
| * | Oct 11, 2008 | at NC Wesleyan | 0-4 | L | 0-11-2 | 0-3-0 | 70 | - | ||
| * | Oct 18, 2008 | at Methodist | 0-2 | L | 0-12-2 | 0-4-0 | 90 | - | ||
| Oct 21, 2008 | at Gettysburg | 0-4 | L | 0-13-2 | 0-4-0 | 51 | - | |||
| * | Oct 25, 2008 | FERRUM PANTHERS | W | 2-0 | 1-13-2 | 1-4-0 | 208 | FAISON, Ean (MILLER, Micah) | ||
| ALDINGER, Adam (penalty kick) | ||||||||||
| * | Nov 1, 2008 | at Averett | W | 4-1 | 2-13-2 | 2-4-0 | 85 | ALDINGER, Adam (WONDREE, Chris) | ||
| ALDINGER, Adam (ST. HILL, L.A.) | ||||||||||
| FARRELL, Kyle (unassisted) | ||||||||||
| WONDREE, Chris (ALDINGER, Adam) | ||||||||||
| $ | Nov 4, 2008 | at #4 Greensboro Pride | W | 4-3 | O2 | 3-13-2 | 2-4-0 | 134 | ALDINGER, Adam (unassisted) | |
| ALDINGER, Adam (penalty kick) | ||||||||||
| ST. HILL, L.A. (SCHAEFFER, Kevin) | ||||||||||
| JANNAH, Branden (WONDREE, Chris) | ||||||||||
| $ | Nov 7, 2008 | vs #1 CNU Captains | 0-6 | L | 3-14-2 | 2-4-0 | 76 | - |
| % = Hampden-Sydney Tournament |
| $ = USA South Conference Tournament |
| Team Record | W-L-T |
| Overall | 3-14-2 |
| Conference | 2-4 |
| Home | 1-3-2 |
| Away | 2-9 |
| Neutral | 0-2 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2737 | 144 |
| Home | 6 | 913 | 152 |
| Away | 11 | 1541 | 140 |
| Neutral | 2 | 283 | 142 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | vs Lynchburg | 1-9 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| Aug 31, 2008 | at Hampden-Sydney | 1-2 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| Sep 3, 2008 | EASTERN MENNONITE | 0-2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 6, 2008 | at Washington and Lee | 0-2 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| Sep 7, 2008 | at Bridgewater College | 0-4 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Sep 11, 2008 | at Catholic | 1-2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 13, 2008 | at Frostburg State | 0-5 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Sep 17, 2008 | SOUTHERN VIRGINIA | 3-3 | 3 | 3 | 9 | 22 | .136 | 11 | .500 | 0 | 0-0 |
| Sep 20, 2008 | at Stevenson | 3-4 | 3 | 2 | 8 | 14 | .214 | 5 | .357 | 0 | 0-0 |
| Sep 24, 2008 | MARYMOUNT SAINTS | 1-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Sep 27, 2008 | GREENSBORO PRIDE | 0-5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 8, 2008 | CNU CAPTAINS | 0-4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 11, 2008 | at NC Wesleyan | 0-4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Oct 18, 2008 | at Methodist | 0-2 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Oct 21, 2008 | at Gettysburg | 0-4 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Oct 25, 2008 | FERRUM PANTHERS | 2-0 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 1 | 1-1 |
| Nov 1, 2008 | at Averett | 4-1 | 4 | 3 | 11 | 14 | .286 | 7 | .500 | 1 | 0-0 |
| Nov 4, 2008 | at Greensboro Pride | 4-3 | 4 | 2 | 10 | 14 | .286 | 10 | .714 | 1 | 1-1 |
| Nov 7, 2008 | vs CNU Captains | 0-6 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Shenandoah Hornets | 20-63 | 20 | 11 | 51 | 160 | .125 | 72 | .450 | 3 | 2-2 | |
| Opponent | 63 | 43 | 169 | 339 | .186 | 204 | .602 | 13 | 6-8 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 8.42 Goals per game: 1.05 Assists per game: 0.58 Points per game: 2.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | vs Lynchburg | 1-9 | 90:00 | 9 | 9.00 | 7 | .438 | 0 | 1 | 0 | - |
| Aug 31, 2008 | at Hampden-Sydney | 1-2 | 90:00 | 2 | 5.50 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 3, 2008 | EASTERN MENNONITE | 0-2 | 90:00 | 2 | 4.33 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 6, 2008 | at Washington and Lee | 0-2 | 90:00 | 2 | 3.75 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 7, 2008 | at Bridgewater College | 0-4 | 90:00 | 4 | 3.80 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 11, 2008 | at Catholic | 1-2 | 90:00 | 2 | 3.50 | 6 | .750 | 0 | 0 | 0 | - |
| Sep 13, 2008 | at Frostburg State | 0-5 | 90:00 | 5 | 3.71 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 17, 2008 | SOUTHERN VIRGINIA | 3-3 | 110:00 | 3 | 3.53 | 8 | .727 | 0 | 0 | 1 | - |
| Sep 20, 2008 | at Stevenson | 3-4 | 93:49 | 4 | 3.56 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 24, 2008 | MARYMOUNT SAINTS | 1-1 | 110:00 | 1 | 3.24 | 8 | .889 | 0 | 0 | 1 | - |
| Sep 27, 2008 | GREENSBORO PRIDE | 0-5 | 90:00 | 5 | 3.40 | 6 | .545 | 0 | 1 | 0 | - |
| Oct 8, 2008 | CNU CAPTAINS | 0-4 | 90:00 | 4 | 3.44 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 11, 2008 | at NC Wesleyan | 0-4 | 90:00 | 4 | 3.48 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 18, 2008 | at Methodist | 0-2 | 90:00 | 2 | 3.38 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 21, 2008 | at Gettysburg | 0-4 | 90:00 | 4 | 3.42 | 13 | .765 | 0 | 1 | 0 | - |
| Oct 25, 2008 | FERRUM PANTHERS | 2-0 | 90:00 | 0 | 3.21 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 1, 2008 | at Averett | 4-1 | 90:00 | 1 | 3.09 | 7 | .875 | 1 | 0 | 0 | - |
| Nov 4, 2008 | at Greensboro Pride | 4-3 | 101:46 | 3 | 3.06 | 17 | .850 | 1 | 0 | 0 | - |
| Nov 7, 2008 | vs CNU Captains | 0-6 | 90:00 | 6 | 3.21 | 10 | .625 | 0 | 1 | 0 | - |
| Totals | 20-63 | 1765:35 | 63 | 3.21 | 141 | .691 | 3 | 13 | 2 | 1 | |
| Opponent | 1765:36 | 20 | 3.21 | 52 | .722 | 14 | 3 | 2 | 9 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | vs Lynchburg | 1-9 | 9 | 7 | 25 | 25 | .360 | 16 | .640 | 1 | 1-1 |
| Aug 31, 2008 | at Hampden-Sydney | 1-2 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 1 | 0-0 |
| Sep 3, 2008 | EASTERN MENNONITE | 0-2 | 2 | 1 | 5 | 15 | .133 | 11 | .733 | 1 | 1-1 |
| Sep 6, 2008 | at Washington and Lee | 0-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| Sep 7, 2008 | at Bridgewater College | 0-4 | 4 | 2 | 10 | 20 | .200 | 10 | .500 | 0 | 0-0 |
| Sep 11, 2008 | at Catholic | 1-2 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 1 | 0-0 |
| Sep 13, 2008 | at Frostburg State | 0-5 | 5 | 4 | 14 | 23 | .217 | 11 | .478 | 1 | 0-0 |
| Sep 17, 2008 | SOUTHERN VIRGINIA | 3-3 | 3 | 1 | 7 | 12 | .250 | 11 | .917 | 0 | 1-1 |
| Sep 20, 2008 | at Stevenson | 3-4 | 4 | 4 | 12 | 25 | .160 | 12 | .480 | 1 | 0-1 |
| Sep 24, 2008 | MARYMOUNT SAINTS | 1-1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0 | 0-1 |
| Sep 27, 2008 | GREENSBORO PRIDE | 0-5 | 5 | 1 | 11 | 15 | .333 | 11 | .733 | 1 | 1-1 |
| Oct 8, 2008 | CNU CAPTAINS | 0-4 | 4 | 4 | 12 | 17 | .235 | 11 | .647 | 1 | 0-0 |
| Oct 11, 2008 | at NC Wesleyan | 0-4 | 4 | 3 | 11 | 22 | .182 | 10 | .455 | 1 | 0-0 |
| Oct 18, 2008 | at Methodist | 0-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1 | 1-1 |
| Oct 21, 2008 | at Gettysburg | 0-4 | 4 | 3 | 11 | 25 | .160 | 17 | .680 | 1 | 0-0 |
| Oct 25, 2008 | FERRUM PANTHERS | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Nov 1, 2008 | at Averett | 4-1 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0 | 1-1 |
| Nov 4, 2008 | at Greensboro Pride | 4-3 | 3 | 2 | 8 | 26 | .115 | 20 | .769 | 0 | 0-0 |
| Nov 7, 2008 | vs CNU Captains | 0-6 | 6 | 5 | 17 | 25 | .240 | 16 | .640 | 1 | 0-0 |
| Opponent totals | 63-20 | 63 | 43 | 169 | 339 | .186 | 204 | .602 | 13 | 6-8 | |
| Shenandoah Hornets | 20 | 11 | 51 | 160 | .125 | 72 | .450 | 3 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 17.84 Goals per game: 3.32 Assists per game: 2.26 Points per game: 8.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | vs Lynchburg | 1-9 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Aug 31, 2008 | at Hampden-Sydney | 1-2 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 3, 2008 | EASTERN MENNONITE | 0-2 | 90:00 | 0 | 0.67 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 6, 2008 | at Washington and Lee | 0-2 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 7, 2008 | at Bridgewater College | 0-4 | 90:01 | 0 | 0.40 | 5 | 1.000 | 1 | 0 | 0 | - |
| Sep 11, 2008 | at Catholic | 1-2 | 90:00 | 1 | 0.50 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 13, 2008 | at Frostburg State | 0-5 | 90:00 | 0 | 0.43 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2008 | SOUTHERN VIRGINIA | 3-3 | 110:00 | 3 | 0.73 | 8 | .727 | 0 | 0 | 1 | - |
| Sep 20, 2008 | at Stevenson | 3-4 | 93:49 | 3 | 0.97 | 2 | .400 | 1 | 0 | 0 | - |
| Sep 24, 2008 | MARYMOUNT SAINTS | 1-1 | 110:00 | 1 | 0.95 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 27, 2008 | GREENSBORO PRIDE | 0-5 | 90:00 | 0 | 0.87 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 8, 2008 | CNU CAPTAINS | 0-4 | 90:00 | 0 | 0.80 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2008 | at NC Wesleyan | 0-4 | 90:00 | 0 | 0.74 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2008 | at Methodist | 0-2 | 90:00 | 0 | 0.69 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2008 | at Gettysburg | 0-4 | 90:00 | 0 | 0.65 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2008 | FERRUM PANTHERS | 2-0 | 90:00 | 2 | 0.73 | 2 | .500 | 0 | 1 | 0 | - |
| Nov 1, 2008 | at Averett | 4-1 | 90:00 | 4 | 0.91 | 3 | .429 | 0 | 1 | 0 | - |
| Nov 4, 2008 | at Greensboro Pride | 4-3 | 101:46 | 4 | 1.07 | 6 | .600 | 0 | 1 | 0 | - |
| Nov 7, 2008 | vs CNU Captains | 0-6 | 90:00 | 0 | 1.02 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 63-63 | 1765:36 | 20 | 1.02 | 52 | .722 | 14 | 3 | 2 | 9 | |
| Shenandoah Hornets | 1765:35 | 63 | 1.02 | 141 | .691 | 3 | 13 | 2 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2008 | vs Lynchburg | 1-9 | 1/9 | 0/7 | 2/25 | 2/16 | 1/5 | 2/1 | 0/0 |
| Aug 31, 2008 | at Hampden-Sydney | 1-2 | 1/2 | 0/2 | 4/17 | 1/9 | 3/8 | 1/0 | 0/0 |
| Sep 3, 2008 | EASTERN MENNONITE | 0-2 | 0/2 | 0/1 | 3/15 | 0/11 | 0/11 | 1/0 | 0/0 |
| Sep 6, 2008 | at Washington and Lee | 0-2 | 0/2 | 0/1 | 12/12 | 3/6 | 4/3 | 2/1 | 0/0 |
| Sep 7, 2008 | at Bridgewater College | 0-4 | 0/4 | 0/2 | 9/20 | 5/10 | 1/4 | 0/2 | 0/0 |
| Sep 11, 2008 | at Catholic | 1-2 | 1/2 | 0/1 | 1/16 | 1/8 | 1/6 | 1/1 | 0/0 |
| Sep 13, 2008 | at Frostburg State | 0-5 | 0/5 | 0/4 | 9/23 | 5/11 | 2/7 | 0/1 | 0/0 |
| Sep 17, 2008 | SOUTHERN VIRGINIA | 3-3 | 3/3 | 3/1 | 22/12 | 11/11 | 6/7 | 2/1 | 0/0 |
| Sep 20, 2008 | at Stevenson | 3-4 | 3/4 | 2/4 | 14/25 | 5/12 | 4/7 | 2/0 | 0/0 |
| Sep 24, 2008 | MARYMOUNT SAINTS | 1-1 | 1/1 | 0/1 | 8/15 | 5/9 | 5/6 | 5/4 | 3/0 |
| Sep 27, 2008 | GREENSBORO PRIDE | 0-5 | 0/5 | 0/1 | 4/15 | 2/11 | 1/2 | 1/0 | 0/0 |
| Oct 8, 2008 | CNU CAPTAINS | 0-4 | 0/4 | 0/4 | 3/17 | 1/11 | 3/6 | 1/1 | 1/0 |
| Oct 11, 2008 | at NC Wesleyan | 0-4 | 0/4 | 0/3 | 4/22 | 1/10 | 0/6 | 1/0 | 0/0 |
| Oct 18, 2008 | at Methodist | 0-2 | 0/2 | 0/1 | 10/14 | 5/6 | 3/5 | 1/0 | 0/0 |
| Oct 21, 2008 | at Gettysburg | 0-4 | 0/4 | 0/3 | 10/25 | 3/17 | 3/4 | 0/0 | 0/0 |
| Oct 25, 2008 | FERRUM PANTHERS | 2-0 | 2/0 | 1/0 | 10/4 | 4/2 | 6/1 | 2/2 | 0/0 |
| Nov 1, 2008 | at Averett | 4-1 | 4/1 | 3/0 | 14/11 | 7/8 | 3/1 | 4/2 | 0/0 |
| Nov 4, 2008 | at Greensboro Pride | 4-3 | 4/3 | 2/2 | 14/26 | 10/20 | 5/10 | 3/2 | 0/0 |
| Nov 7, 2008 | vs CNU Captains | 0-6 | 0/6 | 0/5 | 7/25 | 1/16 | 2/8 | 1/0 | 0/0 |
| Totals | 20-63 | 20/63 | 11/43 | 160/339 | 72/204 | 53/107 | 30/18 | 4/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Shenandoah Hornets - TEAM GAME HIGHS |
| POINTS | 11 | at Averett (Nov 1) | ||
| 10 | at Greensboro Pride (Nov 4) | |||
| GOALS | 4 | at Greensboro Pride (Nov 4) | ||
| 4 | at Averett (Nov 1) | |||
| ASSISTS | 3 | at Averett (Nov 1) | ||
| 3 | vs Southern Virginia (Sep 17) | |||
| SHOTS | 22 | vs Southern Virginia (Sep 17) | ||
| 14 | at Greensboro Pride (Nov 4) | |||
| 14 | at Averett (Nov 1) | |||
| 14 | at Stevenson (Sep 20) | |||
| SHOTS ON GOAL | 11 | vs Southern Virginia (Sep 17) | ||
| 10 | at Greensboro Pride (Nov 4) | |||
| SAVES | 17 | at Greensboro Pride (Nov 4) | ||
| 13 | at Gettysburg (Oct 21) | |||
| CORNER KICKS | 6 | vs Ferrum Panthers (Oct 25) | ||
| 6 | vs Southern Virginia (Sep 17) | |||
| FOULS | 33 | vs Marymount Saints (Sep 24) | ||
| 22 | vs Southern Virginia (Sep 17) |
| Opponent - GAME HIGHS |
| POINTS | 25 | vs Lynchburg (Aug 30) | ||
| 17 | vs CNU Captains (Nov 7) | |||
| GOALS | 9 | vs Lynchburg (Aug 30) | ||
| 6 | vs CNU Captains (Nov 7) | |||
| ASSISTS | 7 | vs Lynchburg (Aug 30) | ||
| 5 | vs CNU Captains (Nov 7) | |||
| SHOTS | 26 | at Greensboro Pride (Nov 4) | ||
| 25 | vs CNU Captains (Nov 7) | |||
| 25 | at Gettysburg (Oct 21) | |||
| 25 | at Stevenson (Sep 20) | |||
| 25 | vs Lynchburg (Aug 30) | |||
| SHOTS ON GOAL | 20 | at Greensboro Pride (Nov 4) | ||
| 17 | at Gettysburg (Oct 21) | |||
| SAVES | 8 | vs Southern Virginia (Sep 17) | ||
| 6 | at Greensboro Pride (Nov 4) | |||
| CORNER KICKS | 11 | vs Eastern Mennonite (Sep 3) | ||
| 10 | at Greensboro Pride (Nov 4) | |||
| FOULS | 22 | vs Marymount Saints (Sep 24) | ||
| 15 | vs Southern Virginia (Sep 17) |
| Shenandoah Hornets - GAME LOWS |
| POINTS | 0 | vs Eastern Mennonite (Sep 3) | ||
| 0 | at Washington and Lee (Sep 6) | |||
| 0 | at Bridgewater College (Sep 7) | |||
| 0 | at Frostburg State (Sep 13) | |||
| 0 | vs Greensboro Pride (Sep 27) | |||
| 0 | vs CNU Captains (Oct 8) | |||
| 0 | at NC Wesleyan (Oct 11) | |||
| 0 | at Methodist (Oct 18) | |||
| 0 | at Gettysburg (Oct 21) | |||
| 0 | vs CNU Captains (Nov 7) | |||
| GOALS | 0 | vs Eastern Mennonite (Sep 3) | ||
| 0 | at Washington and Lee (Sep 6) | |||
| 0 | at Bridgewater College (Sep 7) | |||
| 0 | at Frostburg State (Sep 13) | |||
| 0 | vs Greensboro Pride (Sep 27) | |||
| 0 | vs CNU Captains (Oct 8) | |||
| 0 | at NC Wesleyan (Oct 11) | |||
| 0 | at Methodist (Oct 18) | |||
| 0 | at Gettysburg (Oct 21) | |||
| 0 | vs CNU Captains (Nov 7) | |||
| ASSISTS | 0 | vs Lynchburg (Aug 30) | ||
| 0 | at Hampden-Sydney (Aug 31) | |||
| 0 | vs Eastern Mennonite (Sep 3) | |||
| 0 | at Washington and Lee (Sep 6) | |||
| 0 | at Bridgewater College (Sep 7) | |||
| 0 | at Catholic (Sep 11) | |||
| 0 | at Frostburg State (Sep 13) | |||
| 0 | vs Marymount Saints (Sep 24) | |||
| 0 | vs Greensboro Pride (Sep 27) | |||
| 0 | vs CNU Captains (Oct 8) | |||
| 0 | at NC Wesleyan (Oct 11) | |||
| 0 | at Methodist (Oct 18) | |||
| 0 | at Gettysburg (Oct 21) | |||
| 0 | vs CNU Captains (Nov 7) | |||
| SHOTS | 1 | at Catholic (Sep 11) | ||
| 2 | vs Lynchburg (Aug 30) | |||
| SHOTS ON GOAL | 0 | vs Eastern Mennonite (Sep 3) | ||
| 1 | at Hampden-Sydney (Aug 31) | |||
| 1 | at Catholic (Sep 11) | |||
| 1 | vs CNU Captains (Oct 8) | |||
| 1 | at NC Wesleyan (Oct 11) | |||
| 1 | vs CNU Captains (Nov 7) | |||
| SAVES | 2 | vs Ferrum Panthers (Oct 25) | ||
| 4 | at Washington and Lee (Sep 6) | |||
| 4 | at Methodist (Oct 18) | |||
| CORNER KICKS | 0 | vs Eastern Mennonite (Sep 3) | ||
| 0 | at NC Wesleyan (Oct 11) | |||
| FOULS | 5 | at NC Wesleyan (Oct 11) | ||
| 7 | at Catholic (Sep 11) | |||
| 7 | at Greensboro Pride (Nov 4) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Ferrum Panthers (Oct 25) | ||
| 2 | at Averett (Nov 1) | |||
| GOALS | 0 | vs Ferrum Panthers (Oct 25) | ||
| 1 | vs Marymount Saints (Sep 24) | |||
| 1 | at Averett (Nov 1) | |||
| ASSISTS | 0 | vs Ferrum Panthers (Oct 25) | ||
| 0 | at Averett (Nov 1) | |||
| SHOTS | 4 | vs Ferrum Panthers (Oct 25) | ||
| 11 | at Averett (Nov 1) | |||
| SHOTS ON GOAL | 2 | vs Ferrum Panthers (Oct 25) | ||
| 6 | at Washington and Lee (Sep 6) | |||
| 6 | at Methodist (Oct 18) | |||
| SAVES | 0 | at Hampden-Sydney (Aug 31) | ||
| 0 | vs Eastern Mennonite (Sep 3) | |||
| 0 | at Catholic (Sep 11) | |||
| CORNER KICKS | 1 | vs Ferrum Panthers (Oct 25) | ||
| 1 | at Averett (Nov 1) | |||
| FOULS | 3 | at Catholic (Sep 11) | ||
| 6 | at Hampden-Sydney (Aug 31) | |||
| 6 | at Washington and Lee (Sep 6) | |||
| 6 | at Stevenson (Sep 20) |
High/Low Analysis |
| Shenandoah Hornets - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | ALDINGER, Adam at Averett (Nov 1) | |||
| 4 | ALDINGER, Adam at Greensboro Pride (Nov 4) | ||||
| 4 | MWAGOMBE, Liberatus vs Southern Virginia (Sep 17) | ||||
| 4 | ALDINGER, Adam vs Southern Virginia (Sep 17) | ||||
| GOALS | 2 | ALDINGER, Adam at Greensboro Pride (Nov 4) | |||
| 2 | ALDINGER, Adam at Averett (Nov 1) | ||||
| 2 | ALDINGER, Adam vs Southern Virginia (Sep 17) | ||||
| ASSISTS | 2 | MWAGOMBE, Liberatus vs Southern Virginia (Sep 17) | |||
| 1 | SCHAEFFER, Kevin at Greensboro Pride (Nov 4) | ||||
| 1 | WONDREE, Chris at Greensboro Pride (Nov 4) | ||||
| 1 | WONDREE, Chris at Averett (Nov 1) | ||||
| 1 | ALDINGER, Adam at Averett (Nov 1) | ||||
| 1 | ST. HILL, L.A. at Averett (Nov 1) | ||||
| 1 | MILLER, Micah vs Ferrum Panthers (Oct 25) | ||||
| 1 | KAMARA, Karim at Stevenson (Sep 20) | ||||
| 1 | WONDREE, Chris at Stevenson (Sep 20) | ||||
| 1 | MCGUINESS, Aaron vs Southern Virginia (Sep 17) | ||||
| SHOTS | 6 | ALDINGER, Adam vs Ferrum Panthers (Oct 25) | |||
| 6 | ALDINGER, Adam vs Southern Virginia (Sep 17) | ||||
| SHOTS ON GOAL | 4 | WONDREE, Chris vs Southern Virginia (Sep 17) | |||
| 3 | KAMARA, Karim at Greensboro Pride (Nov 4) | ||||
| 3 | ALDINGER, Adam at Greensboro Pride (Nov 4) | ||||
| 3 | ALDINGER, Adam at Methodist (Oct 18) | ||||
| 3 | MWAGOMBE, Liberatus vs Marymount Saints (Sep 24) | ||||
| 3 | ALDINGER, Adam vs Southern Virginia (Sep 17) | ||||
| 3 | WONDREE, Chris at Bridgewater College (Sep 7) | ||||
| SAVES | 17 | GARRETSON, Brian at Greensboro Pride (Nov 4) | |||
| 9 | GARRETSON, Brian vs CNU Captains (Nov 7) | ||||
| 9 | BOZORGMANESH, Arman vs Eastern Mennonite (Sep 3) |
Game-by-Game Goals-Assists-Points |
| 0 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | GARRETSON, | BOZORGMANE | O'BRIEN,ZA | PECK,ROBER | JANNAH,BRA | RAMOS,CARL | MWAGOMBE,L |
| vs Lynchburg | Aug 30 | 1-9 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Hampden-Sydney | Aug 31 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| EASTERN MENNONITE | Sep 3 | 0-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
