| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 113 | 53 | 7.06 | 29.1 | 24.2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bryan Pope | Jr | M | 7 | 5 | 14 | 0 | 14 | 3 | 0 | 15 | 21 | 3 | 0-0 | 54 | 25.9 | 22 | 40.7 | |
| 16 | Mac Hedrick | Sr | A | 7 | 7 | 9 | 2 | 11 | 1 | 0 | 6 | 14 | 1 | 0-0 | 35 | 25.7 | 21 | 60.0 | |
| 31 | Courtney Ledden | Sr | A | 7 | 7 | 9 | 7 | 16 | 2 | 0 | 14 | 18 | 2 | 0-0 | 22 | 40.9 | 15 | 68.2 | |
| 28 | David Estoclet | Jr | A | 7 | 7 | 8 | 7 | 15 | 1 | 0 | 13 | 27 | 8 | 0-0 | 23 | 34.8 | 16 | 69.6 | |
| 10 | Sean Mack | Sr | M | 7 | 7 | 5 | 4 | 9 | 0 | 0 | 29 | 19 | 3 | 37-92 | 36 | 13.9 | 16 | 44.4 | |
| 1 | Jimmy Noel | Jr | A | 6 | - | 4 | 3 | 7 | 0 | 0 | 3 | 11 | 1 | 0-0 | 10 | 40.0 | 7 | 70.0 | |
| 43 | Dave Bollinger | Jr | M | 7 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 0-0 | 14 | 14.3 | 7 | 50.0 | |
| 9 | Chris Frazier | Fr | M | 7 | - | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 0-0 | 19 | 5.3 | 10 | 52.6 | |
| 22 | Richard Carpenter | Sr | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - | |
| 30 | Austin Clark | Sr | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 21 | Josh Cooper | Sr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 19 | Thomas Donaghy | Sr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 8 | 0-0 | 0 | - | 0 | - | |
| 17 | Chris Felt | Sr | D | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 11 | 0-0 | 0 | - | 0 | - | |
| 2 | Eric Hobby | Fr | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 4 | 0-0 | 0 | - | 0 | - | |
| 23 | Brett Holmes | Jr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 24 | Kenney May | Sr | M | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 30-68 | 0 | - | 0 | - | |
| 4 | Tyler Quinn | Jr | GK | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 5 | 0-0 | 0 | - | 0 | - | |
| 41 | Kyle Robb | Jr | D | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0-0 | 0 | - | 0 | - | |
| 29 | Kyle Shea | Fr | D | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 1-1 | 1 | 0.0 | 0 | 0.0 | |
| 32 | Kyle Startsman | Sr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 8 | 0-0 | 0 | - | 0 | - | |
| 0 | Robbie Taylor | So | D | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 8 | 0-0 | 0 | - | 0 | - | |
| 12 | Hunter Walker | Jr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 7 | Josh Weaver | Fr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 27 | Taylor Wilson | Jr | M | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 8 | Tre Brinson | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| Totals | 7 | - | 52 | 23 | 75 | 8 | 1 | 227 | 175 | 82 | 68-161 | 216 | 24.1 | 115 | 53.2 | ||||
| Opponent | 7 | 7 | 83 | 51 | 134 | 7 | 1 | 270 | 148 | 90 | 93-161 | 280 | 29.6 | 172 | 61.4 | ||||
| Goalkeepers |
|---|
| Name |
|---|
| Austin Clark |
| Brett Holmes |
| Tyler Quinn |
| Total |
| Opponent |
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Austin Clark | Sr | GK | 1 | 0 | 4:59 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 23 | Brett Holmes | Jr | GK | 2 | 0 | 45:00 | 6 | 8.00 | 4 | 40.0 | 0 | 0 | 0 | 0.0 | |
| 4 | Tyler Quinn | Jr | GK | 7 | 7 | 370:01 | 77 | 12.49 | 85 | 52.5 | 1 | 6 | 0 | 14.3 | |
| Totals | 7 | 7 | 420:00 | 83 | 11.86 | 89 | 51.7 | - | - | - | - | ||||
| Opponent | 7 | 7 | 420:00 | 52 | 7.43 | 63 | 54.8 | - | - | - | - | ||||