|
Shenandoah
7 |
Marywood
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Shenandoah (2-13, 1-5 CSAC) | 2 | 4 | 0 | 1 | 7 |
| Marywood (8-6, 5-1 CSAC) | 3 | 3 | 4 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Shenandoah | Marywood | ||
| Marywood | 14:22 | Riley, Chris (Martell, James) | 0 | 1 |
| Marywood | 12:04 | Janda, Marcus (unassisted) | 0 | 2 |
| Shenandoah | 08:51 | UP - Bryan Pope (David Estoclet) | 1 | 2 |
| Shenandoah | 07:20 | David Estoclet (unassisted) | 2 | 2 |
| Marywood | 01:24 | Nester, Greg (unassisted) | 2 | 3 |
| -- 2nd -- | Shenandoah | Marywood | ||
| Marywood | 13:57 | Dobel, Riley (Trill, Sam) | 2 | 4 |
| Shenandoah | 12:03 | UP - David Estoclet (Courtney Ledden) | 3 | 4 |
| Marywood | 10:03 | Dobel, Riley (Pelligrini, John) | 3 | 5 |
| Shenandoah | 06:00 | Mac Hedrick (Jimmy Noel) | 4 | 5 |
| Marywood | 04:02 | Johnson, Nick (unassisted) | 4 | 6 |
| Shenandoah | 03:56 | Courtney Ledden (Mac Hedrick) | 5 | 6 |
| Shenandoah | 01:05 | UP - Bryan Pope (David Estoclet) | 6 | 6 |
| -- 3rd -- | Shenandoah | Marywood | ||
| Marywood | 14:15 | Nester, Greg (unassisted) | 6 | 7 |
| Marywood | 12:10 | Nester, Greg (unassisted) | 6 | 8 |
| Marywood | 08:32 | Janda, Marcus (Frederico, Dante) | 6 | 9 |
| Marywood | 05:05 | LaBella, Joe (unassisted) | 6 | 10 |
| -- 4th -- | Shenandoah | Marywood | ||
| Marywood | 14:20 | Riley, Chris (Terlizzi, Brandon) | 6 | 11 |
| Marywood | 13:19 | Dobel, Riley (unassisted) | 6 | 12 |
| Shenandoah | 05:44 | UP - Courtney Ledden (unassisted) | 7 | 12 |
| Marywood | 01:46 | DN - Vogel, Chris (unassisted) | 7 | 13 |
| Marywood | 00:30 | LaBella, Joe (unassisted) | 7 | 14 |
Shenandoah |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Robbie Taylor * | D | 0 | 0 | 0 | 0 | 5 | 4 | 1 |
| 1 | Jimmy Noel | A | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2 | Eric Hobby | D | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 4 | Tyler Quinn * | GK | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 9 | Chris Frazier | M | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 10 | Sean Mack * | M | 0 | 0 | 4 | 2 | 7 | 5 | 0 |
| 14 | Bryan Pope * | M | 2 | 0 | 11 | 3 | 3 | 5 | 0 |
| 16 | Mac Hedrick * | A | 1 | 1 | 5 | 2 | 1 | 4 | 0 |
| 17 | Chris Felt * | D | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 19 | Thomas Donaghy * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Josh Cooper | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Kenney May | M | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 28 | David Estoclet * | A | 2 | 2 | 3 | 2 | 1 | 5 | 0 |
| 29 | Kyle Shea | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Courtney Ledden * | A | 2 | 1 | 5 | 4 | 2 | 1 | 1 |
| 32 | Kyle Startsman * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Kyle Robb | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Dave Bollinger | M | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 7 | 5 | 32 | 15 | 34 | 34 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Tyler Quinn | 14 | 60:00 | 20 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sean Mack 9-15; Kenney May 8-11 | |||||||||
| PIM: Thomas Donaghy 1-30; Courtney Ledden 1-60; Kyle Startsman 1-60; Kyle Robb 1-60 |
Marywood |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dobel, Riley | 3 | 0 | 10 | 6 | 1 | 2 | 0 | |
| 3 | Terlizzi, Brandon | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Swope, Dylan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Kilian, Steve | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | White, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | LaBella, Joe | 2 | 0 | 6 | 3 | 2 | 1 | 0 | |
| 9 | Janda, Marcus * | 2 | 0 | 4 | 3 | 3 | 0 | 0 | |
| 10 | Schmidt, Derek | 0 | 0 | 3 | 0 | 1 | 1 | 1 | |
| 11 | Trill, Sam | 0 | 1 | 4 | 2 | 2 | 1 | 0 | |
| 13 | Johnson, Nick * | 1 | 0 | 2 | 2 | 7 | 0 | 2 | |
| 14 | Jellison, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Barrett, John * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Alberalla, Andrew | 0 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 17 | Werner, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Nowell, Ryan | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 19 | Frederico, Dante | 0 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 20 | Lucchesi, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Cornella, Nicholas * | g | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
| 25 | Falco, Mike | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 26 | Kearney, Ryan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Riley, Chris * | 2 | 0 | 5 | 3 | 1 | 0 | 1 | |
| 29 | Goldson, Taylor | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 30 | Roerden, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Bulger, Jarrod | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Nester, Greg | 3 | 0 | 8 | 4 | 2 | 0 | 0 | |
| 37 | Vogel, Chris | 1 | 0 | 2 | 2 | 10 | 2 | 7 | |
| 38 | DeSimone, Gaetan * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 39 | Pelligrini, John | 0 | 1 | 1 | 1 | 3 | 2 | 0 | |
| 41 | Doherty, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Martell, James * | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Culkin, Matthew * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 45 | Gales, John * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 14 | 5 | 56 | 34 | 49 | 15 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Cornella, Nicholas | 7 | 55:25 | 8 | 15 |
| 5 | Kilian, Steve | 0 | 3:10 | 0 | 0 |
| 6 | White, Brian | 0 | 1:25 | 0 | 0 |
| Totals | 7 | 60:00 | 8 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Terlizzi, Brandon 1-4; Johnson, Nick 6-12; Falco, Mike 2-7; Kearney, Ryan 0-3 | |||||||||
| PIM: LaBella, Joe 1-30; Barrett, John 1-30; Nowell, Ryan 1-60; Goldson, Taylor 1-30; Vogel, Chris 2-90; Pelligrini, John 1-60; Gales, John 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 4 | 5 | 4 | 7 | 20 |
| Marywood | 4 | 2 | 0 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 11 | 10 | 6 | 7 | 34 |
| Marywood | 11 | 11 | 13 | 14 | 49 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 7 | 5 | 13 | 9 | 34 |
| Marywood | 4 | 4 | 4 | 3 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 4-5 | 4-5 | 3-8 | 4-7 | 15-25 |
| Marywood | 7-9 | 6-6 | 5-7 | 7-7 | 25-29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 5-6 | 6-8 | 3-6 | 3-6 | 17-26 |
| Marywood | 1-6 | 2-8 | 3-6 | 3-6 | 9-26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 1-2 | 2-3 | 0-2 | 1-2 | 4-9 |
| Marywood | 0-1 | 0-2 | 0-1 | 0-0 | 0-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 11 | 10 | 1 | 10 | 32 |
| Marywood | 10 | 18 | 13 | 15 | 56 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Shenandoah | 30 seconds | 11:12 | Thomas Donaghy: - INTERFERENCE | ||
| Marywood | 60 seconds | 09:07 | Pelligrini, John: - SLASHING | ||
| Marywood | 30 seconds | 04:02 | Barrett, John: - HOLDING | ||
| -- 2nd -- | |||||
| Marywood | 60 seconds | 12:52 | Nowell, Ryan: - TRIPPING | ||
| Marywood | 30 seconds | 10:34 | LaBella, Joe: - PUSHING | ||
| Shenandoah | 60 seconds | 07:14 | Kyle Startsman: - SLASHING | ||
| Shenandoah | 60 seconds | 02:52 | Kyle Robb: - ILLEGAL BODY CHECK | ||
| Marywood | 60 seconds | 01:25 | Vogel, Chris: - SLASHING | ||
| -- 3rd -- | |||||
| Marywood | 30 seconds | 10:48 | Goldson, Taylor: - OFFSIDE | ||
| Shenandoah | 60 seconds | 02:34 | Courtney Ledden: - SLASHING | ||
| Marywood | 30 seconds | 01:46 | Vogel, Chris: - PUSHING | ||
| -- 4th -- | |||||
| Marywood | 60 seconds | 06:07 | Gales, John: - UNNECESSARY ROUGHNESS | ||
| Marywood | 60 seconds | 02:45 | Gales, John: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 150 Officials and game personnel: Marywood Sports Info |
| Starter * |