Gwynedd-Mercy at Shenandoah Hornets
@ Winchester, Va. (Sprint Field/Shentel)
3/31/2012 at 2:00

Gwynedd-Mercy
15
Shenandoah
5
SCORING 1 2 3 4 FINAL
Gwynedd-Mercy (6-4, 2-1) 4 0 8 3 15
Shenandoah (0-11, 0-3) 0 3 1 1 5
SCORING SUMMARY
-- 1st -- Gwynedd-Mercy Shenandoah
Gwynedd-Mercy 12:56 Craig Trueblood (unassisted) 1 0
Gwynedd-Mercy 12:16 Craig Trueblood (unassisted) 2 0
Gwynedd-Mercy 09:08 Craig Trueblood (unassisted) 3 0
Gwynedd-Mercy 01:48 Nicholas Coan (unassisted) 4 0
-- 2nd -- Gwynedd-Mercy Shenandoah
Shenandoah 12:08 Courtney Ledden (unassisted) 4 1
Shenandoah 07:44 Sean Mack (unassisted) 4 2
Shenandoah 03:18 Bryan Pope (Sean Mack) 4 3
-- 3rd -- Gwynedd-Mercy Shenandoah
Gwynedd-Mercy 13:33 Craig Trueblood (Nicholas Coan) 5 3
Gwynedd-Mercy 12:27 Nathan Pendleton (Nico Belardo) 6 3
Gwynedd-Mercy 11:17 Dustin Mangin (Mason Risner) 7 3
Gwynedd-Mercy 08:29 Craig Trueblood (Dustin Mangin) 8 3
Gwynedd-Mercy 05:40 Nico Belardo (Roy Bakeoven) 9 3
Gwynedd-Mercy 03:27 Roy Bakeoven (unassisted) 10 3
Gwynedd-Mercy 02:38 Craig Trueblood (Roy Bakeoven) 11 3
Shenandoah 02:05 Bryan Pope (unassisted) 11 4
Gwynedd-Mercy 01:22 Nathan Pendleton (Nicholas Coan) 12 4
-- 4th -- Gwynedd-Mercy Shenandoah
Gwynedd-Mercy 13:35 Craig Trueblood (Nicholas Coan) 13 4
Gwynedd-Mercy 12:56 UP - Nico Belardo (Dustin Mangin) 14 4
Gwynedd-Mercy 10:13 UP - Craig Trueblood (unassisted) 15 4
Shenandoah 07:13 Jimmy Noel (unassisted) 15 5

Gwynedd-Mercy

# PLAYER POS G A SH SOG GB T/O CT
2 Nico Belardo * a 2 1 5 3 2 0 0
3 Dustin Mangin * m 1 2 3 1 2 1 0
5 Trevor Schlimm 0 0 0 0 0 1 1
7 Zachary Richter * d 0 0 0 0 2 0 1
9 Reese Lachner 0 0 0 0 0 0 0
11 Anthony Scardina 0 0 0 0 0 0 0
12 Craig Trueblood * m 8 0 14 10 1 2 0
13 Stefan Hetland 0 0 0 0 0 0 0
14 Ryley O'Keefe * g 0 0 0 0 0 0 0
15 Chris Saggese 0 0 0 0 1 0 1
17 Zachary Goodman 0 0 0 0 4 0 0
19 Nathan Pendleton * a 2 0 5 3 2 2 0
20 Ryan Bracalenti * d 0 0 0 0 2 1 1
21 Nicholas Coan * m 1 3 7 4 1 2 0
22 Dan Skahan 0 0 0 0 1 0 0
23 John Black 0 0 0 0 0 2 0
24 Mark Vattilana 0 0 0 0 2 0 0
25 Alex Phillippi 0 0 0 0 1 0 1
26 Peter Pappas 0 0 0 0 2 1 1
27 Jonathan Figliola 0 0 1 0 8 0 0
28 Roy Bakeoven * m 1 2 2 1 0 1 2
30 William Beck 0 0 3 2 3 1 1
34 Dillon Cave 0 0 0 0 0 1 0
37 Corey Lutts * d 0 0 0 0 0 0 0
38 Jon-Eric Lane 0 0 0 0 0 0 1
39 Ryan Henry 0 0 0 0 0 0 0
40 Brandon Pietrowski 0 0 0 0 0 0 0
41 Mason Risner 0 1 2 2 0 1 0
42 Matt Richter 0 0 0 0 2 1 1
44 Michael Henry 0 0 0 0 1 0 0
45 Benjamin Brown 0 0 0 0 0 0 0
Totals 15 9 42 26 37 17 11
# GOALIES GA Min SV SH
14 Ryley O'Keefe 4 45:00 4 8
23 John Black 1 15:00 1 2
Totals 5 60:00 5 10
TEAM SUMMARY
FO: Jonathan Figliola 15-20; Roy Bakeoven 0-3; Jon-Eric Lane 0-1
PIM: Zachary Richter 1-60; Craig Trueblood 1-30; Nathan Pendleton 1-30; Peter Pappas 1-30; Michael Henry 1-60

Shenandoah

# PLAYER POS G A SH SOG GB T/O CT
0 Robbie Taylor D 0 0 0 0 2 0 1
1 Jimmy Noel A 1 0 3 2 2 2 0
2 Eric Hobby D 0 0 0 0 2 0 0
4 Tyler Quinn * GK 0 0 0 0 1 0 1
9 Chris Frazier M 0 0 2 0 0 3 1
10 Sean Mack * M 1 1 6 2 2 2 0
12 Hunter Walker D 0 0 0 0 2 1 0
14 Bryan Pope M 2 0 8 2 2 4 2
16 Mac Hedrick * A 0 0 2 1 1 2 0
17 Chris Felt * D 0 0 0 0 0 1 0
19 Thomas Donaghy * D 0 0 0 0 0 0 1
23 Brett Holmes GK 0 0 0 0 1 0 1
24 Kenney May * M 0 0 0 0 1 0 0
27 Taylor Wilson M 0 0 0 0 2 2 1
28 David Estoclet * A 0 0 2 1 1 2 2
31 Courtney Ledden * A 1 0 2 1 0 1 0
32 Kyle Startsman * D 0 0 0 0 2 1 0
41 Kyle Robb D 0 0 0 0 2 0 0
43 Dave Bollinger * M 0 0 3 1 1 0 0
Totals 5 1 28 10 24 21 10
# GOALIES GA Min SV SH
4 Tyler Quinn 12 45:00 8 20
23 Brett Holmes 3 15:00 3 6
Totals 15 60:00 11 26
TEAM SUMMARY
FO: Sean Mack 4-12; Kenney May 5-12
PIM: Sean Mack 1-60; Courtney Ledden 1-30
SAVES 1 2 3 4 TOTAL
Gwynedd-Mercy 2 2 0 1 5
Shenandoah 3 3 2 3 11
GROUND BALLS 1 2 3 4 TOTAL
Gwynedd-Mercy 9 6 13 9 37
Shenandoah 6 6 4 8 24
TURNOVERS 1 2 3 4 TOTAL
Gwynedd-Mercy 2 5 2 8 17
Shenandoah 6 3 5 7 21
CLEARS 1 2 3 4 TOTAL
Gwynedd-Mercy 4-4 2-3 3-3 3-4 12-14
Shenandoah 5-7 4-4 3-3 4-5 16-19
FACE OFFS WON 1 2 3 4 TOTAL
Gwynedd-Mercy 4-5 2-4 8-10 1-5 15-24
Shenandoah 1-5 2-4 2-10 4-5 9-24
MAN UP 1 2 3 4 TOTAL
Gwynedd-Mercy 0-0 0-0 0-0 2-2 2-2
Shenandoah 0-1 0-2 0-0 0-2 0-5
SHOTS 1 2 3 4 TOTAL
Gwynedd-Mercy 11 11 12 8 42
Shenandoah 3 13 5 7 28
PENALTY SUMMARY
-- 1st --
Gwynedd-Mercy 30 seconds 01:03 Nathan Pendleton: - OFFSIDE
-- 2nd --
Gwynedd-Mercy 30 seconds 10:16 Craig Trueblood: - PUSHING
Gwynedd-Mercy 60 seconds 03:18 Zachary Richter: - TRIPPING
-- 3rd --
(no penalties)
-- 4th --
Shenandoah 60 seconds 13:29 Sean Mack: - PUSHING
Gwynedd-Mercy 60 seconds 12:49 Michael Henry: - PUSHING
Shenandoah 30 seconds 10:38 Courtney Ledden: - ILLEGAL BODY CHECK
Gwynedd-Mercy 30 seconds 06:20 Peter Pappas: - PUSHING
PENALTY TOTALS
Gwynedd-Mercy: 3 minutes 30 seconds on 5 infraction(s) Shenandoah: 1 minute 30 seconds on 2 infraction(s)
OTHER INFORMATION
Game Length: 1:43
Attendance: 372
Officials and game personnel: Matt Carpenter
Starter *