|
Shenandoah
1 |
Cabrini
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Shenandoah (0-9, 0-1 CSAC) | 0 | 0 | 0 | 1 | 1 |
| Cabrini (6-2, 1-0 CSAC) | 9 | 5 | 4 | 6 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Shenandoah | Cabrini | ||
| Cabrini | 13:57 | Leyden, Mike (Hill, Brian) | 0 | 1 |
| Cabrini | 11:51 | Sobieski, Damian (unassisted) | 0 | 2 |
| Cabrini | 11:12 | Thorp, Bobby (Hughes, Joe) | 0 | 3 |
| Cabrini | 09:21 | DiSanzo, Anthony (Hill, Brian) | 0 | 4 |
| Cabrini | 09:16 | Hill, Brian (Sobieski, Damian) | 0 | 5 |
| Cabrini | 07:06 | Thorp, Bobby (Arrell, Joe) | 0 | 6 |
| Cabrini | 04:35 | Hill, Brian (Layne, Andrew) | 0 | 7 |
| Cabrini | 04:05 | Hill, Brian (Montoya, Enrique) | 0 | 8 |
| Cabrini | 02:54 | Biegel, Matt (Hill, Brian) | 0 | 9 |
| -- 2nd -- | Shenandoah | Cabrini | ||
| Cabrini | 14:46 | Cooper, JoJo (unassisted) | 0 | 10 |
| Cabrini | 11:28 | Arrell, Joe (unassisted) | 0 | 11 |
| Cabrini | 10:48 | Hill, Brian (Elmer, Corey) | 0 | 12 |
| Cabrini | 08:55 | Elmer, Corey (Thorp, Bobby) | 0 | 13 |
| Cabrini | 00:44 | MacQuilliam, Kevin (Liindsay, James) | 0 | 14 |
| -- 3rd -- | Shenandoah | Cabrini | ||
| Cabrini | 12:39 | Leyden, Mike (unassisted) | 0 | 15 |
| Cabrini | 10:38 | Ervin, J.T. (Hill, Brian) | 0 | 16 |
| Cabrini | 07:58 | Hill, Brian (Arrell, Joe) | 0 | 17 |
| Cabrini | 02:53 | Montoya, Enrique (MacQuilliam, Kevin) | 0 | 18 |
| -- 4th -- | Shenandoah | Cabrini | ||
| Cabrini | 14:14 | Streicher, Eric (unassisted) | 0 | 19 |
| Shenandoah | 12:38 | Bryan Pope (unassisted) | 1 | 19 |
| Cabrini | 12:05 | Montoya, Enrique (Laffoon, Ben) | 1 | 20 |
| Cabrini | 11:31 | UP - MacQuilliam, Kevin (Montoya, Enrique) | 1 | 21 |
| Cabrini | 09:40 | Liindsay, James (unassisted) | 1 | 22 |
| Cabrini | 09:15 | Mouser, Julius (Liindsay, James) | 1 | 23 |
| Cabrini | 04:59 | MacQuilliam, Kevin (Arrell, Joe) | 1 | 24 |
Shenandoah |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Robbie Taylor * | D | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 1 | Jimmy Noel | A | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Eric Hobby | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Tyler Quinn * | GK | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 9 | Chris Frazier | M | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Sean Mack * | M | 0 | 0 | 3 | 2 | 3 | 2 | 0 |
| 12 | Hunter Walker | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Bryan Pope * | M | 1 | 0 | 7 | 3 | 0 | 1 | 0 |
| 16 | Mac Hedrick * | A | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 17 | Chris Felt | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 19 | Thomas Donaghy * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brett Holmes | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Kenney May | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Taylor Wilson | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 28 | David Estoclet * | A | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| 29 | Kyle Shea * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Austin Clark | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Courtney Ledden * | A | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 32 | Kyle Startsman * | D | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 43 | Dave Bollinger | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 17 | 9 | 19 | 18 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Tyler Quinn | 24 | 55:01 | 12 | 36 |
| 30 | Austin Clark | 0 | 4:59 | 0 | 0 |
| Totals | 24 | 60:00 | 12 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sean Mack 4-17; Kenney May 1-12 | |||||||||
| PIM: Chris Felt 1-60; Taylor Wilson 1-60; Kyle Shea 1-30 |
Cabrini |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper, JoJo | 1 | 0 | 1 | 1 | 6 | 0 | 1 | |
| 2 | Liindsay, James | 1 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 3 | Elmer, Corey * | m | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| 4 | Zelinkski, Andrew | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Arrell, Joe | 1 | 3 | 6 | 3 | 2 | 1 | 0 | |
| 6 | Grenier, Tim | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Hughes, Joe | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Thorp, Bobby * | a | 2 | 1 | 8 | 3 | 1 | 1 | 1 |
| 9 | Sobieski, Damian * | a | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
| 10 | Biegel, Matt * | m | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11 | Martina, Dave | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Zarzecki, Erick * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ervin, J.T. | 1 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 15 | Leyden, Mike * | a | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| 16 | O'Conner, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | McCabe, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sutterfield, Josh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | DiSanzo, Anthony | 1 | 0 | 3 | 2 | 3 | 0 | 1 | |
| 20 | Silveiro, Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Hill, Brian * | a | 5 | 4 | 7 | 6 | 0 | 0 | 0 |
| 22 | Greco, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Dunn, Brandon | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Aronson, Anders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | McSorley, John * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 26 | Kvech, Andrew * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Streicher, Eric | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 28 | Laffoon, Ben | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 29 | Feiner, Mac | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Logan, Zach | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 32 | Grau, Tyler * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Nolan, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Johnson, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Montoya, Enrique | 2 | 2 | 4 | 4 | 2 | 1 | 0 | |
| 37 | Mouser, Julius | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 40 | DiNenno, Anthony | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 41 | MacQuilliam, Kevin | 3 | 1 | 5 | 5 | 0 | 0 | 0 | |
| 42 | Layne, Andrew | 0 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 43 | Connell, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | O'Dell, Wes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Jeon, Ji-il | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 47 | Gallagher, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Stephens, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 18 | 53 | 36 | 46 | 10 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Zarzecki, Erick | 0 | 45:00 | 8 | 8 |
| 44 | O'Dell, Wes | 1 | 11:19 | 0 | 1 |
| 47 | Gallagher, Kevin | 0 | 3:41 | 0 | 0 |
| Totals | 1 | 60:00 | 8 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Martina, Dave 4-4; Sutterfield, Josh 4-4; Dunn, Brandon 4-9; DiNenno, Anthony 12-12 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 3 | 5 | 3 | 1 | 12 |
| Cabrini | 2 | 4 | 2 | 0 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 5 | 6 | 5 | 3 | 19 |
| Cabrini | 19 | 9 | 11 | 7 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 8 | 4 | 4 | 2 | 18 |
| Cabrini | 4 | 2 | 1 | 3 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 3-7 | 2-5 | 2-6 | 1-2 | 8-20 |
| Cabrini | 6-6 | 3-3 | 2-2 | 0-0 | 11-11 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 3-10 | 1-6 | 1-5 | 0-8 | 5-29 |
| Cabrini | 7-10 | 5-6 | 4-5 | 8-8 | 24-29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Cabrini | 0-0 | 0-0 | 0-0 | 1-3 | 1-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 4 | 6 | 3 | 4 | 17 |
| Cabrini | 17 | 15 | 14 | 7 | 53 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Shenandoah | 30 seconds | 14:05 | Kyle Shea: - PUSHING | ||
| Shenandoah | 60 seconds | 11:52 | Chris Felt: - SLASHING | ||
| Shenandoah | 60 seconds | 04:59 | Taylor Wilson: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 148 Officials and game personnel: Cabrini Sports Info |
| Starter * |