| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 89 | 50 | 5.93 | 26.7 | 22.2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bryan Pope | N/A | 6 | 3 | 8 | 0 | 8 | 3 | 0 | 4 | 10 | 2 | 0-0 | 19 | 42.1 | 11 | 57.9 | ||
| 15 | Pj Cooper | N/A | MF/B | 6 | 6 | 8 | 3 | 11 | 1 | 0 | 13 | 13 | 6 | 0-1 | 36 | 22.2 | 22 | 61.1 | |
| 16 | Mac Hedrick | N/A | MF | 6 | 6 | 6 | 4 | 10 | 1 | 0 | 4 | 10 | 0 | 0-0 | 34 | 17.6 | 20 | 58.8 | |
| 31 | Courtney Ledden | N/A | MF | 6 | 5 | 3 | 7 | 10 | 1 | 0 | 9 | 18 | 3 | 0-0 | 18 | 16.7 | 13 | 72.2 | |
| 29 | Gregory Love | N/A | MF | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 3 | 9 | 0 | 0-0 | 20 | 10.0 | 12 | 60.0 | |
| 10 | Sean Mack | N/A | MF/B | 6 | 6 | 8 | 6 | 14 | 1 | 0 | 27 | 22 | 3 | 22-47 | 32 | 25.0 | 16 | 50.0 | |
| 34 | Zach Baker | N/A | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 8 | Russell Baron | N/A | D | 5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0-3 | 3 | 33.3 | 1 | 33.3 | |
| 22 | James Bisset | N/A | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 43 | Dave Bollinger | N/A | MF/B | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 45 | Tre Brinson | N/A | MF | 5 | - | 3 | 3 | 6 | 0 | 0 | 7 | 12 | 1 | 0-0 | 9 | 33.3 | 6 | 66.7 | |
| 30 | Austin Clark | N/A | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 21 | Josh Cooper | N/A | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 5 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 19 | Thomas Donaghy | N/A | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 0-0 | 0 | - | 0 | - | |
| 17 | Chris Felt | N/A | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0-0 | 0 | - | 0 | - | |
| 11 | Andrew Fleischmann | N/A | G | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 2 | 0-0 | 0 | - | 0 | - | |
| 23 | Brett Holmes | N/A | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 9 | Tyler Keegan | N/A | MF/B | 6 | 5 | 2 | 0 | 2 | 0 | 0 | 6 | 8 | 2 | 0-0 | 5 | 40.0 | 5 | 100.0 | |
| 36 | Nick Lopez | N/A | MF/B | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 24 | Kenney May | N/A | MF/B | 6 | - | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 23-44 | 3 | 0.0 | 1 | 33.3 | |
| 26 | Joe Mechem | N/A | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 5 | 17-43 | 0 | - | 0 | - | |
| 1 | Jesse Nichols | N/A | MF/B | 6 | - | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0-0 | 0 | - | 0 | - | |
| 4 | Tyler Quinn | N/A | G | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 41 | Kyle Robb | N/A | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 5 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 32 | Kyle Startsman | N/A | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0-0 | 0 | - | 0 | - | |
| 12 | Hunter Walker | N/A | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 27 | Taylor Wilson | N/A | MF/B | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 7 | Zack Zepf | N/A | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 6 | - | 41 | 23 | 64 | 8 | 0 | 173 | 139 | 47 | 62-138 | 183 | 22.4 | 110 | 60.1 | ||||
| Opponent | 6 | 6 | 80 | 42 | 122 | 7 | 1 | 217 | 130 | 64 | 76-138 | 230 | 34.8 | 153 | 66.5 | ||||
| Goalkeepers |
|---|
| Name |
|---|
| Austin Clark |
| Andrew Fleischmann |
| Brett Holmes |
| Tyler Quinn |
| Total |
| Opponent |
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Austin Clark | N/A | G | 3 | 0 | 21:18 | 3 | 8.45 | 2 | 40.0 | 0 | 0 | 0 | 0.0 | |
| 11 | Andrew Fleischmann | N/A | G | 6 | 6 | 330:15 | 74 | 13.44 | 70 | 48.6 | 0 | 6 | 0 | 0.0 | |
| 23 | Brett Holmes | N/A | G | 1 | 0 | 7:43 | 3 | 23.33 | 1 | 25.0 | 0 | 0 | 0 | 0.0 | |
| 4 | Tyler Quinn | N/A | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 6 | 6 | 359:16 | 80 | 13.36 | 73 | 47.7 | - | - | - | - | ||||
| Opponent | 6 | 6 | 359:16 | 41 | 6.85 | 69 | 62.7 | - | - | - | - | ||||