| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 89 | 50 | 5.93 | 26.7 | 22.2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bryan Pope | N/A | 9 | 3 | 9 | 1 | 10 | 3 | 0 | 13 | 14 | 3 | 0-0 | 25 | 36.0 | 15 | 60.0 | ||
| 15 | Pj Cooper | N/A | MF/B | 15 | 14 | 16 | 7 | 23 | 2 | 0 | 28 | 32 | 9 | 0-1 | 66 | 24.2 | 40 | 60.6 | |
| 16 | Mac Hedrick | N/A | MF | 15 | 15 | 12 | 9 | 21 | 2 | 0 | 12 | 33 | 1 | 0-0 | 63 | 19.0 | 33 | 52.4 | |
| 29 | Gregory Love | N/A | MF | 11 | 11 | 12 | 2 | 14 | 2 | 0 | 19 | 33 | 2 | 0-0 | 51 | 23.5 | 30 | 58.8 | |
| 10 | Sean Mack | N/A | MF/B | 15 | 15 | 18 | 10 | 28 | 2 | 0 | 71 | 44 | 5 | 71-140 | 80 | 22.5 | 38 | 47.5 | |
| 31 | Courtney Ledden | N/A | MF | 15 | 12 | 8 | 10 | 18 | 1 | 0 | 17 | 39 | 5 | 0-0 | 49 | 16.3 | 31 | 63.3 | |
| 34 | Zach Baker | N/A | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
| 8 | Russell Baron | N/A | D | 11 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 18 | 0 | 0-3 | 8 | 25.0 | 5 | 62.5 | |
| 22 | James Bisset | N/A | D | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 43 | Dave Bollinger | N/A | MF/B | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0-0 | 5 | 40.0 | 4 | 80.0 | |
| 45 | Tre Brinson | N/A | MF | 14 | 4 | 6 | 5 | 11 | 0 | 0 | 20 | 29 | 2 | 0-0 | 26 | 23.1 | 17 | 65.4 | |
| 30 | Austin Clark | N/A | G | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 21 | Josh Cooper | N/A | D | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 32 | 18 | 22 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 19 | Thomas Donaghy | N/A | D | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 13 | 0-0 | 0 | - | 0 | - | |
| 17 | Chris Felt | N/A | D | 14 | - | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 12 | 0-0 | 0 | - | 0 | - | |
| 11 | Andrew Fleischmann | N/A | G | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 47 | 17 | 5 | 0-0 | 0 | - | 0 | - | |
| 23 | Brett Holmes | N/A | G | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 9 | Tyler Keegan | N/A | MF/B | 13 | 9 | 3 | 3 | 6 | 0 | 0 | 8 | 10 | 3 | 0-0 | 10 | 30.0 | 9 | 90.0 | |
| 36 | Nick Lopez | N/A | MF/B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 24 | Kenney May | N/A | MF/B | 15 | - | 1 | 1 | 2 | 0 | 0 | 30 | 9 | 0 | 46-98 | 6 | 16.7 | 3 | 50.0 | |
| 26 | Joe Mechem | N/A | D | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 13 | 16 | 20-58 | 0 | - | 0 | - | |
| 1 | Jesse Nichols | N/A | MF/B | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 6 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 4 | Tyler Quinn | N/A | G | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | 5 | 0.0 | 3 | 60.0 | |
| 41 | Kyle Robb | N/A | D | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 6 | 24 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 32 | Kyle Startsman | N/A | D | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 6 | 0-0 | 0 | - | 0 | - | |
| 12 | Hunter Walker | N/A | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 27 | Taylor Wilson | N/A | MF/B | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 7 | Zack Zepf | N/A | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | - | 0 | - | |
| Totals | 15 | - | 89 | 50 | 139 | 12 | 0 | 471 | 375 | 138 | 137-300 | 400 | 22.2 | 232 | 58.0 | ||||
| Opponent | 15 | 15 | 169 | 88 | 257 | 25 | 1 | 544 | 344 | 180 | 163-300 | 576 | 29.3 | 355 | 61.6 | ||||
| Goalkeepers |
|---|
| Name |
|---|
| Austin Clark |
| Andrew Fleischmann |
| Brett Holmes |
| Tyler Quinn |
| Total |
| Opponent |
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Austin Clark | N/A | G | 5 | 0 | 41:19 | 5 | 7.26 | 7 | 58.3 | 0 | 0 | 0 | 0.0 | |
| 11 | Andrew Fleischmann | N/A | G | 15 | 15 | 817:48 | 154 | 11.30 | 171 | 52.6 | 1 | 14 | 0 | 6.7 | |
| 23 | Brett Holmes | N/A | G | 3 | 0 | 13:34 | 5 | 22.11 | 1 | 16.7 | 0 | 0 | 0 | 0.0 | |
| 4 | Tyler Quinn | N/A | G | 2 | 0 | 26:35 | 5 | 11.29 | 6 | 54.5 | 0 | 0 | 0 | 0.0 | |
| Totals | 15 | 15 | 899:16 | 169 | 11.28 | 186 | 52.4 | - | - | - | - | ||||
| Opponent | 15 | 15 | 899:16 | 89 | 5.94 | 143 | 61.6 | - | - | - | - | ||||