
2010 Men's Lacrosse Roster
| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown/High School |
| 0 | Rob Taylor | Fr | D | 5'10" | 165 | Winchester, Va./Notre Dame Academy |
| 1 | Jesse Nichols | Jr | M | 6'1" | 170 | Palm Harbor, Fla./Palm Harbor Univ. |
| 2 | Jimmy Noel | Fr | A | 5'6 | 135 | Severn, Md./Old Mill |
| 3 | Dom Richardson | Sr | M | 5'5" | 135 | Hagerstown, Md./South Hagerstown |
| 4 | Denzel Wallace | Fr | G | 5'9 | 235 | Woodbridge, Va./Freedom |
| 5 | James Quinly | Fr | M | 5'10 | 170 | Leesburg/Notre Dame Academy |
| 6 | Joe Avveduti | Sr | A | 5'10" | 180 | Alexandria, Va./Mercyhurst Northeast |
| 7 | Patrick Lynch | Fr | A/M | 5'9 | 165 | Latrobe, Pa./Greater Latrobe |
| 8 | Matt Hendrickson | Fr | M | 6'0 | 183 | Fairfax, Va./Fairfax |
| 9 | Tyler Keegan | Jr | M/A | 5'9" | 145 | Dale City, Va./CD Hylton |
| 10 | Sean Mack | So | M | 5'9" | 180 | Westfield, N.J./Westfield |
| 11 | Andrew Fleischmann | Fr | G | 6'0" | 200 | Ellicott City, Md./Howard |
| 12 | Hunter Walker | Fr | D/M | 5'5 | 170 | Fairfax, Va./Fairfax |
| 14 | Bryan Pope | Fr | M | 6'1 | 170 | Allentown, N.J./Allentown |
| 15 | P.J. Cooper | Jr | M | 6'1" | 175 | Midland, Va./Liberty |
| 16 | Mac Hedrick | Jr | A | 5'10" | 175 | Reston, Va./South Lakes |
| 17 | Chris Felt | So | LSM | 5'10" | 165 | Haymarket, Va./Battlefield |
| 18 | Ryan Chong | Fr | LSM | 6'2 | 160 | Dumfries, Va./Potomac |
| 19 | Thomas Donaghy | So | D | 6'3" | 190 | Smithtown, N.Y./Suffolk CC |
| 20 | Jimmy Bungert | Jr | M/A | 5'9" | 170 | Allentown, Pa./Pace Univ. |
| 21 | Josh Cooper | So | D | 6'1" | 180 | Midland, Va./Liberty |
| 22 | James Bisset | Jr | D | 6'0" | 185 | Stamford, Conn./Stamford |
| 23 | Brett Holmes | Fr | G | 5'11 | 240 | Springfield, Va./Lake Braddock |
| 24 | Kenney May | So | M | 5'10" | 160 | Midland, Va./Liberty |
| 26 | Joe Mechem | Jr | D | 5'11" | 150 | Fredericksburg, Va./Riverbend |
| 27 | Kevin Totaro | Sr | A | 5'9" | 165 | Fallston, Md./Towson Univ. |
| 28 | David Estoclet | Fr | M | 5'9 | 165 | Woodbridge, Va./Woodbridge |
| 29 | Gregory Love | So | M | 5'10" | 170 | Cambridge, Md./Cambridge-S. Dorch. |
| 30 | Austin Clark | So | G | 5'9" | 185 | Purcellville, Va./Loudoun Valley |
| 31 | Courtney Ledden | So | A | 5'7" | 150 | Midland, Va./Liberty |
| 32 | Kyle Startsman | So | D | 5'10" | 165 | Leesburg, Va./Heritage |
| 33 | Andrew Edwards | Jr | D | 6'6" | 225 | Woodbridge, Va./CD Hylton |
| 34 | Zach Baker | So | D | 6'4" | 195 | Baltimore, Md./North County |
| 35 | Jake Sachleben | Fr | D | 6'2" | 175 | Fairfax Station, Va./South County |
| 36 | Nick Lopez | Jr | M | 5'8" | 210 | McMurray, Pa./Westminster College |
| 37 | Andrew Kim | Fr | M | 5'9 | 185 | Fairfax, Va./WT Woodson |
| 38 | Andrew Jordan | Fr | D | 5'8 | 170 | Glen Burnie, Md./Mt. St. Joe |
| 39 | Chaz Epps | Fr | M | 6'1" | 204 | Richmond, Va./Varina |
| 40 | Matthew Workman | Fr | D | 6'0 | 175 | Charlottesville, Va./Monticello |
| 41 | Kyle Robb | Fr | LSM | 5'10" | 165 | Nokesville, Va./Brentsville |
| 43 | Dave Bollinger | Fr | M/A | 6'0 | 195 | Manchester, Md./North Carroll |
| 45 | Tre Brinson | Fr | A | 6'3 | 195 | Woodbridge, Va./Freedom |
| 46 | Dillon Dodson | Fr | D | 6'0 | 220 | Falls Church, Va./George Mason |
|
Head Coach: Brian Jenkins, SUNY-Cortland
'88 |
||||||

