Shenandoah Hornets
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 27, 2010 | at HOOD | 6-12 | L | 0- 1- 0 | 0- 0- 0 | 284 | FLEISCHMANN, Andrew (0-1) | Frederick, Md. | |||
| Mar 3, 2010 | at King's College | 5-17 | L | 0- 2- 0 | 0- 0- 0 | 125 | FLEISCHMANN, Andrew (0-2) | Wilkes-Barre, Pa. | |||
| Mar 6, 2010 | KEUKA STORM | 8-11 | L | 0- 3- 0 | 0- 0- 0 | 347 | FLEISCHMANN, Andrew (0-3) | Winchester, Va. | |||
| Mar 10, 2010 | at Randolph-Macon | 7-20 | L | 0- 4- 0 | 0- 0- 0 | 109 | FLEISCHMANN, Andrew (0-4) | Ashland, Va. | |||
| Mar 13, 2010 | at Oberlin Yeomen | 5-7 | L | 0- 5- 0 | 0- 0- 0 | 32 | FLEISCHMANN, Andrew (0-5) | Bay Village, Ohio | |||
| Mar 17, 2010 | SUNY-COBLESKILL | W | 10-9 | 1- 5- 0 | 0- 0- 0 | 236 | FLEISCHMANN, Andrew (1-5) | Winchester, Va. | |||
| Mar 20, 2010 | MISERICORDIA UNIV. | W | 11-10 | 2- 5- 0 | 0- 0- 0 | 263 | FLEISCHMANN, Andrew (2-5) | Winchester, Va. | |||
| * | Mar 27, 2010 | at Centenary Cyclones | 10-13 | L | 2- 6- 0 | 0- 1- 0 | 77 | FLEISCHMANN, Andrew (2-6) | Hackettstown, N.J. | ||
| * | Apr 7, 2010 | IMMACULATA UNIV. | 4-14 | L | 2- 7- 0 | 0- 2- 0 | 278 | FLEISCHMANN, Andrew | Winchester, Va. | ||
| * | Apr 10, 2010 | at #18 Cabrini College | 4-25 | L | 2- 8- 0 | 0- 3- 0 | 331 | FLEISCHMANN, Andrew (2-8) | Radnor, Pa. | ||
| Apr 13, 2010 | CATHOLIC CARDINALS | 4-14 | L | 2- 9- 0 | 0- 3- 0 | 117 | FLEISCHMANN, Andrew (2-9) | Winchester, Va. | |||
| * | Apr 17, 2010 | at Marywood University | 3-15 | L | 2-10- 0 | 0- 4- 0 | 125 | CLARK, Austin | Scranton, Pa. | ||
| * | Apr 24, 2010 | GWYNEDD-MERCY | 7-16 | L | 2-11- 0 | 0- 5- 0 | 267 | FLEISCHMANN, Andrew | Winchester, Va. | ||
| * | Apr 29, 2010 | NEUMANN KNIGHTS | 6-17 | L | 2-12- 0 | 0- 6- 0 | 187 | FLEISCHMANN, Andrew (2-12, 0) | Winchester, Va. |
| Team Record | W-L-T |
| Overall | 2-12 |
| Conference | 0-6 |
| Home | 2-5 |
| Away | 0-7 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 14 | 2778 | 198 |
| Home | 7 | 1695 | 242 |
| Away | 7 | 1083 | 155 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2010 | at HOOD | 6-12 | 6 | 3 | 9 | 24 | .250 | 17 | .708 | 3 | 0 | 35 | 33 | 10 | 9-21 | 5-4.0 |
| Mar 3, 2010 | at King's College | 5-17 | 5 | 3 | 8 | 24 | .208 | 12 | .500 | 2 | 0 | 36 | 10 | 5 | 13-25 | 7-7.0 |
| Mar 6, 2010 | KEUKA STORM | 8-11 | 8 | 5 | 13 | 46 | .174 | 28 | .609 | 0 | 0 | 40 | 26 | 12 | 14-21 | 6-6.0 |
| Mar 10, 2010 | at Randolph-Macon | 7-20 | 7 | 5 | 12 | 17 | .412 | 14 | .824 | 3 | 0 | 22 | 25 | 4 | 12-30 | 5-4.0 |
| Mar 13, 2010 | at Oberlin Yeomen | 5-7 | 5 | 1 | 6 | 17 | .294 | 0 | .000 | 1 | 0 | 38 | 0 | 0 | 7-16 | 2-1.5 |
| Mar 17, 2010 | SUNY-COBLESKILL | 10-9 | 10 | 5 | 15 | 26 | .385 | 18 | .692 | 1 | 0 | 44 | 25 | 10 | 11-20 | 4-3.0 |
| Mar 20, 2010 | MISERICORDIA UNIV. | 11-10 | 11 | 4 | 15 | 32 | .344 | 21 | .656 | 1 | 0 | 51 | 31 | 12 | 18-22 | 2-1.0 |
| Mar 27, 2010 | at Centenary Cyclones | 10-13 | 10 | 4 | 14 | 31 | .323 | 19 | .613 | 3 | 0 | 51 | 35 | 15 | 16-26 | 4-2.0 |
| Apr 7, 2010 | IMMACULATA UNIV. | 4-14 | 4 | 2 | 6 | 29 | .138 | 15 | .517 | 1 | 0 | 36 | 33 | 6 | 10-23 | 5-4.0 |
| Apr 10, 2010 | at Cabrini College | 4-25 | 4 | 2 | 6 | 15 | .267 | 8 | .533 | 0 | 0 | 41 | 27 | 6 | 14-29 | 2-1.5 |
| Apr 13, 2010 | CATHOLIC CARDINALS | 4-14 | 4 | 0 | 4 | 20 | .200 | 10 | .500 | 1 | 0 | 25 | 30 | 10 | 9-21 | 2-1.0 |
| Apr 17, 2010 | at Marywood University | 3-15 | 3 | 3 | 6 | 23 | .130 | 15 | .652 | 2 | 0 | 36 | 25 | 8 | 10-21 | 5-3.5 |
| Apr 24, 2010 | GWYNEDD-MERCY | 7-16 | 7 | 5 | 12 | 27 | .259 | 17 | .630 | 4 | 0 | 32 | 32 | 7 | 17-25 | 4-3.5 |
| Apr 29, 2010 | NEUMANN KNIGHTS | 6-17 | 6 | 3 | 9 | 36 | .167 | 23 | .639 | 1 | 0 | 37 | 28 | 9 | 16-25 | 6-4.5 |
| Shenandoah Hornets | 90-200 | 90 | 45 | 135 | 367 | .245 | 217 | .591 | 23 | 0 | 524 | 360 | 114 | 176-325 | 59-46.5 | |
| Opponent | 200 | 98 | 298 | 527 | .380 | 332 | .630 | 12 | 1 | 542 | 299 | 163 | 149-324 | 103-87.0 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 26.21 Goals per game: 6.43 Assists per game: 3.21 Points per game: 9.64 Faceoff W-L pct: 0.542 Clear pct.: 0.671 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 27, 2010 | at HOOD | 6-12 | 60:00 | 12 | 12.00 | 11 | .478 | 0 | 1 | 0 | 33 |
| Mar 3, 2010 | at King's College | 5-17 | 60:00 | 17 | 14.50 | 18 | .514 | 0 | 1 | 0 | 49 |
| Mar 6, 2010 | KEUKA STORM | 8-11 | 60:00 | 11 | 13.33 | 5 | .312 | 0 | 1 | 0 | 28 |
| Mar 10, 2010 | at Randolph-Macon | 7-20 | 60:00 | 20 | 15.00 | 20 | .500 | 0 | 1 | 0 | 56 |
| Mar 13, 2010 | at Oberlin Yeomen | 5-7 | 60:00 | 7 | 13.40 | 12 | .632 | 0 | 1 | 0 | 39 |
| Mar 17, 2010 | SUNY-COBLESKILL | 10-9 | 60:00 | 9 | 12.67 | 8 | .471 | 1 | 0 | 0 | 25 |
| Mar 20, 2010 | MISERICORDIA UNIV. | 11-10 | 60:00 | 10 | 12.29 | 11 | .524 | 1 | 0 | 0 | 31 |
| Mar 27, 2010 | at Centenary Cyclones | 10-13 | 60:00 | 13 | 12.38 | 11 | .458 | 0 | 1 | 0 | 37 |
| Apr 7, 2010 | IMMACULATA UNIV. | 4-14 | 60:00 | 14 | 12.56 | 11 | .440 | 0 | 1 | 0 | 34 |
| Apr 10, 2010 | at Cabrini College | 4-25 | 60:00 | 25 | 13.80 | 6 | .194 | 0 | 1 | 0 | 47 |
| Apr 13, 2010 | CATHOLIC CARDINALS | 4-14 | 60:00 | 14 | 13.82 | 11 | .440 | 0 | 1 | 0 | 41 |
| Apr 17, 2010 | at Marywood University | 3-15 | 60:00 | 15 | 13.92 | 11 | .423 | 0 | 1 | 0 | 25 |
| Apr 24, 2010 | GWYNEDD-MERCY | 7-16 | 60:00 | 16 | 14.08 | 5 | .238 | 0 | 1 | 0 | 28 |
| Apr 29, 2010 | NEUMANN KNIGHTS | 6-17 | 60:00 | 17 | 14.29 | 11 | .393 | 0 | 1 | 0 | 35 |
| Totals | 90-200 | 840:00 | 200 | 14.29 | 151 | .430 | 2 | 12 | 0 | 508 | |
| Opponent | 840:00 | 90 | 14.29 | 136 | .602 | 12 | 2 | 0 | 359 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2010 | at HOOD | 6-12 | 12 | 7 | 19 | 33 | .364 | 23 | .697 | 2 | 0 | 46 | 29 | 23 | 12-21 | 5-4.0 |
| Mar 3, 2010 | at King's College | 5-17 | 17 | 7 | 24 | 49 | .347 | 35 | .714 | 1 | 0 | 45 | 6 | 10 | 12-25 | 12-9.5 |
| Mar 6, 2010 | KEUKA STORM | 8-11 | 11 | 5 | 16 | 28 | .393 | 16 | .571 | 0 | 0 | 29 | 29 | 7 | 7-21 | 9-9.0 |
| Mar 10, 2010 | at Randolph-Macon | 7-20 | 20 | 7 | 27 | 56 | .357 | 40 | .714 | 2 | 0 | 49 | 7 | 16 | 18-30 | 8-7.0 |
| Mar 13, 2010 | at Oberlin Yeomen | 5-7 | 7 | 2 | 9 | 40 | .175 | 0 | .000 | 0 | 0 | 34 | 0 | 0 | 9-16 | 7-6.0 |
| Mar 17, 2010 | SUNY-COBLESKILL | 10-9 | 9 | 4 | 13 | 25 | .360 | 17 | .680 | 0 | 0 | 31 | 26 | 10 | 9-20 | 5-3.5 |
| Mar 20, 2010 | MISERICORDIA UNIV. | 11-10 | 10 | 5 | 15 | 31 | .323 | 21 | .677 | 0 | 0 | 30 | 25 | 11 | 4-22 | 3-2.0 |
| Mar 27, 2010 | at Centenary Cyclones | 10-13 | 13 | 10 | 23 | 37 | .351 | 24 | .649 | 2 | 0 | 41 | 26 | 21 | 10-26 | 6-6.0 |
| Apr 7, 2010 | IMMACULATA UNIV. | 4-14 | 14 | 5 | 19 | 34 | .412 | 25 | .735 | 3 | 0 | 39 | 29 | 12 | 13-23 | 6-6.0 |
| Apr 10, 2010 | at Cabrini College | 4-25 | 25 | 11 | 36 | 47 | .532 | 31 | .660 | 0 | 1 | 53 | 19 | 11 | 15-29 | 10-8.0 |
| Apr 13, 2010 | CATHOLIC CARDINALS | 4-14 | 14 | 5 | 19 | 41 | .341 | 25 | .610 | 2 | 0 | 38 | 19 | 10 | 12-21 | 6-4.0 |
| Apr 17, 2010 | at Marywood University | 3-15 | 15 | 11 | 26 | 43 | .349 | 26 | .605 | 0 | 0 | 48 | 32 | 8 | 11-20 | 8-6.5 |
| Apr 24, 2010 | GWYNEDD-MERCY | 7-16 | 16 | 9 | 25 | 28 | .571 | 21 | .750 | 0 | 0 | 29 | 26 | 12 | 8-25 | 12-11.0 |
| Apr 29, 2010 | NEUMANN KNIGHTS | 6-17 | 17 | 10 | 27 | 35 | .486 | 28 | .800 | 0 | 0 | 30 | 26 | 12 | 9-25 | 6-4.5 |
| Opponent | 200-90 | 200 | 98 | 298 | 527 | .380 | 332 | .630 | 12 | 1 | 542 | 299 | 163 | 149-324 | 103-87.0 | |
| Shenandoah Hornets | 90 | 45 | 135 | 367 | .245 | 217 | .591 | 23 | 0 | 524 | 360 | 114 | 176-325 | 59-46.5 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 37.64 Goals per game: 14.29 Assists per game: 7.00 Points per game: 21.29 Faceoff W-L pct: 0.460 Clear pct.: 0.671 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 27, 2010 | at HOOD | 6-12 | 60:00 | 6 | 6.00 | 11 | .647 | 1 | 0 | 0 | 24 |
| Mar 3, 2010 | at King's College | 5-17 | 60:00 | 5 | 5.50 | 7 | .583 | 1 | 0 | 0 | 24 |
| Mar 6, 2010 | KEUKA STORM | 8-11 | 60:00 | 8 | 6.33 | 20 | .714 | 1 | 0 | 0 | 46 |
| Mar 10, 2010 | at Randolph-Macon | 7-20 | 60:00 | 7 | 6.50 | 7 | .500 | 1 | 0 | 0 | 17 |
| Mar 13, 2010 | at Oberlin Yeomen | 5-7 | 60:00 | 5 | 6.20 | 4 | .444 | 1 | 0 | 0 | 17 |
| Mar 17, 2010 | SUNY-COBLESKILL | 10-9 | 60:00 | 10 | 6.83 | 8 | .444 | 0 | 1 | 0 | 26 |
| Mar 20, 2010 | MISERICORDIA UNIV. | 11-10 | 60:00 | 11 | 7.43 | 10 | .476 | 0 | 1 | 0 | 32 |
| Mar 27, 2010 | at Centenary Cyclones | 10-13 | 60:00 | 10 | 7.75 | 9 | .474 | 1 | 0 | 0 | 31 |
| Apr 7, 2010 | IMMACULATA UNIV. | 4-14 | 60:00 | 4 | 7.33 | 11 | .733 | 1 | 0 | 0 | 29 |
| Apr 10, 2010 | at Cabrini College | 4-25 | 60:00 | 4 | 7.00 | 4 | .500 | 1 | 0 | 0 | 15 |
| Apr 13, 2010 | CATHOLIC CARDINALS | 4-14 | 60:00 | 4 | 6.73 | 6 | .600 | 1 | 0 | 0 | 20 |
| Apr 17, 2010 | at Marywood University | 3-15 | 60:00 | 3 | 6.42 | 12 | .800 | 1 | 0 | 0 | 15 |
| Apr 24, 2010 | GWYNEDD-MERCY | 7-16 | 60:00 | 7 | 6.46 | 10 | .588 | 1 | 0 | 0 | 27 |
| Apr 29, 2010 | NEUMANN KNIGHTS | 6-17 | 60:00 | 6 | 6.43 | 17 | .739 | 1 | 0 | 0 | 36 |
| Opponent | 200-90 | 840:00 | 90 | 6.43 | 136 | .602 | 12 | 2 | 0 | 359 | |
| Shenandoah Hornets | 840:00 | 200 | 6.43 | 151 | .430 | 2 | 12 | 0 | 508 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 27, 2010 | at HOOD | 6-12 | 6/12 | 3/7 | 24/33 | 17/23 | 35/46 | 33/29 | 9/12 | 17-31/25-31 | 5-4.0/5-4.0 |
| Mar 3, 2010 | at King's College | 5-17 | 5/17 | 3/7 | 24/49 | 12/35 | 36/45 | 10/6 | 13/12 | 10-15/12-17 | 7-7.0/12-9.5 |
| Mar 6, 2010 | KEUKA STORM | 8-11 | 8/11 | 5/5 | 46/28 | 28/16 | 40/29 | 26/29 | 14/7 | 11-14/16-27 | 6-6.0/9-9.0 |
| Mar 10, 2010 | at Randolph-Macon | 7-20 | 7/20 | 5/7 | 17/56 | 14/40 | 22/49 | 25/7 | 12/18 | 19-28/21-23 | 5-4.0/8-7.0 |
| Mar 13, 2010 | at Oberlin Yeomen | 5-7 | 5/7 | 1/2 | 17/40 | 0/0 | 38/34 | 0/0 | 7/9 | 20-30/30-36 | 2-1.5/7-6.0 |
| Mar 17, 2010 | SUNY-COBLESKILL | 10-9 | 10/9 | 5/4 | 26/25 | 18/17 | 44/31 | 25/26 | 11/9 | 16-18/9-9 | 4-3.0/5-3.5 |
| Mar 20, 2010 | MISERICORDIA UNIV. | 11-10 | 11/10 | 4/5 | 32/31 | 21/21 | 51/30 | 31/25 | 18/4 | 8-12/10-13 | 2-1.0/3-2.0 |
| Mar 27, 2010 | at Centenary Cyclones | 10-13 | 10/13 | 4/10 | 31/37 | 19/24 | 51/41 | 35/26 | 16/10 | 15-23/24-29 | 4-2.0/6-6.0 |
| Apr 7, 2010 | IMMACULATA UNIV. | 4-14 | 4/14 | 2/5 | 29/34 | 15/25 | 36/39 | 33/29 | 10/13 | 13-25/18-27 | 5-4.0/6-6.0 |
| Apr 10, 2010 | at Cabrini College | 4-25 | 4/25 | 2/11 | 15/47 | 8/31 | 41/53 | 27/19 | 14/15 | 9-20/24-27 | 2-1.5/10-8.0 |
| Apr 13, 2010 | CATHOLIC CARDINALS | 4-14 | 4/14 | 0/5 | 20/41 | 10/25 | 25/38 | 30/19 | 9/12 | 15-25/21-23 | 2-1.0/6-4.0 |
| Apr 17, 2010 | at Marywood University | 3-15 | 3/15 | 3/11 | 23/43 | 15/26 | 36/48 | 25/32 | 10/11 | 16-22/17-20 | 5-3.5/8-6.5 |
| Apr 24, 2010 | GWYNEDD-MERCY | 7-16 | 7/16 | 5/9 | 27/28 | 17/21 | 32/29 | 32/26 | 17/8 | 17-23/21-29 | 4-3.5/12-11.0 |
| Apr 29, 2010 | NEUMANN KNIGHTS | 6-17 | 6/17 | 3/10 | 36/35 | 23/28 | 37/30 | 28/26 | 16/9 | 24-27/26-30 | 6-4.5/6-4.5 |
| Totals | 90-200 | 90/200 | 45/98 | 367/527 | 217/332 | 524/542 | 360/299 | 176/149 | 210-313/274-341 | 59-46.5/103-87.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Shenandoah Hornets - TEAM GAME HIGHS |
| POINTS | 15 | vs Misericordia Univ. (Mar 20) | ||
| 15 | vs SUNY-Cobleskill (Mar 17) | |||
| GOALS | 11 | vs Misericordia Univ. (Mar 20) | ||
| 10 | at Centenary Cyclones (Mar 27) | |||
| 10 | vs SUNY-Cobleskill (Mar 17) | |||
| ASSISTS | 5 | vs Gwynedd-Mercy (Apr 24) | ||
| 5 | vs SUNY-Cobleskill (Mar 17) | |||
| 5 | at Randolph-Macon (Mar 10) | |||
| 5 | vs Keuka Storm (Mar 6) | |||
| SHOTS | 46 | vs Keuka Storm (Mar 6) | ||
| 36 | vs Neumann Knights (Apr 29) | |||
| SHOTS ON GOAL | 28 | vs Keuka Storm (Mar 6) | ||
| 23 | vs Neumann Knights (Apr 29) | |||
| SAVES | 20 | at Randolph-Macon (Mar 10) | ||
| 18 | at King's College (Mar 3) | |||
| GROUND BALLS | 51 | at Centenary Cyclones (Mar 27) | ||
| 51 | vs Misericordia Univ. (Mar 20) | |||
| TURNOVERS | 35 | at Centenary Cyclones (Mar 27) | ||
| 33 | vs Immaculata Univ. (Apr 7) | |||
| 33 | at HOOD (Feb 27) | |||
| OPP. TURNOVERS | 32 | at Marywood University (Apr 17) | ||
| 29 | vs Immaculata Univ. (Apr 7) | |||
| 29 | vs Keuka Storm (Mar 6) | |||
| 29 | at HOOD (Feb 27) |
| Opponent - GAME HIGHS |
| POINTS | 36 | at Cabrini College (Apr 10) | ||
| 27 | vs Neumann Knights (Apr 29) | |||
| 27 | at Randolph-Macon (Mar 10) | |||
| GOALS | 25 | at Cabrini College (Apr 10) | ||
| 20 | at Randolph-Macon (Mar 10) | |||
| ASSISTS | 11 | at Marywood University (Apr 17) | ||
| 11 | at Cabrini College (Apr 10) | |||
| SHOTS | 56 | at Randolph-Macon (Mar 10) | ||
| 49 | at King's College (Mar 3) | |||
| SHOTS ON GOAL | 40 | at Randolph-Macon (Mar 10) | ||
| 35 | at King's College (Mar 3) | |||
| SAVES | 20 | vs Keuka Storm (Mar 6) | ||
| 17 | vs Neumann Knights (Apr 29) | |||
| GROUND BALLS | 53 | at Cabrini College (Apr 10) | ||
| 49 | at Randolph-Macon (Mar 10) | |||
| TURNOVERS | 32 | at Marywood University (Apr 17) | ||
| 29 | vs Immaculata Univ. (Apr 7) | |||
| 29 | vs Keuka Storm (Mar 6) | |||
| 29 | at HOOD (Feb 27) | |||
| OPP. TURNOVERS | 35 | at Centenary Cyclones (Mar 27) | ||
| 33 | vs Immaculata Univ. (Apr 7) | |||
| 33 | at HOOD (Feb 27) |
| Shenandoah Hornets - GAME LOWS |
| POINTS | 4 | vs Catholic Cardinals (Apr 13) | ||
| 6 | at Oberlin Yeomen (Mar 13) | |||
| 6 | vs Immaculata Univ. (Apr 7) | |||
| 6 | at Cabrini College (Apr 10) | |||
| 6 | at Marywood University (Apr 17) | |||
| GOALS | 3 | at Marywood University (Apr 17) | ||
| 4 | vs Immaculata Univ. (Apr 7) | |||
| 4 | at Cabrini College (Apr 10) | |||
| 4 | vs Catholic Cardinals (Apr 13) | |||
| ASSISTS | 0 | vs Catholic Cardinals (Apr 13) | ||
| 1 | at Oberlin Yeomen (Mar 13) | |||
| SHOTS | 15 | at Cabrini College (Apr 10) | ||
| 17 | at Randolph-Macon (Mar 10) | |||
| 17 | at Oberlin Yeomen (Mar 13) | |||
| SHOTS ON GOAL | 0 | at Oberlin Yeomen (Mar 13) | ||
| 8 | at Cabrini College (Apr 10) | |||
| SAVES | 5 | vs Keuka Storm (Mar 6) | ||
| 5 | vs Gwynedd-Mercy (Apr 24) | |||
| GROUND BALLS | 22 | at Randolph-Macon (Mar 10) | ||
| 25 | vs Catholic Cardinals (Apr 13) | |||
| TURNOVERS | 0 | at Oberlin Yeomen (Mar 13) | ||
| 10 | at King's College (Mar 3) | |||
| OPP. TURNOVERS | 0 | at Oberlin Yeomen (Mar 13) | ||
| 6 | at King's College (Mar 3) |
| Opponent - GAME LOWS |
| POINTS | 9 | at Oberlin Yeomen (Mar 13) | ||
| 13 | vs SUNY-Cobleskill (Mar 17) | |||
| GOALS | 7 | at Oberlin Yeomen (Mar 13) | ||
| 9 | vs SUNY-Cobleskill (Mar 17) | |||
| ASSISTS | 2 | at Oberlin Yeomen (Mar 13) | ||
| 4 | vs SUNY-Cobleskill (Mar 17) | |||
| SHOTS | 25 | vs SUNY-Cobleskill (Mar 17) | ||
| 28 | vs Keuka Storm (Mar 6) | |||
| 28 | vs Gwynedd-Mercy (Apr 24) | |||
| SHOTS ON GOAL | 0 | at Oberlin Yeomen (Mar 13) | ||
| 16 | vs Keuka Storm (Mar 6) | |||
| SAVES | 4 | at Oberlin Yeomen (Mar 13) | ||
| 4 | at Cabrini College (Apr 10) | |||
| GROUND BALLS | 29 | vs Keuka Storm (Mar 6) | ||
| 29 | vs Gwynedd-Mercy (Apr 24) | |||
| TURNOVERS | 0 | at Oberlin Yeomen (Mar 13) | ||
| 6 | at King's College (Mar 3) | |||
| OPP. TURNOVERS | 0 | at Oberlin Yeomen (Mar 13) | ||
| 10 | at King's College (Mar 3) |
Player High/Low Analysis |
| Shenandoah Hornets - INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | COOPER, PJ vs SUNY-Cobleskill (Mar 17) | |||
| 5 | TOTARO, Kevin at Randolph-Macon (Mar 10) | ||||
| GOALS.............. | 4 | COOPER, PJ vs Misericordia Univ. (Mar 20) | |||
| 3 | COOPER, PJ at Centenary Cyclones (Mar 27) | ||||
| 3 | COOPER, PJ vs SUNY-Cobleskill (Mar 17) | ||||
| ASSISTS............ | 5 | TOTARO, Kevin at Randolph-Macon (Mar 10) | |||
| 3 | TOTARO, Kevin vs Gwynedd-Mercy (Apr 24) | ||||
| 3 | TOTARO, Kevin vs Keuka Storm (Mar 6) | ||||
| SHOTS.............. | 12 | LOVE, Gregory vs Keuka Storm (Mar 6) | |||
| 9 | COOPER, PJ at Centenary Cyclones (Mar 27) | ||||
| SHOTS ON GOAL...... | 7 | COOPER, PJ vs Immaculata Univ. (Apr 7) | |||
| 6 | COOPER, PJ at Marywood University (Apr 17) | ||||
| 6 | COOPER, PJ at Centenary Cyclones (Mar 27) | ||||
| 6 | COOPER, PJ vs Misericordia Univ. (Mar 20) | ||||
| SAVES.............. | 18 | FLEISCHMANN, Andrew at Randolph-Macon (Mar 10) | |||
| 15 | FLEISCHMANN, Andrew at King's College (Mar 3) | ||||
| GROUND BALLS....... | 14 | MACK, Sean at Centenary Cyclones (Mar 27) | |||
| 13 | MACK, Sean vs Gwynedd-Mercy (Apr 24) | ||||
| 13 | MACK, Sean vs Misericordia Univ. (Mar 20) | ||||
| CAUSED TURNOVER.... | 3 | COOPER, Josh vs Catholic Cardinals (Apr 13) | |||
| 3 | COOPER, PJ vs Catholic Cardinals (Apr 13) | ||||
| 3 | DONAGHY, Thomas at Centenary Cyclones (Mar 27) | ||||
| 3 | STARTSMAN, Kyle vs SUNY-Cobleskill (Mar 17) | ||||
| 3 | MAY, Kenney vs Keuka Storm (Mar 6) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | TAYLOR,ROB | NICHOLS,JE | NOEL,JIMMY | RICHARDSON | WALLACE,DE | QUINLY,JAM | AVVEDUTI,J |
| at HOOD | Feb 27 | 6-12 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| at King's College | Mar 3 | 5-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| KEUKA STORM | Mar 6 | 8-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| at Randolph-Macon | Mar 10 | 7-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 2-0-2 |
| at Oberlin Yeomen | Mar 13 | 5-7 | L | 0-0-0 | 1-0-1 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| SUNY-COBLESKILL | Mar 17 | 10-9 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-1-1 | 1-0-1 |
| MISERICORDIA UNIV. | Mar 20 | 11-10 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Centenary Cyclones | Mar 27 | 10-13 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-1-1 |
| IMMACULATA UNIV. | Apr 7 | 4-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cabrini College | Apr 10 | 4-25 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CATHOLIC CARDINALS | Apr 13 | 4-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-1 | 0-0-0 |
| at Marywood University | Apr 17 | 3-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 |
| GWYNEDD-MERCY | Apr 24 | 7-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| NEUMANN KNIGHTS | Apr 29 | 6-17 | L | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 | DNP | DNP | 1-1-2 |
| 7 | 8 | 10 | 11 | 12 | 14 | 15 | ||||
| Opponent | Date | Score | WL | LYNCH,PATR | HENDICKSON | MACK,SEAN | FLEISCHMAN | WALKER,HUN | POPE,BRYAN | COOPER,PJ |
| at HOOD | Feb 27 | 6-12 | L | DNP | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
