Shenandoah Hornets
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 2-12 Conf: 0-6 Home: 2-5 Away: 0-7 Neut: 0-0 |
| TEAM STATISTICS | SUML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 90-367 | 200-527 |
| Goals scored per game | 6.43 | 14.29 |
| Shot pct. | .245 | .380 |
| Shots on goal-Attempts | 217-367 | 332-527 |
| SOG pct. | .591 | .630 |
| Shots/Game | 26.2 | 37.6 |
| Assists | 45 | 98 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 23-93 | 12-56 |
| Conversion Percent | .247 | .214 |
| GOAL BREAKDOWN | ||
| Total Goals | 90 | 200 |
| Man-up | 23 | 12 |
| Man-down | 0 | 1 |
| Unassisted | 45 | 102 |
| Overtime | 0 | 0 |
| Goals scored average | 6.43 | 14.29 |
| GROUND BALLS | 524 | 542 |
| TURNOVERS | 360 | 299 |
| CAUSED TURNOVERS | 114 | 163 |
| FACEOFFS (W-L) | 176-325 | 149-324 |
| Faceoff W-L Pct. | .542 | .460 |
| CLEARS | 210-313 | 274-341 |
| Clear Pct. | .671 | .804 |
| PENALTIES | ||
| Number | 59 | 103 |
| Minutes | 46:30 | 87:00 |
| ATTENDANCE | ||
| Total | 1695 | 1083 |
| Dates/Avg Per Date | 7/242 | 7/155 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-12 Conf: 0-6 Home: 2-5 Away: 0-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 27 | TOTARO, Kevin | 14-14 | 14 | 14 | 28 | 32 | .438 | 23 | .719 | 6 | 0 | 11 | 18 | 1 | 0-0 | .000 | 4-2.5 | |
| 15 | COOPER, PJ | 14-13 | 22 | 5 | 27 | 58 | .379 | 49 | .845 | 1 | 0 | 40 | 24 | 7 | 1-1 | 1.000 | 9-7.5 | |
| 8 | HENDICKSON, Matt | 14-11 | 13 | 4 | 17 | 53 | .245 | 33 | .623 | 4 | 0 | 25 | 21 | 9 | 0-0 | .000 | 4-2.5 | |
| 31 | LEDDEN, Courtney | 14-12 | 8 | 4 | 12 | 46 | .174 | 17 | .370 | 2 | 0 | 47 | 39 | 3 | 0-0 | .000 | 4-2.5 | |
| 6 | AVVEDUTI, Joe | 14-10 | 7 | 4 | 11 | 38 | .184 | 21 | .553 | 4 | 0 | 26 | 27 | 1 | 0-0 | .000 | 4-3.0 | |
| 20 | BUNGERT, Jimmy | 13-1 | 6 | 3 | 9 | 18 | .333 | 12 | .667 | 4 | 0 | 6 | 16 | 4 | 0-0 | .000 | 1-0.5 | |
| 10 | MACK, Sean | 14-3 | 5 | 2 | 7 | 38 | .132 | 20 | .526 | 0 | 0 | 109 | 20 | 1 | 137-234 | .585 | 5-4.0 | |
| 28 | ESTOCLET, David | 13-8 | 5 | 2 | 7 | 25 | .200 | 14 | .560 | 0 | 0 | 18 | 25 | 3 | 0-0 | .000 | 2-1.5 | |
| 29 | LOVE, Gregory | 14-5 | 3 | 1 | 4 | 23 | .130 | 9 | .391 | 1 | 0 | 17 | 18 | 0 | 0-0 | .000 | 0-0.0 | |
| 2 | NOEL, Jimmy | 9-3 | 2 | 2 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 4 | 14 | 0 | 0-0 | .000 | 2-2.0 | |
| 16 | HEDRICK, Mac | 3-1 | 1 | 2 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 14 | POPE, Bryan | 8-2 | 2 | 0 | 2 | 6 | .333 | 2 | .333 | 0 | 0 | 6 | 5 | 1 | 0-0 | .000 | 1-1.0 | |
| 5 | QUINLY, James | 12-0 | 1 | 1 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 4 | 5 | 0 | 1-1 | 1.000 | 0-0.0 | |
| 1 | NICHOLS, Jesse | 14-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 1 | 0 | 11 | 7 | 6 | 0-0 | .000 | 2-2.0 | |
| 26 | MECHEM, Joe | 14-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 27 | 8 | 10 | 0-0 | .000 | 0-0.0 | |
| 37 | KIM, Andrew | 10-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 17 | 6 | 4 | 28-65 | .431 | 1-0.5 | |
| 45 | BRINSON, Tre | 9-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 1 | 4 | 2 | 0-0 | .000 | 0-0.0 | |
| 41 | ROBB, Kyle | 12-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 9 | 3 | 4 | 0-0 | .000 | 1-0.5 | |
| 32 | STARTSMAN, Kyle | 14-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 16 | 17 | 10 | 0-0 | .000 | 3-3.0 | |
| 7 | LYNCH, Patrick | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-0.5 | |
| 0 | TAYLOR, Rob | 14-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 18 | 2 | 5 | 1-2 | .500 | 3-2.5 | |
| 46 | DODSON, Dillon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 43 | BOLLINGER, Dave | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 40 | WORKMAN, Matthew | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 39 | EPPS, Chaz | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 36 | LOPEZ, Nick | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 35 | SACHLEBEN, Jake | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 1-0.5 | |
| 34 | BAKER, Zach | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 33 | EDWARDS, Andrew | 14-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 3 | 0-0 | .000 | 0-0.0 | |
| 30 | CLARK, Austin | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | MAY, Kenney | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 5 | 5 | 8-22 | .364 | 1-1.0 | |
| 23 | HOLMES, Brett | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 22 | BISSET, James | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 21 | COOPER, Josh | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 10 | 12 | 0-0 | .000 | 5-5.0 | |
| 19 | DONAGHY, Thomas | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 30 | 6 | 11 | 0-0 | .000 | 1-1.0 | |
| 18 | CHONG, Ryan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | FELT, Chris | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 12 | WALKER, Hunter | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 11 | FLEISCHMANN, Andrew | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 28 | 17 | 4 | 0-0 | .000 | 1-0.5 | |
| 4 | WALLACE, Denzel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | RICHARDSON, Dom | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 14 | 90 | 45 | 135 | 367 | .245 | 217 | .591 | 23 | 0 | 524 | 360 | 114 | 176-325 | .542 | 59-46.5 | ||
| Opponents........... | 14 | 200 | 98 | 298 | 527 | .380 | 332 | .630 | 12 | 1 | 542 | 299 | 163 | 149-324 | .460 | 103-87.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 4 | WALLACE, Denzel | 1-0 | 1:44 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| 23 | HOLMES, Brett | 4-0 | 35:04 | 7 | 11.98 | 3 | .300 | 0 | 0 | 0 | 19 |
| 11 | FLEISCHMANN, Andrew | 14-12 | 669:17 | 156 | 13.99 | 127 | .449 | 2 | 11 | 0 | 406 |
| 30 | CLARK, Austin | 9-1 | 133:55 | 37 | 16.58 | 20 | .351 | 0 | 1 | 0 | 81 |
| Total............... | 14 | 840:00 | 200 | 14.29 | 151 | .430 | 2 | 12 | 0 | 508 | |
| Opponents........... | 14 | 840:00 | 90 | 6.43 | 136 | .602 | 12 | 2 | 0 | 359 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 2-12 Conf: 0-6 Home: 2-5 Away: 0-7 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
27 TOTARO, Kevin 14-14 14 14 28 32 .438 23 .719 18 1 0 11 6-6 6 4 10 15 .400 11 .733 8 1 0 3
15 COOPER, PJ 14-13 22 5 27 58 .379 49 .845 24 7 1 40 6-6 11 0 11 33 .333 26 .788 12 2 0 17
8 HENDICKSON, Matt 14-11 13 4 17 53 .245 33 .623 21 9 1 25 6-5 5 1 6 24 .208 16 .667 15 4 0 10
31 LEDDEN, Courtney 14-12 8 4 12 46 .174 17 .370 39 3 0 47 6-5 3 2 5 21 .143 7 .333 26 2 0 18
6 AVVEDUTI, Joe 14-10 7 4 11 38 .184 21 .553 27 1 0 26 6-6 1 4 5 14 .071 5 .357 12 0 0 17
20 BUNGERT, Jimmy 13-1 6 3 9 18 .333 12 .667 16 4 0 6 6-0 3 1 4 10 .300 7 .700 9 1 0 1
10 MACK, Sean 14-3 5 2 7 38 .132 20 .526 20 1 0 109 6-1 2 1 3 18 .111 11 .611 12 1 0 61
28 ESTOCLET, David 13-8 5 2 7 25 .200 14 .560 25 3 0 18 5-3 0 2 2 5 .000 2 .400 7 2 0 8
29 LOVE, Gregory 14-5 3 1 4 23 .130 9 .391 18 0 0 17 6-0 1 1 2 3 .333 2 .667 5 0 0 4
2 NOEL, Jimmy 9-3 2 2 4 7 .286 5 .714 14 0 0 4 5-3 2 2 4 7 .286 5 .714 10 0 0 3
16 HEDRICK, Mac 3-1 1 2 3 3 .333 3 1.000 2 1 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 0
14 POPE, Bryan 8-2 2 0 2 6 .333 2 .333 5 1 0 6 1-0 0 0 0 0 .000 0 .000 0 0 0 1
5 QUINLY, James 12-0 1 1 2 8 .125 4 .500 5 0 0 4 5-0 0 0 0 3 .000 2 .667 4 0 0 1
1 NICHOLS, Jesse 14-0 1 0 1 2 .500 1 .500 7 6 0 11 6-0 0 0 0 0 .000 0 .000 3 3 0 3
26 MECHEM, Joe 14-0 0 1 1 1 .000 1 1.000 8 10 0 27 6-0 0 1 1 1 .000 1 1.000 5 4 0 12
37 KIM, Andrew 10-0 0 0 0 3 .000 1 .333 6 4 0 17 6-0 0 0 0 1 .000 0 .000 4 2 0 6
45 BRINSON, Tre 9-0 0 0 0 2 .000 0 .000 4 2 0 1 3-0 0 0 0 2 .000 0 .000 3 1 0 0
41 ROBB, Kyle 12-0 0 0 0 1 .000 1 1.000 3 4 0 9 5-0 0 0 0 1 .000 1 1.000 3 2 0 6
32 STARTSMAN, Kyle 14-14 0 0 0 1 .000 0 .000 17 10 0 16 6-6 0 0 0 1 .000 0 .000 8 4 0 9
7 LYNCH, Patrick 6-0 0 0 0 1 .000 1 1.000 2 0 0 0 4-0 0 0 0 1 .000 1 1.000 1 0 0 0
0 TAYLOR, Rob 14-0 0 0 0 1 .000 0 .000 2 5 0 18 6-0 0 0 0 1 .000 0 .000 1 4 0 8
46 DODSON, Dillon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
43 BOLLINGER, Dave 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
40 WORKMAN, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
39 EPPS, Chaz 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
36 LOPEZ, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
35 SACHLEBEN, Jake 9-0 0 0 0 0 .000 0 .000 0 1 0 3 4-0 0 0 0 0 .000 0 .000 0 1 0 3
34 BAKER, Zach 4-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
33 EDWARDS, Andrew 14-3 0 0 0 0 .000 0 .000 1 3 0 4 6-1 0 0 0 0 .000 0 .000 1 3 0 2
30 CLARK, Austin 9-1 0 0 0 0 .000 0 .000 5 0 0 7 6-1 0 0 0 0 .000 0 .000 4 0 0 5
24 MAY, Kenney 13-0 0 0 0 0 .000 0 .000 5 5 0 14 6-0 0 0 0 0 .000 0 .000 2 0 0 3
23 HOLMES, Brett 4-0 0 0 0 0 .000 0 .000 1 0 0 1 3-0 0 0 0 0 .000 0 .000 1 0 0 1
22 BISSET, James 6-0 0 0 0 0 .000 0 .000 0 1 0 1 4-0 0 0 0 0 .000 0 .000 0 1 0 0
21 COOPER, Josh 14-11 0 0 0 0 .000 0 .000 10 12 0 16 6-5 0 0 0 0 .000 0 .000 6 5 0 5
19 DONAGHY, Thomas 14-14 0 0 0 0 .000 0 .000 6 11 0 30 6-6 0 0 0 0 .000 0 .000 3 5 0 14
18 CHONG, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
17 FELT, Chris 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5-0 0 0 0 0 .000 0 .000 0 0 0 0
12 WALKER, Hunter 9-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
11 FLEISCHMANN, Andrew 14-13 0 0 0 0 .000 0 .000 17 4 0 28 6-5 0 0 0 0 .000 0 .000 8 3 0 12
4 WALLACE, Denzel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
3 RICHARDSON, Dom 6-1 0 0 0 0 .000 0 .000 0 0 0 0 3-1 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 14 90 45 135 367 .245 217 .591 360 114 2 524 6 34 19 53 161 .211 97 .602 180 51 0 233
Opponents........... 14 200 98 298 527 .380 332 .630 299 163 12 542 6 100 56 156 224 .446 155 .692 158 76 6 240
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
4 WALLACE, Denzel 1-0 1:44 0 0.00 1 1.000 0 0 0 2 1-0 1:44 0 0.00 1 1.000 0 0 0 2
23 HOLMES, Brett 4-0 35:04 7 11.98 3 .300 0 0 0 19 3-0 24:33 5 12.22 0 .000 0 0 0 13
11 FLEISCHMANN, Andrew 14-12 669:17 156 13.99 127 .449 2 11 0 406 6-5 252:31 70 16.63 41 .369 0 5 0 144
30 CLARK, Austin 9-1 133:55 37 16.58 20 .351 0 1 0 81 6-1 81:12 25 18.47 13 .342 0 1 0 47
Total............... 14 840:00 200 14.29 151 .430 2 12 0 508 6 360:00 100 16.67 55 .355 0 6 0 206
Opponents........... 14 840:00 90 6.43 136 .602 12 2 0 359 6 360:00 34 5.67 63 .649 6 0 0 153
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-12 | 2-5 | 0-7 | 0-0 |
| CONFERENCE | 0-6 | 0-3 | 0-3 | 0-0 |
| NON-CONFERENCE | 2-6 | 2-2 | 0-4 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

