Shenandoah Hornets vs Marywood University (Apr 17, 2010)
Box Score
Lacrosse Box Score |
2010 SU Men's Lacrosse
Shenandoah Hornets vs Marywood University (Apr 17, 2010 at Scranton, Pa.)
| Summary |
|
Shenandoah Hornets (2-10, 0-4 CSAC) vs. Marywood University (9-3, 4-0 CSAC) Date: Apr 17, 2010 Attendance: 125 Weather: Cold and windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 0 | 0 | 1 | 2 | 3 |
| Marywood University | 8 | 6 | 0 | 1 | 15 |
|
Shenandoah Hornets SCORING: GOALS: COOPER, PJ 2; HENDICKSON, Matt 1.
ASSISTS: AVVEDUTI, Joe 1; BUNGERT, Jimmy 1; LEDDEN, Courtney 1.
Marywood University SCORING: GOALS: Roerden, William 3; Parks, Nicholas 3; Downey IV, George 2; Beagen, Jamie 1; Tuscai, Anthony 1; LaBella, Joe 1; Nester, Gregory 1; Sturdevant, Dustin 1; Klepfer, Stephen 1; Ferrante, Nick 1. ASSISTS: Roerden, William 3; Beagen, Jamie 2; Parks, Nicholas 2; Downey IV, George 1; LaBella, Joe 1; Roberts, Jameson 1; Tuscai, Anthony 1. Penalties - Shenandoah Hornets 5/3:30; Marywood University 8/6:30. Officials:. Scorer: Peter Schmidt. |
| Marywood University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 4 | Habich, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Downey IV, George | 2 | 1 | 5 | 6 | 0 | 0 | 6-10 | - | |
| 6 | Roerden, William | 3 | 3 | 6 | 2 | 2 | 1 | 0-0 | - | |
| 10 | Sturdevant, Dustin | 1 | 0 | 3 | 2 | 3 | 0 | 0-0 | - | |
| 13 | Johnson, Nick | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | |
| 20 | Parks, Nicholas | 3 | 2 | 7 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Roerden, Brian | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Drescher, James | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 37 | Vogel, Chris | 0 | 0 | 1 | 2 | 1 | 3 | 0-0 | 2-1:30 | |
| 39 | Pelligrini, John | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Saccomani, Michael | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 2 | Luhrmann, Eric | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 7 | LaBella, Joe | 1 | 1 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 14 | DeAngelo, George | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Barrett III, John | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Tuscai, Anthony | 1 | 1 | 2 | 5 | 3 | 0 | 0-0 | - | |
| 17 | Beagen, Jamie | 1 | 2 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 18 | Klepfer, Stephen | 1 | 0 | 1 | 3 | 1 | 0 | 5-10 | - | |
| 19 | Frederico, Dante | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 21 | Roever, Zach | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 22 | Cornella, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Kearney, Ryan | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 27 | Riley, Chris | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 29 | Jean, Jr., Lanny | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 34 | Roberts, Jameson | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Ferrante, Nick | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 36 | Nester, Gregory | 1 | 0 | 5 | 6 | 2 | 0 | 0-0 | 1-0:30 | |
| 38 | DeSimone, Gaetan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 42 | Martell, James | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 44 | Culkin, Matthew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Gales, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Stoud, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 47 | McNamara, Sean | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 48 | Swab, Rob | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 15 | 11 | 43 | 48 | 32 | 8 | 11-20 | 8-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Habich, Jesse | 30:00 | 0 | W | 5 |
| 1 | Saccomani, Michael | 04:30 | 0 | 1 | |
| 2 | Luhrmann, Eric | 20:30 | 3 | 6 | |
| 22 | Cornella, Nicholas | 05:00 | 0 | 0 |
| Shenandoah Hornets |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 30 | CLARK, Austin | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| 2 | NOEL, Jimmy | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 6 | AVVEDUTI, Joe | 0 | 1 | 4 | 4 | 0 | 0 | 0-0 | - | |
| 8 | HENDICKSON, Matt | 1 | 0 | 4 | 4 | 3 | 0 | 0-0 | 1-0:30 | |
| 15 | COOPER, PJ | 2 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 19 | DONAGHY, Thomas | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 21 | COOPER, Josh | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 27 | TOTARO, Kevin | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 31 | LEDDEN, Courtney | 0 | 1 | 2 | 5 | 5 | 1 | 0-0 | - | |
| 32 | STARTSMAN, Kyle | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-1:00 | |
| 0 | TAYLOR, Rob | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | - | |
| 1 | NICHOLS, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | QUINLY, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | MACK, Sean | 0 | 0 | 2 | 7 | 1 | 1 | 9-16 | - | |
| 11 | FLEISCHMANN, Andrew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | WALKER, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 17 | FELT, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | BUNGERT, Jimmy | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 22 | BISSET, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | HOLMES, Brett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | MAY, Kenney | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 26 | MECHEM, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | LOVE, Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | EDWARDS, Andrew | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 34 | BAKER, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | SACHLEBEN, Jake | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 36 | LOPEZ, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | KIM, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
| 39 | EPPS, Chaz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | ROBB, Kyle | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-0:30 | |
| 45 | BRINSON, Tre | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 46 | DODSON, Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 3 | 3 | 23 | 36 | 25 | 8 | 10-21 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | CLARK, Austin | 25:38 | 12 | L | 5 |
| 11 | FLEISCHMANN, Andrew | 27:12 | 3 | 6 | |
| 23 | HOLMES, Brett | 07:10 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 4 | 3 | 6 | 10 | 23 |
| Marywood University | 13 | 17 | 10 | 3 | 43 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 2 | 4 | 4 | 1 | 11 |
| Marywood University | 3 | 2 | 4 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 8 | 10 | 9 | 11 | 38 |
| Marywood University | 12 | 13 | 13 | 10 | 48 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 6 | 4 | 9 | 7 | 26 |
| Marywood University | 5 | 5 | 8 | 14 | 32 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 4-9 | 3-7 | 2-2 | 1-3 | 10-21 |
| Marywood University | 5-9 | 4-7 | 0-2 | 2-3 | 11-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 3-4 | 3-5 | 6-7 | 4-6 | 16-22 |
| Marywood University | 4-4 | 3-3 | 7-8 | 3-5 | 17-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 0-3 | 0-0 | 1-2 | 1-2 | 2-7 |
| Marywood University | 0-1 | 0-3 | 0-0 | 0-1 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:21 | MUML | EVEN | Sturdevant, Dustin | Downey IV, George | 1-0 |
| 2. | 6:36 | MUML | EVEN | Roerden, William | Parks, Nicholas | 2-0 | |
| 3. | 6:23 | MUML | EVEN | Parks, Nicholas | Roerden, William | 3-0 | |
| 4. | 4:49 | MUML | EVEN | Downey IV, George | Unassisted | 4-0 | |
| 5. | 4:36 | MUML | EVEN | Roerden, William | Roberts, Jameson | 5-0 | |
| 6. | 1:40 | MUML | EVEN | Nester, Gregory | Tuscai, Anthony | 6-0 | |
| 7. | 1:29 | MUML | EVEN | Parks, Nicholas | Roerden, William | 7-0 | |
| 8. | 1:03 | MUML | EVEN | Roerden, William | LaBella, Joe | 8-0 | |
| 9. | 2nd | 14:42 | MUML | EVEN | Klepfer, Stephen | Unassisted | 9-0 |
| 10. | 12:31 | MUML | EVEN | Beagen, Jamie | Roerden, William | 10-0 | |
| 11. | 9:55 | MUML | EVEN | LaBella, Joe | Parks, Nicholas | 11-0 | |
| 12. | 4:22 | MUML | EVEN | Tuscai, Anthony | Beagen, Jamie | 12-0 | |
| 13. | 3:32 | MUML | EVEN | Parks, Nicholas | Beagen, Jamie | 13-0 | |
| 14. | 3:18 | MUML | EVEN | Downey IV, George | Unassisted | 14-0 | |
| 15. | 3rd | 2:02 | SUML | UP | HENDICKSON, Matt | BUNGERT, Jimmy | 14-1 |
| 16. | 4th | 14:49 | SUML | UP | COOPER, PJ | LEDDEN, Courtney | 14-2 |
| 17. | 12:58 | MUML | EVEN | Ferrante, Nick | Unassisted | 15-2 | |
| 18. | 10:25 | SUML | EVEN | COOPER, PJ | AVVEDUTI, Joe | 15-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:40 | MUML | 27 | Riley, Chris | 1:00 | X | ILLEGAL BODY CHECK |
| 03:04 | MUML | 36 | Nester, Gregory | 0:30 | X | HOLDING | |
| 02:29 | SUML | 27 | TOTARO, Kevin | 0:30 | X | PUSHING | |
| 00:34 | MUML | 37 | Vogel, Chris | 0:30 | X | PUSHING | |
| 2nd | 13:24 | SUML | 8 | HENDICKSON, Matt | 0:30 | X | PUSHING |
| 09:55 | SUML | 32 | STARTSMAN, Kyle | 1:00 | X | TRIPPING | |
| 06:25 | SUML | 41 | ROBB, Kyle | 0:30 | X | PUSHING | |
| 3rd | 03:35 | MUML | 46 | Stoud, Nick | 1:00 | X | ILLEGAL BODY CHECK |
| 02:24 | MUML | 19 | Frederico, Dante | 0:30 | X | PUSHING | |
| 02:02 | MUML | 37 | Vogel, Chris | 1:00 | X | SLASHING | |
| 00:00 | MUML | 32 | Drescher, James | 1:00 | X | SLASHING | |
| 4th | 03:25 | MUML | 38 | DeSimone, Gaetan | 1:00 | X | TRIPPING |
| 02:11 | SUML | 12 | WALKER, Hunter | 1:00 | X | UNNECESSARY ROUGHNESS |

