Neumann Knights at Shenandoah Hornets
@ Winchester, Va. (Sprint Field/Shentel)
4/29/2010 at 4:00
@ Winchester, Va. (Sprint Field/Shentel)
4/29/2010 at 4:00
|
Neumann
17 |
Shenandoah
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Neumann (3-10, 2-4) | 4 | 0 | 8 | 5 | 17 |
| Shenandoah (2-12, 0-6) | 0 | 3 | 3 | 0 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Neumann | Shenandoah | ||
| Neumann | 10:11 | FERRARO, Nick (MAILLOUX, Justin) | 1 | 0 |
| Neumann | 07:22 | MAILLOUX, Justin (RUDOLPH, Chuck) | 2 | 0 |
| Neumann | 06:08 | PANTELONE, Mike (LAFORTE, Corey) | 3 | 0 |
| Neumann | 03:42 | MAILLOUX, Justin (CONSOLO, Mark) | 4 | 0 |
| -- 2nd -- | Neumann | Shenandoah | ||
| Shenandoah | 11:11 | NOEL, Jimmy (AVVEDUTI, Joe) | 4 | 1 |
| Shenandoah | 05:00 | NOEL, Jimmy (ESTOCLET, David) | 4 | 2 |
| Shenandoah | 03:54 | HENDICKSON, Matt (unassisted) | 4 | 3 |
| -- 3rd -- | Neumann | Shenandoah | ||
| Neumann | 13:35 | HEDRICK, Tom (MAILLOUX, Justin) | 5 | 3 |
| Neumann | 11:18 | McCAULEY, James (unassisted) | 6 | 3 |
| Neumann | 10:40 | MAILLOUX, Justin (HEDRICK, Tom) | 7 | 3 |
| Neumann | 07:15 | TOTH, Matt (MAILLOUX, Justin) | 8 | 3 |
| Neumann | 06:53 | HEDRICK, Tom (CONSOLO, Mark) | 9 | 3 |
| Neumann | 06:14 | TOTH, Matt (unassisted) | 10 | 3 |
| Neumann | 05:52 | TOTH, Matt (unassisted) | 11 | 3 |
| Shenandoah | 05:05 | UP - TOTARO, Kevin (unassisted) | 11 | 4 |
| Shenandoah | 02:31 | AVVEDUTI, Joe (NOEL, Jimmy) | 11 | 5 |
| Shenandoah | 02:21 | COOPER, PJ (unassisted) | 11 | 6 |
| Neumann | 00:02 | McCAULEY, James (unassisted) | 12 | 6 |
| -- 4th -- | Neumann | Shenandoah | ||
| Neumann | 10:22 | TOTH, Matt (unassisted) | 13 | 6 |
| Neumann | 09:45 | COLLICHIO, Dominic (HEDRICK, Tom) | 14 | 6 |
| Neumann | 07:50 | MAILLOUX, Justin (unassisted) | 15 | 6 |
| Neumann | 03:54 | TOTH, Matt (unassisted) | 16 | 6 |
| Neumann | 02:39 | MAILLOUX, Justin (HEDRICK, Tom) | 17 | 6 |
Neumann |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NEUBAUER, Andrew * | g | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 3 | BEST, Kevin * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4 | SMITH, Justin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | CONSOLO, Mark | 0 | 2 | 1 | 1 | 7 | 2 | 2 | |
| 6 | RUDOLPH, Chuck | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 7 | LAFORTE, Corey * | m | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| 8 | COLBERT, Ron * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | PANTELONE, Mike * | m | 1 | 0 | 2 | 2 | 0 | 3 | 0 |
| 10 | WELLS, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | HEDRICK, Tom * | m | 2 | 3 | 4 | 4 | 0 | 2 | 0 |
| 14 | FERRARO, Nick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | O'Shea, Ryan * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 | LUNA, Rosendo | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 21 | McCAULEY, James | 2 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 23 | LOUIS, Rich | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 24 | THOMAS, Brandon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | LIS, Steve | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 26 | TRIPPLETT, Robert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | COLLICHIO, Dominic * | a | 1 | 0 | 4 | 4 | 1 | 0 | 0 |
| 31 | TOTH, Matt * | m | 5 | 0 | 10 | 7 | 3 | 2 | 1 |
| 33 | MAILLOUX, Justin * | a | 5 | 3 | 8 | 6 | 3 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 17 | 10 | 35 | 28 | 30 | 26 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | NEUBAUER, Andrew | 6 | 60:00 | 17 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: LIS, Steve 9-25 | |||||||||
| PIM: BEST, Kevin 1-60; SMITH, Justin 1-60; O'Shea, Ryan 2-90; McCAULEY, James 1-30; LIS, Steve 1-30 |
Shenandoah |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Rob Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Jesse Nichols | MF/B | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2 | Jimmy Noel * | MF | 2 | 1 | 5 | 5 | 1 | 3 | 0 |
| 3 | Dom Richardson | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joe Avveduti * | MF | 1 | 1 | 5 | 1 | 1 | 5 | 0 |
| 7 | Patrick Lynch | MF | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Matt Hendickson * | MF/B | 1 | 0 | 5 | 4 | 0 | 2 | 1 |
| 10 | Sean Mack | MF/B | 0 | 0 | 4 | 3 | 12 | 4 | 0 |
| 11 | Andrew Fleischmann * | G | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 15 | Pj Cooper * | MF/B | 1 | 0 | 4 | 3 | 3 | 2 | 0 |
| 17 | Chris Felt | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thomas Donaghy * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 20 | Jimmy Bungert | MF/B | 0 | 0 | 4 | 2 | 1 | 2 | 0 |
| 21 | Josh Cooper * | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | James Bisset | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kenney May | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Joe Mechem | D | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 27 | Kevin Totaro * | MF | 1 | 0 | 4 | 3 | 0 | 1 | 0 |
| 28 | David Estoclet * | MF | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 29 | Gregory Love | MF | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Austin Clark | G | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Courtney Ledden | N/A | 0 | 0 | 2 | 0 | 4 | 2 | 0 |
| 32 | Kyle Startsman * | MF/B | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Andrew Edwards | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Andrew Kim | MF/B | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 3 | 36 | 23 | 37 | 28 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Andrew Fleischmann | 13 | 49:38 | 9 | 22 |
| 30 | Austin Clark | 4 | 10:22 | 2 | 6 |
| Totals | 17 | 60:00 | 11 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sean Mack 13-22; Kenney May 1-1; Andrew Kim 2-2 | |||||||||
| PIM: Rob Taylor 1-30; Jimmy Noel 1-60; Joe Avveduti 1-30; Pj Cooper 3-150 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Neumann | 5 | 6 | 4 | 2 | 17 |
| Shenandoah | 3 | 3 | 2 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Neumann | 11 | 2 | 9 | 8 | 30 |
| Shenandoah | 11 | 6 | 11 | 9 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Neumann | 9 | 7 | 6 | 4 | 26 |
| Shenandoah | 9 | 5 | 8 | 6 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Neumann | 7-7 | 4-6 | 6-8 | 9-9 | 26-30 |
| Shenandoah | 6-8 | 6-6 | 6-7 | 6-6 | 24-27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Neumann | 3-5 | 1-4 | 3-10 | 2-6 | 9-25 |
| Shenandoah | 2-5 | 3-4 | 7-10 | 4-6 | 16-25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Neumann | 0-3 | 0-0 | 0-2 | 0-1 | 0-6 |
| Shenandoah | 0-0 | 0-2 | 1-2 | 0-1 | 1-5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Neumann | 10 | 5 | 11 | 9 | 35 |
| Shenandoah | 7 | 13 | 11 | 5 | 36 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Shenandoah | 30 seconds | 06:41 | COOPER, PJ: - HOLDING | ||
| Shenandoah | 60 seconds | 03:32 | NOEL, Jimmy: - TRIPPING | ||
| Shenandoah | 30 seconds | 01:09 | TAYLOR, Rob: - PUSHING | ||
| -- 2nd -- | |||||
| Neumann | 60 seconds | 14:22 | SMITH, Justin: - ILLEGAL BODY CHECK | ||
| Neumann | 60 seconds | 00:10 | BEST, Kevin: - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Neumann | 60 seconds | 09:40 | O'Shea, Ryan: - ILLEGAL BODY CHECK | ||
| Shenandoah | 60 seconds | 08:51 | COOPER, PJ: - ILLEGAL BODY CHECK | ||
| Neumann | 30 seconds | 05:20 | LIS, Steve: - HOLDING | ||
| Neumann | 30 seconds | 05:20 | O'Shea, Ryan: - PUSHING | ||
| Shenandoah | 30 seconds | 01:13 | AVVEDUTI, Joe: - PUSHING | ||
| -- 4th -- | |||||
| Neumann | 30 seconds | 12:28 | McCAULEY, James: - TOO MANY PLAYERS | ||
| Shenandoah | 60 seconds | 09:45 | COOPER, PJ: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 187 Officials and game personnel: Lauren Morris |
| Starter * |

