Gwynedd-Mercy at Shenandoah Hornets
@ Winchester, Va. (Sprint Field/Shentel)
4/24/2010 at 1:00
@ Winchester, Va. (Sprint Field/Shentel)
4/24/2010 at 1:00
|
Gwynedd-Mercy
16 |
Shenandoah
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Gwynedd-Mercy (8-4, 3-2) | 5 | 7 | 3 | 1 | 16 |
| Shenandoah (2-11, 0-5) | 2 | 2 | 1 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Gwynedd-Mercy | Shenandoah | ||
| Gwynedd-Mercy | 12:48 | Houk, Matt (Coan, Nicholas) | 1 | 0 |
| Gwynedd-Mercy | 10:48 | Bakeoven, Roy (unassisted) | 2 | 0 |
| Shenandoah | 09:22 | COOPER, PJ (AVVEDUTI, Joe) | 2 | 1 |
| Gwynedd-Mercy | 07:56 | Houk, Matt (Risner, Mason) | 3 | 1 |
| Gwynedd-Mercy | 05:45 | Risner, Mason (Hens, Kevin) | 4 | 1 |
| Gwynedd-Mercy | 04:43 | Bakeoven, Roy (unassisted) | 5 | 1 |
| Shenandoah | 02:00 | HENDICKSON, Matt (unassisted) | 5 | 2 |
| -- 2nd -- | Gwynedd-Mercy | Shenandoah | ||
| Gwynedd-Mercy | 13:50 | Houk, Matt (Richter, Zachary) | 6 | 2 |
| Shenandoah | 10:17 | UP - LOVE, Gregory (TOTARO, Kevin) | 6 | 3 |
| Gwynedd-Mercy | 08:24 | Risner, Mason (Trueblood, Craig) | 7 | 3 |
| Gwynedd-Mercy | 07:09 | Coan, Nicholas (unassisted) | 8 | 3 |
| Gwynedd-Mercy | 06:04 | Hummel, Nicholas (Hetland, Stefan) | 9 | 3 |
| Shenandoah | 05:51 | COOPER, PJ (MACK, Sean) | 9 | 4 |
| Gwynedd-Mercy | 04:47 | Mangin, Dustan (Coan, Nicholas) | 10 | 4 |
| Gwynedd-Mercy | 02:31 | Mangin, Dustan (Coan, Nicholas) | 11 | 4 |
| Gwynedd-Mercy | 01:04 | Hummel, Nicholas (unassisted) | 12 | 4 |
| -- 3rd -- | Gwynedd-Mercy | Shenandoah | ||
| Gwynedd-Mercy | 05:36 | Hummel, Nicholas (unassisted) | 13 | 4 |
| Gwynedd-Mercy | 03:08 | Hetland, Stefan (Coan, Nicholas) | 14 | 4 |
| Gwynedd-Mercy | 02:32 | Coan, Nicholas (unassisted) | 15 | 4 |
| Shenandoah | 00:38 | UP - TOTARO, Kevin (unassisted) | 15 | 5 |
| -- 4th -- | Gwynedd-Mercy | Shenandoah | ||
| Shenandoah | 14:33 | UP - BUNGERT, Jimmy (TOTARO, Kevin) | 15 | 6 |
| Shenandoah | 04:19 | UP - HENDICKSON, Matt (TOTARO, Kevin) | 15 | 7 |
| Gwynedd-Mercy | 01:54 | Coan, Nicholas (unassisted) | 16 | 7 |
Gwynedd-Mercy |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Estrin, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Hens, Kevin | 0 | 1 | 0 | 0 | 2 | 1 | 3 | |
| 3 | Trueblood, Craig | 0 | 1 | 2 | 1 | 3 | 1 | 1 | |
| 4 | Mills, Spenser | 0 | 0 | 0 | 0 | 3 | 3 | 4 | |
| 5 | Houk, Matt * | a | 3 | 0 | 5 | 4 | 0 | 3 | 0 |
| 6 | Kelley, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Richter, Zachary * | d | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mangin, Dustan | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 13 | Hetland, Stefan * | m | 1 | 1 | 1 | 1 | 2 | 2 | 0 |
| 14 | O'Keefe, Ryley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Saggese, Chris * | d | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 16 | Junod, Frank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Hummel, Nicholas | 3 | 0 | 4 | 3 | 1 | 5 | 0 | |
| 20 | Bracalenti, Ryan * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | Coan, Nicholas | 3 | 4 | 5 | 3 | 2 | 3 | 1 | |
| 22 | Schmitt, Jonathan | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 23 | Zagari, Richard * | gk | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 24 | Moore, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Figliola, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Bakeoven, Roy | 2 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 30 | Beck, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Srinivasan, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Glaken, Benjamin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Kats, Robert * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Genna, Michael | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 37 | Lutts, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Lane, Jon-Eric * | m | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 41 | Risner, Mason * | a | 2 | 1 | 4 | 4 | 3 | 1 | 0 |
| 43 | Kushner, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Henry, Michael * | d | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 45 | Brown, Benjamin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 9 | 28 | 21 | 29 | 26 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Zagari, Richard | 7 | 60:00 | 10 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Figliola, Jonathan 0-2; Kats, Robert 7-21; Lane, Jon-Eric 1-2 | |||||||||
| PIM: Houk, Matt 1-60; Saggese, Chris 2-90; Hummel, Nicholas 1-60; Bracalenti, Ryan 2-120; Kats, Robert 1-60; Lane, Jon-Eric 1-30; Risner, Mason 1-60; Henry, Michael 2-120; TEAM 1-60 |
Shenandoah |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Rob Taylor | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1 | Jesse Nichols | MF/B | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2 | Jimmy Noel * | MF | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Dom Richardson * | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | James Quinly | MF/B | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 6 | Joe Avveduti * | MF | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| 7 | Patrick Lynch | MF | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Matt Hendickson | MF/B | 2 | 0 | 6 | 4 | 1 | 2 | 1 |
| 10 | Sean Mack | MF/B | 0 | 1 | 4 | 2 | 13 | 1 | 0 |
| 11 | Andrew Fleischmann * | G | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Hunter Walker | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pj Cooper * | MF/B | 2 | 0 | 4 | 3 | 1 | 4 | 0 |
| 16 | Mac Hedrick | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chris Felt | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thomas Donaghy * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 20 | Jimmy Bungert | MF/B | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 21 | Josh Cooper | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | James Bisset | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Brett Holmes | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Kenney May | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Joe Mechem | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Kevin Totaro * | MF | 1 | 3 | 4 | 4 | 0 | 2 | 0 |
| 28 | David Estoclet | MF | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 29 | Gregory Love | MF | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 30 | Austin Clark | G | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 31 | Courtney Ledden * | N/A | 0 | 0 | 4 | 0 | 1 | 5 | 0 |
| 32 | Kyle Startsman * | MF/B | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Andrew Edwards * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Nick Lopez | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Andrew Kim | MF/B | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 39 | Chaz Epps | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Kyle Robb | B | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 43 | Dave Bollinger | MF/B | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 27 | 17 | 32 | 32 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Andrew Fleischmann | 11 | 27:29 | 4 | 15 |
| 23 | Brett Holmes | 1 | 6:08 | 0 | 1 |
| 30 | Austin Clark | 4 | 26:23 | 1 | 5 |
| Totals | 16 | 60:00 | 5 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rob Taylor 1-1; Sean Mack 15-20; Kenney May 0-1; Andrew Kim 1-3 | |||||||||
| PIM: Joe Avveduti 1-60; Pj Cooper 1-30; Josh Cooper 1-60; Kyle Startsman 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gwynedd-Mercy | 1 | 4 | 3 | 2 | 10 |
| Shenandoah | 1 | 4 | 0 | 0 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gwynedd-Mercy | 5 | 9 | 8 | 7 | 29 |
| Shenandoah | 8 | 10 | 10 | 4 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gwynedd-Mercy | 5 | 3 | 10 | 8 | 26 |
| Shenandoah | 8 | 6 | 9 | 9 | 32 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gwynedd-Mercy | 5-7 | 5-6 | 5-9 | 6-7 | 21-29 |
| Shenandoah | 3-4 | 1-3 | 7-9 | 6-7 | 17-23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gwynedd-Mercy | 3-8 | 3-9 | 2-5 | 0-3 | 8-25 |
| Shenandoah | 5-8 | 6-9 | 3-5 | 3-3 | 17-25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gwynedd-Mercy | 0-0 | 0-1 | 0-1 | 0-1 | 0-3 |
| Shenandoah | 0-3 | 1-3 | 1-3 | 2-1 | 4-10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gwynedd-Mercy | 7 | 13 | 4 | 4 | 28 |
| Shenandoah | 7 | 7 | 7 | 6 | 27 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Gwynedd-Mercy | 60 seconds | 11:57 | Henry, Michael: - CROSS-CHECK | ||
| Gwynedd-Mercy | 60 seconds | 10:35 | Bracalenti, Ryan: - SLASHING | ||
| Gwynedd-Mercy | 30 seconds | 06:35 | Lane, Jon-Eric: - PUSHING | ||
| -- 2nd -- | |||||
| Gwynedd-Mercy | 60 seconds | 15:00 | Risner, Mason: - CROSS-CHECK | ||
| Shenandoah | 60 seconds | 13:35 | STARTSMAN, Kyle: - SLASHING | ||
| Gwynedd-Mercy | 60 seconds | 10:44 | Saggese, Chris: - SLASHING | ||
| Gwynedd-Mercy | 60 seconds | 04:07 | Henry, Michael: - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Shenandoah | 60 seconds | 04:58 | AVVEDUTI, Joe: - UNSPORTSMANLIKE CONDUCT | ||
| Gwynedd-Mercy | 30 seconds | 03:52 | Saggese, Chris: - PUSHING | ||
| Gwynedd-Mercy | 60 seconds | 01:17 | Houk, Matt: - UNNECESSARY ROUGHNESS | ||
| Gwynedd-Mercy | 60 seconds | 00:55 | Bracalenti, Ryan: - SLASHING | ||
| Gwynedd-Mercy | 60 seconds | 00:28 | Kats, Robert: - SLASHING | ||
| -- 4th -- | |||||
| Shenandoah | 30 seconds | 06:08 | COOPER, PJ: - HOLDING | ||
| Shenandoah | 60 seconds | 06:08 | COOPER, Josh: - UNNECESSARY ROUGHNESS | ||
| Gwynedd-Mercy | 60 seconds | 05:16 | TEAM: - UNSPORTSMANLIKE CONDUCT | ||
| Gwynedd-Mercy | 60 seconds | 05:16 | Hummel, Nicholas: - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 267 Officials and game personnel: Lauren Morris |
| Starter * |

