Shenandoah Hornets at Marywood University
@ Scranton, Pa. (Pacers Turf Field)
4/17/2010 at 3:00
@ Scranton, Pa. (Pacers Turf Field)
4/17/2010 at 3:00
|
Shenandoah
3 |
Marywood
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Shenandoah (2-10, 0-4 CSAC) | 0 | 0 | 1 | 2 | 3 |
| Marywood (9-3, 4-0 CSAC) | 8 | 6 | 0 | 1 | 15 |
| SCORING SUMMARY | ||
|---|---|---|
| -- 1st -- | ||
| Marywood | 14:21 | Sturdevant, Dustin (Downey IV, George) |
| Marywood | 06:36 | Roerden, William (Parks, Nicholas) |
| Marywood | 06:23 | Parks, Nicholas (Roerden, William) |
| Marywood | 04:49 | Downey IV, George (unassisted) |
| Marywood | 04:36 | Roerden, William (Roberts, Jameson) |
| Marywood | 01:40 | Nester, Gregory (Tuscai, Anthony) |
| Marywood | 01:29 | Parks, Nicholas (Roerden, William) |
| Marywood | 01:03 | Roerden, William (LaBella, Joe) |
| -- 2nd -- | ||
| Marywood | 14:42 | Klepfer, Stephen (unassisted) |
| Marywood | 12:31 | Beagen, Jamie (Roerden, William) |
| Marywood | 09:55 | LaBella, Joe (Parks, Nicholas) |
| Marywood | 04:22 | Tuscai, Anthony (Beagen, Jamie) |
| Marywood | 03:32 | Parks, Nicholas (Beagen, Jamie) |
| Marywood | 03:18 | Downey IV, George (unassisted) |
| -- 3rd -- | ||
| Shenandoah | 02:02 | UP - HENDICKSON, Matt (BUNGERT, Jimmy) |
| -- 4th -- | ||
| Shenandoah | 14:49 | UP - COOPER, PJ (LEDDEN, Courtney) |
| Marywood | 12:58 | Ferrante, Nick (unassisted) |
| Shenandoah | 10:25 | COOPER, PJ (AVVEDUTI, Joe) |
Shenandoah |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Rob Taylor | D | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
| 1 | Jesse Nichols | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jimmy Noel * | MF | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | James Quinly | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joe Avveduti * | MF | 0 | 1 | 4 | 2 | 4 | 0 | 0 |
| 8 | Matt Hendickson * | MF/B | 1 | 0 | 4 | 3 | 4 | 3 | 0 |
| 10 | Sean Mack | MF/B | 0 | 0 | 2 | 2 | 7 | 1 | 1 |
| 11 | Andrew Fleischmann | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Hunter Walker | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pj Cooper * | MF/B | 2 | 0 | 6 | 6 | 0 | 1 | 0 |
| 17 | Chris Felt | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thomas Donaghy * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Jimmy Bungert | MF/B | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 21 | Josh Cooper * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | James Bisset | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brett Holmes | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Kenney May | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Joe Mechem | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Kevin Totaro * | MF | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 29 | Gregory Love | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Austin Clark * | G | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 31 | Courtney Ledden * | N/A | 0 | 1 | 2 | 2 | 5 | 5 | 1 |
| 32 | Kyle Startsman * | MF/B | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 33 | Andrew Edwards | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 34 | Zach Baker | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jake Sachleben | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 36 | Nick Lopez | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Andrew Kim | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Chaz Epps | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Kyle Robb | B | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 45 | Tre Brinson | MF | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 46 | Dillon Dodson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 3 | 23 | 15 | 36 | 25 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Andrew Fleischmann | 6 | 27:12 | 6 | 9 |
| 23 | Brett Holmes | 0 | 7:10 | 0 | 0 |
| 30 | Austin Clark | 24 | 25:38 | 5 | 17 |
| Totals | 30 | 60:00 | 11 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sean Mack 9-16; Kenney May 0-1; Andrew Kim 1-4 | |||||||||
| PIM: Matt Hendickson 1-30; Hunter Walker 1-60; Kevin Totaro 1-30; Kyle Startsman 1-60; Kyle Robb 1-30 |
Marywood |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saccomani, Michael | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Luhrmann, Eric | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Downey IV, George * | 2 | 1 | 5 | 4 | 6 | 0 | 0 | |
| 4 | Habich, Jesse * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Roerden, William * | 3 | 3 | 6 | 5 | 2 | 2 | 1 | |
| 7 | LaBella, Joe | 1 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 10 | Sturdevant, Dustin * | 1 | 0 | 3 | 2 | 2 | 3 | 0 | |
| 13 | Johnson, Nick * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 14 | DeAngelo, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Barrett III, John | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Tuscai, Anthony | 1 | 1 | 2 | 1 | 5 | 3 | 0 | |
| 17 | Beagen, Jamie | 1 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 18 | Klepfer, Stephen | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 19 | Frederico, Dante | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 20 | Parks, Nicholas * | 3 | 2 | 7 | 5 | 1 | 1 | 0 | |
| 21 | Roever, Zach | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 22 | Cornella, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Roerden, Brian * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Kearney, Ryan | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 27 | Riley, Chris | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 29 | Jean, Jr., Lanny | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Drescher, James * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 34 | Roberts, Jameson | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Ferrante, Nick | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 36 | Nester, Gregory | 1 | 0 | 5 | 2 | 6 | 2 | 0 | |
| 37 | Vogel, Chris * | 0 | 0 | 1 | 1 | 2 | 1 | 3 | |
| 38 | DeSimone, Gaetan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Pelligrini, John * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 42 | Martell, James | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 44 | Culkin, Matthew | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Gales, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Stoud, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | McNamara, Sean | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 48 | Swab, Rob | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 15 | 11 | 43 | 26 | 48 | 32 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Saccomani, Michael | 0 | 4:30 | 1 | 1 |
| 2 | Luhrmann, Eric | 4 | 20:30 | 6 | 9 |
| 4 | Habich, Jesse | 0 | 30:00 | 5 | 5 |
| 22 | Cornella, Nicholas | 0 | 5:00 | 0 | 0 |
| Totals | 4 | 60:00 | 12 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Downey IV, George 6-10; Klepfer, Stephen 5-10 | |||||||||
| PIM: Frederico, Dante 1-30; Riley, Chris 1-60; Drescher, James 1-60; Nester, Gregory 1-30; Vogel, Chris 2-90; DeSimone, Gaetan 1-60; Stoud, Nick 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 2 | 4 | 4 | 1 | 11 |
| Marywood | 3 | 2 | 4 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 8 | 10 | 9 | 11 | 36 |
| Marywood | 12 | 13 | 13 | 10 | 48 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 6 | 4 | 9 | 7 | 25 |
| Marywood | 5 | 5 | 8 | 14 | 32 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 3-4 | 3-5 | 6-7 | 4-6 | 16-22 |
| Marywood | 4-4 | 3-3 | 7-8 | 3-5 | 17-20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 4-9 | 3-7 | 2-2 | 1-3 | 10-21 |
| Marywood | 5-9 | 4-7 | 0-2 | 2-3 | 11-20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 0-3 | 0-0 | 1-2 | 1-2 | 2-7 |
| Marywood | 0-1 | 0-3 | 0-0 | 0-1 | 0-5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 4 | 3 | 6 | 10 | 23 |
| Marywood | 13 | 17 | 10 | 3 | 43 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Marywood | 60 seconds | 11:40 | Riley, Chris: - ILLEGAL BODY CHECK | ||
| Marywood | 30 seconds | 03:04 | Nester, Gregory: - HOLDING | ||
| Shenandoah | 30 seconds | 02:29 | TOTARO, Kevin: - PUSHING | ||
| Marywood | 30 seconds | 00:34 | Vogel, Chris: - PUSHING | ||
| -- 2nd -- | |||||
| Shenandoah | 30 seconds | 13:24 | HENDICKSON, Matt: - PUSHING | ||
| Shenandoah | 60 seconds | 09:55 | STARTSMAN, Kyle: - TRIPPING | ||
| Shenandoah | 30 seconds | 06:25 | ROBB, Kyle: - PUSHING | ||
| -- 3rd -- | |||||
| Marywood | 60 seconds | 03:35 | Stoud, Nick: - ILLEGAL BODY CHECK | ||
| Marywood | 30 seconds | 02:24 | Frederico, Dante: - PUSHING | ||
| Marywood | 60 seconds | 02:02 | Vogel, Chris: - SLASHING | ||
| Marywood | 60 seconds | 00:00 | Drescher, James: - SLASHING | ||
| -- 4th -- | |||||
| Marywood | 60 seconds | 03:25 | DeSimone, Gaetan: - TRIPPING | ||
| Shenandoah | 60 seconds | 02:11 | WALKER, Hunter: - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 125 Officials and game personnel: Peter Schmidt |
| Starter * |

