Catholic Cardinals at Shenandoah Hornets
@ Winchester, Va.
4/13/2010 at 7:00

Catholic
14
Shenandoah
4
SCORING 1 2 3 4 FINAL
Catholic (8-2) 6 6 1 1 14
Shenandoah (2-9) 2 1 1 0 4
SCORING SUMMARY
-- 1st -- Catholic Shenandoah
Catholic 14:48 GROH, Mike (SCOTTO, Mike) 1 0
Catholic 12:13 FUCCILLO, Chris (unassisted) 2 0
Shenandoah 11:05 LEDDEN, Courtney (unassisted) 2 1
Catholic 10:30 SAXTON, Marc (unassisted) 3 1
Shenandoah 09:14 COOPER, PJ (unassisted) 3 2
Catholic 07:21 DUFFNER, Pat (unassisted) 4 2
Catholic 03:09 FUCCILLO, Chris (unassisted) 5 2
Catholic 00:16 FUCCILLO, Chris (GROH, Mike) 6 2
-- 2nd -- Catholic Shenandoah
Catholic 13:10 SCOTTO, Mike (GROH, Mike) 7 2
Catholic 10:59 GROH, Mike (unassisted) 8 2
Catholic 06:26 UP - SINNOTT, Jimmy (FUCCILLO, Chris) 9 2
Catholic 05:36 DUFFNER, Pat (unassisted) 10 2
Shenandoah 04:21 QUINLY, James (unassisted) 10 3
Catholic 03:14 CATALANI, Tyler (unassisted) 11 3
Catholic 00:18 UP - SINNOTT, Jimmy (CATALANI, Tyler) 12 3
-- 3rd -- Catholic Shenandoah
Catholic 10:29 DOYLE, Ryan (unassisted) 13 3
Shenandoah 02:18 UP - TOTARO, Kevin (unassisted) 13 4
-- 4th -- Catholic Shenandoah
Catholic 10:18 BITONTI, Jimmy (unassisted) 14 4

Catholic

# PLAYER POS G A SH SOG GB T/O CT
1 GROH, Mike * a 2 2 4 3 1 2 0
2 MCKENNA, SEAN * g 0 0 0 0 0 0 0
3 HARRINGTON, STEVE * d 0 0 0 0 0 1 1
6 O'BRIEN, Will 0 0 0 0 0 1 0
8 BITONTI, Jimmy * a 1 0 5 3 6 2 2
9 DOYLE, Ryan * d 1 0 1 1 0 0 0
10 CHAN, Nathan 0 0 0 0 0 1 0
11 SHEA, Kevin 0 0 0 0 0 0 1
13 RYAN, Rob * d 0 0 0 0 2 2 0
14 CATALANI, Tyler 1 1 5 2 1 1 0
15 COLNLEY, Denver 0 0 0 0 2 1 1
16 BALDWIN, Andrew 0 0 0 0 1 0 1
19 MILLO, Baker 0 0 0 0 0 1 0
21 SINNOTT, Jimmy 2 0 6 2 2 1 0
22 BLABOLIL, Bobby 0 0 0 0 0 0 0
23 FITZPATRICK, Sean 0 0 0 0 3 0 1
24 MONTGOMERY, Matt 0 0 1 0 1 0 0
25 FUCCILLO, Chris 3 1 8 6 1 0 1
26 KAISER, Taylor * d 0 0 0 0 2 0 1
33 TIBBETTS, Will 0 0 0 0 2 0 0
34 SCOTTO, Mike * m 1 1 6 4 5 1 1
35 SAXTON, Marc * a 1 0 3 2 4 3 0
36 DUFFNER, Pat 2 0 2 2 0 0 0
38 OHRNBERGER, Charlie 0 0 0 0 0 0 0
40 SCOTTO, Tom * m 0 0 0 0 5 0 0
47 FALCONE, Peter 0 0 0 0 0 0 0
48 MURPHY, Pat 0 0 0 0 0 1 0
TM TEAM 0 0 0 0 0 1 0
Totals 14 5 41 25 38 19 10
# GOALIES GA Min SV SH
2 MCKENNA, SEAN 4 57:20 4 8
22 BLABOLIL, Bobby 0 2:27 2 2
47 FALCONE, Peter 0 0:13 0 0
Totals 4 60:00 6 10
TEAM SUMMARY
FO: SCOTTO, Tom 12-21
PIM: BITONTI, Jimmy 1-30; RYAN, Rob 1-60; SAXTON, Marc 2-60; DUFFNER, Pat 1-60; OHRNBERGER, Charlie 1-30

Shenandoah

# PLAYER POS G A SH SOG GB T/O CT
0 Rob Taylor D 0 0 0 0 1 0 0
1 Jesse Nichols MF/B 0 0 0 0 0 1 0
2 Jimmy Noel MF 0 0 0 0 0 3 0
5 James Quinly MF/B 1 0 2 1 0 0 0
6 Joe Avveduti * MF 0 0 1 0 0 2 0
7 Patrick Lynch MF 0 0 0 0 0 1 0
8 Matt Hendickson * MF/B 0 0 6 2 0 0 1
10 Sean Mack MF/B 0 0 1 0 7 1 0
11 Andrew Fleischmann * G 0 0 0 0 0 3 0
15 Pj Cooper * MF/B 1 0 4 4 3 3 3
19 Thomas Donaghy * D 0 0 0 0 3 2 1
20 Jimmy Bungert MF/B 0 0 1 0 0 1 0
21 Josh Cooper * D 0 0 0 0 1 0 3
26 Joe Mechem D 0 0 0 0 2 0 0
27 Kevin Totaro * MF 1 0 2 2 1 3 0
28 David Estoclet * MF 0 0 0 0 1 5 1
29 Gregory Love MF 0 0 1 0 0 0 0
30 Austin Clark G 0 0 0 0 2 1 0
31 Courtney Ledden * N/A 1 0 2 1 2 2 0
32 Kyle Startsman * MF/B 0 0 0 0 1 0 0
37 Andrew Kim MF/B 0 0 0 0 0 1 0
41 Kyle Robb B 0 0 0 0 1 0 1
TM TEAM 0 0 0 0 0 1 0
Totals 4 0 20 10 25 30 10
# GOALIES GA Min SV SH
11 Andrew Fleischmann 11 26:46 6 17
30 Austin Clark 3 33:14 5 8
Totals 14 60:00 11 25
TEAM SUMMARY
FO: Sean Mack 9-18; Andrew Kim 0-3
PIM: Jimmy Bungert 1-30; Andrew Kim 1-30
SAVES 1 2 3 4 TOTAL
Catholic 0 1 3 2 6
Shenandoah 3 4 2 2 11
GROUND BALLS 1 2 3 4 TOTAL
Catholic 14 9 8 7 38
Shenandoah 4 6 11 4 25
TURNOVERS 1 2 3 4 TOTAL
Catholic 5 4 5 5 19
Shenandoah 6 7 8 9 30
CLEARS 1 2 3 4 TOTAL
Catholic 5-5 7-7 6-7 3-4 21-23
Shenandoah 4-5 1-5 6-8 4-7 15-25
FACE OFFS WON 1 2 3 4 TOTAL
Catholic 7-9 4-8 0-3 1-1 12-21
Shenandoah 2-9 4-8 3-3 0-1 9-21
MAN UP 1 2 3 4 TOTAL
Catholic 0-0 2-2 0-0 0-0 2-2
Shenandoah 0-0 0-1 1-3 0-1 1-5
SHOTS 1 2 3 4 TOTAL
Catholic 12 11 8 10 41
Shenandoah 3 2 10 5 20
PENALTY SUMMARY
-- 1st --
(no penalties)
-- 2nd --
Catholic 30 seconds 08:26 OHRNBERGER, Charlie: - PUSHING
Shenandoah 30 seconds 06:49 BUNGERT, Jimmy: - OFFSIDE
Shenandoah 30 seconds 00:32 KIM, Andrew: - PUSHING
-- 3rd --
Catholic 30 seconds 13:35 SAXTON, Marc: - OFFSIDE
Catholic 30 seconds 13:35 BITONTI, Jimmy: - OFFSIDE
Catholic 60 seconds 02:45 DUFFNER, Pat: - SLASHING
Catholic 60 seconds 00:05 RYAN, Rob: - UNNECESSARY ROUGHNESS
-- 4th --
Catholic 30 seconds 12:37 SAXTON, Marc: - OFFSIDE
PENALTY TOTALS
Catholic: 4 minutes on 6 infraction(s) Shenandoah: 1 minute on 2 infraction(s)
OTHER INFORMATION
Game Length: 1:47
Attendance: 117
Officials and game personnel: Lauren Morris
Starter *

View: Mobile | Desktop