Shenandoah Hornets at Cabrini College
@ Radnor, Pa. (Edith Robb Dixon Fld)
4/10/2010 at 1:30
@ Radnor, Pa. (Edith Robb Dixon Fld)
4/10/2010 at 1:30
|
Shenandoah
4 |
Cabrini
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Shenandoah (2-8, 0-3 CSAC) | 1 | 0 | 1 | 2 | 4 |
| Cabrini (9-3, 4-0 CSAC) | 11 | 9 | 1 | 4 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Shenandoah | Cabrini | ||
| Cabrini | 12:17 | Thorp, Bobby (unassisted) | 0 | 1 |
| Cabrini | 11:14 | Grugan, Casey (Protenic, Andrew) | 0 | 2 |
| Cabrini | 10:30 | Skulski, Paul (unassisted) | 0 | 3 |
| Cabrini | 09:38 | DN - Grugan, Casey (unassisted) | 0 | 4 |
| Cabrini | 08:32 | Hill, Brian (Kapp, Steve) | 0 | 5 |
| Cabrini | 07:45 | Terenick, Dan (unassisted) | 0 | 6 |
| Cabrini | 04:45 | Romanelli, Rich (unassisted) | 0 | 7 |
| Shenandoah | 03:56 | LEDDEN, Courtney (unassisted) | 1 | 7 |
| Cabrini | 02:53 | Romanelli, Rich (Grugan, Casey) | 1 | 8 |
| Cabrini | 01:34 | Skulski, Paul (unassisted) | 1 | 9 |
| Cabrini | 00:53 | Barraclough, James (Hughes, Joe) | 1 | 10 |
| Cabrini | 00:10 | Grugan, Casey (Protenic, Andrew) | 1 | 11 |
| -- 2nd -- | Shenandoah | Cabrini | ||
| Cabrini | 12:49 | Terenick, Dan (unassisted) | 1 | 12 |
| Cabrini | 10:46 | Ervin, J.T. (unassisted) | 1 | 13 |
| Cabrini | 09:49 | Protenic, Andrew (Ervin, J.T.) | 1 | 14 |
| Cabrini | 08:29 | Grugan, Casey (unassisted) | 1 | 15 |
| Cabrini | 08:05 | Kapp, Steve (Crosby, Jeff) | 1 | 16 |
| Cabrini | 07:09 | Grugan, Casey (Kapp, Steve) | 1 | 17 |
| Cabrini | 06:19 | Coeyman, Jordan (Grugan, Casey) | 1 | 18 |
| Cabrini | 05:10 | Kapp, Steve (unassisted) | 1 | 19 |
| Cabrini | 00:36 | Hughes, Joe (unassisted) | 1 | 20 |
| -- 3rd -- | Shenandoah | Cabrini | ||
| Cabrini | 06:15 | Arrell, Joe (unassisted) | 1 | 21 |
| Shenandoah | 00:04 | LEDDEN, Courtney (NOEL, Jimmy) | 2 | 21 |
| -- 4th -- | Shenandoah | Cabrini | ||
| Cabrini | 08:54 | Coeyman, Jordan (Silveira, Vincent) | 2 | 22 |
| Cabrini | 05:47 | Haugh, Charlie (Arrell, Joe) | 2 | 23 |
| Shenandoah | 05:40 | MACK, Sean (unassisted) | 3 | 23 |
| Shenandoah | 03:40 | COOPER, PJ (HENDICKSON, Matt) | 4 | 23 |
| Cabrini | 02:48 | Haugh, Charlie (unassisted) | 4 | 24 |
| Cabrini | 02:15 | Layne, Andrew (unassisted) | 4 | 25 |
Shenandoah |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Rob Taylor | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Jesse Nichols | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jimmy Noel | MF | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 3 | Dom Richardson | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | James Quinly | MF/B | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Joe Avveduti * | MF | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
| 7 | Patrick Lynch | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matt Hendickson * | MF/B | 0 | 1 | 1 | 1 | 3 | 4 | 0 |
| 10 | Sean Mack | MF/B | 1 | 0 | 3 | 3 | 0 | 1 | 0 |
| 11 | Andrew Fleischmann * | G | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 15 | Pj Cooper * | MF/B | 1 | 0 | 2 | 1 | 2 | 2 | 1 |
| 17 | Chris Felt | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Chong | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thomas Donaghy * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Jimmy Bungert | MF/B | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Josh Cooper * | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | James Bisset | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brett Holmes | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kenney May | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Joe Mechem | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Kevin Totaro * | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | David Estoclet * | MF | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 29 | Gregory Love | MF | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 30 | Austin Clark | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Courtney Ledden * | N/A | 2 | 0 | 4 | 3 | 2 | 2 | 1 |
| 32 | Kyle Startsman * | MF/B | 0 | 0 | 1 | 0 | 4 | 2 | 1 |
| 33 | Andrew Edwards | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Zach Baker | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jake Sachleben | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 36 | Nick Lopez | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Andrew Kim | MF/B | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Kyle Robb | B | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 45 | Tre Brinson | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 2 | 15 | 8 | 30 | 27 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Andrew Fleischmann | 20 | 43:35 | 6 | 26 |
| 23 | Brett Holmes | 4 | 11:15 | 0 | 4 |
| 30 | Austin Clark | 1 | 5:10 | 0 | 1 |
| Totals | 25 | 60:00 | 6 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rob Taylor 0-1; Sean Mack 10-18; Pj Cooper 1-1; Kenney May 0-1; Andrew Kim 3-8 | |||||||||
| PIM: Patrick Lynch 1-30; Zach Baker 1-60 |
Cabrini |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Sankey, Ryan | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
| 3 | Thorp, Bobby * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Grenier, Tim | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Farrell, Steve | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Grugan, Casey * | 5 | 2 | 5 | 5 | 1 | 2 | 0 | |
| 9 | Coeyman, Jordan | 2 | 0 | 2 | 2 | 3 | 0 | 0 | |
| 10 | Strain, Joe | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Skulski, Paul * | 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 12 | Protenic, Andrew | 1 | 2 | 3 | 2 | 0 | 1 | 0 | |
| 13 | Zarzecki, Erick * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ervin, J.T. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Canada, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Heaps, Steve * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 17 | Kapp, Steve * | 2 | 2 | 2 | 2 | 4 | 0 | 1 | |
| 18 | Romanelli, Rich * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 19 | Crosby, Jeff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Silveira, Vincent | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 21 | Hill, Brian * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 22 | Arrell, Joe | 1 | 1 | 5 | 2 | 1 | 3 | 1 | |
| 23 | Zeback, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Aronson, Anders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | McSorley, John * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 26 | Kvech, Andrew * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 27 | Mazza, Anthony | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Gonzales, Justin | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 30 | Salese, Ross | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Churchey, Bryan | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 32 | Grau, Tyler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | Terenick, Dan | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 34 | Barraclough, James | 1 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 35 | Haugh, Charlie | 2 | 0 | 6 | 4 | 4 | 1 | 0 | |
| 36 | Gurenlian, Mike | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 37 | Tatro, Patrick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Hughes, Joe | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 41 | Hamilton, Mark | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Layne, Andrew | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 43 | Martin, Conor | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 45 | Saverine, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Jeon, Ji-Il | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 47 | Gallagher, Kevin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 11 | 47 | 31 | 40 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Farrell, Steve | 1 | 18:06 | 1 | 2 |
| 13 | Zarzecki, Erick | 1 | 30:00 | 2 | 3 |
| 47 | Gallagher, Kevin | 2 | 11:54 | 1 | 3 |
| Totals | 4 | 60:00 | 4 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sankey, Ryan 0-3; Grenier, Tim 1-2; Strain, Joe 4-8; Gurenlian, Mike 7-8; Hamilton, Mark 3-8 | |||||||||
| PIM: Coeyman, Jordan 1-60; Strain, Joe 2-90; Heaps, Steve 1-30; Arrell, Joe 1-30; Aronson, Anders 2-120; Tatro, Patrick 1-30; Layne, Andrew 1-60; Martin, Conor 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 1 | 3 | 1 | 1 | 6 |
| Cabrini | 1 | 1 | 1 | 1 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 9 | 7 | 11 | 3 | 30 |
| Cabrini | 11 | 8 | 9 | 12 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 11 | 7 | 6 | 3 | 27 |
| Cabrini | 5 | 4 | 8 | 2 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 3-6 | 2-6 | 3-6 | 1-2 | 9-20 |
| Cabrini | 9-10 | 6-6 | 5-6 | 4-5 | 24-27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 5-12 | 4-9 | 1-2 | 4-6 | 14-29 |
| Cabrini | 7-12 | 5-9 | 1-2 | 2-6 | 15-29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 0-2 | 0-2 | 0-4 | 0-2 | 0-10 |
| Cabrini | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shenandoah | 6 | 1 | 4 | 4 | 15 |
| Cabrini | 17 | 15 | 2 | 13 | 47 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Cabrini | 60 seconds | 10:21 | Strain, Joe: - UNSPORTSMANLIKE CONDUCT | ||
| Cabrini | 30 seconds | 02:34 | Heaps, Steve: - PUSHING | ||
| -- 2nd -- | |||||
| Cabrini | 30 seconds | 02:20 | Arrell, Joe: - PUSHING | ||
| Cabrini | 60 seconds | 00:15 | Layne, Andrew: - SLASHING | ||
| -- 3rd -- | |||||
| Cabrini | 60 seconds | 12:18 | Coeyman, Jordan: - TRIPPING | ||
| Cabrini | 30 seconds | 04:33 | Tatro, Patrick: - HOLDING | ||
| Cabrini | 60 seconds | 00:04 | Martin, Conor: - SLASHING | ||
| Cabrini | 60 seconds | 00:04 | Aronson, Anders: - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Cabrini | 60 seconds | 10:29 | Aronson, Anders: - ILLEGAL BODY CHECK | ||
| Shenandoah | 30 seconds | 06:20 | LYNCH, Patrick: - OFFSIDE | ||
| Cabrini | 30 seconds | 03:52 | Strain, Joe: - DELAY OF GAME | ||
| Shenandoah | 60 seconds | 01:02 | BAKER, Zach: - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:20 Attendance: 331 Officials and game personnel: Mark McCarter ; Keith Glock ; Kevin Schaefer ; Brian Beacham |
| Starter * |

