|
Shenandoah
72 |
N.C. Wesleyan
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shenandoah (5-21) | 37 | 35 | 72 |
| N.C. Wesleyan (14-11) | 35 | 33 | 68 |
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bryce Mitchell - F | 25 | 3-8 | 0-0 | 0-1 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 3 | 6 |
| 22 | Ross Heyl - F | 22 | 3-8 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 9 |
| 33 | Xavier Alston - F | 19 | 1-6 | 0-0 | 3-4 | 5 | 2 | 7 | 0 | 0 | 1 | 2 | 4 | 5 |
| 04 | Avery Green - G | 36 | 8-15 | 1-4 | 3-5 | 0 | 5 | 5 | 2 | 3 | 0 | 4 | 0 | 20 |
| 12 | James Bowens - G | 23 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Dominic Chappell | 22 | 2-5 | 0-2 | 4-4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 8 |
| 05 | Justin Long | 20 | 2-2 | 0-0 | 2-2 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 3 | 6 |
| 14 | Matthew Thompson | 12 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 |
| 32 | George Williams | 20 | 4-7 | 1-2 | 1-1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 10 |
| 42 | Kevin Lecsaint | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-56 48.2% |
5-15 33.3% |
13-17 76.5% |
9 | 21 | 30 | 13 | 8 | 2 | 13 | 19 | 72 | ||
N.C. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | THOMAS, Domarius | 24 | 8-11 | 2-2 | 1-2 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 4 | 19 |
| 24 | NICHOLS, Devin | 24 | 1-1 | 0-0 | 1-4 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 5 | 3 |
| 30 | DOUGHERTY, Matt | 35 | 3-9 | 2-5 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 10 |
| 32 | MURRAY, Alex | 34 | 5-7 | 0-0 | 3-4 | 2 | 7 | 9 | 2 | 1 | 3 | 0 | 2 | 13 |
| 33 | GRIFFITH, Justin | 19 | 3-6 | 2-3 | 3-3 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | SNOW, Cornelius | 18 | 1-8 | 1-7 | 2-3 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 2 | 5 |
| 05 | MARTIN, Julian | 14 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 5 |
| 12 | GURGANUS, David | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | MORRISON, Josh | 14 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 42 | YARBROUGH, Ric | 15 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-49 46.9% |
8-20 40.0% |
14-20 70.0% |
9 | 23 | 32 | 16 | 8 | 5 | 18 | 22 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Shenandoah-None; N.C. Wesleyan-None. Officials: Dennis Ashcraft, Kyle Neve, Max Anderson Attendance: 204 Time: 7:30 |