|
Christopher Newport
69 |
Shenandoah
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Christopher Newport (20-4, 11-0) | 24 | 45 | 69 |
| Shenandoah (4-20, 2-9) | 30 | 30 | 60 |
Christopher Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | BENEFIELD, Tra | 17 | 1-4 | 0-1 | 3-4 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
| 04 | TAYLOR, Conley | 16 | 0-4 | 0-2 | 5-8 | 1 | 2 | 8 | 1 | 2 | 0 | 3 | 1 | 5 |
| 10 | CHERRY, Mike | 19 | 3-6 | 3-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 9 |
| 14 | ATANGANA, Luc | 13 | 1-5 | 0-1 | 0-0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 2 | 2 |
| 30 | BIBERAJ, Nik | 10 | 1-3 | 0-1 | 1-2 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | MEREDITH, Paul | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | SNEAD, Jon | 3 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | BALLAM, Devin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | FREEDMAN, Bobby | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 44 | CLARKSON, Will | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52 | FARRIS, Loren | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
6-25 24.0% |
3-11 27.3% |
9-14 64.3% |
4 | 13 | 17 | 4 | 3 | 2 | 10 | 8 | 24 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bryce Mitchell - F | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 22 | Ross Heyl - F | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 33 | Xavier Alston - F | 15 | 3-3 | 1-1 | 1-1 | 1 | 0 | 4 | 0 | 2 | 1 | 3 | 1 | 8 |
| 04 | Avery Green - G | 20 | 3-12 | 0-1 | 0-0 | 0 | 6 | 11 | 1 | 0 | 0 | 2 | 1 | 6 |
| 12 | James Bowens - G | 8 | 1-2 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Dominic Chappell | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 05 | Justin Long | 7 | 0-1 | 0-1 | 0-0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Eli McEathron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matt Carpenter | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | Matthew Thompson | 9 | 1-2 | 0-0 | 1-3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 3 |
| 32 | George Williams | 12 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| 42 | Kevin Lecsaint | 3 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
2-7 28.6% |
4-6 66.7% |
6 | 17 | 23 | 5 | 4 | 1 | 12 | 12 | 30 | ||