Official Basketball Box Score
Chris. Newport Capta at. Shenandoah Hornets
2/15/2012 at 7:30 @ Winchester, Va. - Shingleton Gymasium

VISITORS: Christopher Newport (20-4, 11-0)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
03 BENEFIELD, Tra...... *  4-11  0-4  3-4 2 4 1 11 1 0 0 35
04 TAYLOR, Conley...... *  5-13  1-5  8-18 2 7 3 19 3 3 2 35
10 CHERRY, Mike........ *  6-13  6-11  0-2 0 3 1 18 1 4 0 37
14 ATANGANA, Luc....... *  3-9  0-3  4-5 5 8 13  2 10 3 2 1 32
30 BIBERAJ, Nik........ *  2-7  0-1  3-4 4 3 3 7 1 3 1 25
11 MEREDITH, Paul......  0-1  0-0  0-0 0 0 2 0 2 1 0 15
15 SNEAD, Jon..........  0-2  0-2  0-0 0 2 0 0 0 1 0 4
20 BALLAM, Devin.......  0-0  0-0  0-0 0 0 0 0 0 0 0 2
43 FREEDMAN, Bobby.....  2-3  0-0  0-2 2 1 5 4 1 1 1 13
44 CLARKSON, Will......  0-0  0-0  0-0 0 0 0 0 1 0 0 1
52 FARRIS, Loren.......  0-0  0-0  0-0 0 0 1 0 0 0 0 1
TM TEAM................       1 1 0 0  
Totals.............. 22-59 7-26 18-35 16 29 45  18 69 13 15 5 200
TOTAL FG% 1st Half: 24.0% 2nd Half: 47.1% Game: 37.3%
3-Pt. FG% 1st Half: 27.3% 2nd Half: 26.7% Game: 26.9%
F Throw% 1st Half: 64.3% 2nd Half: 42.9% Game: 51.4%

HOME TEAM: Shenandoah (4-20, 2-9)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
21 Bryce Mitchell...... F  5-6  0-1  1-4 0 1 3 11 1 1 0 21
22 Ross Heyl........... F  2-4  1-3  0-0 0 0 2 5 0 2 0 20
33 Xavier Alston....... F  4-6  1-3  5-5 2 3 4 14 0 4 2 29
04 Avery Green......... G  3-16  0-1  1-2 1 11 12  3 7 1 6 0 37
12 James Bowens........ G  3-6  0-2  2-3 0 3 5 8 1 0 0 20
00 Dominic Chappell....  2-8  0-3  0-0 0 0 2 4 0 2 0 20
05 Justin Long.........  0-1  0-1  0-1 1 4 1 0 1 0 1 12
10 Eli McEathron.......  0-0  0-0  0-0 0 0 0 0 0 0 0 0
11 Matt Carpenter......  1-2  0-1  0-0 0 0 1 2 0 0 0 7
14 Matthew Thompson....  1-3  0-0  1-3 3 3 2 3 1 0 0 16
32 George Williams.....  2-3  0-0  0-0 0 3 1 4 1 1 2 15
42 Kevin Lecsaint......  0-1  0-0  2-2 0 1 0 2 0 1 0 3
TM TEAM................       2 0 0 1  
Totals.............. 23-56 2-15 12-20 9 29 38  24 60 6 18 5 200
TOTAL FG% 1st Half: 41.4% 2nd Half: 40.7% Game: 41.1%
3-Pt. FG% 1st Half: 28.6% 2nd Half: 0.0% Game: 13.3%
F Throw% 1st Half: 66.7% 2nd Half: 57.1% Game: 60.0%

Score by Periods 1 2 Total
 
Christopher Newport. 24 45 - 69
Shenandoah.......... 30 30 - 60
Officials: Matt Oblas, Justin Porterfield, Michael Forren
Attendance: 627
Technical fouls: CNUM-None. SUM-None.
Points in the paint: CNUM-30, SUM-36. Points off turnovers: CNUM-21, SUM-12.
2nd chance points: CNUM-23, SUM-6. Fast break points: CNUM-4, SUM-6.
Bench Points: CNUM-4, SUM-15.