|
Christopher Newport
69 |
Shenandoah
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Christopher Newport (20-4, 11-0) | 24 | 45 | 69 |
| Shenandoah (4-20, 2-9) | 30 | 30 | 60 |
Christopher Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | BENEFIELD, Tra | 35 | 4-11 | 0-4 | 3-4 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 11 |
| 04 | TAYLOR, Conley | 35 | 5-13 | 1-5 | 8-18 | 2 | 7 | 9 | 3 | 2 | 0 | 3 | 3 | 19 |
| 10 | CHERRY, Mike | 37 | 6-13 | 6-11 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 18 |
| 14 | ATANGANA, Luc | 32 | 3-9 | 0-3 | 4-5 | 5 | 8 | 13 | 3 | 1 | 0 | 2 | 2 | 10 |
| 30 | BIBERAJ, Nik | 25 | 2-7 | 0-1 | 3-4 | 4 | 3 | 7 | 1 | 1 | 0 | 3 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | MEREDITH, Paul | 15 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 15 | SNEAD, Jon | 4 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | BALLAM, Devin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | FREEDMAN, Bobby | 13 | 2-3 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 5 | 4 |
| 44 | CLARKSON, Will | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52 | FARRIS, Loren | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-59 37.3% |
7-26 26.9% |
18-35 51.4% |
16 | 29 | 45 | 13 | 5 | 3 | 15 | 18 | 69 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bryce Mitchell - F | 21 | 5-6 | 0-1 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 11 |
| 22 | Ross Heyl - F | 20 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
| 33 | Xavier Alston - F | 29 | 4-6 | 1-3 | 5-5 | 2 | 3 | 5 | 0 | 2 | 2 | 4 | 4 | 14 |
| 04 | Avery Green - G | 37 | 3-16 | 0-1 | 1-2 | 1 | 11 | 12 | 1 | 0 | 0 | 6 | 3 | 7 |
| 12 | James Bowens - G | 20 | 3-6 | 0-2 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Dominic Chappell | 20 | 2-8 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 05 | Justin Long | 12 | 0-1 | 0-1 | 0-1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| 10 | Eli McEathron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matt Carpenter | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | Matthew Thompson | 16 | 1-3 | 0-0 | 1-3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 3 |
| 32 | George Williams | 15 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 4 |
| 42 | Kevin Lecsaint | 3 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
23-56 41.1% |
2-15 13.3% |
12-20 60.0% |
9 | 29 | 38 | 6 | 5 | 2 | 18 | 24 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Christopher Newport-None; Shenandoah-None. Officials: Matt Oblas, Justin Porterfield, Michael Forren Attendance: 627 Time: 7:30 |