|
N.C. Wesleyan
77 |
Shenandoah
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| N.C. Wesleyan (12-10, 6-4) | 39 | 38 | 77 |
| Shenandoah (4-19, 2-8) | 33 | 34 | 67 |
N.C. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | NICHOLS, Devin | 21 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| 03 | THOMAS, Domarius | 32 | 6-9 | 0-1 | 1-2 | 1 | 11 | 12 | 4 | 0 | 1 | 1 | 2 | 13 |
| 33 | GRIFFITH, Justin | 16 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 35 | MORRISON, Josh | 25 | 2-7 | 1-3 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 1 | 7 |
| 30 | DOUGHERTY, Matt | 28 | 7-14 | 4-10 | 3-3 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | MURRAY, Alex | 25 | 5-9 | 0-0 | 5-5 | 6 | 4 | 10 | 3 | 2 | 2 | 1 | 3 | 15 |
| 05 | MARTIN, Julian | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
| 02 | SNOW, Cornelius | 25 | 4-9 | 4-6 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 13 |
| 42 | YARBROUGH, Ric | 16 | 4-6 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 8 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-57 49.1% |
9-20 45.0% |
12-16 75.0% |
11 | 25 | 36 | 20 | 7 | 3 | 16 | 17 | 77 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bryce Mitchell - F | 21 | 1-4 | 0-0 | 2-2 | 2 | 3 | 5 | 3 | 1 | 0 | 5 | 5 | 4 |
| 33 | Xavier Alston - F | 24 | 3-8 | 0-0 | 1-3 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 3 | 7 |
| 22 | Ross Heyl - F | 26 | 3-6 | 3-5 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 10 |
| 12 | James Bowens - G | 27 | 1-8 | 0-3 | 5-6 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 7 |
| 04 | Avery Green - G | 29 | 9-17 | 1-5 | 2-2 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 2 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | George Williams | 19 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 |
| 05 | Justin Long | 9 | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 5 |
| 14 | Matthew Thompson | 16 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 11 | Matt Carpenter | 15 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 00 | Dominic Chappell | 14 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| TOTALS |
24-57 42.1% |
6-20 30.0% |
13-19 68.4% |
11 | 21 | 32 | 14 | 5 | 1 | 15 | 15 | 67 | ||
| Other Information |
|---|
|
Technical fouls: N.C. Wesleyan-None; Shenandoah-None. Officials: Craig Turner, Dawud Mills, Daniel Rothamel Attendance: 673 Time: 4:00 |