|
Shenandoah
63 |
Ferrum
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shenandoah (4-17, 2-6 USA So) | 32 | 31 | 63 |
| Ferrum (12-8, 5-3 USA So) | 43 | 34 | 77 |
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bryce Mitchell - F | 22 | 3-7 | 0-1 | 2-3 | 1 | 3 | 4 | 3 | 4 | 0 | 3 | 4 | 8 |
| 33 | Xavier Alston - F | 31 | 3-6 | 0-1 | 3-4 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 2 | 9 |
| 22 | Ross Heyl - F | 25 | 4-9 | 1-3 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 12 |
| 12 | James Bowens - G | 29 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 4 |
| 04 | Avery Green - G | 33 | 4-8 | 0-2 | 7-10 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | George Williams | 16 | 2-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 5 |
| 14 | Matthew Thompson | 14 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 |
| 10 | Eli McEathron | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Kevin Lecsaint | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| 11 | Matt Carpenter | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | Dominic Chappell | 15 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| TOTALS |
22-46 47.8% |
3-14 21.4% |
16-23 69.6% |
5 | 17 | 22 | 11 | 11 | 3 | 12 | 14 | 63 | ||
Ferrum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | MAYO, Marcus | 33 | 5-7 | 2-3 | 2-2 | 0 | 5 | 5 | 7 | 1 | 0 | 4 | 4 | 14 |
| 22 | ENGLISH, Nick | 25 | 4-8 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 8 |
| 10 | THOMAS, Donte | 16 | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
| 20 | HART, Daryl | 36 | 7-13 | 6-9 | 0-0 | 1 | 3 | 4 | 4 | 2 | 2 | 3 | 1 | 20 |
| 25 | KING, Lamont | 29 | 8-10 | 0-0 | 3-3 | 3 | 4 | 7 | 3 | 2 | 0 | 1 | 0 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | PULLEN, Jamal | 19 | 3-5 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 10 |
| 21 | WHITBY, Alton | 17 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| 54 | WARREN, Charles | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | HILL, Aarin | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 30 | PARKER, TJ | 12 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 14 | BETTS, George | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | MYERS, Maleek | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01 | WHITE, Alan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
29-54 53.7% |
8-17 47.1% |
11-11 100.0% |
8 | 21 | 29 | 20 | 6 | 6 | 16 | 18 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Shenandoah-None; Ferrum-None. Attendance: 227 Time: 7 pm |