|
Shenandoah
58 |
Christopher Newport
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shenandoah (4-14, 2-3) | 28 | 30 | 58 |
| Christopher Newport (13-3, 5-0) | 35 | 42 | 77 |
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bryce Mitchell - F | 24 | 5-8 | 2-4 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 14 |
| 22 | Ross Heyl - F | 18 | 1-4 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 2 |
| 33 | Xavier Alston - F | 25 | 5-11 | 2-3 | 1-3 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 2 | 13 |
| 04 | Avery Green - G | 24 | 6-13 | 0-3 | 2-3 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 14 |
| 12 | James Bowens - G | 29 | 2-4 | 1-2 | 5-5 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Dominic Chappell | 20 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 01 | Nick Brown | 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 02 | Tyler Willis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Justin Long | 13 | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 0 |
| 10 | Eli McEathron | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matt Carpenter | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Matthew Thompson | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 30 | Dante Dennis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | George Williams | 17 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 |
| 42 | Kevin Lecsaint | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-51 41.2% |
6-22 27.3% |
10-17 58.8% |
3 | 23 | 26 | 8 | 4 | 2 | 14 | 24 | 58 | ||
Christopher Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | BENEFIELD, Tra - f | 31 | 7-12 | 1-1 | 1-1 | 5 | 4 | 9 | 1 | 1 | 2 | 0 | 2 | 16 |
| 15 | SNEAD, Jon - f | 21 | 2-5 | 1-4 | 1-2 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 1 | 6 |
| 30 | BIBERAJ, Nik - c | 16 | 3-8 | 0-2 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 8 |
| 04 | TAYLOR, Conley - g | 36 | 6-13 | 1-3 | 7-13 | 4 | 9 | 13 | 2 | 0 | 1 | 3 | 2 | 20 |
| 10 | CHERRY, Mike - g | 29 | 4-14 | 3-5 | 5-5 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | MEREDITH, Paul | 20 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 0 |
| 14 | ATANGANA, Luc | 20 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 2 | 4 |
| 20 | BALLAM, Devin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | STITH, Bryan | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | GRANGER, Alex | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | FREEDMAN, Bobby | 15 | 2-3 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 6 |
| 44 | CLARKSON, Will | 2 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | YOUNGMAN, Zach | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | FARRIS, Loren | 4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
26-63 41.3% |
6-16 37.5% |
19-30 63.3% |
20 | 34 | 54 | 13 | 8 | 3 | 13 | 19 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Shenandoah-None; Christopher Newport-None. Officials: Kyle Neve, Frankie Bordeaux, Gregory Dandridge Attendance: 735 Time: 7:30 pm |