|
Ferrum
80 |
Shenandoah
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferrum (6-7, 1-1) | 45 | 35 | 80 |
| Shenandoah (3-11, 1-1) | 36 | 35 | 71 |
Ferrum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | KING, Lamont | 23 | 8-12 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | 18 |
| 20 | HART, Daryl | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 24 | MAYO, Marcus | 35 | 6-12 | 0-1 | 5-5 | 2 | 6 | 8 | 3 | 1 | 0 | 2 | 2 | 17 |
| 03 | RANKIN, Javonte | 23 | 1-4 | 0-2 | 5-6 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 7 |
| 22 | ENGLISH, Nick | 30 | 5-7 | 0-0 | 4-6 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | PULLEN, Jamal | 15 | 2-5 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 4 |
| 21 | WHITBY, Alton | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | THOMAS, Donte | 15 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 5 |
| 54 | WARREN, Charles | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | MYERS, Maleek | 18 | 3-6 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 8 |
| 44 | GOODE, Shon | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | PARKER, TJ | 4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 05 | HAMILTON, Marshall | 18 | 1-4 | 1-4 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 7 |
| TOTALS |
28-58 48.3% |
2-15 13.3% |
22-26 84.6% |
8 | 22 | 30 | 12 | 4 | 2 | 12 | 19 | 80 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | BOWENS, James | 13 | 2-6 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 6 |
| 05 | LONG, Justin | 21 | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 2 | 4 | 3 | 2 |
| 21 | MITCHELL, Bryce | 26 | 4-8 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 8 |
| 04 | GREEN, Avery | 35 | 8-12 | 1-2 | 9-12 | 1 | 7 | 8 | 2 | 3 | 0 | 2 | 2 | 26 |
| 22 | HEYL, Ross | 19 | 0-3 | 0-1 | 5-7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | ALSTON, Xavier | 19 | 3-4 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 7 |
| 10 | McEATHRON, Eli | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 00 | CHAPPELL, Dominic | 23 | 3-9 | 1-3 | 2-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 9 |
| 01 | BROWN, Nick | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 14 | THOMPSON, Matthew | 19 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| 32 | WILLIAMS, George | 19 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 4 |
| TOTALS |
25-52 48.1% |
2-9 22.2% |
19-26 73.1% |
8 | 24 | 32 | 8 | 9 | 2 | 18 | 23 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Ferrum-None; Shenandoah-None. Officials: Ben Jordan-Downs, Dennis Ashcraft, Dawud Mills Attendance: 387 Time: 4:00 |