|
Mary Washington
83 |
Shenandoah
72 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Mary Washington | 34 | 34 | 15 | 83 |
| Shenandoah | 38 | 30 | 4 | 72 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | ULLAH, Rocky | 29 | 3-11 | 1-7 | 1-3 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 8 |
| 03 | RIESTER, Bradley | 16 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 11 | DICKMAN, Tad | 36 | 5-9 | 0-3 | 2-4 | 1 | 7 | 8 | 1 | 5 | 0 | 0 | 4 | 12 |
| 12 | BOWARD, Matt | 25 | 3-13 | 1-7 | 6-6 | 5 | 4 | 9 | 1 | 2 | 0 | 1 | 1 | 13 |
| 22 | GRAY, J.R. | 24 | 4-7 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | AHMED, Qaiser | 4 | 1-2 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 05 | FERRAR, Ryan | 20 | 1-5 | 0-3 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 |
| 10 | SMITH, Walt | 21 | 3-12 | 0-0 | 5-10 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 2 | 11 |
| 21 | HARVEY, Mike | 18 | 3-6 | 2-3 | 0-0 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 8 |
| 25 | LITTLEJOHN, Mike | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | WILLIS, E.J. | 25 | 6-12 | 1-4 | 1-1 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 1 | 14 |
| TM | TEAM | 4 | 2 | 6 | 1 | 0 | ||||||||
| TOTALS |
29-82 35.4% |
5-31 16.1% |
20-31 64.5% |
19 | 26 | 45 | 15 | 18 | 1 | 10 | 19 | 83 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dominic Chappell - F | 29 | 3-10 | 0-4 | 1-3 | 1 | 2 | 3 | 1 | 1 | 1 | 9 | 4 | 7 |
| 05 | Justin Long - F | 14 | 0-4 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | Mitch Dudley - F | 42 | 6-12 | 0-0 | 2-4 | 3 | 11 | 14 | 2 | 0 | 0 | 4 | 4 | 14 |
| 33 | Kevin Kline - F | 39 | 8-11 | 2-2 | 2-6 | 0 | 9 | 9 | 3 | 0 | 2 | 3 | 2 | 20 |
| 24 | Brandon Bryan - G | 38 | 4-10 | 3-8 | 5-6 | 1 | 5 | 6 | 6 | 0 | 0 | 6 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Morgan Winn | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Avery Green | 28 | 4-7 | 1-2 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 9 |
| 10 | Eugene Edwards | 10 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 |
| 12 | Mario McMorris | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 21 | Bryce Mitchell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Corey Levenberry | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 44 | Chris Christensen | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| TOTALS |
28-60 46.7% |
6-16 37.5% |
10-19 52.6% |
13 | 39 | 52 | 16 | 1 | 4 | 34 | 22 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Mary Washington-1; Shenandoah-None. Officials: Haywood Bostic, Bill Gladysz, Shawn Carpenter Attendance: 0 Time: 3:00 |