Methodist Monarchs vs Shenandoah Hornets (1/24/10 at Winchester, Va. - Shingleton Gym)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Methodist Monarchs vs Shenandoah Hornets
1/24/10 4:00 at Winchester, Va. - Shingleton Gym
Methodist Monarchs 98
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | SIGMAN, Tyler | * | 4-10 | 1-4 | 5-8 | 0-1 | 1 | 5 | 14 | 4 | 4 | 0 | 1 | 29 |
| 23 | BLACKSHEAR, Devonne | * | 1-5 | 0-1 | 1-2 | 0-1 | 1 | 5 | 3 | 5 | 1 | 0 | 0 | 25 |
| 24 | JERNIGAN, Mark | * | 2-7 | 2-5 | 1-3 | 0-5 | 5 | 5 | 7 | 2 | 5 | 0 | 1 | 31 |
| 30 | DIACHENKO, Ross | * | 10-15 | 6-10 | 2-5 | 2-3 | 5 | 2 | 28 | 1 | 2 | 0 | 1 | 32 |
| 44 | CARNES, Tanner | * | 14-17 | 2-2 | 0-0 | 3-5 | 8 | 3 | 30 | 0 | 2 | 3 | 2 | 26 |
| 03 | SIGMAN, Brian | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 15 |
| 05 | BERNARD, Paul | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | FULP, Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | KERR, Steven | - | 4-8 | 3-5 | 0-0 | 0-0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 14 |
| 33 | COMBS, Kyle | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 40 | BERNARD, Claude | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | PATTERSON, Bruce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 50 | SLADE, Marc | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 52 | SNOWBERGER, Matthew | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-68 | 14-28 | 10-19 | 10-18 | 28 | 31 | 98 | 15 | 16 | 3 | 7 | 200 | |
| 54.4% | 50.0% | 52.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 8-15 | 7-11 | |||||||||||
| 54.8% | 53.3% | 63.6% | ||||||||||||
| 2nd Half: | 20-37 | 6-13 | 3-8 | |||||||||||
| 54.1% | 46.2% | 37.5% | ||||||||||||
Shenandoah Hornets 113
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ROBERTSON, Kenny | * | 3-4 | 1-1 | 5-8 | 1-1 | 2 | 1 | 12 | 9 | 2 | 0 | 3 | 35 |
| 23 | DUDLEY, Mitchell | * | 2-6 | 0-0 | 3-4 | 3-5 | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 23 |
| 24 | BRYAN, Brandon | * | 4-10 | 2-7 | 10-10 | 0-3 | 3 | 2 | 20 | 3 | 0 | 0 | 0 | 26 |
| 33 | KLINE, Kevin | * | 11-14 | 0-0 | 3-8 | 2-3 | 5 | 4 | 25 | 1 | 4 | 1 | 0 | 32 |
| 50 | SCHRADER, Chris | * | 5-7 | 0-1 | 1-1 | 2-4 | 6 | 2 | 11 | 3 | 3 | 0 | 3 | 32 |
| 00 | WASHINGTON, Wayne | - | 11-16 | 4-8 | 3-6 | 0-4 | 4 | 2 | 29 | 3 | 2 | 2 | 0 | 31 |
| 10 | EDWARDS, Eugene | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 12 | ADAMS, Lenzie | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 14 | THOMPSON, Matthew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | SAFREN, Mo | - | 0-0 | 0-0 | 4-4 | 0-4 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 7 |
| 30 | CORNELL, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 31 | LEVENBERRY, Corey | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 |
| 44 | CHRISTENSEN, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-58 | 8-18 | 31-43 | 10-27 | 37 | 19 | 113 | 20 | 15 | 3 | 7 | 200 | |
| 63.8% | 44.4% | 72.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-30 | 3-9 | 8-14 | |||||||||||
| 60.0% | 33.3% | 57.1% | ||||||||||||
| 2nd Half: | 19-28 | 5-9 | 23-29 | |||||||||||
| 67.9% | 55.6% | 79.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Methodist Monarchs | 49 | 49 | 98 | Record: (0-17,0-5) |
| Shenandoah Hornets | 47 | 66 | 113 | Record: (7-12,4-2) |
|
Officials: Tim Comer, Matt Lee, Aaron Zitron
Technical fouls: Methodist Monarchs-None. Shenandoah Hornets-None. Attendance: 444 |
Play-by-Play |
Methodist Monarchs vs Shenandoah Hornets
1/24/10 4:00 at Winchester, Va. - Shingleton Gym
1st Period Play-by-Play
| 19:44 | MUM | TURNOVR by CARNES, Tanner | ||
| 19:42 | SUM | STEAL by SCHRADER, Chris | ||
| 19:40 | SUM | MISSED DUNK by SCHRADER, Chris | ||
| REBOUND (OFF) by DUDLEY, Mitchell | ||||
| 19:37 | SUM | GOOD! JUMPER by DUDLEY, Mitchell (in the paint) | SUM 2 - MUM 0 | (SUM by 2) |
| 19:23 | MUM | GOOD! 3 PTR by DIACHENKO, Ross | MUM 3 - SUM 2 | (MUM by 1) |
| 19:14 | SUM | GOOD! JUMPER by KLINE, Kevin (in the paint) | SUM 4 - MUM 3 | (SUM by 1) |
| ASSIST by BRYAN, Brandon | ||||
| 18:50 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 18:44 | MUM | FOUL by BLACKSHEAR, Devonne (1) | ||
| 18:40 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 18:18 | MUM | GOOD! 3 PTR by DIACHENKO, Ross | MUM 6 - SUM 4 | (MUM by 2) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 17:53 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (DEF) by DIACHENKO, Ross | ||||
| 17:46 | MUM | GOOD! JUMPER by DIACHENKO, Ross (in the paint) | MUM 8 - SUM 4 | (MUM by 4) |
| ASSIST by SIGMAN, Tyler | ||||
| 17:34 | SUM | GOOD! LAYUP by KLINE, Kevin | MUM 8 - SUM 6 | (MUM by 2) |
| 17:24 | SUM | FOUL by BRYAN, Brandon (1) | ||
| 17:14 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 17:12 | SUM | STEAL by SCHRADER, Chris | ||
| 16:55 | SUM | TURNOVR by KLINE, Kevin | ||
| 16:38 | MUM | MISSED JUMPER by SIGMAN, Tyler | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 16:20 | SUM | GOOD! LAYUP by KLINE, Kevin | SUM 8 - MUM 8 | Tied |
| ASSIST by BRYAN, Brandon | ||||
| 15:47 | MUM | GOOD! 3 PTR by DIACHENKO, Ross | MUM 11 - SUM 8 | (MUM by 3) |
| ASSIST by JERNIGAN, Mark | ||||
| 15:20 | SUM | MISSED 3 PTR by WASHINGTON, Wayne | ||
| REBOUND (DEF) by BLACKSHEAR, Devonne | ||||
| 15:14 | MUM | TURNOVR by BLACKSHEAR, Devonne | ||
| 15:13 | SUM | STEAL by ROBERTSON, Kenny | ||
| 15:10 | MUM | FOUL by BLACKSHEAR, Devonne (2) | ||
| 15:10 | SUM | GOOD! FT SHOT by WASHINGTON, Wayne | MUM 11 - SUM 9 | (MUM by 2) |
| 15:10 | SUM | GOOD! FT SHOT by WASHINGTON, Wayne | MUM 11 - SUM 10 | (MUM by 1) |
| 15:01 | MUM | MISSED JUMPER by BLACKSHEAR, Devonne | ||
| REBOUND (OFF) by CARNES, Tanner | ||||
| 14:55 | MUM | GOOD! JUMPER by CARNES, Tanner (in the paint) | MUM 13 - SUM 10 | (MUM by 3) |
| 14:49 | SUM | TURNOVR by LEVENBERRY, Corey | ||
| 14:39 | MUM | GOOD! 3 PTR by JERNIGAN, Mark | MUM 16 - SUM 10 | (MUM by 6) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 14:29 | SUM | GOOD! JUMPER by WASHINGTON, Wayne (in the paint) | MUM 16 - SUM 12 | (MUM by 4) |
| 14:13 | MUM | GOOD! JUMPER by SIGMAN, Tyler (in the paint) | MUM 18 - SUM 12 | (MUM by 6) |
| 14:02 | SUM | GOOD! LAYUP by KLINE, Kevin | MUM 18 - SUM 14 | (MUM by 4) |
| ASSIST by ROBERTSON, Kenny | ||||
| 13:50 | MUM | MISSED 3 PTR by DIACHENKO, Ross | ||
| REBOUND (OFF) by CARNES, Tanner | ||||
| 13:44 | MUM | GOOD! 3 PTR by CARNES, Tanner | MUM 21 - SUM 14 | (MUM by 7) |
| 13:31 | SUM | MISSED LAYUP by KLINE, Kevin | ||
| 13:31 | MUM | BLOCK by CARNES, Tanner | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 13:29 | SUM | TURNOVR by KLINE, Kevin | ||
| 13:29 | MUM | STEAL by CARNES, Tanner | ||
| 13:29 | MUM | TIMEOUT MEDIA | ||
| 13:13 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 12:52 | SUM | MISSED 3 PTR by WASHINGTON, Wayne | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 12:36 | MUM | GOOD! 3 PTR by SIGMAN, Tyler | MUM 24 - SUM 14 | (MUM by 10) |
| 12:18 | SUM | GOOD! 3 PTR by LEVENBERRY, Corey | MUM 24 - SUM 17 | (MUM by 7) |
| ASSIST by ROBERTSON, Kenny | ||||
| 11:52 | MUM | MISSED 3 PTR by SIGMAN, Tyler | ||
| REBOUND (DEF) by WASHINGTON, Wayne | ||||
| 11:41 | SUM | TURNOVR by WASHINGTON, Wayne | ||
| 11:31 | MUM | TURNOVR by SIGMAN, Tyler | ||
| 11:17 | SUM | GOOD! LAYUP by SCHRADER, Chris | MUM 24 - SUM 19 | (MUM by 5) |
| ASSIST by ROBERTSON, Kenny | ||||
| 10:57 | MUM | MISSED JUMPER by KERR, Steven | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 10:53 | MUM | FOUL by SIGMAN, Tyler (1) | ||
| 10:40 | SUM | TURNOVR by KLINE, Kevin | ||
| 10:38 | MUM | STEAL by SNOWBERGER, Matthew | ||
| 10:36 | SUM | FOUL by BRYAN, Brandon (2) | ||
| 10:36 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | MUM 25 - SUM 19 | (MUM by 6) |
| 10:32 | SUM | GOOD! JUMPER by SCHRADER, Chris | MUM 25 - SUM 21 | (MUM by 4) |
| 10:24 | MUM | GOOD! JUMPER by SNOWBERGER, Matthew (in the paint) | MUM 27 - SUM 21 | (MUM by 6) |
| ASSIST by JERNIGAN, Mark | ||||
| 10:12 | MUM | FOUL by SNOWBERGER, Matthew (1) | ||
| 10:12 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:12 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:11 | SUM | FOUL by WASHINGTON, Wayne (1) | ||
| 10:11 | MUM | GOOD! FT SHOT by SNOWBERGER, Matthew | MUM 28 - SUM 21 | (MUM by 7) |
| 10:00 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 09:35 | SUM | GOOD! JUMPER by WASHINGTON, Wayne | MUM 28 - SUM 23 | (MUM by 5) |
| 09:09 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (DEF) by SAFREN, Mo | ||||
| 09:02 | MUM | FOUL by SNOWBERGER, Matthew (2) | ||
| 08:51 | SUM | GOOD! JUMPER by SCHRADER, Chris | MUM 28 - SUM 25 | (MUM by 3) |
| ASSIST by WASHINGTON, Wayne | ||||
| 08:34 | MUM | MISSED 3 PTR by KERR, Steven | ||
| REBOUND (OFF) by DIACHENKO, Ross | ||||
| 08:31 | MUM | GOOD! JUMPER by DIACHENKO, Ross | MUM 30 - SUM 25 | (MUM by 5) |
| 08:26 | SUM | MISSED 3 PTR by SCHRADER, Chris | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 08:15 | MUM | GOOD! 3 PTR by DIACHENKO, Ross | MUM 33 - SUM 25 | (MUM by 8) |
| 08:05 | MUM | FOUL by SNOWBERGER, Matthew (3) | ||
| 08:05 | SUM | GOOD! FT SHOT by KLINE, Kevin | MUM 33 - SUM 26 | (MUM by 7) |
| 08:05 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (OFF) by SCHRADER, Chris | ||||
| 08:02 | SUM | GOOD! JUMPER by SCHRADER, Chris (in the paint) | MUM 33 - SUM 28 | (MUM by 5) |
| 07:43 | MUM | MISSED JUMPER by CARNES, Tanner | ||
| REBOUND (DEF) by SAFREN, Mo | ||||
| 07:33 | SUM | GOOD! 3 PTR by WASHINGTON, Wayne | MUM 33 - SUM 31 | (MUM by 2) |
| ASSIST by SCHRADER, Chris | ||||
| 07:18 | MUM | MISSED 3 PTR by COMBS, Kyle | ||
| REBOUND (DEF) by WASHINGTON, Wayne | ||||
| 07:16 | MUM | FOUL by KERR, Steven (1) | ||
| 07:16 | SUM | GOOD! FT SHOT by WASHINGTON, Wayne | MUM 33 - SUM 32 | (MUM by 1) |
| 07:16 | SUM | MISSED FT SHOT by WASHINGTON, Wayne | ||
| REBOUND (OFF) by DUDLEY, Mitchell | ||||
| 07:12 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| 07:12 | MUM | BLOCK by CARNES, Tanner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:00 | MUM | TURNOVR by CARNES, Tanner | ||
| 06:58 | SUM | STEAL by CORNELL, Kevin | ||
| 06:58 | MUM | FOUL by KERR, Steven (2) | ||
| 06:54 | SUM | TIMEOUT media | ||
| 06:54 | SUM | GOOD! FT SHOT by ADAMS, Lenzie | SUM 33 - MUM 33 | Tied |
| 06:54 | SUM | GOOD! FT SHOT by ADAMS, Lenzie | SUM 34 - MUM 33 | (SUM by 1) |
| 06:36 | SUM | FOUL by EDWARDS, Eugene (1) | ||
| 06:23 | SUM | FOUL by THOMPSON, Matthew (1) | ||
| 06:23 | MUM | GOOD! FT SHOT by DIACHENKO, Ross | SUM 34 - MUM 34 | Tied |
| 06:23 | MUM | MISSED FT SHOT by DIACHENKO, Ross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:23 | MUM | MISSED FT SHOT by DIACHENKO, Ross | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 06:14 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 06:08 | MUM | GOOD! 3 PTR by DIACHENKO, Ross | MUM 37 - SUM 34 | (MUM by 3) |
| 06:00 | SUM | GOOD! LAYUP by KLINE, Kevin | MUM 37 - SUM 36 | (MUM by 1) |
| ASSIST by BRYAN, Brandon | ||||
| 05:41 | SUM | FOUL by SCHRADER, Chris (1) | ||
| 05:41 | MUM | GOOD! FT SHOT by DIACHENKO, Ross | MUM 38 - SUM 36 | (MUM by 2) |
| 05:41 | MUM | MISSED FT SHOT by DIACHENKO, Ross | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 05:26 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:16 | MUM | FOUL by JERNIGAN, Mark (1) | ||
| 05:16 | SUM | GOOD! FT SHOT by KLINE, Kevin | MUM 38 - SUM 37 | (MUM by 1) |
| 05:16 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (DEF) by DIACHENKO, Ross | ||||
| 05:06 | MUM | GOOD! JUMPER by SIGMAN, Tyler | MUM 40 - SUM 37 | (MUM by 3) |
| ASSIST by DIACHENKO, Ross | ||||
| 04:56 | SUM | TURNOVR by KLINE, Kevin | ||
| 04:35 | MUM | TURNOVR by PATTERSON, Bruce | ||
| 04:18 | SUM | TURNOVR by SCHRADER, Chris | ||
| 04:17 | MUM | STEAL by JERNIGAN, Mark | ||
| 04:14 | SUM | FOUL by DUDLEY, Mitchell (1) | ||
| 04:14 | MUM | GOOD! FT SHOT by BLACKSHEAR, Devonne | MUM 41 - SUM 37 | (MUM by 4) |
| 04:14 | MUM | MISSED FT SHOT by BLACKSHEAR, Devonne | ||
| REBOUND (DEF) by WASHINGTON, Wayne | ||||
| 04:07 | MUM | FOUL by JERNIGAN, Mark (2) | ||
| 04:07 | SUM | GOOD! FT SHOT by KLINE, Kevin | MUM 41 - SUM 38 | (MUM by 3) |
| 04:07 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (DEF) by DIACHENKO, Ross | ||||
| 03:55 | MUM | TURNOVR by DIACHENKO, Ross | ||
| 03:54 | SUM | STEAL by SCHRADER, Chris | ||
| 03:50 | SUM | GOOD! JUMPER by WASHINGTON, Wayne | MUM 41 - SUM 40 | (MUM by 1) |
| ASSIST by EDWARDS, Eugene | ||||
| 03:30 | MUM | GOOD! JUMPER by CARNES, Tanner (in the paint) | MUM 43 - SUM 40 | (MUM by 3) |
| 03:10 | SUM | GOOD! 3 PTR by WASHINGTON, Wayne | SUM 43 - MUM 43 | Tied |
| ASSIST by SCHRADER, Chris | ||||
| 02:50 | MUM | MISSED 3 PTR by DIACHENKO, Ross | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:27 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 02:11 | MUM | MISSED 3 PTR by SIGMAN, Tyler | ||
| REBOUND (DEF) by WASHINGTON, Wayne | ||||
| 02:04 | SUM | GOOD! LAYUP by WASHINGTON, Wayne (fastbreak) | SUM 45 - MUM 43 | (SUM by 2) |
| 02:01 | MUM | TIMEOUT TEAM | ||
| 01:44 | MUM | GOOD! JUMPER by CARNES, Tanner | SUM 45 - MUM 45 | Tied |
| ASSIST by SIGMAN, Tyler | ||||
| 01:34 | SUM | TURNOVR by DUDLEY, Mitchell | ||
| 01:34 | SUM | FOUL by DUDLEY, Mitchell (2) | ||
| 01:33 | MUM | MISSED 3 PTR by JERNIGAN, Mark | ||
| REBOUND (DEF) by EDWARDS, Eugene | ||||
| 01:29 | SUM | GOOD! LAYUP by KLINE, Kevin (fastbreak) | SUM 47 - MUM 45 | (SUM by 2) |
| ASSIST by WASHINGTON, Wayne | ||||
| 01:09 | MUM | MISSED JUMPER by SIGMAN, Tyler | ||
| REBOUND (OFF) by DIACHENKO, Ross | ||||
| 01:05 | MUM | GOOD! JUMPER by DIACHENKO, Ross (in the paint) | SUM 47 - MUM 47 | Tied |
| 00:29 | SUM | TURNOVR by LEVENBERRY, Corey | ||
| 00:28 | MUM | STEAL by CARNES, Tanner | ||
| 00:05 | SUM | FOUL by KLINE, Kevin (1) | ||
| 00:05 | MUM | GOOD! FT SHOT by SIGMAN, Tyler | MUM 48 - SUM 47 | (MUM by 1) |
| 00:05 | MUM | GOOD! FT SHOT by SIGMAN, Tyler | MUM 49 - SUM 47 | (MUM by 2) |
| 00:01 | SUM | MISSED 3 PTR by WASHINGTON, Wayne | ||
| REBOUND (DEF) by JERNIGAN, Mark |
2nd Period Play-by-Play
| 19:32 | SUM | MISSED 3 PTR by BRYAN, Brandon | MUM 49 - SUM 47 | (MUM by 2) |
| REBOUND (OFF) by SCHRADER, Chris | ||||
| 19:29 | SUM | GOOD! JUMPER by SCHRADER, Chris (in the paint) | SUM 49 - MUM 49 | Tied |
| 19:28 | MUM | FOUL by CARNES, Tanner (1) | ||
| 19:28 | SUM | GOOD! FT SHOT by SCHRADER, Chris | SUM 50 - MUM 49 | (SUM by 1) |
| 19:14 | MUM | MISSED JUMPER by CARNES, Tanner | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:12 | SUM | FOUL by KLINE, Kevin (2) | ||
| 19:09 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 19:08 | SUM | STEAL by ROBERTSON, Kenny | ||
| 19:00 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 18:59 | MUM | STEAL by SIGMAN, Tyler | ||
| 18:58 | MUM | GOOD! LAYUP by BLACKSHEAR, Devonne (fastbreak) | MUM 51 - SUM 50 | (MUM by 1) |
| 18:35 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 18:35 | SUM | FOUL by DUDLEY, Mitchell (3) | ||
| 18:23 | SUM | FOUL by KLINE, Kevin (3) | ||
| 18:22 | MUM | MISSED 3 PTR by SIGMAN, Tyler | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 18:07 | SUM | GOOD! 3 PTR by ROBERTSON, Kenny | SUM 53 - MUM 51 | (SUM by 2) |
| ASSIST by WASHINGTON, Wayne | ||||
| 17:41 | MUM | GOOD! JUMPER by CARNES, Tanner (in the paint) | SUM 53 - MUM 53 | Tied |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 17:27 | MUM | FOUL by JERNIGAN, Mark (3) | ||
| 17:25 | MUM | FOUL by CARNES, Tanner (2) | ||
| 17:10 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by SIGMAN, Tyler | ||||
| 17:00 | MUM | MISSED JUMPER by CARNES, Tanner | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 16:54 | SUM | GOOD! LAYUP by BRYAN, Brandon (fastbreak) | SUM 55 - MUM 53 | (SUM by 2) |
| ASSIST by ROBERTSON, Kenny | ||||
| 16:41 | MUM | GOOD! JUMPER by DIACHENKO, Ross (in the paint) | SUM 55 - MUM 55 | Tied |
| 16:28 | SUM | GOOD! LAYUP by KLINE, Kevin | SUM 57 - MUM 55 | (SUM by 2) |
| 15:59 | MUM | GOOD! JUMPER by CARNES, Tanner (in the paint) | SUM 57 - MUM 57 | Tied |
| ASSIST by SIGMAN, Tyler | ||||
| 15:43 | SUM | GOOD! LAYUP by KLINE, Kevin | SUM 59 - MUM 57 | (SUM by 2) |
| 15:25 | MUM | MISSED 3 PTR by BLACKSHEAR, Devonne | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 15:16 | SUM | GOOD! 3 PTR by BRYAN, Brandon | SUM 62 - MUM 57 | (SUM by 5) |
| ASSIST by ROBERTSON, Kenny | ||||
| 14:38 | MUM | MISSED JUMPER by DIACHENKO, Ross | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 14:37 | MUM | FOUL by BLACKSHEAR, Devonne (3) | ||
| 14:23 | SUM | GOOD! 3 PTR by WASHINGTON, Wayne | SUM 65 - MUM 57 | (SUM by 8) |
| ASSIST by ROBERTSON, Kenny | ||||
| 14:02 | MUM | TURNOVR by SIGMAN, Tyler | ||
| 14:01 | SUM | STEAL by ROBERTSON, Kenny | ||
| 13:58 | SUM | GOOD! LAYUP by WASHINGTON, Wayne (fastbreak) | SUM 67 - MUM 57 | (SUM by 10) |
| ASSIST by ROBERTSON, Kenny | ||||
| 13:46 | MUM | TIMEOUT TEAM | ||
| 13:26 | SUM | FOUL by WASHINGTON, Wayne (2) | ||
| 13:26 | MUM | MISSED FT SHOT by SIGMAN, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:26 | MUM | MISSED FT SHOT by SIGMAN, Tyler | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 13:04 | SUM | GOOD! LAYUP by WASHINGTON, Wayne | SUM 69 - MUM 57 | (SUM by 12) |
| 12:32 | MUM | FOUL by SIGMAN, Tyler (2) | ||
| 12:32 | MUM | TURNOVR by SIGMAN, Tyler | ||
| 12:18 | SUM | MISSED JUMPER by WASHINGTON, Wayne | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 12:10 | MUM | GOOD! JUMPER by COMBS, Kyle (in the paint) | SUM 69 - MUM 59 | (SUM by 10) |
| ASSIST by SIGMAN, Tyler | ||||
| 12:03 | SUM | GOOD! LAYUP by ROBERTSON, Kenny | SUM 71 - MUM 59 | (SUM by 12) |
| 12:03 | MUM | FOUL by DIACHENKO, Ross (1) | ||
| 12:03 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | SUM 72 - MUM 59 | (SUM by 13) |
| 11:44 | MUM | GOOD! JUMPER by CARNES, Tanner (in the paint) | SUM 72 - MUM 61 | (SUM by 11) |
| 11:41 | MUM | TIMEOUT 30sec | ||
| 11:24 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 11:22 | SUM | GOOD! JUMPER by KLINE, Kevin | SUM 74 - MUM 61 | (SUM by 13) |
| 11:10 | MUM | GOOD! 3 PTR by JERNIGAN, Mark | SUM 74 - MUM 64 | (SUM by 10) |
| 10:57 | SUM | GOOD! 3 PTR by BRYAN, Brandon | SUM 77 - MUM 64 | (SUM by 13) |
| ASSIST by ROBERTSON, Kenny | ||||
| 10:42 | MUM | TURNOVR by SIGMAN, Tyler | ||
| 10:42 | MUM | FOUL by SIGMAN, Tyler (3) | ||
| 10:24 | SUM | TURNOVR by WASHINGTON, Wayne | ||
| 10:15 | MUM | GOOD! 3 PTR by KERR, Steven | SUM 77 - MUM 67 | (SUM by 10) |
| ASSIST by SIGMAN, Brian | ||||
| 10:03 | MUM | FOUL by SIGMAN, Brian (1) | ||
| 10:03 | SUM | MISSED FT SHOT by ROBERTSON, Kenny | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 09:43 | MUM | MISSED JUMPER by SIGMAN, Brian | ||
| 09:43 | SUM | BLOCK by WASHINGTON, Wayne | ||
| REBOUND (OFF) by SLADE, Marc | ||||
| 09:38 | MUM | GOOD! 3 PTR by KERR, Steven | SUM 77 - MUM 70 | (SUM by 7) |
| 09:20 | SUM | GOOD! LAYUP by KLINE, Kevin | SUM 79 - MUM 70 | (SUM by 9) |
| ASSIST by SCHRADER, Chris | ||||
