SU Basketball Record Book
Career History
Individual Career History
Individual Career Records
Individual Career Leaders
Individual Career History |
Individual Career History (Feb 26, 2010)
| ADAMS, Lenzie |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2005-06
22-0
210
9.5
14
43
.326
0
6
.000
15
25
.600
5
14
19
0.9
16
0
29
31
0
7
43
2.0
2006-07
25-25
913
36.5
112
283
.396
34
100
.340
51
85
.600
14
51
65
2.6
56
0
98
90
1
33
309
12.4
2007-08
13-12
337
25.9
43
96
.448
20
46
.435
30
39
.769
4
13
17
1.3
26
0
36
40
1
11
136
10.5
2009-10
27-4
486
18.0
54
145
.372
21
68
.309
36
54
.667
7
27
34
1.3
42
1
48
54
1
20
165
6.1
TOTAL
87-41
1946
22.4
223
567
.393
75
220
.341
132
203
.650
30
105
135
1.6
140
1
211
215
3
71
653
7.5
|
SINGLE-GAME HIGHS: Points: 19, vs Frostburg State -- 11/16/07 ALL-TIME RANKINGS: Assists: 9th (211) SINGLE-SEASON RANKINGS: |
| BRYAN, Brandon |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
25-0
315
12.6
40
118
.339
33
88
.375
23
27
.852
7
18
25
1.0
16
0
27
29
0
5
136
5.4
2008-09
27-9
484
17.9
45
164
.274
25
112
.223
22
32
.688
9
37
46
1.7
34
0
32
38
1
20
137
5.1
2009-10
27-26
718
26.6
98
237
.414
48
129
.372
53
61
.869
15
66
81
3.0
54
1
51
47
1
14
297
11.0
TOTAL
79-35
1517
19.2
183
519
.353
106
329
.322
98
120
.817
31
121
152
1.9
104
1
110
114
2
39
570
7.2
|
SINGLE-GAME HIGHS: Points: 20, Methodist Monarchs -- 1/24/10 ALL-TIME RANKINGS: 3-point field goals attempted: 6th (329) 3-point field goals made: 10th (106) Free throw percentage: 10th (.817) SINGLE-SEASON RANKINGS: |
| CARPENTER, Matt |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
11-0
41
3.7
5
14
.357
3
12
.250
3
4
.750
1
5
6
0.5
6
0
0
3
0
1
16
1.5
2009-10
5-0
7
1.4
1
4
.250
0
3
.000
0
0
.000
0
0
0
0.0
1
0
1
0
0
0
2
0.4
TOTAL
16-0
48
3.0
6
18
.333
3
15
.200
3
4
.750
1
5
6
0.4
7
0
1
3
0
1
18
1.1
|
SINGLE-GAME HIGHS: Points: 5, vs Hampden-Sydney -- 11/29/08 |
| CHRISTENSEN, Chris |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
5-0
19
3.8
2
8
.250
0
3
.000
0
1
.000
0
5
5
1.0
2
0
0
2
0
3
4
0.8
2008-09
18-0
222
12.3
20
54
.370
5
23
.217
4
8
.500
9
37
46
2.6
21
0
14
7
2
5
49
2.7
2009-10
21-0
112
5.3
11
34
.324
4
12
.333
3
5
.600
9
15
24
1.1
8
0
11
5
0
7
29
1.4
TOTAL
44-0
353
8.0
33
96
.344
9
38
.237
7
14
.500
18
57
75
1.7
31
0
25
14
2
15
82
1.9
|
SINGLE-GAME HIGHS: Points: 8, at Methodist Monarchs -- 2/19/10 ; Greensboro Pride -- 2/20/09 |
| CORNELL, Kevin |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2006-07
25-23
423
16.9
26
69
.377
6
20
.300
10
13
.769
18
34
52
2.1
19
0
8
13
2
9
68
2.7
2007-08
6-0
15
2.5
1
3
.333
0
1
.000
0
1
.000
3
1
4
0.7
1
0
0
0
0
0
2
0.3
2008-09
12-0
140
11.7
14
31
.452
3
10
.300
4
6
.667
6
9
15
1.3
4
0
7
11
1
1
35
2.9
2009-10
20-7
207
10.4
18
41
.439
1
6
.167
4
9
.444
4
21
25
1.3
12
0
8
14
6
8
41
2.1
TOTAL
63-30
785
12.5
59
144
.410
10
37
.270
18
29
.621
31
65
96
1.5
36
0
23
38
9
18
146
2.3
|
SINGLE-GAME HIGHS: Points: 8, vs Plattsburgh St. -- 1/4/09 ; vs Johnson & Wales -- 11/22/08 ; at Methodist Monarchs -- 2/19/10 |
| DUDLEY, Mitchell |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
24-20
705
29.4
102
216
.472
0
0
.000
57
110
.518
82
120
202
8.4
71
3
25
54
7
9
261
10.9
TOTAL
24-20
705
29.4
102
216
.472
0
0
.000
57
110
.518
82
120
202
8.4
71
3
25
54
7
9
261
10.9
|
SINGLE-GAME HIGHS: Points: 24, at Southern Virginia Uni -- 1/12/10 ALL-TIME RANKINGS: Minutes average: 8th (29.4) |
| EDWARDS, Eugene |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
12-0
17
1.4
0
2
.000
0
1
.000
0
0
.000
0
1
1
0.1
4
0
0
3
0
0
0
0.0
2008-09
19-0
156
8.2
4
15
.267
0
0
.000
2
8
.250
3
8
11
0.6
15
0
16
22
0
10
10
0.5
2009-10
17-0
53
3.1
1
10
.100
0
1
.000
0
3
.000
1
9
10
0.6
9
0
8
10
0
3
2
0.1
TOTAL
48-0
226
4.7
5
27
.185
0
2
.000
2
11
.182
4
18
22
0.5
28
0
24
35
0
13
12
0.3
|
SINGLE-GAME HIGHS: Points: 6, at Methodist Monarchs -- 1/31/09 |
| JACKSON, Rocket |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
2-0
4
2.0
0
0
.000
0
0
.000
0
0
.000
0
2
2
1.0
1
0
0
0
0
0
0
0.0
TOTAL
2-0
4
2.0
0
0
.000
0
0
.000
0
0
.000
0
2
2
1.0
1
0
0
0
0
0
0
0.0
|
SINGLE-GAME HIGHS: Rebounds: 1, Stevenson Mustangs -- 12/14/09 ; Southern Virginia -- 12/2/09 |
| KLINE, Kevin |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
26-26
697
26.8
71
132
.538
1
3
.333
18
29
.621
58
90
148
5.7
68
1
20
32
6
14
161
6.2
2008-09
27-27
780
28.9
123
220
.559
9
28
.321
57
87
.655
44
108
152
5.6
90
4
26
45
22
20
312
11.6
2009-10
23-22
689
30.0
150
259
.579
1
9
.111
51
109
.468
57
70
127
5.5
73
2
38
51
10
26
352
15.3
TOTAL
76-75
2166
28.5
344
611
.563
11
40
.275
126
225
.560
159
268
427
5.6
231
7
84
128
38
60
825
10.9
|
SINGLE-GAME HIGHS: Points: 30, Marymount (Va.) -- 12/16/09 ALL-TIME RANKINGS: Field goal percentage: 3rd (.563) Rebounding average: 10th (5.6) Offensive rebounds: 10th (159) Games started: 10th (75) Minutes average: 10th (28.5) SINGLE-SEASON RANKINGS: |
| LEVENBERRY, Corey |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
26-0
217
8.3
19
44
.432
7
20
.350
9
16
.563
8
16
24
0.9
17
0
10
14
1
6
54
2.1
TOTAL
26-0
217
8.3
19
44
.432
7
20
.350
9
16
.563
8
16
24
0.9
17
0
10
14
1
6
54
2.1
|
SINGLE-GAME HIGHS: Points: 8, Stevenson Mustangs -- 12/14/09 ; Methodist Monarchs -- 2/23/10 |
| LONG, Justin |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
11-0
90
8.2
12
22
.545
0
0
.000
4
6
.667
10
9
19
1.7
12
0
1
4
3
1
28
2.5
2009-10
13-0
76
5.8
2
7
.286
0
0
.000
1
3
.333
5
9
14
1.1
17
1
0
10
1
6
5
0.4
TOTAL
24-0
166
6.9
14
29
.483
0
0
.000
5
9
.556
15
18
33
1.4
29
1
1
14
4
7
33
1.4
|
SINGLE-GAME HIGHS: Points: 4, 4 times |
| MYERS, Josh |
|
SINGLE-GAME HIGHS: |
| NULL, Tim |
|
SINGLE-GAME HIGHS: |
| ROBERTSON, Kenny |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2006-07
22-9
406
18.5
28
68
.412
6
22
.273
30
41
.732
15
42
57
2.6
39
2
21
37
3
10
92
4.2
2007-08
26-10
419
16.1
30
82
.366
4
25
.160
33
44
.750
11
38
49
1.9
43
2
28
34
1
20
97
3.7
2008-09
27-27
816
30.2
93
197
.472
4
19
.211
70
102
.686
41
99
140
5.2
80
2
88
93
7
65
260
9.6
2009-10
27-27
810
30.0
90
200
.450
5
17
.294
90
144
.625
45
111
156
5.8
79
4
105
91
7
50
275
10.2
TOTAL
102-73
2451
24.0
241
547
.441
19
83
.229
223
331
.674
112
290
402
3.9
241
10
242
255
18
145
724
7.1
|
SINGLE-GAME HIGHS: Points: 18, at Frostburg State -- 11/17/08 ; at Methodist Monarchs -- 2/19/10 ; at CNU Captains -- 2/26/10 ALL-TIME RANKINGS: Games played: t-4th (102) Assists: 7th (242) Steals: 7th (145) Free throws made: 10th (223) Minutes: 10th (2451) SINGLE-SEASON RANKINGS: |
| SAFREN, Mo |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
26-0
255
9.8
16
59
.271
6
28
.214
15
25
.600
10
24
34
1.3
17
0
9
16
3
3
53
2.0
TOTAL
26-0
255
9.8
16
59
.271
6
28
.214
15
25
.600
10
24
34
1.3
17
0
9
16
3
3
53
2.0
|
SINGLE-GAME HIGHS: Points: 11, Trine (Ind.) -- 12/29/09 |
| SCHRADER, Chris |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
10-0
81
8.1
9
24
.375
1
8
.125
2
5
.400
6
12
18
1.8
14
0
1
10
2
0
21
2.1
2008-09
25-21
631
25.2
103
224
.460
8
34
.235
49
80
.613
60
120
180
7.2
59
0
12
55
23
22
263
10.5
2009-10
27-27
800
29.6
121
274
.442
13
52
.250
37
55
.673
37
153
190
7.0
64
0
34
60
13
32
292
10.8
TOTAL
62-48
1512
24.4
233
522
.446
22
94
.234
88
140
.629
103
285
388
6.3
137
0
47
125
38
54
576
9.3
|
SINGLE-GAME HIGHS: Points: 28, NC Wesleyan -- 2/24/09 ALL-TIME RANKINGS: Defense rebound avg: 4th (4.6) Rebounding average: 7th (6.3) SINGLE-SEASON RANKINGS: |
| THOMPSON, Matthew |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
14-0
35
2.5
0
2
.000
0
1
.000
0
0
.000
4
3
7
0.5
4
0
1
4
0
0
0
0.0
TOTAL
14-0
35
2.5
0
2
.000
0
1
.000
0
0
.000
4
3
7
0.5
4
0
1
4
0
0
0
0.0
|
SINGLE-GAME HIGHS: Rebounds: 2, at Averett Cougars -- 1/17/10 ; Trine (Ind.) -- 12/29/09 ; Lycoming College -- 12/30/09 |
| WASHINGTON, Wayne |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
27-18
503
18.6
63
186
.339
14
58
.241
41
65
.631
29
59
88
3.3
66
3
21
61
6
16
181
6.7
2009-10
17-2
300
17.6
40
111
.360
13
38
.342
17
40
.425
11
34
45
2.6
41
1
16
23
10
4
110
6.5
TOTAL
44-20
803
18.3
103
297
.347
27
96
.281
58
105
.552
40
93
133
3.0
107
4
37
84
16
20
291
6.6
|
SINGLE-GAME HIGHS: Points: 29, Methodist Monarchs -- 1/24/10 SINGLE-SEASON RANKINGS: |
| WINN, Morgan |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
1-0
1
1.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
1
0
0
0
0
0
0
0.0
TOTAL
1-0
1
1.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
1
0
0
0
0
0
0
0.0
|
SINGLE-GAME HIGHS: |
Individual Career Records |
Individual Career Records (Feb 26, 2010)
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (CAREER) |
| Points | ||
| 1. 2297 | Phil DIXON (103 games) - 1992-96 | |
| 2. 2001 | Al WHITE (102 games) - 1992-96 | |
| 3. 1565 | Jeremiah LAWRENCE (103 games) - 2004-08 | |
| 4. 1463 | Mario PRITCHETT (84 games) - 1988-91 | |
| 5. 1346 | Billy BLAKE (99 games) - 1993-98 | |
| 6. 1319 | Ronald Merriwether (100 games) - 1998-02 | |
| 7. 1299 | Tyson Thompson (102 games) - 1998-00,01-03 | |
| 8. 1125 | Cameron JONES (99 games) - 1995-99 | |
| 9. 1079 | Don TURPIN (72 games) - 1990-93 | |
| 10. 1058 | Onyie ONUNAKU (97 games) - 2003-08 | |
| Scoring average (minimum 25 games) | ||
| 1. 22.3 | Phil DIXON (103 games) - 1992-96 | |
| 2. 19.6 | Al WHITE (102 games) - 1992-96 | |
| 3. 18.4 | Chris RHONE (53 games) - 2003-05 | |
| 4. 17.4 | Mario PRITCHETT (84 games) - 1988-91 | |
| 5. 15.5 | Kenneth PURNELL (45 games) - 2003-05 | |
| 6. 15.2 | Jeremiah LAWRENCE (103 games) - 2004-08 | |
| 7. 15.0 | Don TURPIN (72 games) - 1990-93 | |
| 8. 14.7 | Mouktar FAWEHINMI (49 games) - 2005-07 | |
| 9. 13.6 | Carlos MARSHALL (37 games) - 1991-93 | |
| 10. 13.6 | Billy BLAKE (99 games) - 1993-98 | |
| FIELD GOALS (CAREER) |
| Field goals made | ||
| 1. 801 | Phil DIXON (103 games) - 1992-96 | |
| 2. 763 | Al WHITE (102 games) - 1992-96 | |
| 3. 597 | Jeremiah LAWRENCE (103 games) - 2004-08 | |
| 4. 543 | Mario PRITCHETT (84 games) - 1988-91 | |
| 5. 528 | Billy BLAKE (99 games) - 1993-98 | |
| 6. 486 | Ronald Merriwether (100 games) - 1998-02 | |
| 7. 439 | Tyson Thompson (102 games) - 1998-00,01-03 | |
| 8. 416 | Cameron JONES (99 games) - 1995-99 | |
| 9. 393 | Shane CLANCY (101 games) - 1992-96 | |
| 10. 378 | Onyie ONUNAKU (97 games) - 2003-08 | |
| Field goals attempted | ||
| 1. 1649 | Phil DIXON (103 games) - 1992-96 | |
| 2. 1289 | Al WHITE (102 games) - 1992-96 | |
| 3. 1232 | Jeremiah LAWRENCE (103 games) - 2004-08 | |
| 4. 1203 | Ronald Merriwether (100 games) - 1998-02 | |
| 5. 1151 | Tyson Thompson (102 games) - 1998-00,01-03 | |
| 6. 1100 | Mario PRITCHETT (84 games) - 1988-91 | |
| 7. 1033 | Billy BLAKE (99 games) - 1993-98 | |
| 8. 904 | Don TURPIN (72 games) - 1990-93 | |
| 9. 890 | Shane CLANCY (101 games) - 1992-96 | |
| 10. 836 | Onyie ONUNAKU (97 games) - 2003-08 | |
| Field goal percentage (minimum 50 made) | ||
| 1. .592 | Al WHITE (763-1289) - 1992-96 | |
| 2. .574 | Halston CAMP (261-455) - 2000-04 | |
| 3. .563 | Kevin KLINE (344-611) - 2007-10 | |
| 4. .553 | Ted DAVIS (342-619) - 1997-01 | |
| 5. .537 | Cameron JONES (416-774) - 1995-99 | |
| 6. .534 | Ahmed CHILDS (140-262) - 1994-98 | |
| 7. .526 | Jamal ATKINS (141-268) - 1995-99 | |
| 8. .518 | Todd HOLT (57-110) - 2002-04 | |
| .518 | Michael ATKINS (285-550) - 2000-03 | |
| 10. .515 | Eugene BALTIMORE (210-408) - 1989-91 | |
| 3-POINT FIELD GOALS (CAREER) |
| 3-point field goals made | ||
| 1. 249 | Phil DIXON (103 games) - 1992-96 | |
| 2. 232 | Mario PRITCHETT (84 games) - 1988-91 | |
| 3. 160 | Chad BRASHEARS (97 games) - 2000-04 | |
| 4. 136 | Ronald Merriwether (100 games) - 1998-02 | |
| 5. 133 | Tyson Thompson (102 games) - 1998-00,01-03 | |
| 133 | Todd JOHNSON (75 games) - 1990-94 | |
| 7. 116 | Shane CLANCY (101 games) - 1992-96 | |
| 8. 113 | Rob HARRIS (105 games) - 1987-91 | |
| 9. 108 | Don TURPIN (72 games) - 1990-93 | |
| 10. 106 | Brandon BRYAN (79 games) - 2007-10 | |
| 3-point field goals attempted | ||
| 1. 579 | Phil DIXON (103 games) - 1992-96 | |
| 2. 482 | Mario PRITCHETT (84 games) - 1988-91 | |
| 3. 424 | Tyson Thompson (102 games) - 1998-00,01-03 | |
| 4. 420 | Chad BRASHEARS (97 games) - 2000-04 | |
| 5. 400 | Ronald Merriwether (100 games) - 1998-02 | |
| 6. 329 | Brandon BRYAN (79 games) - 2007-10 | |
| 7. 328 | Todd JOHNSON (75 games) - 1990-94 | |
| 8. 324 | Shane CLANCY (101 games) - 1992-96 | |
| 9. 321 | Don TURPIN (72 games) - 1990-93 | |
| 10. 281 | Kenneth PURNELL (45 games) - 2003-05 | |
| 3-point FG percentage (minimum 25 made) | ||
| 1. .556 | Scott JOINER (25-45) - 1994-95 | |
| 2. .483 | Antwon TOWNSEND (56-116) - 2005-06 | |
| 3. .481 | Mario PRITCHETT (232-482) - 1988-91 | |
| 4. .471 | Rob HARRIS (113-240) - 1987-91 | |
| 5. .430 | Phil DIXON (249-579) - 1992-96 | |
| 6. .429 | Tyrone MOSBY (33-77) - 1991-92 | |
| 7. .405 | Todd JOHNSON (133-328) - 1990-94 | |
| 8. .389 | Derek HELMAN (81-208) - 1997-00 | |
| 9. .381 | Chad BRASHEARS (160-420) - 2000-04 | |
| 10. .364 | Nick BROWN (39-107) - 2007-09 | |
| FREE THROWS (CAREER) |
| Free throws made | ||
| 1. 462 | Al WHITE (102 games) - 1992-96 | |
| 2. 446 | Phil DIXON (103 games) - 1992-96 | |
| 3. 371 | Jeremiah LAWRENCE (103 games) - 2004-08 | |
| 4. 288 | Tyson Thompson (102 games) - 1998-00,01-03 | |
| 5. 284 | Cameron JONES (99 games) - 1995-99 | |
| 6. 269 | Onyie ONUNAKU (97 games) - 2003-08 | |
| 7. 266 | Chris RHONE (53 games) - 2003-05 | |
| 8. 261 | Billy BLAKE (99 games) - 1993-98 | |
| 9. 241 | Don TURPIN (72 games) - 1990-93 | |
| 10. 223 | Kenny ROBERTSON (102 games) - 2006-10 | |
| Free throws attempted | ||
| 1. 648 | Al WHITE (102 games) - 1992-96 | |
| 2. 565 | Jeremiah LAWRENCE (103 games) - 2004-08 | |
| 3. 536 | Phil DIXON (103 games) - 1992-96 | |
| 4. 449 | Cameron JONES (99 games) - 1995-99 | |
| 5. 396 | Onyie ONUNAKU (97 games) - 2003-08 | |
| 6. 371 | Tyson Thompson (102 games) - 1998-00,01-03 | |
| 7. 369 | Billy BLAKE (99 games) - 1993-98 | |
| 8. 362 | Chris RHONE (53 games) - 2003-05 | |
| 9. 359 | Michael ATKINS (79 games) - 2000-03 | |
| 10. 337 | Don TURPIN (72 games) - 1990-93 | |
| Free throw percentage (minimum 25 made) | ||
| 1. .843 | Mario PRITCHETT (145-172) - 1988-91 | |
| 2. .842 | Todd JOHNSON (64-76) - 1990-94 | |
| 3. .837 | Kenneth PURNELL (128-153) - 2003-05 | |
| 4. .832 | Phil DIXON (446-536) - 1992-96 | |
| 5. .829 | Antwon TOWNSEND (34-41) - 2005-06 | |
| 6. .829 | Chris LASSITER (131-158) - 1994-98 | |
| 7. .828 | Jared HALE (48-58) - 2002-03,04-06 | |
| 8. .824 | Tyrone MOSBY (42-51) - 1991-92 | |
| 9. .817 | Derek HELMAN (205-251) - 1997-00 | |
| 10. .817 | Brandon BRYAN (98-120) - 2007-10 | |
| REBOUNDING (CAREER) |
| Rebounds | ||
| 1. 1008 | Jeremiah LAWRENCE (452o-556d) - 2004-08 | |
| 2. 898 | Al WHITE (319o-579d) - 1992-96 | |
| 3. 827 | Onyie ONUNAKU (317o-510d) - 2003-08 | |
| 4. 668 | Michael ATKINS (355o-313d) - 2000-03 | |
| 5. 614 | Larry THARPE (261o-353d) - 1992-96 | |
| 6. 579 | Cameron JONES (230o-349d) - 1995-99 | |
| 7. 552 | Ronald Merriwether (212o-340d) - 1998-02 | |
| 8. 522 | Billy BLAKE (198o-324d) - 1993-98 | |
| 9. 489 | Halston CAMP (182o-307d) - 2000-04 | |
| 10. 447 | Phil DIXON (100o-347d) - 1992-96 | |
| Rebounding average (minimum 25 games) | ||
| 1. 9.8 | Jeremiah LAWRENCE (103 games) - 2004-08 | |
| 2. 8.8 | Al WHITE (102 games) - 1992-96 | |
| 3. 8.5 | Onyie ONUNAKU (97 games) - 2003-08 | |
| 4. 8.5 | Michael ATKINS (79 games) - 2000-03 | |
| 5. 6.6 | Larry THARPE (93 games) - 1992-96 | |
| 6. 6.6 | Mouktar FAWEHINMI (49 games) - 2005-07 | |
| 7. 6.3 | Chris SCHRADER (62 games) - 2007-10 | |
| 8. 5.8 | Cameron JONES (99 games) - 1995-99 | |
| 9. 5.7 | Brad DAVIS (62 games) - 1991-94 | |
| 10. 5.6 | Kevin KLINE (76 games) - 2007-10 | |
| Defensive rebounds | ||
| 1. 579 | Al WHITE (319o-579d) - 1992-96 | |
| 2. 556 | Jeremiah LAWRENCE (452o-556d) - 2004-08 | |
| 3. 510 | Onyie ONUNAKU (317o-510d) - 2003-08 | |
| 4. 353 | Larry THARPE (261o-353d) - 1992-96 | |
| 5. 349 | Cameron JONES (230o-349d) - 1995-99 | |
| 6. 347 | Phil DIXON (100o-347d) - 1992-96 | |
| 7. 340 | Ronald Merriwether (212o-340d) - 1998-02 | |
| 8. 324 | Billy BLAKE (198o-324d) - 1993-98 | |
| 9. 313 | Michael ATKINS (355o-313d) - 2000-03 | |
| 10. 307 | Halston CAMP (182o-307d) - 2000-04 | |
| Defense rebound avg (minimum 25 games) | ||
| 1. 5.7 | Al WHITE (102 games) - 1992-96 | |
| 2. 5.4 | Jeremiah LAWRENCE (103 games) - 2004-08 | |
| 3. 5.3 | Onyie ONUNAKU (97 games) - 2003-08 | |
| 4. 4.6 | Chris SCHRADER (62 games) - 2007-10 | |
| 5. 4.2 | Chris RHONE (53 games) - 2003-05 | |
| 6. 4.1 | Mouktar FAWEHINMI (49 games) - 2005-07 | |
| 7. 4.0 | Michael ATKINS (79 games) - 2000-03 | |
| 8. 3.8 | Larry THARPE (93 games) - 1992-96 | |
| 9. 3.6 | Brad DAVIS (62 games) - 1991-94 | |
| 10. 3.5 | Derek HELMAN (75 games) - 1997-00 | |
| Offensive rebounds | ||
| 1. 452 | Jeremiah LAWRENCE (452o-556d) - 2004-08 | |
| 2. 355 | Michael ATKINS (355o-313d) - 2000-03 | |
| 3. 319 | Al WHITE (319o-579d) - 1992-96 | |
| 4. 317 | Onyie ONUNAKU (317o-510d) - 2003-08 | |
| 5. 261 | Larry THARPE (261o-353d) - 1992-96 | |
| 6. 230 | Cameron JONES (230o-349d) - 1995-99 | |
| 7. 212 | Ronald Merriwether (212o-340d) - 1998-02 | |
| 8. 198 | Billy BLAKE (198o-324d) - 1993-98 | |
| 9. 182 | Halston CAMP (182o-307d) - 2000-04 | |
| 10. 159 | Kevin KLINE (159o-268d) - 2007-10 | |
| Offense rebound avg (minimum 25 games) | ||
| 1. 4.5 | Michael ATKINS (79 games) - 2000-03 | |
| 2. 4.4 | Jeremiah LAWRENCE (103 games) - 2004-08 | |
| 3. 3.3 | Onyie ONUNAKU (97 games) - 2003-08 | |
| 4. 3.1 | Al WHITE (102 games) - 1992-96 | |
| 5. 2.8 | Larry THARPE (93 games) - 1992-96 | |
| 6. 2.6 | Kendrick CARR (25 games) - 2006-07 | |
| 7. 2.4 | Mouktar FAWEHINMI (49 games) - 2005-07 | |
| 8. 2.3 | Cameron JONES (99 games) - 1995-99 | |
| 9. 2.3 | James BRODIE (69 games) - 2002-04,05-06 | |
| 10. 2.1 | Brad DAVIS (62 games) - 1991-94 | |
| ASSISTS (CAREER) |
| Assists | ||
| 1. 889 | Phil DIXON - 1992-96 | |
| 2. 530 | Tyson Thompson - 1998-00,01-03 | |
| 3. 393 | Brian COOPER - 1987-91 | |
| 4. 318 | Eugene BALTIMORE - 1989-91 | |
| 5. 294 | Boo DUNCAN - 1995-98 | |
| 6. 269 | Chris LASSITER - 1994-98 | |
| 7. 242 | Kenny ROBERTSON - 2006-10 | |
| 8. 229 | Don TURPIN - 1990-93 | |
| 9. 211 | Lenzie ADAMS - 2005-08,09-10 | |
| 10. 192 | Stevie JOHNS - 2004-09 | |
| Assists average (minimum 25 games) | ||
| 1. 8.6 | Phil DIXON (103 games) - 1992-96 | |
| 2. 6.1 | Eugene BALTIMORE (52 games) - 1989-91 | |
| 3. 5.2 | Tyson Thompson (102 games) - 1998-00,01-03 | |
| 4. 5.0 | Brian COOPER (79 games) - 1987-91 | |
| 5. 3.9 | Boo DUNCAN (75 games) - 1995-98 | |
| 6. 3.4 | Jay PENN (27 games) - 1991-92 | |
| 7. 3.3 | Chris RHONE (53 games) - 2003-05 | |
| 8. 3.2 | Don TURPIN (72 games) - 1990-93 | |
| 9. 2.9 | Chris MERRIWEATHER (55 games) - 1999-02 | |
| 10. 2.8 | Carlos MARSHALL (37 games) - 1991-93 | |
| BLOCKED SHOTS (CAREER) |
| Blocked shots | ||
| 1. 150 | Onyie ONUNAKU - 2003-08 | |
| 2. 145 | Michael ATKINS - 2000-03 | |
| 3. 134 | Jeremiah LAWRENCE - 2004-08 | |
| 4. 124 | Halston CAMP - 2000-04 | |
| 5. 108 | Al WHITE - 1992-96 | |
| 6. 89 | Brian COOPER - 1987-91 | |
| 7. 64 | Cameron JONES - 1995-99 | |
| 8. 62 | Josh BENTON - 1997-01 | |
| 9. 59 | Brad DAVIS - 1991-94 | |
| 10. 43 | Ahmed CHILDS - 1994-98 | |
| Blocked shots average (minimum 25 games) | ||
| 1. 1.8 | Michael ATKINS (79 games) - 2000-03 | |
