Ferrum Panthers at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gym
2/11/2010 at 7:30
@ Winchester, Va. - Shingleton Gym
2/11/2010 at 7:30
|
Ferrum Panthers
58 |
Shenandoah Hornets
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferrum Panthers (10-13, 4-6) | 22 | 36 | 58 |
| Shenandoah Hornets (9-13, 6-3) | 26 | 38 | 64 |
Ferrum Panthers | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | WADE, Jerrell | 24 | 7-14 | 0-2 | 2-6 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 4 | 16 |
| 33 | MITCHELL, Derek | 37 | 6-10 | 0-1 | 0-0 | 1 | 17 | 18 | 1 | 2 | 0 | 3 | 4 | 12 |
| 20 | HART, Daryl | 13 | 2-8 | 0-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| 40 | HALL, Henry | 17 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 32 | ENGLISH, Nick | 31 | 5-10 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | HAMILTON, Marshall | 26 | 1-4 | 1-3 | 1-2 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 5 | 4 |
| 44 | GOODE, Shon | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 50 | EDWARDS, JT | 24 | 4-9 | 2-5 | 2-4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 12 |
| 30 | WHITBY, Alton | 9 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 04 | FIREBAUGH, Ryan | 7 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 10 | THOMAS, Donte | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | HILL, Aarin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | BENJAMIN, Zach | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
25-63 39.7% |
3-23 13.0% |
5-14 35.7% |
6 | 28 | 34 | 13 | 9 | 1 | 13 | 26 | 58 | ||
Shenandoah Hornets | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ROBERTSON, Kenny | 32 | 7-10 | 0-0 | 3-6 | 1 | 4 | 5 | 3 | 2 | 0 | 4 | 4 | 17 |
| 23 | DUDLEY, Mitchell | 34 | 4-8 | 0-0 | 5-10 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 13 |
| 33 | KLINE, Kevin | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 | BRYAN, Brandon | 28 | 4-8 | 1-3 | 4-4 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 13 |
| 50 | SCHRADER, Chris | 32 | 1-6 | 0-1 | 1-2 | 1 | 7 | 8 | 2 | 1 | 2 | 3 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | WASHINGTON, Wayne | 17 | 1-8 | 0-1 | 3-6 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 5 |
| 20 | SAFREN, Mo | 9 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| 44 | CHRISTENSEN, Chris | 6 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | ADAMS, Lenzie | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | CORNELL, Kevin | 8 | 2-3 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 10 | EDWARDS, Eugene | 4 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| 31 | LEVENBERRY, Corey | 14 | 2-2 | 0-0 | 1-2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 5 |
| TOTALS |
23-51 45.1% |
1-5 20.0% |
17-34 50.0% |
9 | 34 | 43 | 10 | 4 | 2 | 17 | 13 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Ferrum Panthers-None; Shenandoah Hornets-1. Officials: Max Anderson, Ben Jordan-Downs, John Spears Attendance: 599 Time: 7:30 |

