NCWC Battling Bishop at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gymnasium
2/2/2010 at 5:00
@ Winchester, Va. - Shingleton Gymnasium
2/2/2010 at 5:00
|
NCWC Battling Bishop
79 |
Shenandoah Hornets
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NCWC Battling Bishop (10-9, 6-1) | 33 | 46 | 79 |
| Shenandoah Hornets (8-13, 5-3) | 32 | 39 | 71 |
NCWC Battling Bishop | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | DRAKE, Trey | 28 | 7-14 | 0-3 | 5-8 | 2 | 2 | 4 | 3 | 4 | 1 | 6 | 3 | 19 |
| 50 | FRAZIER, Alphonzo | 14 | 1-3 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 1 | 1 | 5 | 3 | 3 |
| 32 | MURRAY, Alex | 20 | 1-4 | 0-0 | 2-4 | 3 | 7 | 10 | 0 | 1 | 2 | 4 | 2 | 4 |
| 24 | NICHOLS, Devin | 21 | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
| 22 | STOKES, Lamont | 29 | 2-7 | 1-3 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | THOMAS, Domarius | 23 | 4-9 | 0-0 | 3-6 | 4 | 8 | 12 | 3 | 2 | 1 | 2 | 5 | 11 |
| 23 | ARRINGTON, Jarmel | 28 | 5-11 | 1-6 | 10-11 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 3 | 21 |
| 33 | GRIFFITH, Justin | 10 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| 31 | MURRAY, Tyler | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 02 | SNOW, Cornelius | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | BUTLER, Ivan | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| 10 | DOUGHERTY, Matt | 16 | 3-7 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| TOTALS |
27-65 41.5% |
3-16 18.8% |
22-32 68.8% |
21 | 26 | 47 | 9 | 13 | 5 | 20 | 20 | 79 | ||
Shenandoah Hornets | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ROBERTSON, Kenny | 24 | 1-4 | 0-0 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 6 | 5 | 4 |
| 33 | KLINE, Kevin | 35 | 4-9 | 0-0 | 4-6 | 3 | 2 | 5 | 3 | 2 | 2 | 4 | 3 | 12 |
| 24 | BRYAN, Brandon | 35 | 4-12 | 3-8 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 13 |
| 23 | DUDLEY, Mitchell | 36 | 4-8 | 0-0 | 7-10 | 5 | 6 | 11 | 2 | 0 | 1 | 1 | 2 | 15 |
| 50 | SCHRADER, Chris | 32 | 4-15 | 1-5 | 0-3 | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | ADAMS, Lenzie | 11 | 0-1 | 0-1 | 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 3 |
| 00 | WASHINGTON, Wayne | 18 | 6-10 | 2-3 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 2 | 14 |
| 10 | EDWARDS, Eugene | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 44 | CHRISTENSEN, Chris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | LEVENBERRY, Corey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 20 | SAFREN, Mo | 3 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTALS |
23-60 38.3% |
6-17 35.3% |
19-29 65.5% |
17 | 22 | 39 | 13 | 6 | 5 | 20 | 20 | 71 | ||
| Other Information |
|---|
|
Technical fouls: NCWC Battling Bishop-1; Shenandoah Hornets-None. Officials: Tim Comer, Todd McCoy, Ben Jordan-Downs Attendance: 567 Time: 5:00 |

