true
Methodist Monarchs at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gym
1/24/2010 at 4:00

Methodist Monarchs
98
Shenandoah Hornets
113
Final 1 2 T
Methodist Monarchs (0-17,0-5) 49 49 98
Shenandoah Hornets (7-12,4-2) 47 66 113

Methodist Monarchs

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 SIGMAN, Tyler 13 1-3 0-1 3-6 0 1 1 2 1 0 3 4 5
23 BLACKSHEAR, Devonne 11 1-4 0-1 0-0 0 0 1 3 0 0 0 3 2
24 JERNIGAN, Mark 13 1-3 1-3 0-2 0 2 5 0 0 0 2 3 3
30 DIACHENKO, Ross 14 2-5 1-3 0-0 0 0 3 0 1 0 1 2 5
44 CARNES, Tanner 17 10-12 1-1 0-0 1 3 6 0 0 1 0 3 21
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 SIGMAN, Brian 9 0-2 0-0 0-0 0 1 1 2 0 0 0 2 0
05 BERNARD, Paul 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
12 FULP, Travis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 KERR, Steven 10 4-6 3-4 0-0 0 0 0 0 0 0 0 3 11
33 COMBS, Kyle 8 1-1 0-0 0-0 0 0 1 0 0 0 1 1 2
40 BERNARD, Claude 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 PATTERSON, Bruce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 SLADE, Marc 4 0-1 0-0 0-0 1 0 1 1 1 0 0 0 0
52 SNOWBERGER, Matthew 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 3 0 4 0 0
TOTALS 20-37
54.1%
6-13
46.2%
3-8
37.5%
6 7 13 8 3 1 7 21 49

Shenandoah Hornets

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 ROBERTSON, Kenny 20 3-3 1-1 5-8 1 0 2 6 2 0 2 1 12
23 DUDLEY, Mitchell 9 1-2 0-0 3-4 1 3 6 0 0 0 0 2 5
24 BRYAN, Brandon 20 4-8 2-5 10-10 0 3 3 0 0 0 0 0 20
33 KLINE, Kevin 13 5-7 0-0 0-0 1 3 4 1 0 1 0 3 10
50 SCHRADER, Chris 17 1-1 0-0 1-1 1 2 5 1 0 0 2 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 WASHINGTON, Wayne 17 5-7 2-3 0-2 0 0 4 1 0 2 1 1 12
10 EDWARDS, Eugene 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
12 ADAMS, Lenzie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 THOMPSON, Matthew 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 SAFREN, Mo 4 0-0 0-0 4-4 0 2 4 0 0 0 1 2 4
30 CORNELL, Kevin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 LEVENBERRY, Corey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 CHRISTENSEN, Chris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 1 3 0 0
TOTALS 19-28
67.9%
5-9
55.6%
23-29
79.3%
5 14 19 9 2 3 6 10 66