true
Methodist Monarchs at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gym
1/24/2010 at 4:00

Methodist Monarchs
98
Shenandoah Hornets
113
Final 1 2 T
Methodist Monarchs (0-17,0-5) 49 49 98
Shenandoah Hornets (7-12,4-2) 47 66 113

Methodist Monarchs

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 SIGMAN, Tyler 16 3-7 1-3 2-2 0 0 1 2 0 0 1 1 9
23 BLACKSHEAR, Devonne 14 0-1 0-0 1-2 0 1 1 2 0 0 1 2 1
24 JERNIGAN, Mark 18 1-4 1-2 1-1 0 3 5 2 1 0 3 2 4
30 DIACHENKO, Ross 18 8-10 5-7 2-5 2 3 5 1 0 0 1 0 23
44 CARNES, Tanner 9 4-5 1-1 0-0 2 2 7 0 2 2 2 0 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 SIGMAN, Brian 6 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
05 BERNARD, Paul 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 FULP, Travis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 KERR, Steven 4 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
33 COMBS, Kyle 1 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
40 BERNARD, Claude 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 PATTERSON, Bruce 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
50 SLADE, Marc 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 SNOWBERGER, Matthew 5 1-1 0-0 1-1 0 0 0 0 1 0 0 3 3
TM TEAM 0 1 1 0 0
TOTALS 17-31
54.8%
8-15
53.3%
7-11
63.6%
4 11 15 7 4 2 9 10 49

Shenandoah Hornets

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 ROBERTSON, Kenny 15 0-1 0-0 0-0 0 1 1 3 1 0 0 0 0
23 DUDLEY, Mitchell 14 1-4 0-0 0-0 2 2 7 0 0 0 1 2 2
24 BRYAN, Brandon 6 0-2 0-2 0-0 0 0 3 3 0 0 0 2 0
33 KLINE, Kevin 19 6-7 0-0 3-8 1 0 4 0 0 0 4 1 15
50 SCHRADER, Chris 15 4-6 0-1 0-0 1 2 5 2 3 0 1 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 WASHINGTON, Wayne 14 6-9 2-5 3-4 0 4 4 2 0 0 1 1 17
10 EDWARDS, Eugene 5 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
12 ADAMS, Lenzie 1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
14 THOMPSON, Matthew 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 SAFREN, Mo 3 0-0 0-0 0-0 0 2 4 0 0 0 0 0 0
30 CORNELL, Kevin 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
31 LEVENBERRY, Corey 5 1-1 1-1 0-0 0 0 0 0 0 0 2 0 3
44 CHRISTENSEN, Chris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 1 3 0 0
TOTALS 18-30
60.0%
3-9
33.3%
8-14
57.1%
5 13 18 11 5 0 9 9 47