Methodist Monarchs at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gym
1/24/2010 at 4:00
@ Winchester, Va. - Shingleton Gym
1/24/2010 at 4:00
|
Methodist Monarchs
98 |
Shenandoah Hornets
113 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Methodist Monarchs (0-17,0-5) | 49 | 49 | 98 |
| Shenandoah Hornets (7-12,4-2) | 47 | 66 | 113 |
Methodist Monarchs | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | SIGMAN, Tyler | 29 | 4-10 | 1-4 | 5-8 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 5 | 14 |
| 23 | BLACKSHEAR, Devonne | 25 | 1-5 | 0-1 | 1-2 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 5 | 3 |
| 24 | JERNIGAN, Mark | 31 | 2-7 | 2-5 | 1-3 | 0 | 5 | 5 | 2 | 1 | 0 | 5 | 5 | 7 |
| 30 | DIACHENKO, Ross | 32 | 10-15 | 6-10 | 2-5 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 28 |
| 44 | CARNES, Tanner | 26 | 14-17 | 2-2 | 0-0 | 3 | 5 | 8 | 0 | 2 | 3 | 2 | 3 | 30 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | SIGMAN, Brian | 15 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 05 | BERNARD, Paul | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | FULP, Travis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | KERR, Steven | 14 | 4-8 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 |
| 33 | COMBS, Kyle | 9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 40 | BERNARD, Claude | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | PATTERSON, Bruce | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | SLADE, Marc | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 52 | SNOWBERGER, Matthew | 6 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
37-68 54.4% |
14-28 50.0% |
10-19 52.6% |
10 | 18 | 28 | 15 | 7 | 3 | 16 | 31 | 98 | ||
Shenandoah Hornets | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ROBERTSON, Kenny | 35 | 3-4 | 1-1 | 5-8 | 1 | 1 | 2 | 9 | 3 | 0 | 2 | 1 | 12 |
| 23 | DUDLEY, Mitchell | 23 | 2-6 | 0-0 | 3-4 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 4 | 7 |
| 24 | BRYAN, Brandon | 26 | 4-10 | 2-7 | 10-10 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 20 |
| 33 | KLINE, Kevin | 32 | 11-14 | 0-0 | 3-8 | 2 | 3 | 5 | 1 | 0 | 1 | 4 | 4 | 25 |
| 50 | SCHRADER, Chris | 32 | 5-7 | 0-1 | 1-1 | 2 | 4 | 6 | 3 | 3 | 0 | 3 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | WASHINGTON, Wayne | 31 | 11-16 | 4-8 | 3-6 | 0 | 4 | 4 | 3 | 0 | 2 | 2 | 2 | 29 |
| 10 | EDWARDS, Eugene | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | ADAMS, Lenzie | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | THOMPSON, Matthew | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | SAFREN, Mo | 7 | 0-0 | 0-0 | 4-4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| 30 | CORNELL, Kevin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | LEVENBERRY, Corey | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 44 | CHRISTENSEN, Chris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
37-58 63.8% |
8-18 44.4% |
31-43 72.1% |
10 | 27 | 37 | 20 | 7 | 3 | 15 | 19 | 113 | ||
| Other Information |
|---|
|
Technical fouls: Methodist Monarchs-None; Shenandoah Hornets-None. Officials: Tim Comer, Matt Lee, Aaron Zitron Attendance: 444 Time: 4:00 |

