Greensboro Pride at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gym
1/23/2010 at 4:00
@ Winchester, Va. - Shingleton Gym
1/23/2010 at 4:00
|
Greensboro Pride
79 |
Shenandoah Hornets
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Greensboro Pride (9-8, 2-2) | 32 | 47 | 79 |
| Shenandoah Hornets (6-12, 3-2) | 29 | 44 | 73 |
Greensboro Pride | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | SMITH, R.J. | 29 | 11-13 | 2-3 | 0-1 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 1 | 24 |
| 11 | BAKER, Jason | 16 | 1-3 | 0-1 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 4 |
| 22 | POWELL, Adam | 35 | 3-11 | 0-2 | 10-10 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 16 |
| 32 | BRADY, Walter | 23 | 4-6 | 0-0 | 1-2 | 1 | 7 | 8 | 1 | 2 | 0 | 1 | 4 | 9 |
| 40 | OWENBY, Lewis | 28 | 3-8 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 6 | 0 | 5 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | DAVIS, Pernell | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| 20 | PORTER, Andre | 9 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | TIJANI, Luqman | 17 | 1-5 | 0-1 | 0-0 | 1 | 6 | 7 | 0 | 2 | 1 | 2 | 1 | 2 |
| 24 | MOSS, Chakiris | 26 | 1-9 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 4 |
| 30 | CARR, Ethan | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | AUSLANDER, John | 11 | 1-3 | 0-2 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 6 | 2 | 8 | 0 | 0 | ||||||||
| TOTALS |
29-64 45.3% |
3-11 27.3% |
18-20 90.0% |
13 | 33 | 46 | 9 | 8 | 7 | 14 | 21 | 79 | ||
Shenandoah Hornets | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ROBERTSON, Kenny | 27 | 3-13 | 0-0 | 4-7 | 2 | 5 | 7 | 5 | 3 | 0 | 2 | 0 | 10 |
| 23 | DUDLEY, Mitchell | 27 | 7-13 | 0-0 | 2-4 | 8 | 0 | 8 | 1 | 1 | 0 | 1 | 3 | 16 |
| 24 | BRYAN, Brandon | 22 | 2-9 | 2-4 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 6 |
| 33 | KLINE, Kevin | 37 | 8-16 | 0-0 | 0-8 | 4 | 4 | 8 | 3 | 3 | 0 | 1 | 2 | 16 |
| 50 | SCHRADER, Chris | 28 | 7-14 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | WASHINGTON, Wayne | 21 | 0-4 | 0-2 | 3-3 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 3 | 3 |
| 12 | ADAMS, Lenzie | 14 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 20 | SAFREN, Mo | 6 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | LEVENBERRY, Corey | 16 | 1-2 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 44 | CHRISTENSEN, Chris | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 4 | 9 | 0 | 0 | ||||||||
| TOTALS |
29-76 38.2% |
4-12 33.3% |
11-28 39.3% |
23 | 23 | 46 | 12 | 8 | 2 | 10 | 16 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Greensboro Pride-1; Shenandoah Hornets-None. Officials: Max Anderson, Matt Smyth, Michael Baudinet Attendance: 511 Time: 4:00 |

