Lycoming College at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gymnasium
12/30/2009 at 7:00
@ Winchester, Va. - Shingleton Gymnasium
12/30/2009 at 7:00
|
Lycoming College
78 |
Shenandoah Hornets
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lycoming College (9-2) | 34 | 44 | 78 |
| Shenandoah Hornets (3-9) | 28 | 39 | 67 |
Lycoming College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | BRADLEY, Mike | 23 | 6-11 | 0-0 | 4-7 | 3 | 6 | 9 | 0 | 0 | 0 | 3 | 4 | 16 |
| 12 | KELLY, Will | 35 | 4-11 | 3-6 | 6-6 | 1 | 11 | 12 | 3 | 1 | 2 | 4 | 3 | 17 |
| 10 | ANTHONY, Eric | 18 | 4-5 | 2-3 | 4-6 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 14 |
| 11 | WILLIAMS, Johnathan | 27 | 3-7 | 0-2 | 2-5 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 3 | 8 |
| 24 | OBERLIES, James | 18 | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | DAVIS, Ihsaan | 25 | 3-7 | 2-5 | 2-4 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 10 |
| 03 | WILLIAMS, Jerald | 25 | 1-5 | 0-0 | 3-4 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 5 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 13 | SMITH, Austin | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | SABELLA, Sebastian | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | CAGGIANO, John | 11 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 04 | LEE, Ethan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | McFARLAND, Brandon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | WOLFF, John Ryan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
25-54 46.3% |
7-17 41.2% |
21-32 65.6% |
10 | 33 | 43 | 12 | 7 | 4 | 20 | 20 | 78 | ||
Shenandoah Hornets | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | KLINE, Kevin | 34 | 6-11 | 0-0 | 1-4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 13 |
| 01 | ROBERTSON, Kenny | 28 | 1-5 | 1-2 | 0-1 | 1 | 2 | 3 | 6 | 1 | 0 | 4 | 3 | 3 |
| 50 | SCHRADER, Chris | 21 | 1-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 2 |
| 23 | DUDLEY, Mitchell | 33 | 7-15 | 0-0 | 3-11 | 7 | 5 | 12 | 2 | 0 | 0 | 4 | 2 | 17 |
| 24 | BRYAN, Brandon | 21 | 3-6 | 3-6 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | ADAMS, Lenzie | 16 | 5-10 | 4-8 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 14 |
| 31 | LEVENBERRY, Corey | 17 | 2-7 | 1-4 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 5 |
| 14 | THOMPSON, Matthew | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 00 | WASHINGTON, Wayne | 6 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| 20 | SAFREN, Mo | 10 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 | EDWARDS, Eugene | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | CORNELL, Kevin | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | CHRISTENSEN, Chris | 8 | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
26-66 39.4% |
9-23 39.1% |
6-21 28.6% |
16 | 24 | 40 | 16 | 6 | 1 | 17 | 20 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Lycoming College-None; Shenandoah Hornets-1. Officials: Haywood Bostic, Craig Turner, Justin Porterfield Attendance: 299 Time: 7:00 |

