Trine Thunder at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gym
12/29/2009 at 7:00
@ Winchester, Va. - Shingleton Gym
12/29/2009 at 7:00
|
Trine Thunder
70 |
Shenandoah Hornets
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Trine Thunder (6-4) | 39 | 31 | 70 |
| Shenandoah Hornets (3-8) | 27 | 41 | 68 |
Trine Thunder | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Randall Harris | 20 | 4-8 | 0-2 | 2-3 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 10 |
| 10 | Deon Thompson | 19 | 2-3 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 3 | 3 | 4 |
| 24 | Wes Weir | 32 | 8-16 | 6-13 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 22 |
| 25 | Scott Rogers | 29 | 2-6 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | 5 |
| 31 | Glenn Alfieri | 25 | 4-9 | 2-4 | 3-4 | 3 | 2 | 5 | 2 | 0 | 1 | 4 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jay Snyder | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Ty Graham | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Chris Mislan | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Reid McNally | 17 | 0-2 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 1 | 0 |
| 23 | Ian Jackson | 23 | 5-9 | 2-4 | 1-2 | 1 | 7 | 8 | 3 | 0 | 0 | 3 | 2 | 13 |
| 42 | Tab McNally | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 52 | Alex Croll | 7 | 1-3 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-57 45.6% |
10-25 40.0% |
8-16 50.0% |
12 | 32 | 44 | 12 | 4 | 1 | 22 | 17 | 70 | ||
Shenandoah Hornets | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ROBERTSON, Kenny | 22 | 2-5 | 0-1 | 0-2 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 2 | 4 |
| 23 | DUDLEY, Mitchell | 27 | 3-10 | 0-0 | 0-2 | 4 | 6 | 10 | 2 | 0 | 1 | 2 | 1 | 6 |
| 24 | BRYAN, Brandon | 19 | 0-6 | 0-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 33 | KLINE, Kevin | 33 | 11-16 | 0-0 | 3-4 | 3 | 4 | 7 | 4 | 1 | 4 | 1 | 3 | 25 |
| 50 | SCHRADER, Chris | 30 | 4-10 | 0-2 | 0-0 | 2 | 7 | 9 | 1 | 1 | 1 | 4 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | WASHINGTON, Wayne | 6 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | LONG, Justin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | EDWARDS, Eugene | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | CARPENTER, Matt | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | ADAMS, Lenzie | 14 | 2-7 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| 14 | THOMPSON, Matthew | 3 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SAFREN, Mo | 15 | 3-4 | 3-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 30 | CORNELL, Kevin | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | LEVENBERRY, Corey | 12 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 44 | CHRISTENSEN, Chris | 7 | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
29-73 39.7% |
5-25 20.0% |
5-10 50.0% |
15 | 25 | 40 | 19 | 7 | 6 | 12 | 15 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Trine Thunder-None; Shenandoah Hornets-None. Officials: Fred German, Reginald Cain, John Brown Attendance: 273 Time: 7:00 |

