Marymount (Va.) vs Shenandoah Hornets (12/16/09 at Winchester, Va. - Shingleton Gymnasium)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Marymount (Va.) vs Shenandoah Hornets
12/16/09 7:00 at Winchester, Va. - Shingleton Gymnasium
Marymount (Va.) 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Ronnie Barbour | * | 2-10 | 0-6 | 1-3 | 1-2 | 3 | 2 | 5 | 2 | 3 | 0 | 0 | 30 |
| 21 | Stephen Simoneau | * | 2-11 | 1-6 | 1-4 | 1-1 | 2 | 3 | 6 | 1 | 1 | 0 | 1 | 28 |
| 32 | Davon Speight | * | 2-3 | 0-0 | 0-0 | 2-5 | 7 | 0 | 4 | 1 | 0 | 1 | 0 | 24 |
| 42 | Tarek Amoury | * | 9-21 | 1-5 | 2-3 | 2-4 | 6 | 4 | 21 | 3 | 1 | 0 | 0 | 42 |
| 55 | Sam Sentz | * | 11-18 | 0-0 | 0-1 | 3-9 | 12 | 4 | 22 | 2 | 5 | 1 | 3 | 36 |
| 03 | Redell Spinks | - | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 | 13 |
| 04 | John Evans | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 05 | Chapmen Canady | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 11 | Bryan DeBruin | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 10 |
| 24 | Anthony Acty | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 50 | Austin Griffin | - | 2-3 | 0-0 | 0-0 | 2-2 | 4 | 2 | 4 | 0 | 2 | 3 | 0 | 21 |
| TM | TEAM | - | - | - | - | 5-5 | 10 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-69 | 2-18 | 4-12 | 16-31 | 47 | 22 | 62 | 15 | 18 | 5 | 6 | 225 | |
| 40.6% | 11.1% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 1-7 | 0-2 | |||||||||||
| 45.7% | 14.3% | 0.0% | ||||||||||||
| 2nd Half: | 10-26 | 1-8 | 4-7 | |||||||||||
| 38.5% | 12.5% | 57.1% | ||||||||||||
| Overtime: | 2-8 | 0-3 | 0-3 | |||||||||||
| 25.0% | 0.0% | 0.0% | ||||||||||||
Shenandoah Hornets 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ROBERTSON, Kenny | * | 2-5 | 0-0 | 5-5 | 3-4 | 7 | 4 | 9 | 4 | 4 | 0 | 0 | 31 |
| 23 | DUDLEY, Mitchell | * | 5-10 | 0-0 | 1-6 | 3-6 | 9 | 3 | 11 | 2 | 2 | 0 | 1 | 30 |
| 24 | BRYAN, Brandon | * | 3-10 | 0-4 | 0-0 | 0-4 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 31 |
| 33 | KLINE, Kevin | * | 14-20 | 0-1 | 2-7 | 3-8 | 11 | 2 | 30 | 1 | 3 | 0 | 5 | 38 |
| 50 | SCHRADER, Chris | * | 2-7 | 0-2 | 0-0 | 0-4 | 4 | 4 | 4 | 3 | 2 | 1 | 2 | 35 |
| 10 | EDWARDS, Eugene | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | ADAMS, Lenzie | - | 1-7 | 0-2 | 3-4 | 0-1 | 1 | 1 | 5 | 3 | 0 | 0 | 2 | 22 |
| 14 | THOMPSON, Matthew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | SAFREN, Mo | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
| 30 | CORNELL, Kevin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | LEVENBERRY, Corey | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 44 | CHRISTENSEN, Chris | - | 2-3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-65 | 2-11 | 12-24 | 10-32 | 42 | 15 | 74 | 15 | 12 | 2 | 11 | 225 | |
| 46.2% | 18.2% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 1-6 | 1-3 | |||||||||||
| 38.7% | 16.7% | 33.3% | ||||||||||||
| 2nd Half: | 12-26 | 1-5 | 7-13 | |||||||||||
| 46.2% | 20.0% | 53.8% | ||||||||||||
| Overtime: | 6-8 | 0-0 | 4-8 | |||||||||||
| 75.0% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Marymount (Va.) | 33 | 25 | 4 | 62 | Record: (4-5) |
| Shenandoah Hornets | 26 | 32 | 16 | 74 | Record: (3-7) |
|
Officials: Tim Comer, Warren Pruett, Craig Turner
Technical fouls: Marymount (Va.)-None. Shenandoah Hornets-None. Attendance: 237 |
Play-by-Play |
Marymount (Va.) vs Shenandoah Hornets
12/16/09 7:00 at Winchester, Va. - Shingleton Gymnasium
1st Period Play-by-Play
| 19:45 | MMU | GOOD! LAYUP by Sam Sentz | MMU 2 - SUM 0 | (MMU by 2) |
| ASSIST by Tarek Amoury | ||||
| 19:28 | SUM | MISSED LAYUP by DUDLEY, Mitchell | ||
| REBOUND (DEF) by Tarek Amoury | ||||
| 19:12 | MMU | MISSED LAYUP by Sam Sentz | ||
| REBOUND (OFF) by Davon Speight | ||||
| 19:08 | MMU | MISSED LAYUP by Davon Speight | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 18:55 | SUM | GOOD! LAYUP by DUDLEY, Mitchell | SUM 2 - MMU 2 | Tied |
| ASSIST by SCHRADER, Chris | ||||
| 18:30 | MMU | GOOD! JUMPER by Sam Sentz | MMU 4 - SUM 2 | (MMU by 2) |
| ASSIST by Stephen Simoneau | ||||
| 18:08 | SUM | TURNOVR by DUDLEY, Mitchell | ||
| 18:08 | MMU | STEAL by Sam Sentz | ||
| 18:03 | SUM | FOUL by DUDLEY, Mitchell (1) | ||
| 18:03 | MMU | GOOD! LAYUP by Tarek Amoury | MMU 6 - SUM 2 | (MMU by 4) |
| 18:03 | MMU | MISSED FT SHOT by Tarek Amoury | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 17:54 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (DEF) by Sam Sentz | ||||
| 17:50 | MMU | FOUL by Sam Sentz (1) | ||
| 17:45 | SUM | TURNOVR by SCHRADER, Chris | ||
| 17:44 | MMU | STEAL by Sam Sentz | ||
| 17:36 | MMU | TURNOVR by Ronnie Barbour | ||
| 17:36 | SUM | STEAL by KLINE, Kevin | ||
| 17:17 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (DEF) by Davon Speight | ||||
| 16:55 | MMU | MISSED JUMPER by Ronnie Barbour | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 16:48 | SUM | MISSED JUMPER by BRYAN, Brandon | ||
| REBOUND (DEF) by Davon Speight | ||||
| 16:28 | SUM | FOUL by KLINE, Kevin (1) | ||
| 16:24 | MMU | MISSED JUMPER by Sam Sentz | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:23 | MMU | FOUL by Sam Sentz (2) | ||
| 16:23 | MMU | TURNOVR by Sam Sentz | ||
| 16:10 | SUM | TURNOVR by DUDLEY, Mitchell | ||
| 16:05 | MMU | MISSED LAYUP by Stephen Simoneau | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 15:56 | SUM | GOOD! LAYUP by KLINE, Kevin | MMU 6 - SUM 4 | (MMU by 2) |
| ASSIST by ROBERTSON, Kenny | ||||
| 15:38 | MMU | MISSED 3 PTR by Stephen Simoneau | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 15:23 | SUM | GOOD! LAYUP by DUDLEY, Mitchell | SUM 6 - MMU 6 | Tied |
| 15:23 | MMU | GOOD! LAYUP by Tarek Amoury | MMU 8 - SUM 6 | (MMU by 2) |
| 15:23 | SUM | GOOD! JUMPER by KLINE, Kevin | SUM 8 - MMU 8 | Tied |
| 14:46 | MMU | GOOD! LAYUP by Davon Speight | MMU 10 - SUM 8 | (MMU by 2) |
| ASSIST by Sam Sentz | ||||
| 14:22 | SUM | GOOD! LAYUP by KLINE, Kevin | SUM 10 - MMU 10 | Tied |
| ASSIST by ROBERTSON, Kenny | ||||
| 14:03 | MMU | MISSED 3 PTR by Ronnie Barbour | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 13:55 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 13:55 | SUM | FOUL by ROBERTSON, Kenny (1) | ||
| 13:55 | MMU | TIMEOUT MEDIA | ||
| 13:42 | MMU | MISSED JUMPER by Austin Griffin | ||
| REBOUND (DEF) by CORNELL, Kevin | ||||
| 13:23 | SUM | MISSED 3 PTR by ADAMS, Lenzie | ||
| REBOUND (DEF) by Davon Speight | ||||
| 13:14 | MMU | GOOD! LAYUP by Tarek Amoury | MMU 12 - SUM 10 | (MMU by 2) |
| 12:46 | SUM | GOOD! LAYUP by LEVENBERRY, Corey | SUM 12 - MMU 12 | Tied |
| 12:20 | MMU | GOOD! LAYUP by Tarek Amoury | MMU 14 - SUM 12 | (MMU by 2) |
| 11:59 | SUM | MISSED LAYUP by ADAMS, Lenzie | ||
| 11:59 | MMU | BLOCK by Austin Griffin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:49 | MMU | GOOD! LAYUP by Tarek Amoury | MMU 16 - SUM 12 | (MMU by 4) |
| 11:41 | MMU | FOUL by Redell Spinks (1) | ||
| 11:34 | SUM | MISSED 3 PTR by ADAMS, Lenzie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:17 | MMU | GOOD! 3 PTR by Tarek Amoury | MMU 19 - SUM 12 | (MMU by 7) |
| ASSIST by Redell Spinks | ||||
| 11:05 | SUM | MISSED JUMPER by EDWARDS, Eugene | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:41 | MMU | MISSED 3 PTR by Tarek Amoury | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 10:23 | SUM | GOOD! LAYUP by KLINE, Kevin | MMU 19 - SUM 14 | (MMU by 5) |
| ASSIST by BRYAN, Brandon | ||||
| 10:23 | MMU | FOUL by Austin Griffin (1) | ||
| 10:23 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (DEF) by Tarek Amoury | ||||
| 10:09 | SUM | FOUL by DUDLEY, Mitchell (2) | ||
| 09:40 | MMU | TURNOVR by Bryan DeBruin | ||
| 09:40 | MMU | FOUL by Bryan DeBruin (1) | ||
| 09:27 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| REBOUND (DEF) by John Evans | ||||
| 09:19 | MMU | MISSED JUMPER by Tarek Amoury | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 08:57 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 08:57 | MMU | STEAL by Redell Spinks | ||
| 08:44 | MMU | GOOD! JUMPER by Sam Sentz | MMU 21 - SUM 14 | (MMU by 7) |
| ASSIST by Redell Spinks | ||||
| 08:35 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by Sam Sentz | ||||
| 08:25 | MMU | GOOD! LAYUP by Sam Sentz | MMU 23 - SUM 14 | (MMU by 9) |
| 08:10 | SUM | GOOD! LAYUP by KLINE, Kevin | MMU 23 - SUM 16 | (MMU by 7) |
| ASSIST by SCHRADER, Chris | ||||
| 07:56 | MMU | MISSED JUMPER by Sam Sentz | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 07:48 | SUM | GOOD! JUMPER by BRYAN, Brandon | MMU 23 - SUM 18 | (MMU by 5) |
| 07:25 | MMU | MISSED 3 PTR by Tarek Amoury | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 07:17 | SUM | GOOD! LAYUP by KLINE, Kevin | MMU 23 - SUM 20 | (MMU by 3) |
| ASSIST by ROBERTSON, Kenny | ||||
| 07:08 | MMU | TIMEOUT 30sec | ||
| 06:58 | SUM | FOUL by SCHRADER, Chris (1) | ||
| 06:58 | SUM | TIMEOUT media | ||
| 06:56 | MMU | TURNOVR by Redell Spinks | ||
| 06:54 | SUM | STEAL by SCHRADER, Chris | ||
| 06:50 | SUM | MISSED JUMPER by SAFREN, Mo | ||
| REBOUND (OFF) by ROBERTSON, Kenny | ||||
| 06:44 | SUM | MISSED LAYUP by ROBERTSON, Kenny | ||
| REBOUND (DEF) by Davon Speight | ||||
| 06:37 | MMU | MISSED JUMPER by Redell Spinks | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 06:27 | SUM | MISSED LAYUP by KLINE, Kevin | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 06:24 | SUM | GOOD! LAYUP by KLINE, Kevin | MMU 23 - SUM 22 | (MMU by 1) |
| 06:00 | MMU | MISSED LAYUP by Sam Sentz | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 05:43 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by Sam Sentz | ||||
| 05:23 | MMU | TURNOVR by John Evans | ||
| 05:21 | SUM | STEAL by KLINE, Kevin | ||
| 05:05 | MMU | FOUL by Anthony Acty (1) | ||
| 04:52 | SUM | MISSED JUMPER by BRYAN, Brandon | ||
| REBOUND (DEF) by Stephen Simoneau | ||||
| 04:34 | MMU | TURNOVR by Anthony Acty | ||
| 04:32 | SUM | STEAL by KLINE, Kevin | ||
| 04:26 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (DEF) by Sam Sentz | ||||
| 04:15 | MMU | TURNOVR by Sam Sentz | ||
| 03:59 | SUM | MISSED 3 PTR by KLINE, Kevin | ||
| REBOUND (DEF) by Tarek Amoury | ||||
| 03:47 | MMU | TURNOVR by Austin Griffin | ||
| 03:45 | SUM | STEAL by KLINE, Kevin | ||
| 03:43 | MMU | FOUL by Stephen Simoneau (1) | ||
| 03:43 | SUM | GOOD! FT SHOT by SAFREN, Mo | SUM 23 - MMU 23 | Tied |
| 03:43 | SUM | MISSED FT SHOT by SAFREN, Mo | ||
| REBOUND (DEF) by Sam Sentz | ||||
| 03:28 | MMU | GOOD! JUMPER by Sam Sentz | MMU 25 - SUM 23 | (MMU by 2) |
| ASSIST by Tarek Amoury | ||||
| 03:28 | SUM | FOUL by KLINE, Kevin (2) | ||
| 03:28 | MMU | MISSED FT SHOT by Sam Sentz | ||
| REBOUND (OFF) by Austin Griffin | ||||
| 03:24 | MMU | GOOD! LAYUP by Austin Griffin | MMU 27 - SUM 23 | (MMU by 4) |
| 03:09 | SUM | TURNOVR by CHRISTENSEN, Chris | ||
| 02:53 | MMU | TURNOVR by Sam Sentz | ||
| 02:53 | SUM | STEAL by CHRISTENSEN, Chris | ||
| 02:22 | SUM | MISSED LAYUP by ADAMS, Lenzie | ||
| REBOUND (DEF) by Ronnie Barbour | ||||
| 02:18 | MMU | MISSED JUMPER by Ronnie Barbour | ||
| 02:18 | SUM | BLOCK by SAFREN, Mo | ||
| REBOUND (OFF) by Ronnie Barbour | ||||
| 01:54 | MMU | MISSED JUMPER by Tarek Amoury | ||
| REBOUND (OFF) by Tarek Amoury | ||||
| 01:47 | MMU | GOOD! JUMPER by Tarek Amoury | MMU 29 - SUM 23 | (MMU by 6) |
| 01:26 | SUM | GOOD! 3 PTR by CHRISTENSEN, Chris | MMU 29 - SUM 26 | (MMU by 3) |
| ASSIST by ADAMS, Lenzie | ||||
| 01:01 | MMU | MISSED 3 PTR by Ronnie Barbour | ||
| REBOUND (OFF) by Austin Griffin | ||||
| 00:40 | MMU | MISSED 3 PTR by Ronnie Barbour | ||
| REBOUND (OFF) by Tarek Amoury | ||||
| 00:33 | MMU | GOOD! LAYUP by Tarek Amoury | MMU 31 - SUM 26 | (MMU by 5) |
| 00:27 | SUM | MISSED LAYUP by ADAMS, Lenzie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:03 | MMU | MISSED JUMPER by Tarek Amoury | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:01 | MMU | GOOD! JUMPER by Ronnie Barbour | MMU 33 - SUM 26 | (MMU by 7) |
2nd Period Play-by-Play
| 19:44 | MMU | MISSED JUMPER by Tarek Amoury | MMU 33 - SUM 26 | (MMU by 7) |
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 19:22 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (OFF) by ROBERTSON, Kenny | ||||
| 19:07 | SUM | GOOD! LAYUP by KLINE, Kevin | MMU 33 - SUM 28 | (MMU by 5) |
| ASSIST by SCHRADER, Chris | ||||
| 18:47 | MMU | GOOD! JUMPER by Sam Sentz | MMU 35 - SUM 28 | (MMU by 7) |
| ASSIST by Ronnie Barbour | ||||
| 18:27 | MMU | FOUL by Sam Sentz (3) | ||
| 18:27 | SUM | GOOD! FT SHOT by KLINE, Kevin | MMU 35 - SUM 29 | (MMU by 6) |
| 18:27 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (DEF) by Sam Sentz | ||||
| 18:07 | MMU | GOOD! LAYUP by Davon Speight | MMU 37 - SUM 29 | (MMU by 8) |
| ASSIST by Sam Sentz | ||||
| 17:44 | SUM | MISSED 3 PTR by SCHRADER, Chris | ||
| REBOUND (DEF) by Sam Sentz | ||||
| 17:13 | MMU | MISSED 3 PTR by Ronnie Barbour | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 17:02 | SUM | MISSED LAYUP by SCHRADER, Chris | ||
| 17:02 | MMU | BLOCK by Davon Speight | ||
| REBOUND (DEF) by Ronnie Barbour | ||||
| 16:52 | MMU | MISSED LAYUP by Stephen Simoneau | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 16:38 | MMU | FOUL by Tarek Amoury (1) | ||
| 16:38 | SUM | MISSED FT SHOT by DUDLEY, Mitchell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:38 | SUM | MISSED FT SHOT by DUDLEY, Mitchell | ||
| REBOUND (DEF) by Sam Sentz | ||||
| 16:17 | MMU | GOOD! JUMPER by Sam Sentz | MMU 39 - SUM 29 | (MMU by 10) |
| ASSIST by Davon Speight | ||||
| 16:05 | SUM | MISSED JUMPER by BRYAN, Brandon | ||
| REBOUND (OFF) by DUDLEY, Mitchell | ||||
| 15:56 | SUM | GOOD! LAYUP by KLINE, Kevin | MMU 39 - SUM 31 | (MMU by 8) |
| ASSIST by BRYAN, Brandon | ||||
| 15:37 | SUM | FOUL by ROBERTSON, Kenny (2) | ||
| 15:36 | MMU | TURNOVR by Ronnie Barbour | ||
| 15:36 | MMU | FOUL by Ronnie Barbour (1) | ||
| 15:18 | SUM | MISSED 3 PTR by SCHRADER, Chris | ||
| REBOUND (OFF) by DUDLEY, Mitchell | ||||
| 15:09 | SUM | GOOD! LAYUP by ROBERTSON, Kenny | MMU 39 - SUM 33 | (MMU by 6) |
| ASSIST by DUDLEY, Mitchell | ||||
| 14:49 | MMU | MISSED 3 PTR by Stephen Simoneau | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 14:40 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (OFF) by DUDLEY, Mitchell | ||||
| 14:36 | SUM | GOOD! LAYUP by DUDLEY, Mitchell | MMU 39 - SUM 35 | (MMU by 4) |
| 14:36 | MMU | FOUL by Ronnie Barbour (2) | ||
| 14:36 | SUM | MISSED FT SHOT by DUDLEY, Mitchell | ||
| REBOUND (DEF) by Austin Griffin | ||||
| 14:06 | MMU | MISSED 3 PTR by Tarek Amoury | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 13:54 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by Bryan DeBruin | ||||
| 13:34 | MMU | GOOD! JUMPER by Austin Griffin | MMU 41 - SUM 35 | (MMU by 6) |
| ASSIST by Bryan DeBruin | ||||
| 13:16 | SUM | GOOD! LAYUP by ROBERTSON, Kenny | MMU 41 - SUM 37 | (MMU by 4) |
| 13:12 | MMU | FOUL by Bryan DeBruin (2) | ||
| 13:11 | SUM | TIMEOUT MEDIA | ||
| 13:11 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | MMU 41 - SUM 38 | (MMU by 3) |
| 13:01 | MMU | MISSED JUMPER by Tarek Amoury | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 12:47 | SUM | GOOD! LAYUP by KLINE, Kevin | MMU 41 - SUM 40 | (MMU by 1) |
| 12:28 | MMU | GOOD! 3 PTR by Stephen Simoneau | MMU 44 - SUM 40 | (MMU by 4) |
| ASSIST by Bryan DeBruin | ||||
| 12:00 | SUM | MISSED JUMPER by CHRISTENSEN, Chris | ||
| REBOUND (DEF) by Bryan DeBruin | ||||
| 11:25 | MMU | MISSED JUMPER by Stephen Simoneau | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:14 | MMU | GOOD! LAYUP by Sam Sentz | MMU 46 - SUM 40 | (MMU by 6) |
| ASSIST by Tarek Amoury | ||||
| 10:54 | SUM | GOOD! 3 PTR by CHRISTENSEN, Chris | MMU 46 - SUM 43 | (MMU by 3) |
| ASSIST by KLINE, Kevin | ||||
| 10:33 | MMU | MISSED JUMPER by Sam Sentz | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:28 | MMU | GOOD! LAYUP by Tarek Amoury | MMU 48 - SUM 43 | (MMU by 5) |
| ASSIST by Bryan DeBruin | ||||
| 10:12 | MMU | FOUL by Bryan DeBruin (3) | ||
| 10:02 | SUM | GOOD! LAYUP by SCHRADER, Chris | MMU 48 - SUM 45 | (MMU by 3) |
| 09:34 | MMU | MISSED 3 PTR by John Evans | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 09:24 | SUM | MISSED JUMPER by ADAMS, Lenzie | ||
| REBOUND (DEF) by Davon Speight | ||||
| 09:10 | MMU | MISSED JUMPER by Sam Sentz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:57 | SUM | GOOD! JUMPER by KLINE, Kevin | MMU 48 - SUM 47 | (MMU by 1) |
| 08:31 | SUM | FOUL by ROBERTSON, Kenny (3) | ||
| 08:26 | MMU | MISSED FT SHOT by Ronnie Barbour | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:26 | MMU | GOOD! FT SHOT by Ronnie Barbour | MMU 49 - SUM 47 | (MMU by 2) |
| 08:26 | MMU | MISSED FT SHOT by Ronnie Barbour | ||
| REBOUND (OFF) by Davon Speight | ||||
| 08:12 | SUM | FOUL by SCHRADER, Chris (2) | ||
| 08:12 | MMU | GOOD! FT SHOT by Tarek Amoury | MMU 50 - SUM 47 | (MMU by 3) |
| 08:12 | MMU | GOOD! FT SHOT by Tarek Amoury | MMU 51 - SUM 47 | (MMU by 4) |
| 07:58 | SUM | GOOD! LAYUP by KLINE, Kevin | MMU 51 - SUM 49 | (MMU by 2) |
| ASSIST by ADAMS, Lenzie | ||||
| 07:44 | MMU | TURNOVR by Redell Spinks | ||
| 07:40 | SUM | STEAL by DUDLEY, Mitchell | ||
| 07:35 | SUM | TURNOVR by KLINE, Kevin | ||
| 07:34 | MMU | STEAL by Redell Spinks | ||
| 07:28 | MMU | GOOD! LAYUP by Ronnie Barbour | MMU 53 - SUM 49 | (MMU by 4) |
| ASSIST by Redell Spinks | ||||
| 07:06 | SUM | MISSED LAYUP by KLINE, Kevin | ||
| REBOUND (DEF) by Tarek Amoury | ||||
| 06:56 | MMU | TURNOVR by Sam Sentz | ||
| 06:56 | SUM | TIMEOUT media | ||
| 06:53 | MMU | FOUL by Redell Spinks (2) | ||
| 06:53 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | MMU 53 - SUM 50 | (MMU by 3) |
| 06:53 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | MMU 53 - SUM 51 | (MMU by 2) |
| 06:13 | MMU | TURNOVR by Redell Spinks | ||
| 05:59 | MMU | FOUL by Tarek Amoury (2) | ||
| 05:59 | SUM | MISSED FT SHOT by DUDLEY, Mitchell | ||
| REBOUND (DEF) by Sam Sentz | ||||
| 05:21 | MMU | MISSED JUMPER by Tarek Amoury | ||
| REBOUND (OFF) by Sam Sentz | ||||
| 05:15 | MMU | TIMEOUT TEAM | ||
| 04:51 | MMU | MISSED 3 PTR by Ronnie Barbour | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 04:32 | MMU | FOUL by Stephen Simoneau (2) | ||
| 04:32 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | MMU 53 - SUM 52 | (MMU by 1) |
| 04:32 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | SUM 53 - MMU 53 | Tied |
| 04:07 | MMU | MISSED JUMPER by Sam Sentz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:49 | SUM | MISSED LAYUP by DUDLEY, Mitchell | ||
| 03:49 | MMU | BLOCK by Sam Sentz | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 03:40 | SUM | GOOD! JUMPER by DUDLEY, Mitchell | SUM 55 - MMU 53 | (SUM by 2) |
| 03:32 | SUM | FOUL by ROBERTSON, Kenny (4) | ||
| 03:04 | MMU | MISSED 3 PTR by Stephen Simoneau | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 02:48 | SUM | TURNOVR by KLINE, Kevin | ||
| 02:46 | MMU | STEAL by Stephen Simoneau | ||
| 02:43 | MMU | MISSED LAYUP by Stephen Simoneau | ||
| 02:43 | SUM | BLOCK by SCHRADER, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:41 | SUM | TIMEOUT TEAM | ||
| 02:36 | MMU | TURNOVR by Tarek Amoury | ||
| 02:36 | MMU | FOUL by Tarek Amoury (3) | ||
| 02:16 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:13 | SUM | FOUL by DUDLEY, Mitchell (3) | ||
| 02:02 | SUM | FOUL by SCHRADER, Chris (3) | ||
| 02:02 | MMU | GOOD! FT SHOT by Stephen Simoneau | SUM 55 - MMU 54 | (SUM by 1) |
