Marymount (Va.) at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gymnasium
12/16/2009 at 7:00
@ Winchester, Va. - Shingleton Gymnasium
12/16/2009 at 7:00
|
Marymount (Va.)
62 |
Shenandoah Hornets
74 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Marymount (Va.) (4-5) | 33 | 25 | 4 | 62 |
| Shenandoah Hornets (3-7) | 26 | 32 | 16 | 74 |
Marymount (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Sam Sentz | 36 | 11-18 | 0-0 | 0-1 | 3 | 9 | 12 | 2 | 3 | 1 | 5 | 4 | 22 |
| 42 | Tarek Amoury | 42 | 9-21 | 1-5 | 2-3 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 4 | 21 |
| 21 | Stephen Simoneau | 28 | 2-11 | 1-6 | 1-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 6 |
| 02 | Ronnie Barbour | 30 | 2-10 | 0-6 | 1-3 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 5 |
| 32 | Davon Speight | 24 | 2-3 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Bryan DeBruin | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 0 |
| 03 | Redell Spinks | 13 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 3 | 0 |
| 50 | Austin Griffin | 21 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 2 | 4 |
| 24 | Anthony Acty | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | Chapmen Canady | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 5 | 10 | 0 | 0 | ||||||||
| 04 | John Evans | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
28-69 40.6% |
2-18 11.1% |
4-12 33.3% |
16 | 31 | 47 | 15 | 6 | 5 | 18 | 22 | 62 | ||
Shenandoah Hornets | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ROBERTSON, Kenny | 31 | 2-5 | 0-0 | 5-5 | 3 | 4 | 7 | 4 | 0 | 0 | 4 | 4 | 9 |
| 50 | SCHRADER, Chris | 35 | 2-7 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 2 | 1 | 2 | 4 | 4 |
| 23 | DUDLEY, Mitchell | 30 | 5-10 | 0-0 | 1-6 | 3 | 6 | 9 | 2 | 1 | 0 | 2 | 3 | 11 |
| 33 | KLINE, Kevin | 38 | 14-20 | 0-1 | 2-7 | 3 | 8 | 11 | 1 | 5 | 0 | 3 | 2 | 30 |
| 24 | BRYAN, Brandon | 31 | 3-10 | 0-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | ADAMS, Lenzie | 22 | 1-7 | 0-2 | 3-4 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 5 |
| 20 | SAFREN, Mo | 10 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 30 | CORNELL, Kevin | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | LEVENBERRY, Corey | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| 14 | THOMPSON, Matthew | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | EDWARDS, Eugene | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | CHRISTENSEN, Chris | 9 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| TOTALS |
30-65 46.2% |
2-11 18.2% |
12-24 50.0% |
10 | 32 | 42 | 15 | 11 | 2 | 12 | 15 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Marymount (Va.)-None; Shenandoah Hornets-None. Officials: Tim Comer, Warren Pruett, Craig Turner Attendance: 237 Time: 7:00 |

