|
Stevenson Mustangs
67 |
Shenandoah Hornets
84 |
| FINAL | 1 | 2 | T |
|---|---|---|---|
| Stevenson Mustangs (1-8) | 33 | 34 | 67 |
| Shenandoah Hornets (2-7) | 35 | 49 | 84 |
| Winchester, Va. - Shingleton Gymnasium | |||
| Stevenson Mustangs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | BISHOP, Andrew | 12 | 3-4 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| 01 | JONES, Irvin | 21 | 4-10 | 4-8 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 12 |
| 02 | COOKE, Zach | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| 04 | HILL, Broderick | 29 | 2-10 | 2-6 | 2-3 | 1 | 1 | 2 | 5 | 3 | 0 | 5 | 2 | 8 |
| 05 | KNIGHT, Laron | 12 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| 11 | OUZTS, Leon | 11 | 1-3 | 1-2 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 3 | 3 |
| 14 | SCROGGINS, Jason | 14 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | LEWIS, Patrick | 23 | 6-11 | 2-4 | 2-2 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 16 |
| 21 | LEDDY, Matt | 13 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 25 | SHELLY, Andy | 6 | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | JONES, Garrett | 3 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 35 | MURPHY, Danny | 20 | 5-8 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 10 |
| 50 | HOLTMAN, Keith | 23 | 2-6 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 5 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-61
42.6% |
9-25
36.0% |
6-14
42.9% |
10 | 21 | 31 | 15 | 9 | 3 | 20 | 14 | 67 | ||
| Shenandoah Hornets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | ROBERTSON, Kenny | 20 | 3-3 | 0-0 | 2-5 | 3 | 3 | 6 | 6 | 1 | 0 | 2 | 1 | 8 |
| 02 | WINN, Morgan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | EDWARDS, Eugene | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 11 | CARPENTER, Matt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ADAMS, Lenzie | 17 | 4-10 | 0-6 | 2-6 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 10 |
| 14 | THOMPSON, Matthew | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | SAFREN, Mo | 13 | 1-5 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 23 | DUDLEY, Mitchell | 27 | 3-6 | 0-0 | 2-3 | 4 | 1 | 5 | 1 | 1 | 0 | 3 | 2 | 8 |
| 24 | BRYAN, Brandon | 21 | 5-8 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 13 |
| 30 | CORNELL, Kevin | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 31 | LEVENBERRY, Corey | 13 | 2-3 | 1-1 | 3-3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 8 |
| 33 | KLINE, Kevin | 24 | 9-11 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 4 | 18 |
| 34 | JACKSON, Rocket | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | CHRISTENSEN, Chris | 10 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 4 |
| 50 | SCHRADER, Chris | 32 | 5-11 | 0-1 | 1-2 | 4 | 14 | 18 | 3 | 0 | 1 | 2 | 1 | 11 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
35-64
54.7% |
4-14
28.6% |
10-21
47.6% |
15 | 31 | 46 | 20 | 10 | 1 | 17 | 16 | 84 | ||
| Other Information |
|---|
|
Officials: Shawn Carpenter, Aaron Zitron, Michael Terry Attendance: 398 Time: 7:00 |
Powered by PrestoSports