Shenandoah Hornets vs Virginia Wesleyan (12/12/09 at Norfolk, Va. - Batten Center)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Shenandoah Hornets vs Virginia Wesleyan
12/12/09 2:30 at Norfolk, Va. - Batten Center
Shenandoah Hornets 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ROBERTSON, Kenny | * | 6-14 | 0-1 | 4-7 | 3-8 | 11 | 4 | 16 | 4 | 3 | 0 | 2 | 32 |
| 23 | DUDLEY, Mitchell | * | 4-9 | 0-0 | 0-2 | 2-4 | 6 | 5 | 8 | 1 | 4 | 0 | 0 | 19 |
| 24 | BRYAN, Brandon | * | 2-7 | 2-4 | 0-0 | 1-0 | 1 | 1 | 6 | 1 | 1 | 0 | 3 | 22 |
| 33 | KLINE, Kevin | * | 12-16 | 0-0 | 1-6 | 2-4 | 6 | 4 | 25 | 2 | 1 | 1 | 0 | 35 |
| 50 | SCHRADER, Chris | * | 6-13 | 0-1 | 6-8 | 1-5 | 6 | 2 | 18 | 1 | 1 | 0 | 2 | 36 |
| 10 | EDWARDS, Eugene | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | ADAMS, Lenzie | - | 1-6 | 0-1 | 3-4 | 1-1 | 2 | 5 | 5 | 1 | 1 | 0 | 1 | 16 |
| 14 | THOMPSON, Matthew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | SAFREN, Mo | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 11 |
| 30 | CORNELL, Kevin | - | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 12 |
| 31 | LEVENBERRY, Corey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | CHRISTENSEN, Chris | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-71 | 2-9 | 14-28 | 12-26 | 38 | 26 | 78 | 11 | 14 | 3 | 9 | 200 | |
| 43.7% | 22.2% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-36 | 0-2 | 4-9 | |||||||||||
| 36.1% | 0.0% | 44.4% | ||||||||||||
| 2nd Half: | 18-35 | 2-7 | 10-19 | |||||||||||
| 51.4% | 28.6% | 52.6% | ||||||||||||
Virginia Wesleyan 90
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | VAUGHN, Donald | * | 6-14 | 0-0 | 3-6 | 4-8 | 12 | 5 | 15 | 1 | 2 | 0 | 0 | 26 |
| 12 | ROBERTS, Ed | * | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 5 | 6 | 0 | 3 | 0 | 1 | 21 |
| 24 | RICHARDSON, Jamie | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 |
| 34 | FIELDS, Stephen | * | 6-14 | 1-4 | 8-11 | 1-10 | 11 | 2 | 21 | 10 | 1 | 1 | 2 | 38 |
| 52 | SIMMONS, Quantrell | * | 3-11 | 0-2 | 2-2 | 2-1 | 3 | 3 | 8 | 1 | 3 | 0 | 2 | 27 |
| 30 | WASHINGTON, Travis | - | 4-7 | 4-7 | 0-0 | 0-2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 14 |
| 32 | TEASLEY, Chris | - | 5-7 | 2-4 | 2-2 | 1-1 | 2 | 2 | 14 | 1 | 3 | 0 | 0 | 20 |
| 33 | MOORE, Chris | - | 0-1 | 0-0 | 2-5 | 1-1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 20 |
| 40 | WATSON, Trevor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | ASTORGA, Chris | - | 3-6 | 2-4 | 4-4 | 2-12 | 14 | 2 | 12 | 0 | 2 | 2 | 1 | 22 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-64 | 11-24 | 21-30 | 12-37 | 49 | 25 | 90 | 14 | 18 | 3 | 6 | 200 | |
| 45.3% | 45.8% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-39 | 6-13 | 5-6 | |||||||||||
| 46.2% | 46.2% | 83.3% | ||||||||||||
| 2nd Half: | 11-25 | 5-11 | 16-24 | |||||||||||
| 44.0% | 45.5% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shenandoah Hornets | 30 | 48 | 78 | Record: (1-7) |
| Virginia Wesleyan | 47 | 43 | 90 | Record: (8-1) |
|
Officials:
Technical fouls: Shenandoah Hornets-None. Virginia Wesleyan-None. Attendance: 560 VWC ranked No. 25 nationally |
Play-by-Play |
Shenandoah Hornets vs Virginia Wesleyan
12/12/09 2:30 at Norfolk, Va. - Batten Center
1st Period Play-by-Play
| 19:52 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 19:25 | SUM | GOOD! JUMPER by KLINE, Kevin | SUM 2 - VWCM 0 | (SUM by 2) |
| 19:25 | VWCM | FOUL by SIMMONS, Quantrell (1) | ||
| 19:25 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 19:16 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 19:03 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (OFF) by DUDLEY, Mitchell | ||||
| 18:55 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 18:52 | VWCM | TURNOVR by VAUGHN, Donald | ||
| 18:42 | SUM | TURNOVR by DUDLEY, Mitchell | ||
| 18:37 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 18:31 | SUM | MISSED JUMPER by BRYAN, Brandon | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 18:22 | VWCM | MISSED LAYUP by RICHARDSON, Jamie | ||
| REBOUND (OFF) by SIMMONS, Quantrell | ||||
| 18:14 | VWCM | GOOD! JUMPER by SIMMONS, Quantrell | VWCM 2 - SUM 2 | Tied |
| 17:57 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 17:34 | SUM | FOUL by DUDLEY, Mitchell (1) | ||
| 17:18 | VWCM | GOOD! JUMPER by SIMMONS, Quantrell | VWCM 4 - SUM 2 | (VWCM by 2) |
| ASSIST by FIELDS, Stephen | ||||
| 16:48 | SUM | GOOD! JUMPER by DUDLEY, Mitchell | VWCM 4 - SUM 4 | Tied |
| 16:39 | VWCM | GOOD! JUMPER by TEASLEY, Chris | VWCM 6 - SUM 4 | (VWCM by 2) |
| 16:29 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 16:13 | VWCM | GOOD! 3 PTR by TEASLEY, Chris | VWCM 9 - SUM 4 | (VWCM by 5) |
| ASSIST by SIMMONS, Quantrell | ||||
| 15:46 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 15:45 | SUM | FOUL by DUDLEY, Mitchell (2) | ||
| 15:32 | VWCM | GOOD! JUMPER by VAUGHN, Donald | VWCM 11 - SUM 4 | (VWCM by 7) |
| 15:17 | SUM | GOOD! JUMPER by KLINE, Kevin | VWCM 11 - SUM 6 | (VWCM by 5) |
| 15:02 | VWCM | GOOD! JUMPER by VAUGHN, Donald | VWCM 13 - SUM 6 | (VWCM by 7) |
| ASSIST by TEASLEY, Chris | ||||
| 14:40 | VWCM | FOUL by VAUGHN, Donald (1) | ||
| 14:33 | SUM | GOOD! JUMPER by KLINE, Kevin | VWCM 13 - SUM 8 | (VWCM by 5) |
| ASSIST by SCHRADER, Chris | ||||
| 14:21 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 14:13 | SUM | MISSED LAYUP by SAFREN, Mo | ||
| REBOUND (OFF) by SAFREN, Mo | ||||
| 14:09 | SUM | MISSED JUMPER by SAFREN, Mo | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 13:56 | VWCM | MISSED JUMPER by MOORE, Chris | ||
| 13:56 | SUM | BLOCK by SAFREN, Mo | ||
| REBOUND (OFF) by MOORE, Chris | ||||
| 13:56 | VWCM | TURNOVR by MOORE, Chris | ||
| 13:56 | SUM | TIMEOUT MEDIA | ||
| 13:50 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (OFF) by ADAMS, Lenzie | ||||
| 13:44 | SUM | GOOD! JUMPER by ADAMS, Lenzie | VWCM 13 - SUM 10 | (VWCM by 3) |
| 13:37 | SUM | FOUL by ADAMS, Lenzie (1) | ||
| 13:27 | VWCM | TURNOVR by TEASLEY, Chris | ||
| 13:26 | SUM | STEAL by ADAMS, Lenzie | ||
| 13:22 | SUM | MISSED LAYUP by ADAMS, Lenzie | ||
| REBOUND (OFF) by ROBERTSON, Kenny | ||||
| 13:20 | SUM | GOOD! JUMPER by ROBERTSON, Kenny | VWCM 13 - SUM 12 | (VWCM by 1) |
| 13:20 | VWCM | TIMEOUT 20sec | ||
| 12:59 | VWCM | GOOD! JUMPER by TEASLEY, Chris | VWCM 15 - SUM 12 | (VWCM by 3) |
| 12:42 | VWCM | FOUL by WASHINGTON, Travis (1) | ||
| 12:42 | SUM | MISSED FT SHOT by ADAMS, Lenzie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:42 | SUM | GOOD! FT SHOT by ADAMS, Lenzie | VWCM 15 - SUM 13 | (VWCM by 2) |
| 12:26 | VWCM | MISSED 3 PTR by WASHINGTON, Travis | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 12:14 | SUM | MISSED JUMPER by ADAMS, Lenzie | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 11:56 | VWCM | MISSED 3 PTR by TEASLEY, Chris | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 11:47 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 11:45 | VWCM | STEAL by SIMMONS, Quantrell | ||
| 11:42 | VWCM | FOUL by ASTORGA, Chris (1) | ||
| 11:42 | VWCM | TURNOVR by ASTORGA, Chris | ||
| 11:27 | SUM | TURNOVR by SAFREN, Mo | ||
| 11:25 | VWCM | STEAL by ROBERTS, Ed | ||
| 11:21 | VWCM | MISSED JUMPER by SIMMONS, Quantrell | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 11:13 | SUM | TURNOVR by KLINE, Kevin | ||
| 10:57 | VWCM | FOUL by RICHARDSON, Jamie (1) | ||
| 10:57 | VWCM | TURNOVR by RICHARDSON, Jamie | ||
| 10:45 | SUM | GOOD! LAYUP by ROBERTSON, Kenny | VWCM 15 - SUM 15 | Tied |
| 10:30 | VWCM | TURNOVR by ROBERTS, Ed | ||
| 10:28 | SUM | STEAL by BRYAN, Brandon | ||
| 10:25 | SUM | MISSED 3 PTR by SCHRADER, Chris | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 10:17 | VWCM | GOOD! LAYUP by VAUGHN, Donald | VWCM 17 - SUM 15 | (VWCM by 2) |
| 10:01 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| REBOUND (OFF) by BRYAN, Brandon | ||||
| 09:53 | VWCM | FOUL by ROBERTS, Ed (1) | ||
| 09:48 | SUM | GOOD! JUMPER by KLINE, Kevin | VWCM 17 - SUM 17 | Tied |
| 09:39 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (OFF) by TEASLEY, Chris | ||||
| 09:32 | VWCM | MISSED 3 PTR by ROBERTS, Ed | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 09:28 | VWCM | GOOD! JUMPER by VAUGHN, Donald | VWCM 19 - SUM 17 | (VWCM by 2) |
| 09:04 | SUM | TURNOVR by BRYAN, Brandon | ||
| 09:03 | VWCM | STEAL by FIELDS, Stephen | ||
| 09:03 | SUM | FOUL by BRYAN, Brandon (1) | ||
| 08:46 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| 08:46 | SUM | BLOCK by KLINE, Kevin | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 08:39 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| 08:39 | SUM | BLOCK by CORNELL, Kevin | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 08:27 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (DEF) by CHRISTENSEN, Chris | ||||
| 08:17 | SUM | GOOD! JUMPER by KLINE, Kevin | VWCM 19 - SUM 19 | Tied |
| 08:09 | VWCM | GOOD! 3 PTR by ROBERTS, Ed | VWCM 22 - SUM 19 | (VWCM by 3) |
| ASSIST by FIELDS, Stephen | ||||
| 07:47 | SUM | MISSED LAYUP by ADAMS, Lenzie | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 07:38 | VWCM | GOOD! JUMPER by FIELDS, Stephen | VWCM 24 - SUM 19 | (VWCM by 5) |
| 07:20 | SUM | MISSED JUMPER by BRYAN, Brandon | ||
| REBOUND (DEF) by ROBERTS, Ed | ||||
| 07:07 | VWCM | GOOD! 3 PTR by FIELDS, Stephen | VWCM 27 - SUM 19 | (VWCM by 8) |
| ASSIST by VAUGHN, Donald | ||||
| 06:57 | SUM | TIMEOUT 20sec | ||
| 06:48 | SUM | GOOD! JUMPER by KLINE, Kevin | VWCM 27 - SUM 21 | (VWCM by 6) |
| 06:40 | SUM | FOUL by CHRISTENSEN, Chris (1) | ||
| 06:32 | VWCM | MISSED 3 PTR by WASHINGTON, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:29 | VWCM | FOUL by FIELDS, Stephen (1) | ||
| 06:29 | SUM | MISSED FT SHOT by CORNELL, Kevin | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 06:08 | VWCM | GOOD! JUMPER by ASTORGA, Chris | VWCM 29 - SUM 21 | (VWCM by 8) |
| ASSIST by FIELDS, Stephen | ||||
| 05:49 | VWCM | FOUL by MOORE, Chris (1) | ||
| 05:49 | SUM | MISSED FT SHOT by ROBERTSON, Kenny | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 05:47 | SUM | FOUL by CORNELL, Kevin (1) | ||
| 05:28 | VWCM | MISSED 3 PTR by FIELDS, Stephen | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 05:20 | SUM | GOOD! LAYUP by SCHRADER, Chris | VWCM 29 - SUM 23 | (VWCM by 6) |
| ASSIST by ROBERTSON, Kenny | ||||
| 05:20 | VWCM | FOUL by VAUGHN, Donald (2) | ||
| 05:20 | SUM | GOOD! FT SHOT by SCHRADER, Chris | VWCM 29 - SUM 24 | (VWCM by 5) |
| 05:05 | VWCM | MISSED JUMPER by SIMMONS, Quantrell | ||
| REBOUND (OFF) by FIELDS, Stephen | ||||
| 04:43 | VWCM | GOOD! JUMPER by FIELDS, Stephen | VWCM 31 - SUM 24 | (VWCM by 7) |
| 04:39 | SUM | GOOD! JUMPER by ROBERTSON, Kenny | VWCM 31 - SUM 26 | (VWCM by 5) |
| 04:18 | VWCM | GOOD! 3 PTR by WASHINGTON, Travis | VWCM 34 - SUM 26 | (VWCM by 8) |
| ASSIST by FIELDS, Stephen | ||||
| 04:13 | SUM | TURNOVR by SCHRADER, Chris | ||
| 03:58 | VWCM | MISSED 3 PTR by FIELDS, Stephen | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 03:46 | SUM | TURNOVR by CORNELL, Kevin | ||
| 03:46 | VWCM | STEAL by ASTORGA, Chris | ||
| 03:23 | VWCM | MISSED JUMPER by SIMMONS, Quantrell | ||
| REBOUND (OFF) by ASTORGA, Chris | ||||
| 03:19 | VWCM | MISSED JUMPER by ASTORGA, Chris | ||
| REBOUND (OFF) by SIMMONS, Quantrell | ||||
| 03:16 | VWCM | MISSED JUMPER by SIMMONS, Quantrell | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 03:01 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 02:54 | VWCM | GOOD! 3 PTR by WASHINGTON, Travis | VWCM 37 - SUM 26 | (VWCM by 11) |
| ASSIST by FIELDS, Stephen | ||||
| 02:41 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 02:41 | SUM | TIMEOUT 20sec | ||
| 02:26 | SUM | FOUL by KLINE, Kevin (1) | ||
| 02:26 | VWCM | GOOD! FT SHOT by SIMMONS, Quantrell | VWCM 38 - SUM 26 | (VWCM by 12) |
| 02:26 | VWCM | GOOD! FT SHOT by SIMMONS, Quantrell | VWCM 39 - SUM 26 | (VWCM by 13) |
| 02:18 | SUM | MISSED JUMPER by CORNELL, Kevin | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 02:11 | VWCM | MISSED 3 PTR by WASHINGTON, Travis | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 01:59 | SUM | MISSED LAYUP by ROBERTSON, Kenny | ||
| REBOUND (DEF) by WASHINGTON, Travis | ||||
| 01:53 | SUM | FOUL by EDWARDS, Eugene (1) | ||
| 01:53 | VWCM | MISSED FT SHOT by FIELDS, Stephen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:53 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | VWCM 40 - SUM 26 | (VWCM by 14) |
| 01:49 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (OFF) by ROBERTSON, Kenny | ||||
| 01:44 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| 01:44 | VWCM | BLOCK by ASTORGA, Chris | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 01:37 | VWCM | GOOD! 3 PTR by ROBERTS, Ed | VWCM 43 - SUM 26 | (VWCM by 17) |
| ASSIST by FIELDS, Stephen | ||||
| 01:24 | SUM | GOOD! JUMPER by KLINE, Kevin | VWCM 43 - SUM 28 | (VWCM by 15) |
| 01:19 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 01:10 | VWCM | GOOD! JUMPER by FIELDS, Stephen | VWCM 45 - SUM 28 | (VWCM by 17) |
| 00:46 | VWCM | FOUL by ROBERTS, Ed (2) | ||
| 00:46 | SUM | GOOD! FT SHOT by ADAMS, Lenzie | VWCM 45 - SUM 29 | (VWCM by 16) |
| 00:46 | SUM | GOOD! FT SHOT by ADAMS, Lenzie | VWCM 45 - SUM 30 | (VWCM by 15) |
| 00:19 | VWCM | TURNOVR by SIMMONS, Quantrell | ||
| 00:18 | SUM | STEAL by ROBERTSON, Kenny | ||
| 00:15 | SUM | MISSED LAYUP by ROBERTSON, Kenny | ||
| REBOUND (OFF) by SCHRADER, Chris | ||||
| 00:12 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 00:08 | SUM | FOUL by KLINE, Kevin (2) | ||
| 00:08 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | VWCM 46 - SUM 30 | (VWCM by 16) |
| 00:08 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | VWCM 47 - SUM 30 | (VWCM by 17) |
| 00:02 | SUM | MISSED LAYUP by SCHRADER, Chris | ||
| REBOUND (DEF) by SIMMONS, Quantrell |
2nd Period Play-by-Play
| 19:50 | VWCM | FOUL by SIMMONS, Quantrell (2) | VWCM 47 - SUM 30 | (VWCM by 17) |
| 19:41 | SUM | GOOD! JUMPER by KLINE, Kevin | VWCM 47 - SUM 32 | (VWCM by 15) |
| 19:26 | SUM | FOUL by KLINE, Kevin (3) | ||
| 19:26 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | VWCM 48 - SUM 32 | (VWCM by 16) |
| 19:26 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | VWCM 49 - SUM 32 | (VWCM by 17) |
| 19:05 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 18:59 | SUM | GOOD! JUMPER by KLINE, Kevin | VWCM 49 - SUM 34 | (VWCM by 15) |
| 18:51 | VWCM | TURNOVR by ROBERTS, Ed | ||
| 18:49 | SUM | STEAL by BRYAN, Brandon | ||
| 18:47 | SUM | MISSED LAYUP by BRYAN, Brandon | ||
| REBOUND (DEF) by ROBERTS, Ed | ||||
| 18:30 | VWCM | TURNOVR by RICHARDSON, Jamie | ||
| 18:27 | SUM | STEAL by SCHRADER, Chris | ||
| 18:27 | VWCM | FOUL by ROBERTS, Ed (3) | ||
| 18:19 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 18:03 | VWCM | GOOD! JUMPER by VAUGHN, Donald | VWCM 51 - SUM 34 | (VWCM by 17) |
| 17:40 | SUM | GOOD! JUMPER by KLINE, Kevin | VWCM 51 - SUM 36 | (VWCM by 15) |
| ASSIST by ROBERTSON, Kenny | ||||
| 17:26 | VWCM | TURNOVR by RICHARDSON, Jamie | ||
| 17:24 | SUM | STEAL by BRYAN, Brandon | ||
| 17:21 | SUM | GOOD! LAYUP by ROBERTSON, Kenny | VWCM 51 - SUM 38 | (VWCM by 13) |
| 17:12 | VWCM | TIMEOUT 20sec | ||
| 17:02 | VWCM | MISSED JUMPER by SIMMONS, Quantrell | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 16:38 | SUM | GOOD! JUMPER by DUDLEY, Mitchell | VWCM 51 - SUM 40 | (VWCM by 11) |
| 16:10 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 15:52 | VWCM | FOUL by MOORE, Chris (2) | ||
| 15:38 | SUM | GOOD! JUMPER by SCHRADER, Chris | VWCM 51 - SUM 42 | (VWCM by 9) |
| ASSIST by DUDLEY, Mitchell | ||||
| 15:17 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 15:06 | VWCM | GOOD! JUMPER by VAUGHN, Donald | VWCM 53 - SUM 42 | (VWCM by 11) |
| 14:49 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 14:45 | SUM | FOUL by ROBERTSON, Kenny (1) | ||
| 14:26 | VWCM | GOOD! JUMPER by FIELDS, Stephen | VWCM 55 - SUM 42 | (VWCM by 13) |
| 14:02 | SUM | TURNOVR by DUDLEY, Mitchell | ||
| 14:01 | VWCM | STEAL by FIELDS, Stephen | ||
| 13:57 | VWCM | MISSED 3 PTR by TEASLEY, Chris | ||
| REBOUND (OFF) by ASTORGA, Chris | ||||
| 13:51 | VWCM | MISSED 3 PTR by ASTORGA, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:49 | VWCM | FOUL by TEASLEY, Chris (1) | ||
| 13:49 | SUM | TIMEOUT MEDIA | ||
| 13:43 | SUM | MISSED LAYUP by ROBERTSON, Kenny | ||
| REBOUND (OFF) by DUDLEY, Mitchell | ||||
| 13:39 | SUM | GOOD! JUMPER by DUDLEY, Mitchell | VWCM 55 - SUM 44 | (VWCM by 11) |
| 13:20 | VWCM | MISSED 3 PTR by ASTORGA, Chris | ||
| REBOUND (DEF) by CHRISTENSEN, Chris | ||||
| 13:03 | VWCM | FOUL by WATSON, Trevor (1) | ||
| 13:03 | SUM | MISSED FT SHOT by DUDLEY, Mitchell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:03 | SUM | MISSED FT SHOT by DUDLEY, Mitchell | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 12:41 | VWCM | GOOD! JUMPER by FIELDS, Stephen | VWCM 57 - SUM 44 | (VWCM by 13) |
| 12:19 | SUM | GOOD! LAYUP by ROBERTSON, Kenny | VWCM 57 - SUM 46 | (VWCM by 11) |
| 12:09 | VWCM | TURNOVR by SIMMONS, Quantrell | ||
| 12:05 | SUM | STEAL by CHRISTENSEN, Chris | ||
| 12:02 | SUM | GOOD! 3 PTR by BRYAN, Brandon | VWCM 57 - SUM 49 | (VWCM by 8) |
| ASSIST by CHRISTENSEN, Chris | ||||
| 11:45 | VWCM | GOOD! JUMPER by TEASLEY, Chris | VWCM 59 - SUM 49 | (VWCM by 10) |
| 11:44 | VWCM | TIMEOUT TEAM | ||
| 11:28 | SUM | MISSED 3 PTR by CHRISTENSEN, Chris | ||
| REBOUND (DEF) by TEASLEY, Chris | ||||
| 11:07 | VWCM | GOOD! JUMPER by SIMMONS, Quantrell | VWCM 61 - SUM 49 | (VWCM by 12) |
| 10:55 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 10:46 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:32 | SUM | GOOD! JUMPER by SCHRADER, Chris | VWCM 61 - SUM 51 | (VWCM by 10) |
| ASSIST by ROBERTSON, Kenny | ||||
| 10:32 | VWCM | FOUL by VAUGHN, Donald (3) | ||
| 10:32 | SUM | GOOD! FT SHOT by SCHRADER, Chris | VWCM 61 - SUM 52 | (VWCM by 9) |
| 10:18 | VWCM | TURNOVR by ROBERTS, Ed | ||
| 10:09 | VWCM | FOUL by ROBERTS, Ed (4) | ||
| 10:09 | SUM | GOOD! FT SHOT by SCHRADER, Chris | VWCM 61 - SUM 53 | (VWCM by 8) |
| 10:09 | SUM | GOOD! FT SHOT by SCHRADER, Chris | VWCM 61 - SUM 54 | (VWCM by 7) |
| 09:56 | VWCM | GOOD! 3 PTR by TEASLEY, Chris | VWCM 64 - SUM 54 | (VWCM by 10) |
| ASSIST by MOORE, Chris | ||||
| 09:46 | VWCM | FOUL by TEASLEY, Chris (2) | ||
| 09:46 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | VWCM 64 - SUM 55 | (VWCM by 9) |
| 09:46 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | VWCM 64 - SUM 56 | (VWCM by 8) |
| 09:13 | VWCM | MISSED 3 PTR by SIMMONS, Quantrell | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 09:13 | SUM | FOUL by DUDLEY, Mitchell (3) | ||
| 09:13 | SUM | TURNOVR by DUDLEY, Mitchell | ||
| 09:01 | VWCM | TURNOVR by TEASLEY, Chris | ||
| 09:00 | SUM | STEAL by ROBERTSON, Kenny | ||
| 08:56 | SUM | MISSED JUMPER by CHRISTENSEN, Chris | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 08:50 | SUM | FOUL by LEVENBERRY, Corey (1) | ||
