true
Shenandoah Hornets at Virginia Wesleyan
@ Norfolk, Va. - Batten Center
12/12/2009 at 2:30

Shenandoah Hornets
78
Virginia Wesleyan
90
Final 1 2 T
Shenandoah Hornets (1-7) 30 48 78
Virginia Wesleyan (8-1) 47 43 90

Shenandoah Hornets

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 DUDLEY, Mitchell 20 4-9 0-0 0-2 2 4 6 1 0 0 4 5 8
33 KLINE, Kevin 35 12-16 0-0 1-6 2 4 6 2 0 1 1 4 25
01 ROBERTSON, Kenny 32 6-14 0-1 4-7 3 8 11 4 2 0 3 4 16
50 SCHRADER, Chris 36 6-13 0-1 6-8 1 5 6 1 2 0 1 2 18
24 BRYAN, Brandon 22 2-7 2-4 0-0 1 0 1 1 3 0 1 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 ADAMS, Lenzie 16 1-6 0-1 3-4 1 1 2 1 1 0 1 5 5
31 LEVENBERRY, Corey 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
30 CORNELL, Kevin 12 0-1 0-0 0-1 0 0 0 0 0 1 1 1 0
44 CHRISTENSEN, Chris 8 0-2 0-1 0-0 0 2 2 1 1 0 0 1 0
10 EDWARDS, Eugene 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 SAFREN, Mo 11 0-3 0-1 0-0 1 0 1 0 0 1 2 0 0
TM TEAM 1 2 3 0 0
TOTALS 31-71
43.7%
2-9
22.2%
14-28
50.0%
12 26 38 11 9 3 14 26 78

Virginia Wesleyan

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 VAUGHN, Donald 26 6-14 0-0 3-6 4 8 12 1 0 0 2 5 15
12 ROBERTS, Ed 21 2-3 2-3 0-0 0 2 2 0 1 0 3 5 6
52 SIMMONS, Quantrell 27 3-11 0-2 2-2 2 1 3 1 2 0 3 3 8
34 FIELDS, Stephen 38 6-14 1-4 8-11 1 10 11 10 2 1 1 2 21
24 RICHARDSON, Jamie 8 0-1 0-0 0-0 0 0 0 0 0 0 3 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 MOORE, Chris 20 0-1 0-0 2-5 1 1 2 1 0 0 1 3 2
32 TEASLEY, Chris 20 5-7 2-4 2-2 1 1 2 1 0 0 3 2 14
44 ASTORGA, Chris 22 3-6 2-4 4-4 2 12 14 0 1 2 2 2 12
40 WATSON, Trevor 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 WASHINGTON, Travis 14 4-7 4-7 0-0 0 2 2 0 0 0 0 1 12
TM TEAM 1 0 1 0 0
TOTALS 29-64
45.3%
11-24
45.8%
21-30
70.0%
12 37 49 14 6 3 18 25 90
Other Information
Technical fouls: Shenandoah Hornets-None; Virginia Wesleyan-None.
Attendance: 560
Time: 2:30

View: Mobile | Desktop