true
Shenandoah Hornets at Hampden-Sydney
@ Hampden-Sydney, Va. - Fleet Center
11/29/2009 at 4:00

Shenandoah Hornets
71
Hampden-Sydney
79
Final 1 2 T
Shenandoah Hornets (1-5) 35 36 71
Hampden-Sydney (2-1) 43 36 79

Shenandoah Hornets

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 DUDLEY, Mitchell 30 6-13 0-0 5-10 8 4 12 0 0 0 0 5 17
24 BRYAN, Brandon 26 2-8 0-4 0-0 0 0 0 2 2 0 2 4 4
01 ROBERTSON, Kenny 33 7-9 0-1 3-4 1 5 6 2 0 0 3 3 17
33 KLINE, Kevin 34 4-11 0-0 5-8 4 1 5 2 2 1 1 3 13
50 SCHRADER, Chris 39 7-13 1-3 1-2 2 8 10 0 2 0 5 0 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 ADAMS, Lenzie 13 0-1 0-0 0-0 0 1 1 3 1 0 3 3 0
20 SAFREN, Mo 12 1-3 0-0 0-2 1 0 1 0 0 0 1 2 2
05 LONG, Justin 3 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
TM TEAM 3 1 4 0 0
44 CHRISTENSEN, Chris 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
31 LEVENBERRY, Corey 8 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
TOTALS 28-61
45.9%
1-9
11.1%
14-26
53.8%
19 21 40 9 7 1 16 22 71

Hampden-Sydney

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Turner King 38 6-10 1-3 7-8 1 5 6 5 2 0 3 3 20
45 Colin O'Neill 30 4-6 0-0 0-1 1 3 4 0 0 1 1 3 8
05 Ben Jessee 33 4-9 2-5 6-6 0 1 1 6 3 0 1 3 16
00 Jonathan Mudd 28 3-6 0-1 4-4 0 1 1 1 1 0 0 1 10
32 Karlis Trops 26 3-6 2-3 1-3 0 1 1 0 0 0 3 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Randall Ward 12 3-5 0-2 2-2 1 2 3 1 0 0 3 5 8
34 Alex Potapov 10 1-3 0-1 0-0 0 1 1 0 1 0 0 3 2
20 John Dille 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 Harrison George 17 1-2 0-0 4-4 1 2 3 0 0 0 1 1 6
33 Lane Medlin 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM TEAM 2 5 7 0 0
03 Patrick Corrigan 3 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
TOTALS 25-49
51.0%
5-17
29.4%
24-28
85.7%
7 22 29 14 7 1 12 21 79
Other Information
Technical fouls: Shenandoah Hornets-None; Hampden-Sydney-None.
Attendance: 798
Time: 4:00

View: Mobile | Desktop