Mary Washington vs Shenandoah Hornets (11/28/09 at Hampden-Sydney, Va. - Fleet Center)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Mary Washington vs Shenandoah Hornets
11/28/09 8:00 at Hampden-Sydney, Va. - Fleet Center
Mary Washington 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | Qaiser Ahmed | * | 0-3 | 0-2 | 5-6 | 1-2 | 3 | 4 | 5 | 3 | 2 | 0 | 1 | 28 |
| 11 | Tad Dickman | * | 2-7 | 1-3 | 1-3 | 0-9 | 9 | 1 | 6 | 1 | 0 | 0 | 2 | 27 |
| 34 | J.R. Gray | * | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 4 | 4 | 1 | 3 | 3 | 0 | 24 |
| 40 | Brandon Altmann | * | 10-18 | 0-1 | 5-6 | 3-3 | 6 | 0 | 25 | 0 | 3 | 1 | 0 | 30 |
| 5 | Ryan Farrar | * | 3-6 | 3-6 | 2-2 | 0-3 | 3 | 2 | 11 | 2 | 1 | 0 | 2 | 31 |
| 0 | Rocky Ullah | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 11 |
| 12 | Jonathan Blaine | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 13 | Bart Reese | - | 1-4 | 1-2 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 8 |
| 22 | Mike Fumai | - | 2-2 | 2-2 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8 |
| 24 | Henry Brisibe | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 25 | Sam Groseclose | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Eric Rolander | - | 3-7 | 0-0 | 1-2 | 1-1 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 23-55 | 7-19 | 15-21 | 13-26 | 39 | 16 | 68 | 14 | 15 | 4 | 5 | 200 | |
| 41.8% | 36.8% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 4-8 | 3-4 | |||||||||||
| 44.4% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 11-28 | 3-11 | 12-17 | |||||||||||
| 39.3% | 27.3% | 70.6% | ||||||||||||
Shenandoah Hornets 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ROBERTSON, Kenny | * | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 5 | 4 | 3 | 1 | 0 | 0 | 18 |
| 23 | DUDLEY, Mitchell | * | 3-7 | 0-0 | 2-3 | 5-5 | 10 | 3 | 8 | 1 | 1 | 1 | 0 | 27 |
| 24 | BRYAN, Brandon | * | 5-17 | 2-10 | 3-3 | 2-3 | 5 | 5 | 15 | 4 | 2 | 0 | 0 | 31 |
| 33 | KLINE, Kevin | * | 5-12 | 0-1 | 3-5 | 4-2 | 6 | 3 | 13 | 2 | 1 | 0 | 0 | 36 |
| 50 | SCHRADER, Chris | * | 5-10 | 3-5 | 0-0 | 0-7 | 7 | 1 | 13 | 3 | 1 | 0 | 0 | 31 |
| 05 | LONG, Justin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 11 | CARPENTER, Matt | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | ADAMS, Lenzie | - | 0-6 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | 30 |
| 20 | SAFREN, Mo | - | 2-5 | 1-3 | 1-1 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
| 30 | CORNELL, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| 31 | LEVENBERRY, Corey | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | CHRISTENSEN, Chris | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 23-64 | 6-24 | 9-12 | 17-23 | 40 | 18 | 61 | 16 | 16 | 1 | 6 | 200 | |
| 35.9% | 25.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 4-13 | 2-2 | |||||||||||
| 37.9% | 30.8% | 100 % | ||||||||||||
| 2nd Half: | 12-35 | 2-11 | 7-10 | |||||||||||
| 34.3% | 18.2% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mary Washington | 31 | 37 | 68 | Record: (3-2) |
| Shenandoah Hornets | 28 | 33 | 61 | Record: (1-4) |
|
Officials:
Technical fouls: Mary Washington-None. Shenandoah Hornets-None. Attendance: 273 |
Play-by-Play |
Mary Washington vs Shenandoah Hornets
11/28/09 8:00 at Hampden-Sydney, Va. - Fleet Center
1st Period Play-by-Play
| 19:31 | SUM | GOOD! 3 PTR by SCHRADER, Chris | SUM 3 - UMW 0 | (SUM by 3) |
| ASSIST by BRYAN, Brandon | ||||
| 19:03 | UMW | MISSED JUMPER by Brandon Altmann | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 18:56 | SUM | MISSED LAYUP by DUDLEY, Mitchell | ||
| REBOUND (DEF) by Tad Dickman | ||||
| 18:36 | SUM | FOUL by SCHRADER, Chris (1) | ||
| 18:36 | SUM | FOUL by DUDLEY, Mitchell (1) | ||
| 18:30 | UMW | GOOD! LAYUP by Brandon Altmann | SUM 3 - UMW 2 | (SUM by 1) |
| ASSIST by Qaiser Ahmed | ||||
| 18:14 | SUM | GOOD! JUMPER by SCHRADER, Chris | SUM 5 - UMW 2 | (SUM by 3) |
| ASSIST by ROBERTSON, Kenny | ||||
| 17:44 | UMW | MISSED 3 PTR by Ryan Farrar | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 17:35 | SUM | GOOD! 3 PTR by SCHRADER, Chris | SUM 8 - UMW 2 | (SUM by 6) |
| ASSIST by ROBERTSON, Kenny | ||||
| 17:01 | UMW | MISSED LAYUP by Tad Dickman | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 16:54 | UMW | GOOD! LAYUP by Brandon Altmann | SUM 8 - UMW 4 | (SUM by 4) |
| 16:40 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (OFF) by DUDLEY, Mitchell | ||||
| 16:36 | UMW | FOUL by J.R. Gray (1) | ||
| 16:36 | SUM | GOOD! FT SHOT by DUDLEY, Mitchell | SUM 9 - UMW 4 | (SUM by 5) |
| 16:36 | SUM | GOOD! FT SHOT by DUDLEY, Mitchell | SUM 10 - UMW 4 | (SUM by 6) |
| 16:05 | UMW | FOUL by Qaiser Ahmed (1) | ||
| 16:05 | UMW | TURNOVR by Qaiser Ahmed | ||
| 15:54 | SUM | GOOD! LAYUP by KLINE, Kevin | SUM 12 - UMW 4 | (SUM by 8) |
| ASSIST by SCHRADER, Chris | ||||
| 15:39 | UMW | MISSED JUMPER by J.R. Gray | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 15:29 | SUM | GOOD! JUMPER by SCHRADER, Chris | SUM 14 - UMW 4 | (SUM by 10) |
| ASSIST by ROBERTSON, Kenny | ||||
| 15:11 | UMW | MISSED 3 PTR by Tad Dickman | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 15:03 | SUM | MISSED 3 PTR by SCHRADER, Chris | ||
| REBOUND (DEF) by Qaiser Ahmed | ||||
| 14:45 | SUM | FOUL by KLINE, Kevin (1) | ||
| 14:45 | UMW | GOOD! FT SHOT by Brandon Altmann | SUM 14 - UMW 5 | (SUM by 9) |
| 14:45 | UMW | GOOD! FT SHOT by Brandon Altmann | SUM 14 - UMW 6 | (SUM by 8) |
| 14:10 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| 14:10 | UMW | BLOCK by Brandon Altmann | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:05 | SUM | MISSED JUMPER by ADAMS, Lenzie | ||
| REBOUND (DEF) by Tad Dickman | ||||
| 13:51 | UMW | TURNOVR by J.R. Gray | ||
| 13:50 | SUM | STEAL by LONG, Justin | ||
| 13:35 | SUM | TIMEOUT 20sec | ||
| 13:20 | SUM | GOOD! LAYUP by LONG, Justin | SUM 16 - UMW 6 | (SUM by 10) |
| ASSIST by KLINE, Kevin | ||||
| 13:07 | UMW | GOOD! LAYUP by Brandon Altmann | SUM 16 - UMW 8 | (SUM by 8) |
| ASSIST by J.R. Gray | ||||
| 13:00 | SUM | MISSED 3 PTR by SAFREN, Mo | ||
| REBOUND (DEF) by Tad Dickman | ||||
| 12:43 | UMW | MISSED LAYUP by Qaiser Ahmed | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 12:37 | UMW | GOOD! LAYUP by Brandon Altmann | SUM 16 - UMW 10 | (SUM by 6) |
| 12:15 | SUM | MISSED 3 PTR by ADAMS, Lenzie | ||
| REBOUND (DEF) by J.R. Gray | ||||
| 11:49 | UMW | TIMEOUT 20sec | ||
| 11:47 | UMW | GOOD! 3 PTR by Ryan Farrar | SUM 16 - UMW 13 | (SUM by 3) |
| 11:41 | SUM | MISSED 3 PTR by SAFREN, Mo | ||
| REBOUND (DEF) by Tad Dickman | ||||
| 11:32 | UMW | GOOD! 3 PTR by Tad Dickman | SUM 16 - UMW 16 | Tied |
| ASSIST by Ryan Farrar | ||||
| 11:03 | SUM | MISSED JUMPER by SAFREN, Mo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:32 | UMW | TURNOVR by (TEAM) | ||
| 10:31 | UMW | FOUL by Henry Brisibe (1) | ||
| 10:21 | SUM | GOOD! JUMPER by ROBERTSON, Kenny | SUM 18 - UMW 16 | (SUM by 2) |
| 10:03 | UMW | GOOD! 3 PTR by Mike Fumai | UMW 19 - SUM 18 | (UMW by 1) |
| ASSIST by Jonathan Blaine | ||||
| 09:34 | SUM | GOOD! LAYUP by ROBERTSON, Kenny | SUM 20 - UMW 19 | (SUM by 1) |
| ASSIST by ADAMS, Lenzie | ||||
| 09:15 | UMW | MISSED 3 PTR by Jonathan Blaine | ||
| REBOUND (OFF) by Mike Fumai | ||||
| 09:05 | UMW | MISSED JUMPER by Eric Rolander | ||
| REBOUND (DEF) by SAFREN, Mo | ||||
| 08:52 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| REBOUND (DEF) by Tad Dickman | ||||
| 08:25 | UMW | GOOD! JUMPER by Brandon Altmann | UMW 21 - SUM 20 | (UMW by 1) |
| 08:06 | SUM | MISSED LAYUP by KLINE, Kevin | ||
| 08:06 | UMW | BLOCK by J.R. Gray | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 07:54 | UMW | MISSED 3 PTR by Brandon Altmann | ||
| REBOUND (OFF) by Qaiser Ahmed | ||||
| 07:43 | UMW | TURNOVR by Brandon Altmann | ||
| 07:39 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 07:37 | UMW | STEAL by Qaiser Ahmed | ||
| 07:32 | UMW | TURNOVR by J.R. Gray | ||
| 07:18 | SUM | FOUL by BRYAN, Brandon (1) | ||
| 06:57 | UMW | MISSED JUMPER by Brandon Altmann | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 06:46 | SUM | MISSED 3 PTR by CHRISTENSEN, Chris | ||
| REBOUND (OFF) by BRYAN, Brandon | ||||
| 06:39 | SUM | MISSED JUMPER by BRYAN, Brandon | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 06:09 | UMW | GOOD! LAYUP by Brandon Altmann | UMW 23 - SUM 20 | (UMW by 3) |
| ASSIST by Ryan Farrar | ||||
| 06:00 | SUM | MISSED JUMPER by CHRISTENSEN, Chris | ||
| REBOUND (DEF) by Ryan Farrar | ||||
| 05:49 | UMW | TURNOVR by Brandon Altmann | ||
| 05:48 | SUM | STEAL by CHRISTENSEN, Chris | ||
| 05:45 | UMW | FOUL by Rocky Ullah (1) | ||
| 05:45 | SUM | TIMEOUT MEDIA | ||
| 05:21 | SUM | GOOD! 3 PTR by BRYAN, Brandon | SUM 23 - UMW 23 | Tied |
| ASSIST by KLINE, Kevin | ||||
| 05:14 | UMW | TURNOVR by Rocky Ullah | ||
| 05:11 | SUM | STEAL by ADAMS, Lenzie | ||
| 05:11 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 05:05 | UMW | GOOD! LAYUP by J.R. Gray | UMW 25 - SUM 23 | (UMW by 2) |
| ASSIST by Eric Rolander | ||||
| 04:43 | SUM | TURNOVR by BRYAN, Brandon | ||
| 03:55 | UMW | MISSED JUMPER by Brandon Altmann | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 03:27 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by Tad Dickman | ||||
| 03:20 | UMW | FOUL by Rocky Ullah (2) | ||
| 03:20 | UMW | TURNOVR by Rocky Ullah | ||
| 02:58 | SUM | MISSED 3 PTR by ADAMS, Lenzie | ||
| REBOUND (OFF) by ROBERTSON, Kenny | ||||
| 02:47 | SUM | GOOD! JUMPER by BRYAN, Brandon | SUM 25 - UMW 25 | Tied |
| 02:26 | UMW | MISSED LAYUP by Tad Dickman | ||
| REBOUND (OFF) by J.R. Gray | ||||
| 02:23 | UMW | GOOD! LAYUP by J.R. Gray | UMW 27 - SUM 25 | (UMW by 2) |
| 02:12 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 02:04 | UMW | STEAL by Tad Dickman | ||
| 02:01 | SUM | FOUL by ROBERTSON, Kenny (1) | ||
| 02:01 | UMW | GOOD! FT SHOT by Brandon Altmann | UMW 28 - SUM 25 | (UMW by 3) |
| 02:01 | UMW | MISSED FT SHOT by Brandon Altmann | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 01:42 | SUM | MISSED LAYUP by ADAMS, Lenzie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:37 | SUM | FOUL by ROBERTSON, Kenny (2) | ||
| 01:28 | UMW | MISSED LAYUP by Henry Brisibe | ||
| REBOUND (OFF) by Bart Reese | ||||
| 01:20 | UMW | MISSED JUMPER by Eric Rolander | ||
| REBOUND (DEF) by LEVENBERRY, Corey | ||||
| 01:10 | SUM | GOOD! 3 PTR by BRYAN, Brandon | SUM 28 - UMW 28 | Tied |
| ASSIST by SCHRADER, Chris | ||||
| 00:51 | UMW | GOOD! 3 PTR by Bart Reese | UMW 31 - SUM 28 | (UMW by 3) |
| ASSIST by Eric Rolander | ||||
| 00:42 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 00:27 | UMW | MISSED JUMPER by Bart Reese | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (OFF) by KLINE, Kevin |
2nd Period Play-by-Play
| 19:45 | UMW | MISSED 3 PTR by Ryan Farrar | UMW 31 - SUM 28 | (UMW by 3) |
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 19:29 | UMW | FOUL by Tad Dickman (1) | ||
| 19:17 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| REBOUND (OFF) by DUDLEY, Mitchell | ||||
| 19:00 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by Ryan Farrar | ||||
| 18:46 | UMW | MISSED 3 PTR by Qaiser Ahmed | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 18:37 | SUM | GOOD! LAYUP by KLINE, Kevin | UMW 31 - SUM 30 | (UMW by 1) |
| ASSIST by BRYAN, Brandon | ||||
| 18:14 | UMW | GOOD! LAYUP by Brandon Altmann | UMW 33 - SUM 30 | (UMW by 3) |
| 18:14 | SUM | FOUL by KLINE, Kevin (2) | ||
| 18:14 | UMW | GOOD! FT SHOT by Brandon Altmann | UMW 34 - SUM 30 | (UMW by 4) |
| 18:00 | SUM | MISSED LAYUP by KLINE, Kevin | ||
| REBOUND (OFF) by DUDLEY, Mitchell | ||||
| 17:54 | SUM | GOOD! LAYUP by DUDLEY, Mitchell | UMW 34 - SUM 32 | (UMW by 2) |
| 17:35 | UMW | TURNOVR by (TEAM) | ||
| 17:20 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (OFF) by DUDLEY, Mitchell | ||||
| 17:12 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:05 | SUM | MISSED LAYUP by KLINE, Kevin | ||
| 17:05 | UMW | BLOCK by J.R. Gray | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 16:58 | SUM | MISSED LAYUP by KLINE, Kevin | ||
| 16:58 | UMW | BLOCK by J.R. Gray | ||
| REBOUND (DEF) by Tad Dickman | ||||
| 16:50 | UMW | FOUL by Ryan Farrar (1) | ||
| 16:50 | UMW | TURNOVR by Ryan Farrar | ||
| 16:37 | SUM | MISSED JUMPER by BRYAN, Brandon | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 16:23 | UMW | MISSED 3 PTR by Qaiser Ahmed | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 16:11 | SUM | TURNOVR by SCHRADER, Chris | ||
| 16:08 | UMW | STEAL by Ryan Farrar | ||
| 15:40 | SUM | FOUL by ROBERTSON, Kenny (3) | ||
| 15:40 | UMW | GOOD! FT SHOT by Qaiser Ahmed | UMW 35 - SUM 32 | (UMW by 3) |
| 15:40 | UMW | GOOD! FT SHOT by Qaiser Ahmed | UMW 36 - SUM 32 | (UMW by 4) |
| 15:25 | SUM | MISSED 3 PTR by KLINE, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:20 | UMW | FOUL by Qaiser Ahmed (2) | ||
| 15:19 | SUM | TURNOVR by (TEAM) | ||
| 15:08 | UMW | STEAL by Tad Dickman | ||
| 14:52 | UMW | MISSED 3 PTR by Ryan Farrar | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 14:28 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| REBOUND (DEF) by Eric Rolander | ||||
| 14:16 | UMW | MISSED JUMPER by Eric Rolander | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 14:12 | UMW | GOOD! LAYUP by Brandon Altmann | UMW 38 - SUM 32 | (UMW by 6) |
| 14:01 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 13:42 | UMW | TURNOVR by J.R. Gray | ||
| 13:40 | SUM | STEAL by ADAMS, Lenzie | ||
| 13:32 | SUM | GOOD! 3 PTR by SCHRADER, Chris | UMW 38 - SUM 35 | (UMW by 3) |
| ASSIST by DUDLEY, Mitchell | ||||
| 13:24 | UMW | FOUL by Qaiser Ahmed (3) | ||
| 13:24 | UMW | TURNOVR by Qaiser Ahmed | ||
| 13:24 | SUM | TIMEOUT MEDIA | ||
| 13:12 | UMW | FOUL by Qaiser Ahmed (4) | ||
| 13:00 | SUM | GOOD! JUMPER by DUDLEY, Mitchell | UMW 38 - SUM 37 | (UMW by 1) |
| ASSIST by BRYAN, Brandon | ||||
| 12:33 | UMW | MISSED 3 PTR by Rocky Ullah | ||
| REBOUND (OFF) by Eric Rolander | ||||
| 12:27 | UMW | GOOD! LAYUP by Eric Rolander | UMW 40 - SUM 37 | (UMW by 3) |
| 12:24 | SUM | GOOD! JUMPER by BRYAN, Brandon | UMW 40 - SUM 39 | (UMW by 1) |
| 12:18 | SUM | FOUL by BRYAN, Brandon (2) | ||
| 12:15 | UMW | MISSED JUMPER by Tad Dickman | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 12:08 | SUM | FOUL by CORNELL, Kevin (1) | ||
| 12:08 | SUM | TURNOVR by CORNELL, Kevin | ||
| 11:49 | UMW | MISSED 3 PTR by Henry Brisibe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:33 | UMW | MISSED JUMPER by Bart Reese | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:18 | SUM | MISSED 3 PTR by SCHRADER, Chris | ||
| REBOUND (DEF) by Bart Reese | ||||
| 11:09 | UMW | GOOD! 3 PTR by Mike Fumai | UMW 43 - SUM 39 | (UMW by 4) |
| ASSIST by Bart Reese | ||||
| 10:52 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (DEF) by Jonathan Blaine | ||||
| 10:44 | UMW | MISSED LAYUP by Henry Brisibe | ||
| REBOUND (OFF) by Henry Brisibe | ||||
| 10:23 | UMW | MISSED LAYUP by Eric Rolander | ||
| 10:23 | SUM | BLOCK by DUDLEY, Mitchell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:20 | SUM | FOUL by DUDLEY, Mitchell (2) | ||
| 10:20 | UMW | MISSED FT SHOT by Eric Rolander | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:20 | UMW | GOOD! FT SHOT by Eric Rolander | UMW 44 - SUM 39 | (UMW by 5) |
| 10:16 | SUM | TURNOVR by BRYAN, Brandon | ||
| 10:16 | SUM | TIMEOUT 20sec | ||
| 09:55 | UMW | TURNOVR by (TEAM) | ||
| 09:50 | SUM | TURNOVR by CORNELL, Kevin | ||
| 09:40 | UMW | MISSED JUMPER by Brandon Altmann | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:32 | UMW | GOOD! LAYUP by Brandon Altmann | UMW 46 - SUM 39 | (UMW by 7) |
| ASSIST by Tad Dickman | ||||
| 09:32 | SUM | FOUL by ROBERTSON, Kenny (4) | ||
| 09:32 | UMW | GOOD! FT SHOT by Brandon Altmann | UMW 47 - SUM 39 | (UMW by 8) |
| 08:59 | UMW | FOUL by J.R. Gray (2) | ||
| 08:59 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:59 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (DEF) by J.R. Gray | ||||
| 08:45 | UMW | GOOD! LAYUP by Tad Dickman | UMW 49 - SUM 39 | (UMW by 10) |
| 08:22 | SUM | GOOD! JUMPER by SAFREN, Mo | UMW 49 - SUM 41 | (UMW by 8) |
| 08:22 | UMW | FOUL by Ryan Farrar (2) | ||
| 08:22 | SUM | GOOD! FT SHOT by SAFREN, Mo | UMW 49 - SUM 42 | (UMW by 7) |
| 08:10 | SUM | TURNOVR by (TEAM) | ||
| 08:05 | SUM | MISSED JUMPER by BRYAN, Brandon | ||
| REBOUND (OFF) by DUDLEY, Mitchell | ||||
| 07:53 | SUM | TURNOVR by (TEAM) | ||
| 07:33 | UMW | MISSED JUMPER by Brandon Altmann | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:22 | UMW | MISSED 3 PTR by Tad Dickman | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 07:12 | SUM | MISSED LAYUP by DUDLEY, Mitchell | ||
| REBOUND (DEF) by Ryan Farrar | ||||
| 07:05 | UMW | GOOD! LAYUP by Eric Rolander | UMW 51 - SUM 42 | (UMW by 9) |
| ASSIST by Rocky Ullah | ||||
| 07:02 | SUM | MISSED 3 PTR by ADAMS, Lenzie | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 06:58 | SUM | GOOD! LAYUP by KLINE, Kevin | UMW 51 - SUM 44 | (UMW by 7) |
| 06:46 | UMW | GOOD! 3 PTR by Ryan Farrar | UMW 54 - SUM 44 | (UMW by 10) |
| ASSIST by Rocky Ullah | ||||
| 06:15 | SUM | GOOD! 3 PTR by SAFREN, Mo | UMW 54 - SUM 47 | (UMW by 7) |
| ASSIST by ADAMS, Lenzie | ||||
| 06:11 | SUM | TIMEOUT 30sec | ||
| 05:30 | UMW | MISSED JUMPER by Brandon Altmann | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 05:04 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 05:00 | SUM | TURNOVR by KLINE, Kevin | ||
| 04:47 | UMW | GOOD! LAYUP by Eric Rolander | UMW 56 - SUM 47 | (UMW by 9) |
| ASSIST by Henry Brisibe | ||||
| 04:26 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:26 | SUM | FOUL by ROBERTSON, Kenny (5) | ||
| 04:26 | UMW | MISSED FT SHOT by Tad Dickman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:26 | UMW | FOUL by J.R. Gray (3) | ||
| 04:26 | SUM | GOOD! FT SHOT by KLINE, Kevin | UMW 56 - SUM 48 | (UMW by 8) |
| 04:26 | SUM | GOOD! FT SHOT by KLINE, Kevin | UMW 56 - SUM 49 | (UMW by 7) |
| 04:24 | UMW | TURNOVR by Jonathan Blaine | ||
| 04:17 | SUM | STEAL by ADAMS, Lenzie | ||
| 04:06 | SUM | MISSED JUMPER by ADAMS, Lenzie | ||
| REBOUND (DEF) by Jonathan Blaine | ||||
| 03:50 | UMW | MISSED 3 PTR by Bart Reese | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 03:47 | UMW | FOUL by Eric Rolander (1) | ||
| 03:47 | SUM | MISSED FT SHOT by DUDLEY, Mitchell | ||
| REBOUND (DEF) by Tad Dickman | ||||
| 03:34 | UMW | MISSED JUMPER by Brandon Altmann | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 03:28 | SUM | MISSED JUMPER by BRYAN, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:23 | UMW | TIMEOUT 30sec | ||
| 03:21 | SUM | GOOD! LAYUP by KLINE, Kevin | UMW 56 - SUM 51 | (UMW by 5) |
| ASSIST by BRYAN, Brandon | ||||
| 03:21 | UMW | FOUL by J.R. Gray (4) | ||
| 03:21 | SUM | GOOD! FT SHOT by KLINE, Kevin | UMW 56 - SUM 52 | (UMW by 4) |
| 02:59 | UMW | GOOD! LAYUP by Brandon Altmann | UMW 58 - SUM 52 | (UMW by 6) |
| ASSIST by Qaiser Ahmed | ||||
| 02:26 | SUM | TURNOVR by DUDLEY, Mitchell | ||
| 02:25 | UMW | STEAL by Ryan Farrar | ||
| 01:52 | UMW | GOOD! 3 PTR by Ryan Farrar | UMW 61 - SUM 52 | (UMW by 9) |
| ASSIST by Qaiser Ahmed | ||||
