|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ROBERTSON, Kenny | * | 3-6 | 0-0 | 4-4 | 2-2 | 4 | 2 | 10 | 8 | 2 | 0 | 1 | 37 |
| 23 | DUDLEY, Mitchell | * | 2-4 | 0-0 | 0-2 | 0-4 | 4 | 4 | 4 | 2 | 3 | 1 | 0 | 20 |
| 24 | BRYAN, Brandon | * | 5-9 | 2-4 | 4-4 | 0-3 | 3 | 2 | 16 | 2 | 3 | 0 | 0 | 31 |
| 33 | KLINE, Kevin | * | 8-14 | 0-1 | 4-7 | 4-2 | 6 | 4 | 20 | 1 | 1 | 0 | 0 | 20 |
| 50 | SCHRADER, Chris | * | 2-4 | 1-3 | 0-0 | 0-3 | 3 | 4 | 5 | 1 | 2 | 0 | 0 | 22 |
| 05 | LONG, Justin | - | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 17 |
| 12 | ADAMS, Lenzie | - | 4-9 | 4-7 | 2-2 | 0-0 | 0 | 1 | 14 | 1 | 2 | 0 | 0 | 25 |
| 20 | SAFREN, Mo | - | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 30 | CORNELL, Kevin | - | 1-4 | 0-1 | 1-2 | 1-0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 12 |
| 31 | LEVENBERRY, Corey | - | 0-0 | 0-0 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 44 | CHRISTENSEN, Chris | - | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 7-18 | 17-26 | 13-21 | 34 | 24 | 76 | 16 | 19 | 1 | 4 | 200 | |
| 46.4% | 38.9% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 3-11 | 6-12 | |||||||||||
| 31.0% | 27.3% | 50.0% | ||||||||||||
| 2nd Half: | 17-27 | 4-7 | 11-14 | |||||||||||
| 63.0% | 57.1% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Ronnie Barbour | * | 3-8 | 3-7 | 0-0 | 1-0 | 1 | 3 | 9 | 4 | 0 | 0 | 0 | 32 |
| 21 | Stephen Simoneau | * | 2-3 | 2-2 | 2-2 | 1-3 | 4 | 1 | 8 | 2 | 5 | 0 | 0 | 25 |
| 32 | Davon Speight | * | 2-5 | 0-0 | 2-3 | 3-7 | 10 | 1 | 6 | 0 | 1 | 1 | 2 | 17 |
| 42 | Tarek Amoury | * | 8-16 | 1-6 | 7-10 | 1-3 | 4 | 3 | 24 | 3 | 4 | 0 | 2 | 37 |
| 55 | Sam Sentz | * | 5-9 | 0-0 | 1-2 | 1-1 | 2 | 3 | 11 | 2 | 5 | 0 | 2 | 27 |
| 03 | Redell Spinks | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 15 |
| 04 | John Evans | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Chapmen Canady | - | 0-2 | 0-1 | 4-4 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 11 |
| 11 | Bryan DeBruin | - | 1-2 | 0-0 | 0-2 | 1-3 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 15 |
| 30 | Elvis Ellis | - | 1-2 | 0-0 | 4-6 | 1-1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-49 | 6-16 | 20-29 | 10-22 | 32 | 20 | 72 | 14 | 19 | 1 | 6 | 200 | |
| 46.9% | 37.5% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 3-9 | 12-16 | |||||||||||
| 39.1% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 14-26 | 3-7 | 8-13 | |||||||||||
| 53.8% | 42.9% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shenandoah Hornets | 27 | 49 | 76 | Record: (1-3) |
| Marymount (Va.) | 33 | 39 | 72 | Record: (3-2) |
|
Officials: Joseph Palmer, Kevin Hawkins, Sean Gaskins
Technical fouls: Shenandoah Hornets-None. Marymount (Va.)-None. Attendance: 425 |
Play-by-Play |
| 19:47 | MMU | GOOD! LAYUP by Sam Sentz | MMU 2 - SUM 0 | (MMU by 2) |
| ASSIST by Ronnie Barbour | ||||
| 19:19 | SUM | TURNOVR by BRYAN, Brandon | ||
| 19:19 | MMU | STEAL by Sam Sentz | ||
| 19:19 | MMU | TURNOVR by Stephen Simoneau | ||
| 19:00 | SUM | MISSED LAYUP by DUDLEY, Mitchell | ||
| REBOUND (DEF) by Davon Speight | ||||
| 18:40 | MMU | MISSED 3 PTR by Tarek Amoury | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 18:18 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:52 | MMU | TURNOVR by Stephen Simoneau | ||
| 17:38 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| REBOUND (DEF) by Tarek Amoury | ||||
| 17:31 | MMU | MISSED JUMPER by Tarek Amoury | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 17:17 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| REBOUND (DEF) by Davon Speight | ||||
| 17:08 | MMU | MISSED JUMPER by Davon Speight | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 17:00 | SUM | GOOD! LAYUP by KLINE, Kevin | MMU 2 - SUM 2 | Tied |
| ASSIST by ROBERTSON, Kenny | ||||
| 16:56 | MMU | TIMEOUT 30sec | ||
| 16:46 | MMU | TURNOVR by Sam Sentz | ||
| 16:34 | MMU | FOUL by Sam Sentz (1) | ||
| 16:29 | MMU | FOUL by Stephen Simoneau (1) | ||
| 16:29 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | SUM 3 - MMU 2 | (SUM by 1) |
| 16:29 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | SUM 4 - MMU 2 | (SUM by 2) |
| 16:21 | MMU | GOOD! 3 PTR by Ronnie Barbour | MMU 5 - SUM 4 | (MMU by 1) |
| ASSIST by Tarek Amoury | ||||
| 16:01 | SUM | MISSED 3 PTR by KLINE, Kevin | ||
| REBOUND (DEF) by Stephen Simoneau | ||||
| 15:54 | MMU | MISSED JUMPER by Stephen Simoneau | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 15:41 | SUM | GOOD! JUMPER by BRYAN, Brandon | SUM 6 - MMU 5 | (SUM by 1) |
| 15:29 | MMU | TURNOVR by Sam Sentz | ||
| 15:20 | SUM | TURNOVR by LONG, Justin | ||
| 15:20 | SUM | FOUL by LONG, Justin (1) | ||
| 14:53 | MMU | MISSED 3 PTR by Ronnie Barbour | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:46 | MMU | TURNOVR by Bryan DeBruin | ||
| 14:44 | SUM | STEAL by SAFREN, Mo | ||
| 14:32 | SUM | GOOD! 3 PTR by BRYAN, Brandon | SUM 9 - MMU 5 | (SUM by 4) |
| ASSIST by SCHRADER, Chris | ||||
| 14:20 | MMU | GOOD! LAYUP by Bryan DeBruin | SUM 9 - MMU 7 | (SUM by 2) |
| ASSIST by Ronnie Barbour | ||||
| 14:12 | SUM | GOOD! 3 PTR by BRYAN, Brandon | SUM 12 - MMU 7 | (SUM by 5) |
| ASSIST by ADAMS, Lenzie | ||||
| 13:55 | MMU | MISSED 3 PTR by Tarek Amoury | ||
| REBOUND (DEF) by SAFREN, Mo | ||||
| 13:42 | SUM | TURNOVR by BRYAN, Brandon | ||
| 13:38 | MMU | GOOD! LAYUP by Tarek Amoury | SUM 12 - MMU 9 | (SUM by 3) |
| ASSIST by Sam Sentz | ||||
| 13:22 | SUM | MISSED 3 PTR by SCHRADER, Chris | ||
| REBOUND (OFF) by SAFREN, Mo | ||||
| 13:05 | SUM | MISSED JUMPER by ADAMS, Lenzie | ||
| REBOUND (DEF) by Bryan DeBruin | ||||
| 12:58 | MMU | MISSED LAYUP by Tarek Amoury | ||
| REBOUND (DEF) by SAFREN, Mo | ||||
| 12:55 | SUM | TIMEOUT MEDIA | ||
| 12:43 | SUM | TURNOVR by LONG, Justin | ||
| 12:43 | SUM | FOUL by LONG, Justin (2) | ||
| 12:36 | SUM | FOUL by CHRISTENSEN, Chris (1) | ||
| 12:36 | MMU | GOOD! FT SHOT by Elvis Ellis | SUM 12 - MMU 10 | (SUM by 2) |
| 12:36 | MMU | GOOD! FT SHOT by Elvis Ellis | SUM 12 - MMU 11 | (SUM by 1) |
| 12:21 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:15 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 12:02 | MMU | GOOD! LAYUP by Elvis Ellis | MMU 13 - SUM 12 | (MMU by 1) |
| ASSIST by Ronnie Barbour | ||||
| 11:49 | SUM | TURNOVR by SAFREN, Mo | ||
| 11:49 | SUM | FOUL by SAFREN, Mo (1) | ||
| 11:24 | MMU | GOOD! 3 PTR by Ronnie Barbour | MMU 16 - SUM 12 | (MMU by 4) |
| ASSIST by Bryan DeBruin | ||||
| 11:00 | SUM | MISSED LAYUP by ADAMS, Lenzie | ||
| REBOUND (DEF) by Elvis Ellis | ||||
| 10:38 | MMU | TURNOVR by Chapmen Canady | ||
| 10:30 | MMU | FOUL by Chapmen Canady (1) | ||
| 10:30 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:30 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:14 | SUM | FOUL by SCHRADER, Chris (1) | ||
| 10:14 | MMU | GOOD! FT SHOT by Elvis Ellis | MMU 17 - SUM 12 | (MMU by 5) |
| 10:14 | MMU | GOOD! FT SHOT by Elvis Ellis | MMU 18 - SUM 12 | (MMU by 6) |
| 10:09 | MMU | FOUL by Redell Spinks (1) | ||
| 09:53 | SUM | GOOD! 3 PTR by SCHRADER, Chris | MMU 18 - SUM 15 | (MMU by 3) |
| ASSIST by ROBERTSON, Kenny | ||||
| 09:34 | SUM | FOUL by KLINE, Kevin (1) | ||
| 09:26 | MMU | GOOD! LAYUP by Sam Sentz | MMU 20 - SUM 15 | (MMU by 5) |
| ASSIST by Redell Spinks | ||||
| 09:04 | SUM | GOOD! LAYUP by KLINE, Kevin | MMU 20 - SUM 17 | (MMU by 3) |
| ASSIST by ROBERTSON, Kenny | ||||
| 08:55 | SUM | FOUL by ROBERTSON, Kenny (1) | ||
| 08:55 | MMU | GOOD! FT SHOT by Chapmen Canady | MMU 21 - SUM 17 | (MMU by 4) |
| 08:55 | MMU | GOOD! FT SHOT by Chapmen Canady | MMU 22 - SUM 17 | (MMU by 5) |
| 08:32 | SUM | MISSED 3 PTR by SCHRADER, Chris | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 08:26 | SUM | GOOD! LAYUP by KLINE, Kevin | MMU 22 - SUM 19 | (MMU by 3) |
| 08:10 | MMU | MISSED JUMPER by Chapmen Canady | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 08:00 | SUM | MISSED LAYUP by CORNELL, Kevin | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 07:54 | SUM | MISSED LAYUP by KLINE, Kevin | ||
| REBOUND (OFF) by CORNELL, Kevin | ||||
| 07:49 | MMU | FOUL by Elvis Ellis (1) | ||
| 07:49 | SUM | GOOD! FT SHOT by CORNELL, Kevin | MMU 22 - SUM 20 | (MMU by 2) |
| 07:49 | SUM | MISSED FT SHOT by CORNELL, Kevin | ||
| REBOUND (DEF) by Sam Sentz | ||||
| 07:40 | MMU | TURNOVR by Stephen Simoneau | ||
| 07:39 | SUM | STEAL by ROBERTSON, Kenny | ||
| 07:34 | SUM | GOOD! LAYUP by DUDLEY, Mitchell | MMU 22 - SUM 22 | Tied |
| 07:24 | SUM | FOUL by KLINE, Kevin (2) | ||
| 07:24 | MMU | GOOD! FT SHOT by Chapmen Canady | MMU 23 - SUM 22 | (MMU by 1) |
| 07:24 | MMU | GOOD! FT SHOT by Chapmen Canady | MMU 24 - SUM 22 | (MMU by 2) |
| 07:05 | SUM | MISSED JUMPER by LONG, Justin | ||
| REBOUND (OFF) by ROBERTSON, Kenny | ||||
| 07:00 | SUM | GOOD! LAYUP by ROBERTSON, Kenny | MMU 24 - SUM 24 | Tied |
| 06:47 | MMU | MISSED 3 PTR by Tarek Amoury | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 06:31 | MMU | FOUL by Chapmen Canady (2) | ||
| 06:31 | SUM | TIMEOUT MEDIA | ||
| 06:31 | SUM | GOOD! FT SHOT by BRYAN, Brandon | SUM 25 - MMU 24 | (SUM by 1) |
| 06:31 | SUM | GOOD! FT SHOT by BRYAN, Brandon | SUM 26 - MMU 24 | (SUM by 2) |
| 06:22 | MMU | TURNOVR by Sam Sentz | ||
| 06:22 | MMU | FOUL by Sam Sentz (2) | ||
| 06:10 | SUM | MISSED JUMPER by CORNELL, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:05 | MMU | FOUL by Davon Speight (1) | ||
| 06:05 | SUM | MISSED FT SHOT by DUDLEY, Mitchell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:05 | SUM | MISSED FT SHOT by DUDLEY, Mitchell | ||
| REBOUND (DEF) by Stephen Simoneau | ||||
| 05:38 | SUM | FOUL by DUDLEY, Mitchell (1) | ||
| 05:38 | MMU | GOOD! FT SHOT by Davon Speight | SUM 26 - MMU 25 | (SUM by 1) |
| 05:38 | MMU | GOOD! FT SHOT by Davon Speight | MMU 26 - SUM 26 | Tied |
| 05:20 | SUM | TURNOVR by CORNELL, Kevin | ||
| 05:10 | MMU | TURNOVR by Bryan DeBruin | ||
| 04:55 | SUM | MISSED 3 PTR by CORNELL, Kevin | ||
| REBOUND (DEF) by Tarek Amoury | ||||
| 04:49 | SUM | FOUL by DUDLEY, Mitchell (2) | ||
| 04:49 | MMU | MISSED FT SHOT by Tarek Amoury | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:49 | MMU | GOOD! FT SHOT by Tarek Amoury | MMU 27 - SUM 26 | (MMU by 1) |
| 04:36 | SUM | TURNOVR by DUDLEY, Mitchell | ||
| 04:08 | MMU | MISSED JUMPER by Davon Speight | ||
| REBOUND (OFF) by Ronnie Barbour | ||||
| 03:53 | MMU | GOOD! 3 PTR by Ronnie Barbour | MMU 30 - SUM 26 | (MMU by 4) |
| ASSIST by Stephen Simoneau | ||||
| 03:34 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 03:31 | MMU | STEAL by Tarek Amoury | ||
| 03:30 | MMU | GOOD! LAYUP by Tarek Amoury | MMU 32 - SUM 26 | (MMU by 6) |
| 03:12 | SUM | MISSED JUMPER by LONG, Justin | ||
| REBOUND (DEF) by Davon Speight | ||||
| 02:50 | SUM | FOUL by ROBERTSON, Kenny (2) | ||
| 02:50 | MMU | MISSED FT SHOT by Bryan DeBruin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:50 | MMU | MISSED FT SHOT by Bryan DeBruin | ||
| REBOUND (DEF) by LONG, Justin | ||||
| 02:36 | MMU | FOUL by Redell Spinks (2) | ||
| 02:36 | SUM | GOOD! FT SHOT by LONG, Justin | MMU 32 - SUM 27 | (MMU by 5) |
| 02:36 | SUM | MISSED FT SHOT by LONG, Justin | ||
| REBOUND (DEF) by Bryan DeBruin | ||||
| 02:19 | MMU | MISSED 3 PTR by Ronnie Barbour | ||
| REBOUND (OFF) by Davon Speight | ||||
| 02:14 | MMU | MISSED LAYUP by Davon Speight | ||
| REBOUND (OFF) by Bryan DeBruin | ||||
| 02:09 | MMU | MISSED LAYUP by Bryan DeBruin | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 01:58 | SUM | MISSED JUMPER by CHRISTENSEN, Chris | ||
| REBOUND (DEF) by Davon Speight | ||||
| 01:38 | MMU | MISSED 3 PTR by Tarek Amoury | ||
| REBOUND (OFF) by Stephen Simoneau | ||||
| 01:17 | SUM | MISSED 3 PTR by ADAMS, Lenzie | ||
| REBOUND (OFF) by CHRISTENSEN, Chris | ||||
| 01:13 | SUM | MISSED 3 PTR by SAFREN, Mo | ||
| REBOUND (DEF) by Davon Speight | ||||
| 00:50 | MMU | TURNOVR by Stephen Simoneau | ||
| 00:28 | SUM | TURNOVR by LONG, Justin | ||
| 00:28 | SUM | FOUL by LONG, Justin (3) | ||
| 00:15 | SUM | FOUL by SCHRADER, Chris (2) | ||
| 00:15 | MMU | MISSED FT SHOT by Tarek Amoury | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:15 | MMU | GOOD! FT SHOT by Tarek Amoury | MMU 33 - SUM 27 | (MMU by 6) |
| 00:00 | SUM | MISSED JUMPER by BRYAN, Brandon | ||
| REBOUND (DEF) by Bryan DeBruin |
| 19:41 | SUM | FOUL by DUDLEY, Mitchell (3) | MMU 33 - SUM 27 | (MMU by 6) |
| 19:41 | MMU | GOOD! FT SHOT by Tarek Amoury | MMU 34 - SUM 27 | (MMU by 7) |
| 19:41 | MMU | GOOD! FT SHOT by Tarek Amoury | MMU 35 - SUM 27 | (MMU by 8) |
| 19:29 | SUM | TURNOVR by SCHRADER, Chris | ||
| 19:27 | MMU | STEAL by Davon Speight | ||
| 19:20 | SUM | FOUL by SCHRADER, Chris (3) | ||
| 19:20 | MMU | GOOD! FT SHOT by Sam Sentz | MMU 36 - SUM 27 | (MMU by 9) |
| 19:20 | MMU | MISSED FT SHOT by Sam Sentz | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 19:04 | SUM | GOOD! LAYUP by SCHRADER, Chris | MMU 36 - SUM 29 | (MMU by 7) |
| ASSIST by KLINE, Kevin | ||||
| 18:50 | MMU | TURNOVR by Sam Sentz | ||
| 18:43 | SUM | GOOD! LAYUP by KLINE, Kevin | MMU 36 - SUM 31 | (MMU by 5) |
| ASSIST by BRYAN, Brandon | ||||
| 18:28 | MMU | MISSED JUMPER by Sam Sentz | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 18:27 | MMU | FOUL by Sam Sentz (3) | ||
| 18:06 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| REBOUND (DEF) by Tarek Amoury | ||||
| 17:58 | MMU | GOOD! 3 PTR by Stephen Simoneau | MMU 39 - SUM 31 | (MMU by 8) |
| ASSIST by Tarek Amoury | ||||
| 17:50 | SUM | GOOD! LAYUP by KLINE, Kevin | MMU 39 - SUM 33 | (MMU by 6) |
| ASSIST by ROBERTSON, Kenny | ||||
| 17:30 | MMU | TURNOVR by Sam Sentz | ||
| 17:25 | SUM | TURNOVR by DUDLEY, Mitchell | ||
| 17:24 | MMU | STEAL by Tarek Amoury | ||
| 17:23 | MMU | GOOD! LAYUP by Tarek Amoury | MMU 41 - SUM 33 | (MMU by 8) |
| 17:10 | SUM | TURNOVR by KLINE, Kevin | ||
| 17:08 | MMU | STEAL by Davon Speight | ||
| 16:38 | MMU | MISSED 3 PTR by Tarek Amoury | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 16:31 | MMU | FOUL by Tarek Amoury (1) | ||
| 16:31 | SUM | GOOD! FT SHOT by KLINE, Kevin | MMU 41 - SUM 34 | (MMU by 7) |
| 16:31 | SUM | GOOD! FT SHOT by KLINE, Kevin | MMU 41 - SUM 35 | (MMU by 6) |
| 16:11 | MMU | MISSED 3 PTR by Ronnie Barbour | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 16:05 | SUM | GOOD! LAYUP by KLINE, Kevin | MMU 41 - SUM 37 | (MMU by 4) |
| ASSIST by DUDLEY, Mitchell | ||||
| 16:05 | MMU | FOUL by Bryan DeBruin (1) | ||
| 16:05 | SUM | GOOD! FT SHOT by KLINE, Kevin | MMU 41 - SUM 38 | (MMU by 3) |
| 15:51 | MMU | GOOD! 3 PTR by Tarek Amoury | MMU 44 - SUM 38 | (MMU by 6) |
| ASSIST by Stephen Simoneau | ||||
| 15:35 | SUM | MISSED LAYUP by KLINE, Kevin | ||
| 15:35 | MMU | BLOCK by Davon Speight | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 15:29 | SUM | GOOD! LAYUP by KLINE, Kevin | MMU 44 - SUM 40 | (MMU by 4) |
| 15:04 | MMU | GOOD! LAYUP by Davon Speight | MMU 46 - SUM 40 | (MMU by 6) |
| ASSIST by Tarek Amoury | ||||
| 14:51 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (DEF) by Davon Speight | ||||
| 14:44 | MMU | TURNOVR by Tarek Amoury | ||
| 14:37 | SUM | GOOD! LAYUP by ROBERTSON, Kenny | MMU 46 - SUM 42 | (MMU by 4) |
| 14:15 | MMU | TURNOVR by Stephen Simoneau | ||
| 14:13 | SUM | STEAL by LEVENBERRY, Corey | ||
| 14:09 | MMU | TIMEOUT 30sec | ||
| 14:06 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| REBOUND (OFF) by ROBERTSON, Kenny | ||||
| 14:03 | SUM | GOOD! JUMPER by ROBERTSON, Kenny | MMU 46 - SUM 44 | (MMU by 2) |
| 13:37 | MMU | MISSED JUMPER by Redell Spinks | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:33 | SUM | TIMEOUT MEDIA | ||
| 13:19 | MMU | FOUL by Elvis Ellis (2) | ||
| 13:15 | SUM | GOOD! LAYUP by KLINE, Kevin | MMU 46 - SUM 46 | Tied |
| ASSIST by ROBERTSON, Kenny | ||||
| 12:52 | SUM | FOUL by KLINE, Kevin (3) | ||
| 12:52 | MMU | MISSED FT SHOT by Elvis Ellis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:52 | MMU | MISSED FT SHOT by Elvis Ellis | ||
| REBOUND (OFF) by Elvis Ellis | ||||
| 12:52 | MMU | MISSED LAYUP by Elvis Ellis | ||
| REBOUND (OFF) by Sam Sentz | ||||
| 12:52 | MMU | MISSED LAYUP by Sam Sentz | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 12:45 | MMU | FOUL by Tarek Amoury (2) | ||
| 12:40 | SUM | GOOD! FT SHOT by LEVENBERRY, Corey | SUM 47 - MMU 46 | (SUM by 1) |
| 12:40 | SUM | MISSED FT SHOT by LEVENBERRY, Corey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:40 | SUM | MISSED FT SHOT by LEVENBERRY, Corey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:40 | SUM | FOUL by LONG, Justin (4) | ||
| 12:20 | MMU | GOOD! LAYUP by Tarek Amoury | MMU 48 - SUM 47 | (MMU by 1) |
| 12:09 | SUM | FOUL by LONG, Justin (5) | ||
| 12:09 | SUM | TURNOVR by LONG, Justin | ||
| 11:58 | MMU | GOOD! LAYUP by Sam Sentz | MMU 50 - SUM 47 | (MMU by 3) |
| ASSIST by Redell Spinks | ||||
| 11:43 | SUM | MISSED 3 PTR by CHRISTENSEN, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:19 | SUM | TURNOVR by SCHRADER, Chris | ||
| 11:19 | SUM | FOUL by SCHRADER, Chris (4) | ||
| 11:19 | MMU | TURNOVR by Redell Spinks | ||
| 11:19 | MMU | FOUL by Redell Spinks (3) | ||
| 11:12 | SUM | TURNOVR by BRYAN, Brandon | ||
| 11:12 | SUM | FOUL by BRYAN, Brandon (1) | ||
| 10:56 | MMU | GOOD! LAYUP by Sam Sentz | MMU 52 - SUM 47 | (MMU by 5) |
| 10:34 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:32 | SUM | GOOD! 3 PTR by ADAMS, Lenzie | MMU 52 - SUM 50 | (MMU by 2) |
| 10:17 | MMU | MISSED LAYUP by Sam Sentz | ||
| REBOUND (DEF) by CHRISTENSEN, Chris | ||||
| 10:08 | MMU | FOUL by Ronnie Barbour (1) | ||
| 10:08 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | MMU 52 - SUM 51 | (MMU by 1) |
| 10:08 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | MMU 52 - SUM 52 | Tied |
| 09:50 | MMU | GOOD! LAYUP by Tarek Amoury | MMU 54 - SUM 52 | (MMU by 2) |
| 09:39 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 09:38 | MMU | STEAL by Sam Sentz | ||
| 09:22 | MMU | GOOD! LAYUP by Redell Spinks | MMU 56 - SUM 52 | (MMU by 4) |
| 08:59 | SUM | GOOD! JUMPER by BRYAN, Brandon | MMU 56 - SUM 54 | (MMU by 2) |
| 08:41 | MMU | MISSED 3 PTR by Chapmen Canady | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 08:35 | SUM | GOOD! LAYUP by CORNELL, Kevin | MMU 56 - SUM 56 | Tied |
| ASSIST by ROBERTSON, Kenny | ||||
| 08:15 | MMU | TURNOVR by Tarek Amoury | ||
| 08:14 | MMU | FOUL by Tarek Amoury (3) | ||
| 07:54 | SUM | MISSED 3 PTR by ADAMS, Lenzie | ||
| REBOUND (DEF) by Davon Speight | ||||
| 07:37 | MMU | TURNOVR by Tarek Amoury | ||
| 07:36 | SUM | STEAL by CORNELL, Kevin | ||
| 07:16 | SUM | GOOD! LAYUP by CHRISTENSEN, Chris | SUM 58 - MMU 56 | (SUM by 2) |
| ASSIST by BRYAN, Brandon | ||||
| 06:54 | SUM | FOUL by BRYAN, Brandon (2) | ||
| 06:54 | MMU | TIMEOUT media | ||
| 06:54 | MMU | GOOD! FT SHOT by Tarek Amoury | SUM 58 - MMU 57 | (SUM by 1) |
| 06:54 | MMU | MISSED FT SHOT by Tarek Amoury | ||
| REBOUND (DEF) by CHRISTENSEN, Chris | ||||
| 06:44 | SUM | GOOD! JUMPER by DUDLEY, Mitchell | SUM 60 - MMU 57 | (SUM by 3) |
| ASSIST by CHRISTENSEN, Chris | ||||
| 06:30 | SUM | FOUL by DUDLEY, Mitchell (4) | ||
| 06:30 | MMU | MISSED FT SHOT by Davon Speight | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 06:17 | MMU | FOUL by Redell Spinks (4) | ||
| 06:17 | SUM | GOOD! FT SHOT by ADAMS, Lenzie | SUM 61 - MMU 57 | (SUM by 4) |
